| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1946 | 6002920 | Mukesh | Kaithal | Kalayat | MUKESH KUMAR | 21-06-2026 |
| 2 | 1111 | 056178 | Rajesh Kumar | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 3 | 2231 | 092665 | Niranjan | Sonipat | Gohana | MUKESH KUMAR | 21-06-2026 |
| 4 | 391 | 080873 | Ashok Kumar | Bhiwani | Behal | MUKESH KUMAR | 21-06-2026 |
| 5 | 5106 | 2006654 | Satish Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 21-06-2026 |
| 6 | 1372 | 1017219 | Sunil Kumar | Sonipat | Rai | MUKESH KUMAR | 21-06-2026 |
| 7 | 253 | 1017148 | Pawan Kumar | Sonipat | Rai | MUKESH KUMAR | 21-06-2026 |
| 8 | 2195 | 1017155 | Rajpal Singh | Sonipat | Mundlana | MUKESH KUMAR | 21-06-2026 |
| 9 | 5104 | 2007395 | Raj Kumar | Sirsa | Sirsa | MUKESH KUMAR | 21-06-2026 |
| 10 | 1730 | 1002270 | Naresh kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 21-06-2026 |
| 11 | 5105 | 1009183 | Balwinder Singh | Jind | Narwana | MUKESH KUMAR | 21-06-2026 |
| 12 | 1801 | 1008339 | Rakesh Kumar | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 13 | 1030 | 5026449 | Deepak | Sonipat | Kathura | MUKESH KUMAR | 21-06-2026 |
| 14 | 5103 | 1024271 | Jagroop Singh | Kaithal | Kalayat | MUKESH KUMAR | 21-06-2026 |
| 15 | 3176 | 1034653 | Kuldeep Singh | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 16 | 3328 | 1021078 | Raj kamal | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 17 | 3739 | 2005985 | Udaybhan | Jind | Safidon | MUKESH KUMAR | 21-06-2026 |
| 18 | 5102 | 1011963 | Sushila Devi | Rewari | Jatusana | MUKESH KUMAR | 21-06-2026 |
| 19 | 5101 | 2001481 | Jyoti Kumari | Panipat | Panipat | MUKESH KUMAR | 21-06-2026 |
| 20 | 3194 | 1032160 | Mahender singh | Jind | Pillukhera | MUKESH KUMAR | 21-06-2026 |
| 21 | 3995 | 200518 | YASHODHA RANI | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 22 | 4892 | 1021825 | SURESH KUMAR | Karnal | Indri | MUKESH KUMAR | 21-06-2026 |
| 23 | 566 | 1013202 | Kamlesh | Jind | Pillukhera | MUKESH KUMAR | 21-06-2026 |
| 24 | 3479 | 1025674 | Manoj kumar | Jhajjar | Jhajjar | MUKESH KUMAR | 21-06-2026 |
| 25 | 5099 | 1027219 | Krishan Kumar | Panipat | Madlauda | MUKESH KUMAR | 21-06-2026 |
| 26 | 3890 | 2007863 | Anoop Singh | Kurukshetra | Pehowa | MUKESH KUMAR | 21-06-2026 |
| 27 | 1370 | 2011010 | Raj Kumar | Kurukshetra | Shahbad | MUKESH KUMAR | 21-06-2026 |
| 28 | 3235 | 2004126 | Narender | Karnal | Indri | MUKESH KUMAR | 21-06-2026 |
| 29 | 1748 | 1018890 | Sandeep Kumar | Karnal | Karnal | MUKESH KUMAR | 21-06-2026 |
| 30 | 3812 | 1020497 | SATVIR SINGH | Karnal | Indri | MUKESH KUMAR | 21-06-2026 |
| 31 | 4128 | 1016607 | Ajay Kumar | Sonipat | Gohana | MUKESH KUMAR | 21-06-2026 |
| 32 | 4628 | 209783 | Mamta Devi | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 33 | 52 | 2007043 | Rajesh | Jind | Safidon | MUKESH KUMAR | 21-06-2026 |
| 34 | 555 | 1010983 | Poonam | Karnal | Karnal | MUKESH KUMAR | 21-06-2026 |
| 35 | 3710 | 093709 | Sunil | Jhajjar | Jhajjar | MUKESH KUMAR | 21-06-2026 |
| 36 | 3998 | 065829 | Ram Mehar Singh | Jind | Alewa | MUKESH KUMAR | 04-06-2026 |
| 37 | 2578 | 5012376 | Pawan Kumar | Jind | Alewa | MUKESH KUMAR | 21-06-2026 |
| 38 | 4040 | 207695 | Devender kaushik | Jind | Alewa | MUKESH KUMAR | 21-06-2026 |
| 39 | 2730 | 042513 | Satish kumar | Rohtak | Rohtak | MUKESH KUMAR | 21-06-2026 |
| 40 | 5090 | 5011120 | Rakesh Kumar | Gurugram | Sohna | MUKESH KUMAR | 21-06-2026 |
| 41 | 3330 | 1008209 | Naresh Kumar | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 42 | 3231 | 1007905 | Pardeep Kumar | Jhajjar | Jhajjar | MUKESH KUMAR | 21-06-2026 |
| 43 | 3118 | 060393 | Ravinder | Jhajjar | Jhajjar | MUKESH KUMAR | 21-06-2026 |
| 44 | 3182 | 1006284 | Babita kumari | Jhajjar | Jhajjar | MUKESH KUMAR | 21-06-2026 |
| 45 | 3974 | 5016204 | Nitin | Jind | Jind | MUKESH KUMAR | 21-06-2026 |
| 46 | 5098 | 079627 | RAJESH KUMARI | Sonipat | Sonipat | MUKESH KUMAR | 21-06-2026 |
| 47 | 1850 | 081551 | Sangeeta Kumari | Rohtak | Rohtak | MUKESH KUMAR | 20-06-2026 |
| 48 | 4318 | 202358 | Sapna | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 49 | 3206 | 1007811 | Bhupender | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 50 | 1608 | 060535 | Inder pal | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 51 | 4766 | 208671 | Sunita | Jind | Jind | MUKESH KUMAR | 20-06-2026 |
| 52 | 4650 | 088688 | Shamsher Singh | Jind | Jind | MUKESH KUMAR | 20-06-2026 |
| 53 | 4027 | 1011083 | BISHMBER | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 54 | 4599 | 1032208 | Kamlesh | Jind | Jind | MUKESH KUMAR | 20-06-2026 |
| 55 | 960 | 081858 | Dinesh Kumar | Jind | Jind | MUKESH KUMAR | 20-06-2026 |
| 56 | 3831 | 5019049 | Satish | Jind | Safidon | MUKESH KUMAR | 20-06-2026 |
| 57 | 878 | 5022450 | Dalbir | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 58 | 4334 | 1008545 | Sneh Lata | Jind | Jind | MUKESH KUMAR | 20-06-2026 |
| 59 | 3762 | 2007146 | Sandeep Kumar | Jind | Safidon | MUKESH KUMAR | 20-06-2026 |
| 60 | 2658 | 072154 | Sanjay kumar | Rohtak | Maham | MUKESH KUMAR | 20-06-2026 |
| 61 | 4629 | 5015515 | SANJEEV KUMAR PUNDIR | Jind | Safidon | MUKESH KUMAR | 20-06-2026 |
| 62 | 3381 | 2007423 | Krishan Kumar | Jind | Safidon | MUKESH KUMAR | 20-06-2026 |
| 63 | 387 | 1009526 | Dharam raj | Jind | Safidon | MUKESH KUMAR | 20-06-2026 |
| 64 | 753 | 6010110 | MAMTA | Jind | Julana | MUKESH KUMAR | 20-06-2026 |
| 65 | 2314 | 5025536 | Meena | Jind | Julana | MUKESH KUMAR | 20-06-2026 |
| 66 | 2084 | 1027458 | Rajpal | Jind | Julana | MUKESH KUMAR | 20-06-2026 |
| 67 | 815 | 96430 | GEETA | Jind | Julana | MUKESH KUMAR | 20-06-2026 |
| 68 | 2211 | 1008783 | kailash devi | Rohtak | Rohtak | MUKESH KUMAR | 18-06-2026 |
| 69 | 4652 | 6013472 | Poonam Devi | Jind | Jind | MUKESH KUMAR | 20-06-2026 |
| 70 | 553 | 1000719 | Sohan Sharma | Jind | Uchana | MUKESH KUMAR | 20-06-2026 |
| 71 | 3185 | 1003910 | Sarita | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 72 | 2698 | 1027554 | Rohtash | Jind | Jind | MUKESH KUMAR | 20-06-2026 |
| 73 | 4660 | 1034948 | Rohtas Singh | Karnal | Assandh | MUKESH KUMAR | 20-06-2026 |
| 74 | 4600 | 059613 | Rajita | Sonipat | Kathura | MUKESH KUMAR | 20-06-2026 |
| 75 | 3431 | 1000844 | Rishipal | Karnal | Assandh | MUKESH KUMAR | 20-06-2026 |
| 76 | 1868 | 2009318 | SHAMSHER SINGH | Hisar | Narnaund | MUKESH KUMAR | 20-06-2026 |
| 77 | 891 | 94859 | PARTAP SINGH | Jhajjar | Machhrauli | MUKESH KUMAR | 20-06-2026 |
| 78 | 5095 | 207012 | Suman | Panipat | Panipat | MUKESH KUMAR | 20-06-2026 |
| 79 | 4601 | 1008506 | Narender Kumar | Jind | Julana | MUKESH KUMAR | 20-06-2026 |
| 80 | 3978 | 5026247 | Parkash Chander | Jind | Uchana | MUKESH KUMAR | 20-06-2026 |
| 81 | 1733 | 1002219 | SURENDER SINGH | Charkhi Dadri | Badhra | MUKESH KUMAR | 20-06-2026 |
| 82 | 2920 | 048062 | Anita | Sonipat | Gohana | MUKESH KUMAR | 20-06-2026 |
| 83 | 4454 | 095693 | Sharda | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 84 | 5096 | 071075 | Hitender | Sonipat | Sonipat | MUKESH KUMAR | 20-06-2026 |
| 85 | 3288 | 2005997 | Deviparshan | Ambala | Ambala-Ii | MUKESH KUMAR | 20-06-2026 |
| 86 | 4319 | 205436 | REKHA RANI | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 87 | 1112 | 1009458 | Ajit Singh | Jind | Pillukhera | MUKESH KUMAR | 20-06-2026 |
| 88 | 3617 | 5026185 | Naresh Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 20-06-2026 |
| 89 | 1619 | 1006849 | Naveen Kumar | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 90 | 2830 | 087274 | Jai Kumar Kaushik | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 91 | 3583 | 1033031 | Satish Kumar | Karnal | Gharaunda (Part) | MUKESH KUMAR | 20-06-2026 |
| 92 | 27 | 2008707 | mukesh kumar | Ambala | Barara | MUKESH KUMAR | 20-06-2026 |
| 93 | 2519 | 060424 | Nirmal Kumar | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 94 | 1333 | 203811 | Devender | Sonipat | Kharkhoda | MUKESH KUMAR | 20-06-2026 |
| 95 | 2178 | 1032169 | DEVENDER SINGH | Jind | Pillukhera | MUKESH KUMAR | 20-06-2026 |
| 96 | 2539 | 1019033 | Vikram Singh | Panipat | Panipat | MUKESH KUMAR | 20-06-2026 |
| 97 | 1760 | 1005274 | Arun | Jhajjar | Jhajjar | MUKESH KUMAR | 20-06-2026 |
| 98 | 1439 | 2005221 | Bharti | Sonipat | Mundlana | MUKESH KUMAR | 20-06-2026 |
| 99 | 2325 | 2003497 | Anil | Rewari | Rewari | MUKESH KUMAR | 20-06-2026 |
| 100 | 172 | 089382 | Urmila Devi | Jind | Pillukhera | MUKESH KUMAR | 20-06-2026 |
