| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1 | 4922 | 5018675 | Seema | Pgt | Gsss Karsindhu | Jind | Uchana | 05-06-2026 09:22:44pm |
| 2 | 4921 | 205835 | Ravinder Kumar | Pgt | Gmssss Raipurrani | Panchkula | Raipur Rani | 05-06-2026 05:05:59pm |
| 3 | 4920 | 2001255 | Dipika | Prt | Gmsps Weavers Colony | Panipat | Panipat | 05-06-2026 05:00:19pm |
| 4 | 4919 | 6002500 | Dharamvir Singh | Pgt | Gsss Jharsa Gurugram | Gurugram | Gurgaon | 05-06-2026 04:59:21pm |
| 5 | 4918 | 204207 | Virender Singh | Pgt | Gsss Urlana Kalan | Panipat | Madlauda | 05-06-2026 04:47:47pm |
| 6 | 4917 | 2000445 | Neha | Prt | Gmsps Barwala | Panchkula | Barwala | 05-06-2026 04:36:39pm |
| 7 | 4916 | 5001956 | Dharampal | Tgt Guest | Gms Gamra | Hisar | Narnaund | 05-06-2026 01:44:36pm |
| 8 | 4915 | 6000511 | Babita Devi | Tgt | Gsss Shikarpur | Hisar | Hisar-i | 05-06-2026 10:51:49am |
| 9 | 4914 | 091460 | Pawan Kumar | Pgt | Gsss Serhada | Kaithal | Rajound | 05-06-2026 10:22:23am |
| 10 | 4913 | 2100388 | Sanjay Kumar | Prt | Gps Bai Ka Danda | Nuh | Nuh | 05-06-2026 10:09:19am |
| 11 | 4912 | 1008478 | Vedpal Singh | Head Teacher | Gps Danoda Kalan | Jind | Narwana | 04-06-2026 10:10:18pm |
| 12 | 4911 | 2000095 | Vinay Kumar | Prt | Gmsps Badhmalik | Sonipat | Rai | 04-06-2026 08:30:41pm |
| 13 | 4910 | 1001252 | Ramesh Kumar | Tgt | Gghs Dharodi | Jind | Narwana | 04-06-2026 08:18:15pm |
| 14 | 4909 | 037399 | Narender Dev | C&v | Gsss Arnianwali | Sirsa | Nathusari Chopta | 04-06-2026 06:05:47pm |
| 15 | 4908 | 1000581 | Vinod Kumar | Prt | Govt Primary School Gadli 14463 | Kurukshetra | Ladwa | 04-06-2026 05:02:03pm |
| 16 | 4907 | 1032927 | Rekha Bhatia | Prt | Gps Makhu Majra | Karnal | Karnal | 04-06-2026 03:07:34pm |
| 17 | 4906 | 1004746 | Karam Chand | Prt | Gmsps Baliali | Bhiwani | Bawani Khera | 04-06-2026 01:22:48pm |
| 18 | 4905 | 1014908 | Dinesh Kumar Bhojak | Prt | Gps Dholpalia | Sirsa | Ellenabad | 04-06-2026 12:12:38pm |
| 19 | 4904 | 1016988 | Shweta | Prt | Ggps Rampur | Sonipat | Kharkhoda | 04-06-2026 12:02:06pm |
| 20 | 4903 | 1026583 | Jai Singh | Prt | Ggps Kaila | Bhiwani | Bhiwani | 04-06-2026 11:51:49am |
| 21 | 4902 | 1024938 | Sunita Rani | Prt | Gps Rajabad | Fatehabad | Fatehabad | 04-06-2026 11:33:39am |
| 22 | 4901 | 1026896 | Rajesh Kumar | Prt | Gps Dhani Maliyan | Bhiwani | Bhiwani | 04-06-2026 11:26:47am |
| 23 | 4900 | 1024876 | Anil Kumar | Prt | Gmsps Baliali | Bhiwani | Bawani Khera | 04-06-2026 11:17:29am |
| 24 | 4899 | 5017250 | Sanjeev Kumar | Pgt | Govt Model Sanskriti Senior Secondary School Buria | Yamunanagar | Jagadhri | 04-06-2026 09:28:06am |
| 25 | 4898 | 5017102 | Reena | Pgt | Pm Shri Gsss Kundli | Sonipat | Rai | 04-06-2026 09:19:35am |
| 26 | 4897 | 2009628 | Suraj Parkash | Prt | Gps Ladana | Ambala | Ambala-i | 04-06-2026 07:28:36am |
| 27 | 4896 | 2007190 | Satish Kumar | Tgt | Gms Shahpur | Rewari | Bawal | 03-06-2026 10:26:47pm |
| 28 | 4895 | 1034075 | Vinod Kumar | Prt | Gps Singhwa Khas | Hisar | Hansi-ii | 03-06-2026 10:00:32pm |
| 29 | 4894 | 1021638 | Sanjiv Kumar | Prt | Gps Birmajri | Karnal | Indri | 03-06-2026 09:45:06pm |
| 30 | 4893 | 1020270 | Ram Niwas | Tgt | Gms Karami | Kurukshetra | Ladwa | 03-06-2026 09:22:41pm |
| 31 | 4892 | 1021825 | Suresh Kumar | Prt | Gmsps Indri 1 | Karnal | Indri | 03-06-2026 08:49:15pm |
| 32 | 4891 | 6000709 | Sanjay Kumar | Tgt | Gms Dodwa | Sonipat | Sonipat | 03-06-2026 08:48:34pm |
| 33 | 4890 | 1020992 | Hari Kangan | Prt | Gps Chochra | Karnal | Assandh | 03-06-2026 04:51:24pm |
| 34 | 4889 | 1016985 | Udham Singh | Prt | Gps Bilbilan | Sonipat | Gohana | 03-06-2026 04:21:48pm |
| 35 | 4888 | 201838 | Suresh Kumar | Pgt | Gsss Seemla | Kaithal | Kalayat | 03-06-2026 03:51:04pm |
| 36 | 4887 | 1012198 | Jaipal | Prt | Gps Ranoli | Rewari | Bawal | 03-06-2026 03:37:10pm |
| 37 | 4886 | 2000600 | Kushalta Rani | Prt | Ggps Shamri | Sonipat | Mundlana | 03-06-2026 03:25:43pm |
| 38 | 4885 | 1027776 | Naresh Kumar | Prt | Gmsps Mubarikpur | Gurugram | Farrukh Nagar | 03-06-2026 03:18:17pm |
| 39 | 4884 | 1023152 | Hari Bilas | Prt | Gps Sankroad | Charkhi Dadri | Baund | 03-06-2026 03:14:34pm |
| 40 | 4883 | 1011809 | Pankaj Yadav | Prt | Gps Ranoli | Rewari | Bawal | 03-06-2026 02:08:51pm |
| 41 | 4882 | 1020109 | Rajesh | Prt | Gps Urlana Kalan | Panipat | Madlauda | 03-06-2026 01:36:09pm |
| 42 | 4881 | 6007547 | Sunil Bhardwaj | Tgt | Ggsss Sewah | Panipat | Panipat | 03-06-2026 01:34:53pm |
| 43 | 4880 | 1027529 | Inder Singh | Prt | Gmsps Basai | Gurugram | Gurgaon | 03-06-2026 12:57:23pm |
| 44 | 4879 | 211498 | Krishan Kumar | Pgt | Gsss Burak | Hisar | Hisar-ii | 03-06-2026 12:39:09pm |
| 45 | 4878 | 6008844 | Amit | Dpe | Gsss Kakrala Gujran | Kurukshetra | Pehowa | 03-06-2026 12:34:36pm |
| 46 | 4877 | 5014699 | Naresh Kumar | Tgt Guest | Gms Sedha Majra | Jind | Uchana | 03-06-2026 12:22:28pm |
| 47 | 4876 | 210739 | Madan Lal | Pgt | Pm Shri Gmssss Salehpur | Yamunanagar | Sadaura (part) | 03-06-2026 12:09:35pm |
| 48 | 4875 | 6014989 | Naresh Kumar | Pgt | Gsss Dhand | Fatehabad | Bhattu Kalan | 03-06-2026 11:40:04am |
| 49 | 4874 | 6008941 | Mahipal Singh | Tgt | Gsss Nawa Rajgarh | Bhiwani | Bhiwani | 03-06-2026 11:37:21am |
| 50 | 4873 | 1030510 | Ajay Kumar | Prt | Gps Rampura Gaon | Hisar | Hansi-i | 03-06-2026 11:25:54am |
