| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 9901 | 1494 | 2005238 | VIKAS | Panipat | Bapoli | ASHOK KUMAR | 01-12-2025 |
| 9902 | 32 | 059602 | Rajive kumar | Sonipat | Mundlana | ASHOK KUMAR | 01-12-2025 |
| 9903 | 929 | 1019575 | SANDEEP | Rewari | Rewari | ASHOK KUMAR | 01-12-2025 |
| 9904 | 868 | 1026430 | Rajesh kumar | Sonipat | Kathura | ASHOK KUMAR | 01-12-2025 |
| 9905 | 23 | 1017147 | ROHTASH KUMAR | Sonipat | Mundlana | ASHOK KUMAR | 01-12-2025 |
| 9906 | 733 | 083586 | Dharam Singh | Sonipat | Ganaur | ASHOK KUMAR | 01-12-2025 |
| 9907 | 1265 | 203450 | Poonam Dhetarwal | Rohtak | Rohtak | ASHOK KUMAR | 01-12-2025 |
| 9908 | 879 | 1034324 | Surjeet Singh | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 9909 | 1823 | 1019481 | Sumit | Panipat | Israna | ASHOK KUMAR | 01-12-2025 |
| 9910 | 451 | 1009352 | Sajjan Rathee | Jind | Pillukhera | ASHOK KUMAR | 01-12-2025 |
| 9911 | 1955 | 9466442453 | Sandeep | Jind | Julana | ASHOK KUMAR | 01-12-2025 |
| 9912 | 1210 | 2001164 | SHRI BHAGWAN DANGI | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 9913 | 1819 | 1027934 | PAWAN KUMAR | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 9914 | 2029 | 023242 | Jagdish Kumar | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 9915 | 1153 | 1019236 | Yudhister Kumar | Hisar | Hisar-Ii | ASHOK KUMAR | 01-12-2025 |
| 9916 | 220 | 1016756 | Naresh kumar | Sonipat | Gohana | ASHOK KUMAR | 01-12-2025 |
| 9917 | 10 | 071871 | Kuldeep Singh | Sonipat | Rai | ASHOK KUMAR | 01-12-2025 |
| 9918 | 70 | 2008750 | Satender Singh Math | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 9919 | 564 | 1019389 | Ravinder Kumar | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 9920 | 2129 | 5021450 | Dalip Kumar | Fatehabad | Bhattu Kalan | ASHOK KUMAR | 01-12-2025 |
| 9921 | 6 | 1234566 | Praveen Kumar Tiwarii | Ambala | Barara | ASHOK KUMAR | 01-12-2025 |
