| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 10001 | 1265 | 203450 | Poonam Dhetarwal | Rohtak | Rohtak | ASHOK KUMAR | 01-12-2025 |
| 10002 | 879 | 1034324 | Surjeet Singh | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 10003 | 1823 | 1019481 | Sumit | Panipat | Israna | ASHOK KUMAR | 01-12-2025 |
| 10004 | 451 | 1009352 | Sajjan Rathee | Jind | Pillukhera | ASHOK KUMAR | 01-12-2025 |
| 10005 | 1955 | 9466442453 | Sandeep | Jind | Julana | ASHOK KUMAR | 01-12-2025 |
| 10006 | 1210 | 2001164 | SHRI BHAGWAN DANGI | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 10007 | 1819 | 1027934 | PAWAN KUMAR | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 10008 | 2029 | 023242 | Jagdish Kumar | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 10009 | 1153 | 1019236 | Yudhister Kumar | Hisar | Hisar-Ii | ASHOK KUMAR | 01-12-2025 |
| 10010 | 220 | 1016756 | Naresh kumar | Sonipat | Gohana | ASHOK KUMAR | 01-12-2025 |
| 10011 | 10 | 071871 | Kuldeep Singh | Sonipat | Rai | ASHOK KUMAR | 01-12-2025 |
| 10012 | 70 | 2008750 | Satender Singh Math | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 10013 | 564 | 1019389 | Ravinder Kumar | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 10014 | 2129 | 5021450 | Dalip Kumar | Fatehabad | Bhattu Kalan | ASHOK KUMAR | 01-12-2025 |
| 10015 | 6 | 1234566 | Praveen Kumar Tiwarii | Ambala | Barara | ASHOK KUMAR | 01-12-2025 |
