| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 10101 | 1823 | 1019481 | Sumit | Panipat | Israna | ASHOK KUMAR | 01-12-2025 |
| 10102 | 451 | 1009352 | Sajjan Rathee | Jind | Pillukhera | ASHOK KUMAR | 01-12-2025 |
| 10103 | 1955 | 9466442453 | Sandeep | Jind | Julana | ASHOK KUMAR | 01-12-2025 |
| 10104 | 1210 | 2001164 | SHRI BHAGWAN DANGI | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 10105 | 1819 | 1027934 | PAWAN KUMAR | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 10106 | 2029 | 023242 | Jagdish Kumar | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 10107 | 1153 | 1019236 | Yudhister Kumar | Hisar | Hisar-Ii | ASHOK KUMAR | 01-12-2025 |
| 10108 | 220 | 1016756 | Naresh kumar | Sonipat | Gohana | ASHOK KUMAR | 01-12-2025 |
| 10109 | 10 | 071871 | Kuldeep Singh | Sonipat | Rai | ASHOK KUMAR | 01-12-2025 |
| 10110 | 70 | 2008750 | Satender Singh Math | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 10111 | 564 | 1019389 | Ravinder Kumar | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 10112 | 2129 | 5021450 | Dalip Kumar | Fatehabad | Bhattu Kalan | ASHOK KUMAR | 01-12-2025 |
| 10113 | 6 | 1234566 | Praveen Kumar Tiwarii | Ambala | Barara | ASHOK KUMAR | 01-12-2025 |
