| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 10601 | 2399 | 079985 | Sanjay Kumar | Sonipat | Kathura | ASHOK KUMAR | 09-12-2025 |
| 10602 | 1982 | 6009598 | Santresh | Rohtak | Rohtak | ASHOK KUMAR | 09-12-2025 |
| 10603 | 2452 | 6006168 | SONIKA RANI | Rohtak | Sampla | ASHOK KUMAR | 09-12-2025 |
| 10604 | 1785 | 2007924 | Rajbir | Panipat | Panipat | ASHOK KUMAR | 09-12-2025 |
| 10605 | 2330 | 1003317 | Surender Singh | Nuh | Taoru | ASHOK KUMAR | 09-12-2025 |
| 10606 | 2238 | 6003992 | Reenu | Panchkula | Morni | ASHOK KUMAR | 09-12-2025 |
| 10607 | 2235 | 2100442 | Krishan Kumar | Nuh | Taoru | ASHOK KUMAR | 09-12-2025 |
| 10608 | 301 | 1008182 | Anand Kumar | Jind | Jind | ASHOK KUMAR | 09-12-2025 |
| 10609 | 1287 | 016827 | Punam Kumari | Rohtak | Rohtak | ASHOK KUMAR | 09-12-2025 |
| 10610 | 1614 | 92499 | Sunil | Rohtak | Maham | ASHOK KUMAR | 09-12-2025 |
| 10611 | 1902 | 1007525 | Swati | Jhajjar | Jhajjar | ASHOK KUMAR | 09-12-2025 |
| 10612 | 2445 | 081681 | Naresh kumar | Rohtak | Sampla | ASHOK KUMAR | 09-12-2025 |
| 10613 | 1872 | 1013408 | Rekha | Rohtak | Rohtak | ASHOK KUMAR | 09-12-2025 |
| 10614 | 1577 | 1016636 | Gokul Singh | Nuh | Taoru | ASHOK KUMAR | 09-12-2025 |
| 10615 | 2451 | 2003750 | Gurlal singh | Kurukshetra | Pehowa | ASHOK KUMAR | 09-12-2025 |
| 10616 | 2450 | 200984 | Ajit kaur | Rohtak | Rohtak | ASHOK KUMAR | 09-12-2025 |
| 10617 | 1915 | 6002093 | Kailash kumari | Rohtak | Maham | ASHOK KUMAR | 09-12-2025 |
| 10618 | 2446 | 1016425 | Rakesh Kumar | Nuh | Taoru | ASHOK KUMAR | 09-12-2025 |
| 10619 | 1634 | 6002108 | Rajbala | Rohtak | Maham | ASHOK KUMAR | 09-12-2025 |
| 10620 | 514 | 1013562 | Shashi Bhushan | Rohtak | Lakhan Majra | ASHOK KUMAR | 09-12-2025 |
| 10621 | 2448 | 080760 | Naveen Kumar | Rohtak | Maham | ASHOK KUMAR | 09-12-2025 |
| 10622 | 2449 | 200482 | Pooja | Sonipat | Mundlana | ASHOK KUMAR | 09-12-2025 |
| 10623 | 1072 | 6007536 | Upender Singh | Sonipat | Mundlana | ASHOK KUMAR | 09-12-2025 |
| 10624 | 1017 | 2100792 | Sudhir kumar | Nuh | Taoru | ASHOK KUMAR | 09-12-2025 |
| 10625 | 1290 | 5025588 | Manju Devi | Sonipat | Gohana | ASHOK KUMAR | 09-12-2025 |
| 10626 | 252 | 209795 | Sharmila | Rohtak | Rohtak | ASHOK KUMAR | 09-12-2025 |
| 10627 | 2442 | 1020035 | SUSHIL KUMAR | Gurugram | Sohna | ASHOK KUMAR | 08-12-2025 |
| 10628 | 700 | 5019698 | Karan Singh | Jind | Alewa | ASHOK KUMAR | 08-12-2025 |
| 10629 | 1267 | 6003346 | Saroj | Rohtak | Rohtak | ASHOK KUMAR | 08-12-2025 |
| 10630 | 781 | 2101495 | Ajit kumar | Nuh | Taoru | ASHOK KUMAR | 08-12-2025 |
| 10631 | 2134 | 201898 | Manju | Rohtak | Kalanaur | ASHOK KUMAR | 08-12-2025 |
| 10632 | 1273 | 079655 | Sushma kumari | Rohtak | Rohtak | ASHOK KUMAR | 08-12-2025 |
| 10633 | 822 | 1006775 | Neelam Gupta | Gurugram | Gurgaon | ASHOK KUMAR | 08-12-2025 |
| 10634 | 1666 | 90757 | RAVITA | Rohtak | Lakhan Majra | ASHOK KUMAR | 08-12-2025 |
| 10635 | 2435 | 1001630 | SWARAN SINGH | Kurukshetra | Shahbad | ASHOK KUMAR | 08-12-2025 |
| 10636 | 719 | 1010007 | Mahtab Singh | Jind | Uchana | ASHOK KUMAR | 08-12-2025 |
| 10637 | 922 | 1011726 | Rakesh Kumar | Rewari | Bawal | ASHOK KUMAR | 08-12-2025 |
| 10638 | 2434 | 1008876 | Manju Rani | Jind | Julana | ASHOK KUMAR | 08-12-2025 |
| 10639 | 2240 | 063193 | Nirmla devi | Rohtak | Sampla | ASHOK KUMAR | 08-12-2025 |
| 10640 | 200 | 1013273 | Sunil kumar | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10641 | 475 | 1008786 | Ranvir Singh | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10642 | 375 | 212302 | PRAVEEN KUMAR | Faridabad | Faridabad | ASHOK KUMAR | 08-12-2025 |
| 10643 | 1978 | 209676 | Anita Devi | Rohtak | Rohtak | ASHOK KUMAR | 08-12-2025 |
| 10644 | 786 | 1000561 | Nirmal Kumar | Nuh | Taoru | ASHOK KUMAR | 08-12-2025 |
| 10645 | 91 | 1009724 | Bijender | Jind | Safidon | ASHOK KUMAR | 08-12-2025 |
| 10646 | 72 | 1023687 | Randhir Singh | Jind | Safidon | ASHOK KUMAR | 08-12-2025 |
| 10647 | 66 | 1009970 | Kartar singh | Jind | Alewa | ASHOK KUMAR | 08-12-2025 |
| 10648 | 1885 | 2006573 | Sewa Singh | Fatehabad | Bhuna | ASHOK KUMAR | 08-12-2025 |
| 10649 | 677 | 1003176 | Raj Kumar | Bhiwani | Loharu | ASHOK KUMAR | 08-12-2025 |
| 10650 | 807 | 1021121 | Anita Rani | Karnal | Karnal | ASHOK KUMAR | 08-12-2025 |
| 10651 | 1742 | 5007906 | JAIDEV SINGH | Hisar | Barwala | ASHOK KUMAR | 08-12-2025 |
| 10652 | 649 | 060748 | Ravinder | Fatehabad | Fatehabad | ASHOK KUMAR | 08-12-2025 |
| 10653 | 2150 | 5024749 | MUKESH VERMA | Panipat | Madlauda | ASHOK KUMAR | 08-12-2025 |
| 10654 | 705 | 96147 | SATBIR SINGH | Sonipat | Mundlana | ASHOK KUMAR | 08-12-2025 |
| 10655 | 1636 | 6014658 | Sonia | Sonipat | Mundlana | ASHOK KUMAR | 08-12-2025 |
| 10656 | 1690 | 1019287 | Raju | Panipat | Bapoli | ASHOK KUMAR | 08-12-2025 |
| 10657 | 346 | 062056 | Satish Kumar | Bhiwani | Behal | ASHOK KUMAR | 08-12-2025 |
| 10658 | 2387 | 1008294 | Raj Singh Ghanghas | Bhiwani | Bhiwani | ASHOK KUMAR | 08-12-2025 |
| 10659 | 1381 | 1004224 | Anil Verma | Bhiwani | Kairu | ASHOK KUMAR | 08-12-2025 |
| 10660 | 2249 | 1021876 | Jai Parkash | Karnal | Nilokheri | ASHOK KUMAR | 07-12-2025 |
| 10661 | 745 | 1023042 | Pawan Kumar | Bhiwani | Bhiwani | ASHOK KUMAR | 08-12-2025 |
| 10662 | 382 | 2000821 | Annu Radha | Jind | Jind | ASHOK KUMAR | 08-12-2025 |
| 10663 | 154 | 1003906 | Anand | Charkhi Dadri | Badhra | ASHOK KUMAR | 08-12-2025 |
| 10664 | 1780 | 2002089 | Susheela | Panipat | Panipat | ASHOK KUMAR | 08-12-2025 |
| 10665 | 482 | 5026186 | Bala devi | Rohtak | Rohtak | ASHOK KUMAR | 08-12-2025 |
| 10666 | 1524 | 091760 | Rajesh Kumar | Jind | Uchana | ASHOK KUMAR | 08-12-2025 |
| 10667 | 2430 | 1019640 | Satrup Singh | Jind | Narwana | ASHOK KUMAR | 08-12-2025 |
| 10668 | 2429 | 060317 | Vijay Kumar | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10669 | 647 | 2100495 | Dharam Vir | Nuh | Taoru | ASHOK KUMAR | 08-12-2025 |
| 10670 | 2428 | 205009 | Ritu | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10671 | 2426 | 201797 | RITU BALA | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10672 | 739 | 6008624 | Sangeeta | Karnal | Karnal | ASHOK KUMAR | 08-12-2025 |
| 10673 | 1002 | 1020912 | SATVINDER KUMAR | Karnal | Karnal | ASHOK KUMAR | 08-12-2025 |
| 10674 | 1230 | 5009510 | Ramesh Kumar | Sonipat | Mundlana | ASHOK KUMAR | 08-12-2025 |
| 10675 | 1586 | 200727 | Rajesh kumar | Fatehabad | Tohana | ASHOK KUMAR | 08-12-2025 |
| 10676 | 510 | 6001959 | Shashi Prabha | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10677 | 709 | 6002427 | NIDHI | Sonipat | Mundlana | ASHOK KUMAR | 08-12-2025 |
| 10678 | 2191 | 091660 | Parveen Kumar | Sonipat | Rai | ASHOK KUMAR | 08-12-2025 |
| 10679 | 2361 | 2100501 | Jyotika sharma | Nuh | Taoru | ASHOK KUMAR | 08-12-2025 |
| 10680 | 1585 | 205666 | Jogender Singh | Fatehabad | Tohana | ASHOK KUMAR | 08-12-2025 |
| 10681 | 1528 | 78619 | Naresh Kumar | Panipat | Panipat | ASHOK KUMAR | 08-12-2025 |
| 10682 | 419 | 1019942 | Harender Kumar | Panipat | Madlauda | ASHOK KUMAR | 08-12-2025 |
| 10683 | 1317 | 2000597 | Sumitra Devi | Bhiwani | Tosham | ASHOK KUMAR | 08-12-2025 |
| 10684 | 368 | 094368 | Sunita | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10685 | 1580 | 201746 | ROJAR CHAUDHARY | Fatehabad | Tohana | ASHOK KUMAR | 08-12-2025 |
| 10686 | 1205 | 1004839 | Sombir Singh | Bhiwani | Tosham | ASHOK KUMAR | 08-12-2025 |
| 10687 | 620 | 208681 | SURENDER SINGH | Sonipat | Mundlana | ASHOK KUMAR | 08-12-2025 |
| 10688 | 1988 | 6002125 | sunita saini | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10689 | 2371 | 1029747 | Mange Ram | Hisar | Hisar-I | ASHOK KUMAR | 08-12-2025 |
| 10690 | 790 | 210456 | Suresh Chand | Jhajjar | Bahadurgarh | ASHOK KUMAR | 08-12-2025 |
| 10691 | 352 | 1016747 | Mukesh Kumar | Sonipat | Gohana | ASHOK KUMAR | 08-12-2025 |
| 10692 | 1297 | 1004885 | Oankar singh | Bhiwani | Tosham | ASHOK KUMAR | 08-12-2025 |
| 10693 | 1589 | 042450 | Narender Kumar | Jhajjar | Bahadurgarh | ASHOK KUMAR | 08-12-2025 |
| 10694 | 364 | 083107 | Ishwar Singh | Rohtak | Maham | ASHOK KUMAR | 08-12-2025 |
| 10695 | 2420 | 1001316 | Harvinder Singh | Kurukshetra | Pehowa | ASHOK KUMAR | 08-12-2025 |
| 10696 | 2367 | 1010929 | Rajesh Kumar | Panipat | Madlauda | ASHOK KUMAR | 08-12-2025 |
| 10697 | 1206 | 1018231 | SAMUNDER | Jind | Jind | ASHOK KUMAR | 08-12-2025 |
| 10698 | 1996 | 1007576 | Anoop Singh | Jhajjar | Bahadurgarh | ASHOK KUMAR | 08-12-2025 |
| 10699 | 662 | 6008872 | ANJU DEVI | Rohtak | Sampla | ASHOK KUMAR | 08-12-2025 |
| 10700 | 280 | 208051 | Nirmla | Rohtak | Rohtak | ASHOK KUMAR | 08-12-2025 |
