| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 10801 | 111 | 091502 | Satyapal | Sonipat | Ganaur | ASHOK KUMAR | 07-12-2025 |
| 10802 | 1626 | 1000664 | Dinesh Kumar | Faridabad | Faridabad | ASHOK KUMAR | 07-12-2025 |
| 10803 | 575 | 1019188 | ANIL ARYA | Panipat | Bapoli | ASHOK KUMAR | 07-12-2025 |
| 10804 | 2026 | 6002843 | Mamta Kumari | Karnal | Karnal | ASHOK KUMAR | 07-12-2025 |
| 10805 | 2377 | 091802 | ROHIT KUMAR | Jind | Julana | ASHOK KUMAR | 07-12-2025 |
| 10806 | 1622 | 1017257 | Virender Kumar | Sonipat | Rai | ASHOK KUMAR | 07-12-2025 |
| 10807 | 2383 | 059003 | Azad Singh | Jind | Jind | ASHOK KUMAR | 07-12-2025 |
| 10808 | 1095 | 59793 | RAVI RAI | Panchkula | Morni | ASHOK KUMAR | 07-12-2025 |
| 10809 | 1769 | 1026703 | RAKESH KUMAR | Jind | Julana | ASHOK KUMAR | 07-12-2025 |
| 10810 | 944 | 2008454 | Rajiv Kumar | Kaithal | Kaithal | ASHOK KUMAR | 07-12-2025 |
| 10811 | 1292 | 095733 | TEEJO DEVI | Sonipat | Gohana | ASHOK KUMAR | 07-12-2025 |
| 10812 | 899 | 5020921 | Sunil Kumar | Jind | Uchana | ASHOK KUMAR | 07-12-2025 |
| 10813 | 1497 | 046407 | Vinod Kumar | Sonipat | Rai | ASHOK KUMAR | 07-12-2025 |
| 10814 | 568 | 5022443 | Davender Sheokand | Jind | Uchana | ASHOK KUMAR | 07-12-2025 |
| 10815 | 2380 | 1009751 | JAI KUWAR | Rohtak | Maham | ASHOK KUMAR | 07-12-2025 |
| 10816 | 2381 | 201166 | BABLEE | Rohtak | Rohtak | ASHOK KUMAR | 07-12-2025 |
| 10817 | 180 | 070152 | Meenakshi Saini | Rohtak | Lakhan Majra | ASHOK KUMAR | 07-12-2025 |
| 10818 | 540 | 1007942 | Anil Kumar | Jind | Jind | ASHOK KUMAR | 07-12-2025 |
| 10819 | 1628 | 2000759 | Pardeep Kumar | Jind | Uchana | ASHOK KUMAR | 07-12-2025 |
| 10820 | 2382 | 1001266 | SANDEEP KUMAR | Kurukshetra | Pehowa | ASHOK KUMAR | 07-12-2025 |
| 10821 | 339 | 1009171 | KRISHAN KUMAR | Jind | Narwana | ASHOK KUMAR | 07-12-2025 |
| 10822 | 1200 | 1009522 | Ramesh Kumar | Jind | Jind | ASHOK KUMAR | 07-12-2025 |
| 10823 | 1208 | 1009971 | Naresh kumar | Jind | Uchana | ASHOK KUMAR | 07-12-2025 |
| 10824 | 1980 | 079279 | Pawan Kumar | Rohtak | Maham | ASHOK KUMAR | 07-12-2025 |
| 10825 | 2040 | 091489 | Ramphal | Jind | Uchana | ASHOK KUMAR | 07-12-2025 |
| 10826 | 96 | 078287 | Har Dutt | Sonipat | Rai | ASHOK KUMAR | 07-12-2025 |
| 10827 | 821 | 1032574 | Ghan Sham | Sirsa | Rania | ASHOK KUMAR | 07-12-2025 |
| 10828 | 2379 | 2010059 | Ravindra kumar | Rewari | Rewari | ASHOK KUMAR | 07-12-2025 |
| 10829 | 1128 | 210702 | VED PAL ARYA | Sonipat | Kharkhoda | ASHOK KUMAR | 07-12-2025 |
| 10830 | 425 | 1020838 | PURAN CHAND | Rohtak | Rohtak | ASHOK KUMAR | 07-12-2025 |
| 10831 | 2378 | 088515 | Surender Singh | Kaithal | Kalayat | ASHOK KUMAR | 07-12-2025 |
| 10832 | 2079 | 210292 | Dinesh Kumar | Sonipat | Kathura | ASHOK KUMAR | 07-12-2025 |
| 10833 | 1898 | 5025346 | Rahmat Ali | Nuh | Nagina | ASHOK KUMAR | 07-12-2025 |
| 10834 | 2066 | 1023284 | RAJIV KUMAR | Mahendragarh | Nangal Chaudhry | ASHOK KUMAR | 07-12-2025 |
| 10835 | 1743 | 091879 | Rajni bala | Rohtak | Sampla | ASHOK KUMAR | 07-12-2025 |
| 10836 | 183 | 1023189 | Ajeet Singh | Mahendragarh | Kanina | ASHOK KUMAR | 07-12-2025 |
| 10837 | 1108 | 1028633 | MANJU RANI | Hisar | Hisar-I | ASHOK KUMAR | 07-12-2025 |
| 10838 | 2376 | 6014054 | Ritu Goel | Rohtak | Rohtak | ASHOK KUMAR | 07-12-2025 |
| 10839 | 2375 | 059456 | Kavita rohilla | Rohtak | Rohtak | ASHOK KUMAR | 07-12-2025 |
| 10840 | 1007 | 1021226 | AMAN DEEP | Karnal | Karnal | ASHOK KUMAR | 07-12-2025 |
| 10841 | 2374 | 5018430 | Jyoti rathee | Rohtak | Rohtak | ASHOK KUMAR | 07-12-2025 |
| 10842 | 2372 | 2007788 | Somveer | Gurugram | Gurgaon | ASHOK KUMAR | 07-12-2025 |
| 10843 | 2373 | 5013344 | MENKA SHARMA | Karnal | Gharaunda (Part) | ASHOK KUMAR | 07-12-2025 |
| 10844 | 24 | 100445 | Shiv Narain | Kurukshetra | Thanesar | ASHOK KUMAR | 07-12-2025 |
| 10845 | 638 | 23475 | RAMNISH SHARMA | Karnal | Gharaunda (Part) | ASHOK KUMAR | 07-12-2025 |
| 10846 | 1467 | 1017040 | DEVENDER KUMAR | Sonipat | Mundlana | ASHOK KUMAR | 07-12-2025 |
| 10847 | 2370 | 210622 | Ishwar Bhardwaj | Sonipat | Kathura | ASHOK KUMAR | 07-12-2025 |
| 10848 | 2102 | 1034425 | JAI DEV | Mahendragarh | Nangal Chaudhry | ASHOK KUMAR | 07-12-2025 |
| 10849 | 708 | 1017676 | Manju Bala | Sonipat | Sonipat | ASHOK KUMAR | 02-12-2025 |
| 10850 | 26 | 078243 | Manoj Kumar Sharma | Sonipat | Sonipat | ASHOK KUMAR | 07-12-2025 |
| 10851 | 840 | 1019288 | Shamsher Singh | Panipat | Israna | ASHOK KUMAR | 07-12-2025 |
| 10852 | 22 | 203078 | Ashok kumar | Sonipat | Kathura | ASHOK KUMAR | 07-12-2025 |
| 10853 | 1675 | 1017380 | Kanwar Singh | Nuh | Taoru | ASHOK KUMAR | 07-12-2025 |
| 10854 | 1013 | 1016612 | Anand Singh | Sonipat | Mundlana | ASHOK KUMAR | 07-12-2025 |
| 10855 | 872 | 6002860 | Priyanka | Sonipat | Gohana | ASHOK KUMAR | 07-12-2025 |
| 10856 | 1027 | 5018041 | Sushil Kumar | Sonipat | Rai | ASHOK KUMAR | 07-12-2025 |
| 10857 | 97 | 2004721 | VIKASH | Mahendragarh | Ateli Nangal | ASHOK KUMAR | 07-12-2025 |
| 10858 | 28 | 1017079 | Mangal Singh | Sonipat | Mundlana | ASHOK KUMAR | 07-12-2025 |
| 10859 | 1148 | 1010644 | Pawan Kumar | Sonipat | Mundlana | ASHOK KUMAR | 07-12-2025 |
| 10860 | 2007 | 1019706 | Kailas chand | Palwal | Hassanpur | ASHOK KUMAR | 07-12-2025 |
| 10861 | 2120 | 6007312 | Sanjeev Kumar | Nuh | Ferozepur Jhirka | ASHOK KUMAR | 07-12-2025 |
| 10862 | 1758 | 027790 | Sukhdev Singh | Panipat | Madlauda | ASHOK KUMAR | 01-12-2025 |
| 10863 | 1800 | 2009775 | Jagdish rai | Palwal | Hathin | ASHOK KUMAR | 06-12-2025 |
| 10864 | 46 | 079773 | SHASHI BALA | Sonipat | Rai | ASHOK KUMAR | 06-12-2025 |
| 10865 | 140 | 2007732 | Rajesh Birla | Panchkula | Pinjore | ASHOK KUMAR | 03-12-2025 |
| 10866 | 503 | 5002183 | Deepak Kumar | Karnal | Gharaunda (Part) | ASHOK KUMAR | 06-12-2025 |
| 10867 | 2237 | 060732 | Ravinder Singh | Sirsa | Sirsa | ASHOK KUMAR | 06-12-2025 |
| 10868 | 1747 | 1010649 | Sandeep Kumar | Panipat | Bapoli | ASHOK KUMAR | 06-12-2025 |
| 10869 | 1752 | 024989 | KANWAR BHAN | Panipat | Panipat | ASHOK KUMAR | 06-12-2025 |
| 10870 | 2043 | 1032145 | Satish Kumar | Jind | Safidon | ASHOK KUMAR | 06-12-2025 |
| 10871 | 1505 | 214372 | Ashok kumar | Kaithal | Pundri | ASHOK KUMAR | 06-12-2025 |
| 10872 | 1865 | 1012907 | Anita Yadav | Rewari | Rewari | ASHOK KUMAR | 06-12-2025 |
| 10873 | 829 | 209945 | Neelam | Sonipat | Gohana | ASHOK KUMAR | 06-12-2025 |
| 10874 | 337 | 1008728 | Vikram | Jind | Safidon | ASHOK KUMAR | 06-12-2025 |
| 10875 | 554 | 079712 | SANJEET | Jhajjar | Beri | ASHOK KUMAR | 06-12-2025 |
| 10876 | 679 | 1016343 | Rakesh Kumar | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10877 | 932 | 209431 | Ashish | Jind | Pillukhera | ASHOK KUMAR | 06-12-2025 |
| 10878 | 1890 | 1005887 | PAWAN KUMAR | Rewari | Khol At Rewari | ASHOK KUMAR | 06-12-2025 |
| 10879 | 479 | 2007168 | DEVENDER SINGH | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10880 | 1204 | 203582 | SANDEEP TRIPATHI | Panchkula | Pinjore | ASHOK KUMAR | 06-12-2025 |
| 10881 | 628 | 1020544 | Poonam Malik | Sonipat | Rai | ASHOK KUMAR | 06-12-2025 |
| 10882 | 1445 | 1025292 | Vijender Kumar | Hisar | Hisar-I | ASHOK KUMAR | 06-12-2025 |
| 10883 | 2170 | 095805 | Parvinder kumar | Panipat | Bapoli | ASHOK KUMAR | 06-12-2025 |
| 10884 | 975 | 1012346 | Mukesh Kumar | Rewari | Jatusana | ASHOK KUMAR | 06-12-2025 |
| 10885 | 1088 | 6009153 | Reena Devi | Panipat | Panipat | ASHOK KUMAR | 06-12-2025 |
| 10886 | 2366 | 1012099 | Vijay Singh | Rewari | Jatusana | ASHOK KUMAR | 06-12-2025 |
| 10887 | 1238 | 1018338 | Satish singh | Kaithal | Rajound | ASHOK KUMAR | 06-12-2025 |
| 10888 | 219 | 1006457 | Satyanarain | Rewari | Jatusana | ASHOK KUMAR | 06-12-2025 |
| 10889 | 758 | 09822 | RAMKARAN | Jind | Julana | ASHOK KUMAR | 06-12-2025 |
| 10890 | 2365 | 1022844 | VIKRAM SINGH | Mahendragarh | Ateli Nangal | ASHOK KUMAR | 06-12-2025 |
| 10891 | 1576 | 1032138 | SATYAWAN SINGH | Jind | Narwana | ASHOK KUMAR | 06-12-2025 |
| 10892 | 1726 | 1034341 | Dharamvir | Kaithal | Rajound | ASHOK KUMAR | 06-12-2025 |
| 10893 | 2364 | 1006653 | Mukesh Kumar | Gurugram | Pataudi | ASHOK KUMAR | 06-12-2025 |
| 10894 | 1049 | 63816 | DEV VART | Gurugram | Pataudi | ASHOK KUMAR | 06-12-2025 |
| 10895 | 1903 | 1026985 | Suresh Kumar | Jind | Safidon | ASHOK KUMAR | 06-12-2025 |
| 10896 | 943 | 1026489 | Jagat Chahal | Panipat | Israna | ASHOK KUMAR | 06-12-2025 |
| 10897 | 1650 | 1000936 | Ghanshyam Nain | Kaithal | Kaithal | ASHOK KUMAR | 06-12-2025 |
| 10898 | 2061 | 1009431 | VIRENDER KUMAR | Jind | Safidon | ASHOK KUMAR | 06-12-2025 |
| 10899 | 1035 | 2000822 | Lalit kumar | Rewari | Rewari | ASHOK KUMAR | 06-12-2025 |
| 10900 | 875 | 1019545 | Naseev kumar | Rewari | Rewari | ASHOK KUMAR | 06-12-2025 |
