| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 10901 | 654 | 1027005 | Dinesh | Kaithal | Kalayat | ASHOK KUMAR | 06-12-2025 |
| 10902 | 1149 | 1019730 | Vijender singh | Rewari | Bawal | ASHOK KUMAR | 06-12-2025 |
| 10903 | 1119 | 1027001 | Mahavir Singh | Rewari | Bawal | ASHOK KUMAR | 06-12-2025 |
| 10904 | 213 | 5024765 | Pawan | Rohtak | Lakhan Majra | ASHOK KUMAR | 06-12-2025 |
| 10905 | 1848 | 081971 | Rekha Sheoran | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10906 | 2180 | 1013171 | Surender Singh | Rohtak | Lakhan Majra | ASHOK KUMAR | 06-12-2025 |
| 10907 | 2363 | 2007695 | Ramesh chand | Kurukshetra | Pehowa | ASHOK KUMAR | 06-12-2025 |
| 10908 | 288 | 079199 | VIJENDER KUMAR | Rohtak | Maham | ASHOK KUMAR | 06-12-2025 |
| 10909 | 333 | 1013993 | Dharamvir Singh | Rohtak | Sampla | ASHOK KUMAR | 06-12-2025 |
| 10910 | 882 | 94553 | SANTOSH RANI | Rohtak | Maham | ASHOK KUMAR | 06-12-2025 |
| 10911 | 1961 | 1009685 | KRISHAN | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10912 | 634 | 1009633 | JITENDER | Rohtak | Sampla | ASHOK KUMAR | 06-12-2025 |
| 10913 | 1212 | 1004794 | Saminder Singh | Bhiwani | Tosham | ASHOK KUMAR | 06-12-2025 |
| 10914 | 1897 | 1007647 | Raj Bala | Jhajjar | Jhajjar | ASHOK KUMAR | 06-12-2025 |
| 10915 | 1216 | 1004840 | Rakesh | Bhiwani | Tosham | ASHOK KUMAR | 06-12-2025 |
| 10916 | 704 | 1009965 | Joginder Singh | Hisar | Hisar-Ii | ASHOK KUMAR | 06-12-2025 |
| 10917 | 1957 | 8894790823 | Ajmer Singh | Yamunanagar | Sadaura (Part) | ASHOK KUMAR | 06-12-2025 |
| 10918 | 16 | 200371 | Sunita | Rohtak | Lakhan Majra | ASHOK KUMAR | 06-12-2025 |
| 10919 | 1984 | 096152 | Arjun Kumar | Rohtak | Lakhan Majra | ASHOK KUMAR | 06-12-2025 |
| 10920 | 394 | 5017452 | Ritu Joon | Rohtak | Sampla | ASHOK KUMAR | 06-12-2025 |
| 10921 | 35 | 037091 | BALRAJ ARYA | Rohtak | Lakhan Majra | ASHOK KUMAR | 06-12-2025 |
| 10922 | 867 | 081797 | Mukesh Kumari | Rohtak | Kalanaur | ASHOK KUMAR | 06-12-2025 |
| 10923 | 2050 | 1013316 | Promila | Rohtak | Maham | ASHOK KUMAR | 06-12-2025 |
| 10924 | 2358 | 1014522 | Bhupender Kumar | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10925 | 1257 | 2002038 | Virendersingh | Fatehabad | Tohana | ASHOK KUMAR | 06-12-2025 |
| 10926 | 1538 | 1010143 | Rajesh Kumar | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10927 | 485 | 083210 | Neelam Devi | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10928 | 1574 | 1025938 | Vijay Kumar | Fatehabad | Tohana | ASHOK KUMAR | 06-12-2025 |
| 10929 | 754 | 1007964 | Sajjan kumar | Jind | Pillukhera | ASHOK KUMAR | 06-12-2025 |
| 10930 | 2354 | 1008772 | Sunita Malik | Jind | Julana | ASHOK KUMAR | 06-12-2025 |
| 10931 | 2359 | 6011904 | karambeer | Rohtak | Kalanaur | ASHOK KUMAR | 06-12-2025 |
| 10932 | 1249 | 1026030 | Rajesh Kumar | Fatehabad | Tohana | ASHOK KUMAR | 06-12-2025 |
| 10933 | 1784 | 1015327 | INDER JEET | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10934 | 2348 | 6003164 | Mamta | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10935 | 1034 | 79151 | Satish malik | Sonipat | Mundlana | ASHOK KUMAR | 06-12-2025 |
| 10936 | 1602 | 206618 | DHARAMBIR SINGH | Fatehabad | Tohana | ASHOK KUMAR | 06-12-2025 |
| 10937 | 2314 | 5025536 | Meena | Jind | Julana | ASHOK KUMAR | 06-12-2025 |
| 10938 | 1734 | 1002516 | Naresh kumar | Charkhi Dadri | Badhra | ASHOK KUMAR | 06-12-2025 |
| 10939 | 463 | 1005145 | Naveen Kumar | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10940 | 770 | 1001628 | Rohtas Kumar | Kaithal | Kaithal | ASHOK KUMAR | 06-12-2025 |
| 10941 | 1285 | 041918 | Suman Rani | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10942 | 753 | 6010110 | MAMTA | Jind | Julana | ASHOK KUMAR | 06-12-2025 |
| 10943 | 87 | 210287 | KULDEEP SINGH | Jhajjar | Matannail | ASHOK KUMAR | 06-12-2025 |
| 10944 | 1146 | 5002444 | Bijender Singh | Panipat | Israna | ASHOK KUMAR | 06-12-2025 |
| 10945 | 174 | 1008819 | Sanjay Dhull | Jind | Julana | ASHOK KUMAR | 06-12-2025 |
| 10946 | 1432 | 095940 | Lalit Kumar | Sonipat | Kharkhoda | ASHOK KUMAR | 06-12-2025 |
| 10947 | 864 | 089164 | Ramesh kumar | Bhiwani | Behal | ASHOK KUMAR | 06-12-2025 |
| 10948 | 2352 | 099962 | Suresh Kumar | Sonipat | Mundlana | ASHOK KUMAR | 06-12-2025 |
| 10949 | 1369 | 5005438 | Mukesh Kumar | Nuh | Nagina | ASHOK KUMAR | 06-12-2025 |
| 10950 | 303 | 5025665 | Ramesh Kumar | Bhiwani | Behal | ASHOK KUMAR | 06-12-2025 |
| 10951 | 29 | 205393 | Geeta | Sonipat | Kathura | ASHOK KUMAR | 06-12-2025 |
| 10952 | 2351 | 1026381 | Chanderpal | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10953 | 299 | 5002901 | Narendr kumar | Bhiwani | Behal | ASHOK KUMAR | 06-12-2025 |
| 10954 | 388 | 1032559 | Neelam | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10955 | 2350 | 5020986 | Lata Rani | Rohtak | Rohtak | ASHOK KUMAR | 06-12-2025 |
| 10956 | 1353 | 1032753 | Satpal | Sonipat | Mundlana | ASHOK KUMAR | 06-12-2025 |
| 10957 | 2285 | 5022874 | Rajesh | Sonipat | Kharkhoda | ASHOK KUMAR | 06-12-2025 |
| 10958 | 2312 | 1026890 | Amit Kumar | Kaithal | Kalayat | ASHOK KUMAR | 06-12-2025 |
| 10959 | 1760 | 1005274 | Arun | Jhajjar | Jhajjar | ASHOK KUMAR | 06-12-2025 |
| 10960 | 1899 | 1021861 | RAMBIR | Karnal | Karnal | ASHOK KUMAR | 06-12-2025 |
| 10961 | 2303 | 087577 | Sarita devi | Rohtak | Sampla | ASHOK KUMAR | 06-12-2025 |
| 10962 | 2302 | 091626 | Manjeet | Rohtak | Sampla | ASHOK KUMAR | 06-12-2025 |
| 10963 | 188 | 6006824 | Pardeep Kumar | Mahendragarh | Narnaul | ASHOK KUMAR | 06-12-2025 |
| 10964 | 820 | 1009394 | Ajmer Singh | Jind | Safidon | ASHOK KUMAR | 06-12-2025 |
| 10965 | 498 | 1021870 | ASHWANI KUMAR | Karnal | Nilokheri | ASHOK KUMAR | 06-12-2025 |
| 10966 | 530 | 1010738 | Birender Kumar | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10967 | 471 | 1016662 | RAJESH KUMAR | Nuh | Taoru | ASHOK KUMAR | 06-12-2025 |
| 10968 | 2344 | 1021744 | Naveen Kumari | Karnal | Nilokheri | ASHOK KUMAR | 06-12-2025 |
| 10969 | 1579 | 1024380 | Rajesh Kumar | Kurukshetra | Pehowa | ASHOK KUMAR | 06-12-2025 |
| 10970 | 1578 | 1001304 | Kavita Bansal | Kurukshetra | Pehowa | ASHOK KUMAR | 06-12-2025 |
| 10971 | 2008 | 1001462 | Naveen Kumar | Kaithal | Kalayat | ASHOK KUMAR | 06-12-2025 |
| 10972 | 1864 | 1020341 | Satish Kumar | Rewari | Rewari | ASHOK KUMAR | 06-12-2025 |
| 10973 | 1931 | 1005607 | Karamveer Singh | Jhajjar | Jhajjar | ASHOK KUMAR | 06-12-2025 |
| 10974 | 1677 | 042726 | Jaivir Singh | Jhajjar | Bahadurgarh | ASHOK KUMAR | 06-12-2025 |
| 10975 | 518 | 1021512 | Ravinder Singh | Karnal | Nilokheri | ASHOK KUMAR | 06-12-2025 |
| 10976 | 788 | 1034698 | PARVEEN KUMAR | Rewari | Rewari | ASHOK KUMAR | 06-12-2025 |
| 10977 | 1648 | 1026197 | Sombir | Rewari | Rewari | ASHOK KUMAR | 06-12-2025 |
| 10978 | 773 | 1019551 | Vikash kumar Sangwan | Rewari | Rewari | ASHOK KUMAR | 06-12-2025 |
| 10979 | 309 | 2001471 | Harender | Panchkula | Barwala | ASHOK KUMAR | 06-12-2025 |
| 10980 | 1601 | 1000407 | Ravinder Kumar | Ambala | Saha | ASHOK KUMAR | 06-12-2025 |
| 10981 | 846 | 6010996 | SUNIL BALHARA | Panipat | Madlauda | ASHOK KUMAR | 05-12-2025 |
| 10982 | 329 | 5018186 | Pushpa Kumari | Sonipat | Mundlana | ASHOK KUMAR | 05-12-2025 |
| 10983 | 186 | 1017112 | Sanjay | Panipat | Madlauda | ASHOK KUMAR | 05-12-2025 |
| 10984 | 42 | 083491 | Vijay Kumar | Sirsa | Ellenabad | ASHOK KUMAR | 05-12-2025 |
| 10985 | 2315 | 2005273 | Amreek Singh | Kurukshetra | Shahbad | ASHOK KUMAR | 05-12-2025 |
| 10986 | 296 | 5003371 | Pardeep Kumar | Bhiwani | Behal | ASHOK KUMAR | 05-12-2025 |
| 10987 | 191 | 2008815 | Harbhajan Singh | Ambala | Saha | ASHOK KUMAR | 05-12-2025 |
| 10988 | 483 | 1015460 | AJAY SINGH | Sirsa | Baragudha | ASHOK KUMAR | 05-12-2025 |
| 10989 | 59 | 059737 | Anil kumar | Kurukshetra | Shahbad | ASHOK KUMAR | 05-12-2025 |
| 10990 | 561 | 1000344 | HITENDER KUMAR | Panipat | Madlauda | ASHOK KUMAR | 05-12-2025 |
| 10991 | 640 | 2004914 | NAVEEN KUMAR | Sonipat | Rai | ASHOK KUMAR | 05-12-2025 |
| 10992 | 74 | 1021416 | PARDEEP KUMAR | Karnal | Nilokheri | ASHOK KUMAR | 05-12-2025 |
| 10993 | 1611 | 1026577 | Krishan Kumar | Gurugram | Pataudi | ASHOK KUMAR | 05-12-2025 |
| 10994 | 2320 | 1008984 | Ranvir Singh | Jind | Ujhana | ASHOK KUMAR | 05-12-2025 |
| 10995 | 2339 | 2009982 | Jagdish chand | Kurukshetra | Pehowa | ASHOK KUMAR | 05-12-2025 |
| 10996 | 192 | 5013834 | Rajkumar | Gurugram | Pataudi | ASHOK KUMAR | 05-12-2025 |
| 10997 | 1320 | 1004574 | Charan Singh | Bhiwani | Siwani | ASHOK KUMAR | 05-12-2025 |
| 10998 | 1958 | 5004189 | Subhash Chand | Kaithal | Kaithal | ASHOK KUMAR | 05-12-2025 |
| 10999 | 1963 | 1021340 | Ravinder | Ambala | Ambala-I | ASHOK KUMAR | 05-12-2025 |
| 11000 | 1441 | 036642 | Suman Lata | Rohtak | Rohtak | ASHOK KUMAR | 05-12-2025 |
