| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 11201 | 533 | 5008474 | Karamvir singh | Nuh | Taoru | ASHOK KUMAR | 04-12-2025 |
| 11202 | 2300 | 1001802 | Krishan Kumar Gupta | Kurukshetra | Thanesar | ASHOK KUMAR | 04-12-2025 |
| 11203 | 2298 | 5015535 | Sandeep Kumar | Hisar | Agroha | ASHOK KUMAR | 04-12-2025 |
| 11204 | 2022 | 2010641 | Rekha Devi | Kurukshetra | Thanesar | ASHOK KUMAR | 04-12-2025 |
| 11205 | 866 | 1028727 | Anand Kumar | Rewari | Rewari | ASHOK KUMAR | 04-12-2025 |
| 11206 | 2280 | 6006460 | Sonia Grewal | Jind | Safidon | ASHOK KUMAR | 04-12-2025 |
| 11207 | 1956 | 1026278 | Rakesh Kumar | Jind | Alewa | ASHOK KUMAR | 04-12-2025 |
| 11208 | 2297 | 1034886 | Monika Rani | Kurukshetra | Thanesar | ASHOK KUMAR | 04-12-2025 |
| 11209 | 1288 | 1020445 | Manoj Kumar | Karnal | Karnal | ASHOK KUMAR | 04-12-2025 |
| 11210 | 465 | 1025893 | Surender Singh | Nuh | Taoru | ASHOK KUMAR | 04-12-2025 |
| 11211 | 1901 | 1009406 | Parveen Kumar | Jind | Pillukhera | ASHOK KUMAR | 04-12-2025 |
| 11212 | 45 | 056811 | Pawan Kumar | Bhiwani | Behal | ASHOK KUMAR | 04-12-2025 |
| 11213 | 954 | 1020618 | Krishan Kumar | Sonipat | Gohana | ASHOK KUMAR | 04-12-2025 |
| 11214 | 400 | 1009752 | Kulvir Singh | Rohtak | Lakhan Majra | ASHOK KUMAR | 04-12-2025 |
| 11215 | 747 | 1017093 | Naresh Kumar | Sonipat | Gohana | ASHOK KUMAR | 04-12-2025 |
| 11216 | 621 | 1017012 | Sahib Singh | Sonipat | Mundlana | ASHOK KUMAR | 04-12-2025 |
| 11217 | 1211 | 205312 | DR BIJENDER SINGH | Jind | Pillukhera | ASHOK KUMAR | 04-12-2025 |
| 11218 | 927 | 1009568 | MUKESH KUMAR | Jind | Pillukhera | ASHOK KUMAR | 04-12-2025 |
| 11219 | 2296 | 6013411 | Suman Kumari Arya | Nuh | Taoru | ASHOK KUMAR | 04-12-2025 |
| 11220 | 895 | 1017081 | SUNEEL KUMAR | Sonipat | Mundlana | ASHOK KUMAR | 04-12-2025 |
| 11221 | 93 | 1019146 | Ishwar Singh | Sonipat | Gohana | ASHOK KUMAR | 04-12-2025 |
| 11222 | 2289 | 1003667 | Preeti | Rohtak | Maham | ASHOK KUMAR | 04-12-2025 |
| 11223 | 2220 | 1000135 | Manoj kumar | Panipat | Bapoli | ASHOK KUMAR | 04-12-2025 |
| 11224 | 623 | 6003634 | Manisha Kumari | Nuh | Taoru | ASHOK KUMAR | 04-12-2025 |
| 11225 | 978 | 1016716 | Sandeep kumar | Sonipat | Gohana | ASHOK KUMAR | 04-12-2025 |
| 11226 | 684 | 6001229 | Jagphool | Jind | Jind | ASHOK KUMAR | 04-12-2025 |
| 11227 | 578 | 1027136 | Rajiv Kumar | Rewari | Rewari | ASHOK KUMAR | 04-12-2025 |
| 11228 | 2274 | 2100129 | Robins Badesra | Nuh | Nuh | ASHOK KUMAR | 04-12-2025 |
| 11229 | 49 | 6006043 | Sunil Kumar | Sonipat | Gohana | ASHOK KUMAR | 04-12-2025 |
| 11230 | 939 | 2002578 | Naresh Kumar | Kaithal | Rajound | ASHOK KUMAR | 04-12-2025 |
| 11231 | 48 | 092026 | PRAMOD KUMAR | Bhiwani | Behal | ASHOK KUMAR | 04-12-2025 |
| 11232 | 1192 | 1016634 | Rajbir | Sonipat | Mundlana | ASHOK KUMAR | 04-12-2025 |
| 11233 | 1033 | 6000626 | PAWAN KUMAR | Sonipat | Mundlana | ASHOK KUMAR | 04-12-2025 |
| 11234 | 977 | 2006907 | Amit kumar | Sonipat | Rai | ASHOK KUMAR | 04-12-2025 |
| 11235 | 119 | 1026968 | Joginder singh | Kaithal | Rajound | ASHOK KUMAR | 04-12-2025 |
| 11236 | 782 | 1026297 | Baljeet Singh | Rewari | Bawal | ASHOK KUMAR | 04-12-2025 |
| 11237 | 1649 | 5003090 | Sunder Singh | Palwal | Palwal | ASHOK KUMAR | 04-12-2025 |
| 11238 | 216 | 1006147 | RAKESH KUMAR | Rewari | Jatusana | ASHOK KUMAR | 04-12-2025 |
| 11239 | 1060 | 2004834 | SATPAL | Bhiwani | Siwani | ASHOK KUMAR | 04-12-2025 |
| 11240 | 397 | 1034665 | Parveen Kumar | Nuh | Taoru | ASHOK KUMAR | 04-12-2025 |
| 11241 | 2251 | 2000605 | Poonam Rani | Sonipat | Kathura | ASHOK KUMAR | 04-12-2025 |
| 11242 | 1068 | 1010815 | Rishi Kumar | Sonipat | Mundlana | ASHOK KUMAR | 04-12-2025 |
| 11243 | 898 | 1011807 | Bhupender Singh | Gurugram | Pataudi | ASHOK KUMAR | 04-12-2025 |
| 11244 | 674 | 1015142 | Santosh Kumar | Sirsa | Ellenabad | ASHOK KUMAR | 04-12-2025 |
| 11245 | 1183 | 1017090 | Om Parkash | Sonipat | Mundlana | ASHOK KUMAR | 03-12-2025 |
| 11246 | 41 | 201608 | Pavitra Sharma | Sonipat | Rai | ASHOK KUMAR | 03-12-2025 |
| 11247 | 39 | 213358 | Sunil Sharma | Sonipat | Rai | ASHOK KUMAR | 03-12-2025 |
| 11248 | 1552 | 5009295 | Dalvir | Nuh | Nuh | ASHOK KUMAR | 03-12-2025 |
| 11249 | 1553 | 6008107 | Sushma | Jhajjar | Beri | ASHOK KUMAR | 03-12-2025 |
| 11250 | 2212 | 1001247 | Salinder Kumar | Kurukshetra | Pehowa | ASHOK KUMAR | 03-12-2025 |
| 11251 | 778 | 1009351 | VIKAS MOR | Jind | Pillukhera | ASHOK KUMAR | 03-12-2025 |
| 11252 | 641 | 1021017 | Jogender singh | Kaithal | Rajound | ASHOK KUMAR | 03-12-2025 |
| 11253 | 1725 | 1000837 | Birender Singh | Kaithal | Kalayat | ASHOK KUMAR | 03-12-2025 |
| 11254 | 838 | 1021379 | Pawan | Kaithal | Rajound | ASHOK KUMAR | 03-12-2025 |
| 11255 | 1644 | 2001985 | Sunita | Kaithal | Kalayat | ASHOK KUMAR | 03-12-2025 |
| 11256 | 223 | 1004272 | Mohinder singh | Bhiwani | Kairu | ASHOK KUMAR | 03-12-2025 |
| 11257 | 698 | 210064 | Poonam | Rohtak | Sampla | ASHOK KUMAR | 02-12-2025 |
| 11258 | 602 | 2003713 | Devender Singh | Kaithal | Kaithal | ASHOK KUMAR | 03-12-2025 |
| 11259 | 1991 | 209985 | Somlata | Rohtak | Sampla | ASHOK KUMAR | 02-12-2025 |
| 11260 | 279 | 052245 | Sukhwinder Dhillon | Panchkula | Morni | ASHOK KUMAR | 03-12-2025 |
| 11261 | 1229 | 1016499 | Rishikesh | Sonipat | Sonipat | ASHOK KUMAR | 03-12-2025 |
| 11262 | 1420 | 1001450 | DEVENDER KUMAR | Kurukshetra | Pehowa | ASHOK KUMAR | 03-12-2025 |
| 11263 | 1882 | 5018332 | Indu bala | Rohtak | Lakhan Majra | ASHOK KUMAR | 03-12-2025 |
| 11264 | 1401 | 1001225 | GURNAM SINGH | Kurukshetra | Pehowa | ASHOK KUMAR | 03-12-2025 |
| 11265 | 963 | 1029974 | Sukhbir Singh | Hisar | Narnaund | ASHOK KUMAR | 03-12-2025 |
| 11266 | 1090 | 2001830 | Pardeep Kumar | Panipat | Panipat | ASHOK KUMAR | 03-12-2025 |
| 11267 | 1089 | 2001366 | Ashish Ahlawat | Panipat | Panipat | ASHOK KUMAR | 03-12-2025 |
| 11268 | 2020 | 2007922 | Jai Singh | Kurukshetra | Shahbad | ASHOK KUMAR | 03-12-2025 |
| 11269 | 2075 | 090860 | Rajbir Singh | Fatehabad | Tohana | ASHOK KUMAR | 03-12-2025 |
| 11270 | 1269 | 1026760 | SHAKTI SINGH | Kaithal | Rajound | ASHOK KUMAR | 03-12-2025 |
| 11271 | 1053 | 1020268 | MANOJ KUMAR | Panipat | Panipat | ASHOK KUMAR | 03-12-2025 |
| 11272 | 110 | 1016720 | Ravinder Kaushik | Sonipat | Mundlana | ASHOK KUMAR | 02-12-2025 |
| 11273 | 1167 | 212025 | Munish Kumar | Fatehabad | Tohana | ASHOK KUMAR | 03-12-2025 |
| 11274 | 802 | 078496 | Raj kumar | Jind | Pillukhera | ASHOK KUMAR | 03-12-2025 |
| 11275 | 1851 | 081547 | Punam | Rohtak | Rohtak | ASHOK KUMAR | 03-12-2025 |
| 11276 | 2283 | 6008029 | Sunil | Fatehabad | Tohana | ASHOK KUMAR | 03-12-2025 |
| 11277 | 1521 | 1031068 | Manoj kumar | Panchkula | Pinjore | ASHOK KUMAR | 03-12-2025 |
| 11278 | 1772 | 1026300 | Ranbir Singh | Panipat | Samalkha | ASHOK KUMAR | 03-12-2025 |
| 11279 | 1171 | 210356 | Vijender | Rohtak | Maham | ASHOK KUMAR | 03-12-2025 |
| 11280 | 1328 | 6001972 | SUNIL KAJAL | Panchkula | Morni | ASHOK KUMAR | 03-12-2025 |
| 11281 | 2282 | 210684 | SIVA KUMAR | Panipat | Madlauda | ASHOK KUMAR | 03-12-2025 |
| 11282 | 1006 | 1021889 | ANIL KUMAR | Karnal | Gharaunda (Part) | ASHOK KUMAR | 03-12-2025 |
| 11283 | 2281 | 047754 | Surender kumar | Rohtak | Rohtak | ASHOK KUMAR | 03-12-2025 |
| 11284 | 1834 | 1009622 | Rani Devi | Jind | Safidon | ASHOK KUMAR | 03-12-2025 |
| 11285 | 2278 | 1008620 | Rajesh Kumar | Jind | Julana | ASHOK KUMAR | 03-12-2025 |
| 11286 | 667 | 6004556 | Archna | Panchkula | Pinjore | ASHOK KUMAR | 03-12-2025 |
| 11287 | 2279 | 202189 | Rajesh Singh | Jind | Pillukhera | ASHOK KUMAR | 03-12-2025 |
| 11288 | 1883 | 1007571 | Seena Devi | Jhajjar | Jhajjar | ASHOK KUMAR | 03-12-2025 |
| 11289 | 699 | 1009446 | Ramesh Kumar | Jind | Pillukhera | ASHOK KUMAR | 03-12-2025 |
| 11290 | 376 | 2000580 | Neetu Malik | Jind | Julana | ASHOK KUMAR | 03-12-2025 |
| 11291 | 1877 | 1027198 | Mahesh kumar | Jhajjar | Jhajjar | ASHOK KUMAR | 03-12-2025 |
| 11292 | 1889 | 1008907 | Rajesh Kumar | Jind | Pillukhera | ASHOK KUMAR | 03-12-2025 |
| 11293 | 1826 | 1009625 | Virendra Pratap | Jind | Safidon | ASHOK KUMAR | 03-12-2025 |
| 11294 | 1339 | 1018719 | Surender | Jind | Julana | ASHOK KUMAR | 03-12-2025 |
| 11295 | 2241 | 6006448 | Ritu kharb | Rohtak | Maham | ASHOK KUMAR | 03-12-2025 |
| 11296 | 2003 | 059586 | Jasmer singh | Rohtak | Rohtak | ASHOK KUMAR | 03-12-2025 |
| 11297 | 521 | 1008780 | Anita Ahlawat | Rohtak | Rohtak | ASHOK KUMAR | 03-12-2025 |
| 11298 | 1807 | 1024390 | Jaibhagwan | Jind | Julana | ASHOK KUMAR | 03-12-2025 |
| 11299 | 942 | 1000308 | Amit kumar | Karnal | Assandh | ASHOK KUMAR | 03-12-2025 |
| 11300 | 1876 | 1007578 | Jagbir Singh | Jhajjar | Jhajjar | ASHOK KUMAR | 03-12-2025 |
