| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 1401 | 1330 | 1004842 | Joginder Khyalia | Bhiwani | Bawani Khera | MUKESH KUMAR | 02-06-2026 |
| 1402 | 4577 | 1019932 | Vijay Singh | Sonipat | Mundlana | MUKESH KUMAR | 02-06-2026 |
| 1403 | 1524 | 091760 | Rajesh Kumar | Jind | Uchana | MUKESH KUMAR | 02-06-2026 |
| 1404 | 4729 | 1020486 | SATVENDER SINGH PHOGAT | Gurugram | Gurgaon | MUKESH KUMAR | 02-06-2026 |
| 1405 | 1081 | 1017443 | Ranjeet | Sonipat | Rai | MUKESH KUMAR | 02-06-2026 |
| 1406 | 4242 | 1027430 | Manoj Kumar | Gurugram | Gurgaon | MUKESH KUMAR | 02-06-2026 |
| 1407 | 2907 | 1011101 | ISHWAR SINGH | Panipat | Panipat | MUKESH KUMAR | 02-06-2026 |
| 1408 | 2557 | 1026475 | Surender Kumar | Gurugram | Pataudi | MUKESH KUMAR | 02-06-2026 |
| 1409 | 2133 | 1009373 | Satyawan | Jind | Pillukhera | MUKESH KUMAR | 02-06-2026 |
| 1410 | 3371 | 1032176 | Suman | Jind | Jind | MUKESH KUMAR | 02-06-2026 |
| 1411 | 226 | 213700 | SONU KUMAR SINGH | Panipat | Panipat | MUKESH KUMAR | 02-06-2026 |
| 1412 | 2793 | 047908 | Mukesh Kumar | Sonipat | Ganaur | MUKESH KUMAR | 02-06-2026 |
| 1413 | 1005 | 1016514 | SUNDEEP | Sonipat | Sonipat | MUKESH KUMAR | 02-06-2026 |
| 1414 | 2856 | 1003315 | Naveen Kumar | Charkhi Dadri | Charkhi Dadri | MUKESH KUMAR | 02-06-2026 |
| 1415 | 2189 | 047925 | Tarawanti | Sonipat | Sonipat | MUKESH KUMAR | 02-06-2026 |
| 1416 | 219 | 1006457 | Satyanarain | Rewari | Jatusana | MUKESH KUMAR | 02-06-2026 |
| 1417 | 286 | 1013277 | Sunil Kumar | Rohtak | Maham | MUKESH KUMAR | 02-06-2026 |
| 1418 | 2365 | 1022844 | VIKRAM SINGH | Mahendragarh | Ateli Nangal | MUKESH KUMAR | 02-06-2026 |
| 1419 | 4438 | 5026029 | Babli | Sonipat | Sonipat | MUKESH KUMAR | 02-06-2026 |
| 1420 | 4212 | 1004751 | Suresh Kumar | Bhiwani | Bawani Khera | MUKESH KUMAR | 02-06-2026 |
| 1421 | 1611 | 1026577 | Krishan Kumar | Gurugram | Pataudi | MUKESH KUMAR | 02-06-2026 |
| 1422 | 163 | 046744 | ASHA RANI | Sonipat | Sonipat | MUKESH KUMAR | 02-06-2026 |
| 1423 | 4432 | 5018272 | AMIT KUMAR | Jind | Julana | MUKESH KUMAR | 02-06-2026 |
| 1424 | 3195 | 1009389 | Vedpal | Jind | Pillukhera | MUKESH KUMAR | 02-06-2026 |
| 1425 | 775 | 047327 | Jogender Singh | Sonipat | Sonipat | MUKESH KUMAR | 02-06-2026 |
| 1426 | 53 | 065141 | SUSHIL KUMAR | Jind | Safidon | MUKESH KUMAR | 02-06-2026 |
| 1427 | 907 | 1017053 | Ravinder Kumar | Sonipat | Mundlana | MUKESH KUMAR | 02-06-2026 |
| 1428 | 1891 | 1027028 | SANJAY KUMAR SANGWAN | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1429 | 1793 | 1000116 | Prince Kumar | Panipat | Bapoli | MUKESH KUMAR | 02-06-2026 |
| 1430 | 99 | 090596 | Sudhir Kumar | Rohtak | Maham | MUKESH KUMAR | 02-06-2026 |
| 1431 | 4246 | 1022056 | RAJESH KUMAR SAINI | Karnal | Indri | MUKESH KUMAR | 02-06-2026 |
| 1432 | 1455 | 1007699 | Umed Singh | Charkhi Dadri | Baund | MUKESH KUMAR | 02-06-2026 |
| 1433 | 1580 | 201746 | ROJAR CHAUDHARY | Fatehabad | Tohana | MUKESH KUMAR | 02-06-2026 |
| 1434 | 2896 | 1003120 | Krishan Kumar | Bhiwani | Bhiwani | MUKESH KUMAR | 02-06-2026 |
| 1435 | 1039 | 1020562 | Surender Kumar | Sonipat | Gohana | MUKESH KUMAR | 02-06-2026 |
| 1436 | 267 | 020763 | shamsher singh | Jind | Pillukhera | MUKESH KUMAR | 02-06-2026 |
| 1437 | 2970 | 080769 | Nirmal Singh | Fatehabad | Jakhal | MUKESH KUMAR | 02-06-2026 |
| 1438 | 1799 | 1001357 | KULDEEP SINGH | Jind | Uchana | MUKESH KUMAR | 02-06-2026 |
| 1439 | 3499 | 1004335 | Balwant Singh | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1440 | 3476 | 200788 | Manish Sharma | Panipat | Panipat | MUKESH KUMAR | 02-06-2026 |
| 1441 | 1699 | 088044 | Laxman Singh | Nuh | Taoru | MUKESH KUMAR | 02-06-2026 |
| 1442 | 3243 | 2006278 | Gulab Singh | Jind | Pillukhera | MUKESH KUMAR | 02-06-2026 |
| 1443 | 828 | 1018998 | Vinod Kumar | Panipat | Panipat | MUKESH KUMAR | 02-06-2026 |
| 1444 | 1170 | 2006307 | Rajender Singh | Palwal | Hathin | MUKESH KUMAR | 02-06-2026 |
| 1445 | 2821 | 1016809 | Anil Kumar | Sonipat | Gohana | MUKESH KUMAR | 02-06-2026 |
| 1446 | 1968 | 1017058 | ANOOP SINGH | Sonipat | Mundlana | MUKESH KUMAR | 02-06-2026 |
| 1447 | 2729 | 081919 | BIJENDER | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1448 | 3955 | 212418 | Neeraj | Karnal | Karnal | MUKESH KUMAR | 02-06-2026 |
| 1449 | 2869 | 091684 | JITENDER KUMAR | Karnal | Assandh | MUKESH KUMAR | 02-06-2026 |
| 1450 | 4715 | 1004055 | Jogender Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1451 | 2804 | 1009579 | Suresh Kumar Rangi | Jind | Julana | MUKESH KUMAR | 02-06-2026 |
| 1452 | 3266 | 1008470 | Sarla Devi | Jind | Jind | MUKESH KUMAR | 02-06-2026 |
| 1453 | 2656 | 079586 | Ramesh Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1454 | 122 | 1026191 | SURAJ BHAN | Fatehabad | Fatehabad | MUKESH KUMAR | 02-06-2026 |
| 1455 | 1694 | 210686 | Raj Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1456 | 3323 | 1001527 | Virender Goyat | Jind | Narwana | MUKESH KUMAR | 02-06-2026 |
| 1457 | 2162 | 1002319 | Tarun Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1458 | 3464 | 5019620 | Mukesh Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1459 | 3032 | 5011239 | AMIT KUMAR | Jind | Uchana | MUKESH KUMAR | 02-06-2026 |
| 1460 | 3820 | 1021805 | Geetanand | Karnal | Indri | MUKESH KUMAR | 02-06-2026 |
| 1461 | 3286 | 1029972 | Ajay kumar | Jind | Alewa | MUKESH KUMAR | 02-06-2026 |
| 1462 | 3520 | 8533468347 | Sonia | Jind | Pillukhera | MUKESH KUMAR | 02-06-2026 |
| 1463 | 3641 | 2005045 | DINESH KUMAR | Nuh | Taoru | MUKESH KUMAR | 02-06-2026 |
| 1464 | 4065 | 012359 | Satyavir | Gurugram | Gurgaon | MUKESH KUMAR | 02-06-2026 |
| 1465 | 116 | 1008870 | Sudesh kumar | Jind | Julana | MUKESH KUMAR | 02-06-2026 |
| 1466 | 914 | 1020977 | Bhupender Singh | Karnal | Karnal | MUKESH KUMAR | 02-06-2026 |
| 1467 | 3166 | 1002669 | SURENDER KUMAR | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1468 | 3595 | 1025435 | Dilbag Singh | Fatehabad | Fatehabad | MUKESH KUMAR | 02-06-2026 |
| 1469 | 3882 | 5017938 | Manisha Malik | Panipat | Panipat | MUKESH KUMAR | 02-06-2026 |
| 1470 | 1875 | 1003686 | Gaytri | Bhiwani | Bhiwani | MUKESH KUMAR | 02-06-2026 |
| 1471 | 1462 | 1002182 | Arvind | Bhiwani | Bawani Khera | MUKESH KUMAR | 02-06-2026 |
| 1472 | 4270 | 2005389 | Lalita | Sonipat | Mundlana | MUKESH KUMAR | 02-06-2026 |
| 1473 | 1385 | 2000085 | Santosh Kumari | Bhiwani | Siwani | MUKESH KUMAR | 02-06-2026 |
| 1474 | 870 | 5022751 | Om kuwar | Sonipat | Kathura | MUKESH KUMAR | 02-06-2026 |
| 1475 | 3380 | 2004758 | Satish Kumar | Jind | Safidon | MUKESH KUMAR | 02-06-2026 |
| 1476 | 4739 | 1026241 | Dharamvir Singh Jhajhra | Fatehabad | Bhattu Kalan | MUKESH KUMAR | 02-06-2026 |
| 1477 | 2274 | 2100129 | Robins Badesra | Nuh | Nuh | MUKESH KUMAR | 02-06-2026 |
| 1478 | 2808 | 2100611 | Naveen kumar | Nuh | Ferozepur Jhirka | MUKESH KUMAR | 02-06-2026 |
| 1479 | 3202 | 5009185 | Vijender Singh | Karnal | Nissing | MUKESH KUMAR | 02-06-2026 |
| 1480 | 4125 | 090790 | Mukesh Kumar | Fatehabad | Bhuna | MUKESH KUMAR | 02-06-2026 |
| 1481 | 951 | 208506 | Rakesh Kumar | Panipat | Bapoli | MUKESH KUMAR | 02-06-2026 |
| 1482 | 2737 | 081869 | MANOJ KUMAR | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1483 | 1721 | 1018129 | Surender Singh | Nuh | Taoru | MUKESH KUMAR | 02-06-2026 |
| 1484 | 564 | 1019389 | Ravinder Kumar | Panipat | Panipat | MUKESH KUMAR | 01-06-2026 |
| 1485 | 1493 | 1026251 | Satish Kumar | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1486 | 701 | 210567 | NAFEESH AHMED | Nuh | Nagina | MUKESH KUMAR | 01-06-2026 |
| 1487 | 4829 | 1004872 | Mukesh Singh Tanwar | Bhiwani | Tosham | MUKESH KUMAR | 02-06-2026 |
| 1488 | 3943 | 060985 | Dharamvir Singh | Fatehabad | Bhuna | MUKESH KUMAR | 02-06-2026 |
| 1489 | 70 | 2008750 | Satender Singh Math | Bhiwani | Bhiwani | MUKESH KUMAR | 02-06-2026 |
| 1490 | 1238 | 1018338 | Satish singh | Kaithal | Rajound | MUKESH KUMAR | 02-06-2026 |
| 1491 | 4310 | 081841 | DEVI DATT | Rohtak | Kalanaur | MUKESH KUMAR | 02-06-2026 |
| 1492 | 1161 | 1018793 | Pardeep Kumar | Karnal | Indri | MUKESH KUMAR | 02-06-2026 |
| 1493 | 598 | 1017385 | Sandeep Kumar | Nuh | Taoru | MUKESH KUMAR | 02-06-2026 |
| 1494 | 543 | 1017017 | Nasib Singh | Sonipat | Kathura | MUKESH KUMAR | 02-06-2026 |
| 1495 | 2280 | 6006460 | Sonia Grewal | Jind | Safidon | MUKESH KUMAR | 02-06-2026 |
| 1496 | 3180 | 1003462 | Anil Kumar | Bhiwani | Bhiwani | MUKESH KUMAR | 02-06-2026 |
| 1497 | 154 | 1003906 | Anand | Charkhi Dadri | Badhra | MUKESH KUMAR | 02-06-2026 |
| 1498 | 4835 | 2004578 | Ajay Kumar | Fatehabad | Tohana | MUKESH KUMAR | 02-06-2026 |
| 1499 | 4741 | 51295185 | RAHUL | Karnal | Nilokheri | MUKESH KUMAR | 02-06-2026 |
| 1500 | 2895 | 1020342 | Surat Singh | Fatehabad | Tohana | MUKESH KUMAR | 02-06-2026 |
