Teachers Self Care Team – Haryana

आज का सहयोग कल का सहारा

Helpline No.- 7007087337

पंजीकरण संख्या :- ALL / 04988/2020-21 टीचर्स सेल्फ केयर समिति


# Donor ID Donor EHRMS Donor Name District Block Late User Name Date
1701 4222 5009015 Rajkumar Kaithal Rajound MUKESH KUMAR 01-06-2026
1702 3369 1007981 Ashok Kumar Jind Jind MUKESH KUMAR 01-06-2026
1703 1202 2000421 Jamna kumari Bhiwani Bhiwani MUKESH KUMAR 01-06-2026
1704 3562 083401 Sushma Rani Panipat Panipat MUKESH KUMAR 01-06-2026
1705 3847 095232 Rammehar Sindhu Jind Uchana MUKESH KUMAR 01-06-2026
1706 575 1019188 ANIL ARYA Panipat Bapoli MUKESH KUMAR 01-06-2026
1707 4639 2001420 Ekta Sharma Panipat Madlauda MUKESH KUMAR 01-06-2026
1708 1350 1004306 ANIL KUMAR Bhiwani Kairu MUKESH KUMAR 01-06-2026
1709 3663 1006233 Vijay Laxmi Gurugram Sohna MUKESH KUMAR 01-06-2026
1710 22 203078 Ashok kumar Sonipat Kathura MUKESH KUMAR 01-06-2026
1711 3770 213789 KRISHAN KUMAR NIMBRAIN Kaithal Kalayat MUKESH KUMAR 01-06-2026
1712 1090 2001830 Pardeep Kumar Panipat Panipat MUKESH KUMAR 01-06-2026
1713 2309 087719 Narender Chahal Sonipat Gohana MUKESH KUMAR 01-06-2026
1714 1689 207629 Anil Panipat Panipat MUKESH KUMAR 01-06-2026
1715 4073 5020431 DEEPAK KAUSHIK Kaithal Kalayat MUKESH KUMAR 01-06-2026
1716 4612 1023673 Permesh kumar Jind Jind MUKESH KUMAR 01-06-2026
1717 4057 020555 RAMESH CHAND Sonipat Gohana MUKESH KUMAR 01-06-2026
1718 1470 1032977 Subhash Chander Bhiwani Bawani Khera MUKESH KUMAR 01-06-2026
1719 19 078334 VIRENDER DAHIYA Sonipat Rai MUKESH KUMAR 01-06-2026
1720 561 1000344 HITENDER KUMAR Panipat Madlauda MUKESH KUMAR 01-06-2026
1721 1324 1003288 Rakesh kumar Bhiwani Bawani Khera MUKESH KUMAR 01-06-2026
1722 1739 026427 Rajesh Kumar Sonipat Mundlana MUKESH KUMAR 01-06-2026
1723 902 1017067 Manoj kumar Sonipat Mundlana MUKESH KUMAR 01-06-2026
1724 4821 5019659 Anil Kumar Jind Julana MUKESH KUMAR 01-06-2026
1725 954 1020618 Krishan Kumar Sonipat Gohana MUKESH KUMAR 01-06-2026
1726 1327 1004812 PUNAM KUMARI Bhiwani Bawani Khera MUKESH KUMAR 01-06-2026
1727 3876 5000023 SANJAY KUMAR Karnal Nissing MUKESH KUMAR 01-06-2026
1728 3961 2003821 Krishan Dangi Karnal Nissing MUKESH KUMAR 01-06-2026
1729 363 5011999 Sheetal Jind Julana MUKESH KUMAR 01-06-2026
1730 2180 1013171 Surender Singh Rohtak Lakhan Majra MUKESH KUMAR 01-06-2026
1731 1024 1016444 Anand Singh Sonipat Kathura MUKESH KUMAR 01-06-2026
1732 241 081695 Madan lal Jind Pillukhera MUKESH KUMAR 01-06-2026
1733 374 010291 Praveen Chauhan Jhajjar Salhawas MUKESH KUMAR 01-06-2026
1734 405 1008072 Vivek Sharma Jind Pillukhera MUKESH KUMAR 01-06-2026
1735 193 5023180 Dinesh kumar Rohtak Maham MUKESH KUMAR 01-06-2026
1736 204 1009635 Narender Kumar Rohtak Lakhan Majra MUKESH KUMAR 01-06-2026
1737 1955 9466442453 Sandeep Jind Julana MUKESH KUMAR 01-06-2026
1738 641 1021017 Jogender singh Kaithal Rajound MUKESH KUMAR 01-06-2026
1739 545 1010742 Naresh kumar Sonipat Gohana MUKESH KUMAR 01-06-2026
1740 3901 004485 Munni Devi Jind Jind MUKESH KUMAR 01-06-2026
1741 848 210923 MAHENDER SINGH Panipat Madlauda MUKESH KUMAR 01-06-2026
1742 3129 2004786 POONAM Panipat Madlauda MUKESH KUMAR 01-06-2026
1743 3326 5015541 Hariom Lohan Jind Jind MUKESH KUMAR 01-06-2026
1744 3253 1020951 Parmod Kumar Jind Pillukhera MUKESH KUMAR 01-06-2026
1745 1708 2010919 SATISH Kumar Kurukshetra Ladwa MUKESH KUMAR 01-06-2026
1746 588 2005432 SOMPAL Panipat Madlauda MUKESH KUMAR 01-06-2026
1747 1200 1009522 Ramesh Kumar Jind Jind MUKESH KUMAR 01-06-2026
1748 3818 1021245 JAIPAL SINGH Karnal Gharaunda (Part) MUKESH KUMAR 01-06-2026
1749 3094 88397362 RAMMEHAR Jind Jind MUKESH KUMAR 01-06-2026
1750 3922 1020469 RAJIV KUMAR Karnal Indri MUKESH KUMAR 01-06-2026
1751 359 1008962 Anil Kumar Jind Julana MUKESH KUMAR 01-06-2026
1752 1048 1008637 NEELAM Jind Julana MUKESH KUMAR 01-06-2026
1753 1227 1009468 Rohtash Karnal Assandh MUKESH KUMAR 01-06-2026
1754 2268 1020427 Ajit Singh Karnal Gharaunda (Part) MUKESH KUMAR 01-06-2026
1755 1879 6008774 Rekha Rohilla Rohtak Rohtak MUKESH KUMAR 01-06-2026
1756 3022 046995 Ramkanwar Sonipat Sonipat MUKESH KUMAR 01-06-2026
1757 1307 1003118 Mukesh Kumar Bhiwani Bhiwani MUKESH KUMAR 01-06-2026
1758 1392 1001767 CHANDI RAM Kaithal Pundri MUKESH KUMAR 01-06-2026
1759 2701 089312 Rohtash Kumar Sonipat Ganaur MUKESH KUMAR 01-06-2026
1760 3865 048208 Seema Pannu Sonipat Mundlana MUKESH KUMAR 01-06-2026
1761 1657 1027774 RAJESH KUMAR Jind Uchana MUKESH KUMAR 01-06-2026
1762 360 058988 Kuldeep Singh Jind Julana MUKESH KUMAR 01-06-2026
1763 2338 204883 Amit Dhull Sonipat Mundlana MUKESH KUMAR 01-06-2026
1764 282 1012954 Manoj Kumar Rohtak Rohtak MUKESH KUMAR 01-06-2026
1765 2817 1009280 Arvind Jind Narwana MUKESH KUMAR 01-06-2026
1766 1819 1027934 PAWAN KUMAR Jind Safidon MUKESH KUMAR 01-06-2026
1767 3658 1024181 Suresh Kaithal Rajound MUKESH KUMAR 01-06-2026
1768 4425 1000734 Sunil Kumar Kaithal Kaithal MUKESH KUMAR 01-06-2026
1769 1007 1021226 AMAN DEEP Karnal Karnal MUKESH KUMAR 01-06-2026
1770 3597 1016469 Anil kumar Sonipat Gohana MUKESH KUMAR 01-06-2026
1771 3671 5000825 Satbir Singh Kaithal Rajound MUKESH KUMAR 01-06-2026
1772 1016 1026984 MUKESH KUMAR Kaithal Rajound MUKESH KUMAR 01-06-2026
1773 2726 1024216 Kuldeep Singh Kaithal Kalayat MUKESH KUMAR 01-06-2026
1774 3741 081742 Pardeep Kumar Karnal Karnal MUKESH KUMAR 01-06-2026
1775 3289 2010230 Sumesh Kumar Kaithal Rajound MUKESH KUMAR 01-06-2026
1776 1651 1026930 NASIB SINGH Jind Uchana MUKESH KUMAR 01-06-2026
1777 1463 1016457 Adesh Kumar Nuh Taoru MUKESH KUMAR 01-06-2026
1778 2400 1000824 Pawan kumar Jind Narwana MUKESH KUMAR 01-06-2026
1779 844 1019230 Sandeep Panipat Israna MUKESH KUMAR 01-06-2026
1780 1338 1001180 BALJEET SINGH Bhiwani Bawani Khera MUKESH KUMAR 01-06-2026
1781 3522 1016665 Manoj Kumar Sonipat Sonipat MUKESH KUMAR 01-06-2026
1782 2713 5925724 Yogesh kumar Jind Safidon MUKESH KUMAR 01-06-2026
1783 4754 1021958 Suman Karnal Indri MUKESH KUMAR 01-06-2026
1784 2756 1008945 Mukesh Dahiya Jind Pillukhera MUKESH KUMAR 01-06-2026
1785 1535 1001701 Neeraj kumar rathi Kurukshetra Thanesar MUKESH KUMAR 01-06-2026
1786 162 200563 Rajesh Bhiwani Behal MUKESH KUMAR 01-06-2026
1787 2643 208394 Sunil Kumar Karnal Assandh MUKESH KUMAR 01-06-2026
1788 1956 1026278 Rakesh Kumar Jind Alewa MUKESH KUMAR 01-06-2026
1789 2579 1020464 Satyawan Karnal Karnal MUKESH KUMAR 01-06-2026
1790 3025 2003293 Kiran Karnal Karnal MUKESH KUMAR 01-06-2026
1791 2688 070655 Naresh Kumar Jind Alewa MUKESH KUMAR 01-06-2026
1792 762 2005675 PRADEEP KUMAR Hisar Barwala MUKESH KUMAR 01-06-2026
1793 236 213292 VIKAS Rohtak Maham MUKESH KUMAR 01-06-2026
1794 652 1024349 Suman Tanwar Kaithal Pundri MUKESH KUMAR 01-06-2026
1795 1219 078344 Satish Kumar Sonipat Ganaur MUKESH KUMAR 01-06-2026
1796 3023 1000345 Pardeep kumar Karnal Indri MUKESH KUMAR 01-06-2026
1797 1180 1021909 Bhawna Arya Kurukshetra Thanesar MUKESH KUMAR 01-06-2026
1798 1265 203450 Poonam Dhetarwal Rohtak Rohtak MUKESH KUMAR 01-06-2026
1799 1255 1034709 ravinder kumar Kaithal Rajound MUKESH KUMAR 01-06-2026
1800 3376 2005870 Karm Pal Jind Safidon MUKESH KUMAR 01-06-2026