| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 1901 | 3295 | 1003318 | Dharmender Kumar | Bhiwani | Bhiwani | PAWAN MALIK | 21-05-2026 |
| 1902 | 3296 | 1025740 | Rajesh Panwar | Bhiwani | Bhiwani | PAWAN MALIK | 21-05-2026 |
| 1903 | 4253 | 203353 | Parveen Kumar | Bhiwani | Bawani Khera | PAWAN MALIK | 21-05-2026 |
| 1904 | 3679 | 1025831 | Vikram Singh | Bhiwani | Kairu | PAWAN MALIK | 21-05-2026 |
| 1905 | 4144 | 2008590 | Pardeep Kumar | Kaithal | Kaithal | PAWAN MALIK | 21-05-2026 |
| 1906 | 4308 | 1024033 | Saroj devi | Kaithal | Kalayat | PAWAN MALIK | 21-05-2026 |
| 1907 | 4340 | 2008273 | SURENDER KUMAR | Kaithal | Siwan | PAWAN MALIK | 13-05-2026 |
| 1908 | 1209 | 1009361 | Joginder Singh | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1909 | 2084 | 1027458 | Rajpal | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1910 | 4390 | 1024429 | Umesh Kumar | Kaithal | Dhand | PAWAN MALIK | 21-05-2026 |
| 1911 | 3315 | 1009843 | Mohan kumar | Jind | Narwana | PAWAN MALIK | 21-05-2026 |
| 1912 | 4803 | 1009551 | Vijender Singh | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1913 | 3970 | 5025963 | VINOD KUMAR | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1914 | 2048 | 5008741 | Sheetal kumari | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1915 | 3246 | 2005498 | Virender Singh | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1916 | 862 | 2005929 | Sanjay | Bhiwani | Behal | PAWAN MALIK | 21-05-2026 |
| 1917 | 3551 | 6008992 | Surender Singh | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1918 | 3728 | 1009718 | Mukesh Kumar | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1919 | 2915 | 208215 | Kanwal Kishor | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1920 | 261 | 1022202 | Prem Kumar | Bhiwani | Behal | PAWAN MALIK | 21-05-2026 |
| 1921 | 2083 | 207767 | VIJENDER SINGH | Jind | Safidon | PAWAN MALIK | 21-05-2026 |
| 1922 | 3019 | 6004854 | Manju Bala | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1923 | 4505 | 6007165 | Poonam | Bhiwani | Bhiwani | PAWAN MALIK | 21-05-2026 |
| 1924 | 4504 | 204947 | Mrs Sunil | Bhiwani | Bhiwani | PAWAN MALIK | 21-05-2026 |
| 1925 | 3245 | 1014422 | Santosh Kumari | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1926 | 4264 | 6000338 | Sheetal | Sonipat | Ganaur | PAWAN MALIK | 21-05-2026 |
| 1927 | 4802 | 1009952 | Ramesh Kumar | Jind | Alewa | PAWAN MALIK | 21-05-2026 |
| 1928 | 3502 | 1016046 | Jagdish Kumar | Sirsa | Rania | PAWAN MALIK | 21-05-2026 |
| 1929 | 4345 | 5001267 | Anju Bala | Bhiwani | Bhiwani | PAWAN MALIK | 21-05-2026 |
| 1930 | 4801 | 207048 | Ashok Kumar | Kurukshetra | Shahbad | PAWAN MALIK | 21-05-2026 |
| 1931 | 3534 | 2004274 | Bir singh | Sirsa | Baragudha | PAWAN MALIK | 15-05-2026 |
| 1932 | 4800 | 2003537 | Bansi Lal | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1933 | 3507 | 1015343 | GURJEET SINGH | Sirsa | Baragudha | PAWAN MALIK | 15-05-2026 |
| 1934 | 2846 | 1014888 | Hanuman Prasad | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1935 | 4797 | 1014894 | Suraj bhan | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1936 | 4753 | 5003288 | KHUSHI RAM | Nuh | Taoru | PAWAN MALIK | 21-05-2026 |
| 1937 | 2678 | 1026642 | Dharamvir | Nuh | Taoru | PAWAN MALIK | 21-05-2026 |
| 1938 | 3172 | 072119 | Rajbir Singh | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1939 | 2804 | 1009579 | Suresh Kumar Rangi | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1940 | 3416 | 1014651 | Dinesh Kumar | Gurugram | Pataudi | PAWAN MALIK | 21-05-2026 |
| 1941 | 3160 | 5012271 | HARISH KUMAR | Sirsa | Rania | PAWAN MALIK | 21-05-2026 |
| 1942 | 2961 | 200065 | Vaneet Bajaj | Sirsa | Baragudha | PAWAN MALIK | 21-05-2026 |
| 1943 | 3581 | 2005660 | Mahipal | Gurugram | Sohna | PAWAN MALIK | 21-05-2026 |
| 1944 | 1582 | 096190 | Anshu | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1945 | 1749 | 1000718 | NARESH KUMAR | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1946 | 2636 | 1015997 | Kailash Rani | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1947 | 2635 | 1014989 | Ashok Kumar | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1948 | 2255 | 213327 | Brij Kishore | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1949 | 3251 | 1027470 | Virender Singh | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1950 | 1662 | 89591 | DILBAG SINGH | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1951 | 4439 | 206503 | Vidya Devi | Sonipat | Kathura | PAWAN MALIK | 21-05-2026 |
| 1952 | 2655 | 1026766 | Niranjan | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1953 | 1869 | 1027497 | Satpal Singh | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1954 | 2117 | 208413 | Meena | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1955 | 2788 | 61971 | SUNITA KUMARI | Bhiwani | Bhiwani | PAWAN MALIK | 21-05-2026 |
| 1956 | 4796 | 2007138 | Sanjay | Jind | Narwana | PAWAN MALIK | 21-05-2026 |
| 1957 | 2384 | 1032896 | Arun Kumar | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1958 | 2955 | 2009714 | ajitsingh | Sirsa | Rania | PAWAN MALIK | 21-05-2026 |
| 1959 | 239 | 094329 | VINOD KUMAR PATLAN | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1960 | 4007 | 1008227 | USHA | Jind | Uchana | PAWAN MALIK | 21-05-2026 |
| 1961 | 1172 | 1008722 | Pinky | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1962 | 2237 | 060732 | Ravinder Singh | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1963 | 1581 | 211202 | KASHMIR KAUR | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1964 | 2108 | 57599 | RANJIT SINGH | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1965 | 1646 | 2007482 | Surender kumar | Sirsa | Odhan | PAWAN MALIK | 21-05-2026 |
| 1966 | 3362 | 2000364 | Jagdish Chander | Jind | Alewa | PAWAN MALIK | 21-05-2026 |
| 1967 | 1867 | 1001617 | Sanjay | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1968 | 1856 | 1015952 | VIJAY KUMAR | Sirsa | Rania | PAWAN MALIK | 21-05-2026 |
| 1969 | 1782 | 1027029 | Sudhir kumar | Sirsa | Dabwali | PAWAN MALIK | 21-05-2026 |
| 1970 | 1744 | 1027175 | HAWA SINGH | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1971 | 3030 | 6009349 | Amarjeet Kaur | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1972 | 3964 | 205530 | Indu Sangwan | Sonipat | Rai | PAWAN MALIK | 21-05-2026 |
| 1973 | 1312 | 5013506 | Lal singh | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1974 | 1442 | 1015180 | Puneet | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1975 | 1246 | 1014860 | Sukhdev Kumar | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1976 | 134 | 212286 | Manoj Kumar | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1977 | 1347 | 2010700 | HANUMAN SINGH | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1978 | 744 | 1008027 | Jagbir singh | Jind | Jind | PAWAN MALIK | 21-05-2026 |
| 1979 | 1147 | 1000421 | Ravish | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1980 | 517 | 1027013 | Charan singh | Jind | Julana | PAWAN MALIK | 21-05-2026 |
| 1981 | 1058 | 1015699 | JINDER BHAN | Sirsa | Rania | PAWAN MALIK | 21-05-2026 |
| 1982 | 725 | 6011759 | Anil | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1983 | 4795 | 1026205 | RAGHUVIR SINGH | Jind | Narwana | PAWAN MALIK | 21-05-2026 |
| 1984 | 104 | 101383 | Raj Kumar | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1985 | 371 | 5012577 | Vinod Kumar | Sirsa | Nathusari Chopta | PAWAN MALIK | 21-05-2026 |
| 1986 | 326 | 1015546 | Thakur Parshad | Sirsa | Rania | PAWAN MALIK | 21-05-2026 |
| 1987 | 328 | 151847 | Mukesh Kumar | Sirsa | Sirsa | PAWAN MALIK | 21-05-2026 |
| 1988 | 830 | 2001543 | Parveen Kumar | Gurugram | Gurgaon | PAWAN MALIK | 21-05-2026 |
| 1989 | 458 | 5019273 | Rakesh Kumar | Sirsa | Ellenabad | PAWAN MALIK | 21-05-2026 |
| 1990 | 3942 | 5004638 | Simmi | Gurugram | Gurgaon | PAWAN MALIK | 21-05-2026 |
| 1991 | 1232 | 090090 | Rajender Kumar | Panchkula | Morni | PAWAN MALIK | 21-05-2026 |
| 1992 | 166 | 1012012 | Kuldeep kumar | Rewari | Jatusana | PAWAN MALIK | 21-05-2026 |
| 1993 | 1512 | 1006549 | Satish Kumar | Gurugram | Pataudi | PAWAN MALIK | 21-05-2026 |
| 1994 | 822 | 1006775 | Neelam Gupta | Gurugram | Gurgaon | PAWAN MALIK | 21-05-2026 |
| 1995 | 3454 | 2010735 | Sonam | Palwal | Prithla | PAWAN MALIK | 21-05-2026 |
| 1996 | 3142 | 094419 | Dr Reshmi Malik siwach | Sonipat | Rai | PAWAN MALIK | 16-05-2026 |
| 1997 | 649 | 060748 | Ravinder | Fatehabad | Fatehabad | PAWAN MALIK | 20-05-2026 |
| 1998 | 1414 | 6013993 | Kiran | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 1999 | 3275 | 1008335 | Prem Kumar | Jind | Jind | PAWAN MALIK | 20-05-2026 |
| 2000 | 4040 | 207695 | Devender kaushik | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
