| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 2001 | 3454 | 2010735 | Sonam | Palwal | Prithla | PAWAN MALIK | 21-05-2026 |
| 2002 | 3142 | 094419 | Dr Reshmi Malik siwach | Sonipat | Rai | PAWAN MALIK | 16-05-2026 |
| 2003 | 649 | 060748 | Ravinder | Fatehabad | Fatehabad | PAWAN MALIK | 20-05-2026 |
| 2004 | 1414 | 6013993 | Kiran | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2005 | 3275 | 1008335 | Prem Kumar | Jind | Jind | PAWAN MALIK | 20-05-2026 |
| 2006 | 4040 | 207695 | Devender kaushik | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
| 2007 | 3503 | 1019393 | Ashish Malik | Sirsa | Sirsa | PAWAN MALIK | 20-05-2026 |
| 2008 | 4748 | 1008149 | Satpal | Jind | Jind | PAWAN MALIK | 20-05-2026 |
| 2009 | 3487 | 1023672 | CHIRANJI LAL | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
| 2010 | 1310 | 1002214 | Puja Rani | Bhiwani | Bhiwani | PAWAN MALIK | 20-05-2026 |
| 2011 | 2844 | 1026866 | Rajesh Kumar | Bhiwani | Kairu | PAWAN MALIK | 20-05-2026 |
| 2012 | 3486 | 1009849 | Mahavir parshad | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
| 2013 | 595 | 6013925 | Ajay | Palwal | Hathin | PAWAN MALIK | 20-05-2026 |
| 2014 | 2600 | 1020020 | Rajbir singh | Gurugram | Sohna | PAWAN MALIK | 20-05-2026 |
| 2015 | 2937 | 1004438 | Satish Kumar | Bhiwani | Loharu | PAWAN MALIK | 20-05-2026 |
| 2016 | 4012 | 089258 | Umed Singh | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
| 2017 | 2634 | 6007687 | Amit Kumar | Charkhi Dadri | Badhra | PAWAN MALIK | 20-05-2026 |
| 2018 | 2450 | 200984 | Ajit kaur | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2019 | 3998 | 065829 | Ram Mehar Singh | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
| 2020 | 4363 | 201748 | suresh sihag | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
| 2021 | 1829 | 6004690 | Promila | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2022 | 813 | 53031 | JAGDISH | Sonipat | Mundlana | PAWAN MALIK | 20-05-2026 |
| 2023 | 2803 | 1002764 | Sunita | Bhiwani | Bhiwani | PAWAN MALIK | 20-05-2026 |
| 2024 | 3490 | 1007543 | PARVEEN KUMAR | Jhajjar | Jhajjar | PAWAN MALIK | 20-05-2026 |
| 2025 | 2864 | 5012912 | DESHRAJ | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2026 | 1441 | 036642 | Suman Lata | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2027 | 3058 | 2001099 | VINOD KUMAR | Bhiwani | Bawani Khera | PAWAN MALIK | 20-05-2026 |
| 2028 | 1405 | 091751 | Shiv kumar | Jind | Alewa | PAWAN MALIK | 20-05-2026 |
| 2029 | 2790 | 1003644 | PAWAN KUMAR | Bhiwani | Loharu | PAWAN MALIK | 20-05-2026 |
| 2030 | 2910 | 1004838 | Rajkumar | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2031 | 1315 | 1005181 | MANJIT SINGH | Bhiwani | Bhiwani | PAWAN MALIK | 20-05-2026 |
| 2032 | 773 | 1019551 | Vikash kumar Sangwan | Rewari | Rewari | PAWAN MALIK | 20-05-2026 |
| 2033 | 3036 | 1019547 | Rammehar | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2034 | 1516 | 1021453 | RAKESH | Bhiwani | Bhiwani | PAWAN MALIK | 20-05-2026 |
| 2035 | 2848 | 2005113 | Jagdish Kumar | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2036 | 3131 | 1026571 | Ravinder Singh | Nuh | Taoru | PAWAN MALIK | 20-05-2026 |
| 2037 | 2784 | 5019084 | Parveen Kumar | Bhiwani | Behal | PAWAN MALIK | 20-05-2026 |
| 2038 | 2765 | 1012431 | Shakuntla Devi | Rewari | Rewari | PAWAN MALIK | 20-05-2026 |
| 2039 | 3078 | 090448 | Sukhbir Singh | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2040 | 2387 | 1008294 | Raj Singh Ghanghas | Bhiwani | Bhiwani | PAWAN MALIK | 20-05-2026 |
| 2041 | 2791 | 2000680 | Manish Kumar | Bhiwani | Bawani Khera | PAWAN MALIK | 20-05-2026 |
| 2042 | 1513 | 210238 | Ritu Bohat | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2043 | 1287 | 016827 | Punam Kumari | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2044 | 4049 | 2006288 | RANJANA VERMA | Gurugram | Gurgaon | PAWAN MALIK | 20-05-2026 |
| 2045 | 1682 | 1013183 | Dinesh | Rohtak | Lakhan Majra | PAWAN MALIK | 04-05-2026 |
| 2046 | 2007 | 1019706 | Kailas chand | Palwal | Hassanpur | PAWAN MALIK | 20-05-2026 |
| 2047 | 2802 | 1019563 | Mukesh Jain | Palwal | Hathin | PAWAN MALIK | 20-05-2026 |
| 2048 | 3154 | 5006082 | Rajesh Kumar | Palwal | Hodal | PAWAN MALIK | 20-05-2026 |
| 2049 | 2454 | 090625 | Kanchan | Rohtak | Lakhan Majra | PAWAN MALIK | 20-05-2026 |
| 2050 | 1178 | 1004864 | Shyam Sunder | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2051 | 2657 | 207550 | SOMBIR singh | Bhiwani | Behal | PAWAN MALIK | 20-05-2026 |
| 2052 | 3869 | 1026991 | Ramesh Nehra | Fatehabad | Fatehabad | PAWAN MALIK | 20-05-2026 |
| 2053 | 4597 | 059684 | Ashok Kumar | Sonipat | Gohana | PAWAN MALIK | 20-05-2026 |
| 2054 | 2891 | 5003072 | Pradeep kumar | Nuh | Taoru | PAWAN MALIK | 20-05-2026 |
| 2055 | 2549 | 1025409 | CHANDERJEET | Fatehabad | Fatehabad | PAWAN MALIK | 20-05-2026 |
| 2056 | 2551 | 1004640 | Sunita | Bhiwani | Siwani | PAWAN MALIK | 20-05-2026 |
| 2057 | 3118 | 060393 | Ravinder | Jhajjar | Jhajjar | PAWAN MALIK | 20-05-2026 |
| 2058 | 2432 | 080907 | SURESH KUMAR | Bhiwani | Behal | PAWAN MALIK | 03-05-2026 |
| 2059 | 4288 | 5007702 | Dilbag Singh | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2060 | 3037 | 5015783 | Surinder Singh | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2061 | 4392 | 1009210 | Vijay kumar | Panchkula | Pinjore | PAWAN MALIK | 20-05-2026 |
| 2062 | 3152 | 203082 | Naresh Kumar | Fatehabad | Fatehabad | PAWAN MALIK | 20-05-2026 |
| 2063 | 1447 | 1031284 | JAINARAIN | Bhiwani | Bawani Khera | PAWAN MALIK | 20-05-2026 |
| 2064 | 2306 | 1007507 | RAVINDER | Jhajjar | Salhawas | PAWAN MALIK | 20-05-2026 |
| 2065 | 1437 | 1025127 | Rajesh Kumar | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2066 | 2835 | 082006 | Surender Kumar | Panchkula | Pinjore | PAWAN MALIK | 20-05-2026 |
| 2067 | 3079 | 1027260 | Vishavpal | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2068 | 1415 | 1004800 | Sudesh kumari | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2069 | 2395 | 1026730 | SUKHVINDER | Jind | Pillukhera | PAWAN MALIK | 20-05-2026 |
| 2070 | 596 | 1015207 | Vinay Kumar | Nuh | Taoru | PAWAN MALIK | 20-05-2026 |
| 2071 | 3034 | 5013691 | Radhika Jain | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2072 | 3971 | 1026003 | VINOD KUMAR | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2073 | 1204 | 203582 | SANDEEP TRIPATHI | Panchkula | Pinjore | PAWAN MALIK | 20-05-2026 |
| 2074 | 1314 | 1004152 | Vijender Kumar | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2075 | 3874 | 5025614 | Meenakshi poonia | Jind | Narwana | PAWAN MALIK | 20-05-2026 |
| 2076 | 1316 | 1001179 | BANSI LAL | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2077 | 1655 | 8797 | SUBHASH CHANDER | Bhiwani | Kairu | PAWAN MALIK | 20-05-2026 |
| 2078 | 1448 | 1003203 | Soniya | Bhiwani | Bhiwani | PAWAN MALIK | 20-05-2026 |
| 2079 | 2700 | 1016456 | SURESH SINGH | Sonipat | Gohana | PAWAN MALIK | 20-05-2026 |
| 2080 | 1424 | 1004273 | KULVINDER | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2081 | 4072 | 026250 | HASTINDER SINGH | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2082 | 1416 | 1004890 | Suresh Devi | Bhiwani | Tosham | PAWAN MALIK | 20-05-2026 |
| 2083 | 966 | 1002989 | Ajit Singh | Bhiwani | Bawani Khera | PAWAN MALIK | 20-05-2026 |
| 2084 | 2877 | 2003517 | Suman Devi | Sirsa | Sirsa | PAWAN MALIK | 20-05-2026 |
| 2085 | 4791 | 204948 | Rajneesh | Rohtak | Maham | PAWAN MALIK | 20-05-2026 |
| 2086 | 3053 | 095982 | Balraj | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2087 | 3066 | 205651 | Vikas Singla | Fatehabad | Tohana | PAWAN MALIK | 20-05-2026 |
| 2088 | 418 | 083532 | Arjun Kumar | Sirsa | Ellenabad | PAWAN MALIK | 20-05-2026 |
| 2089 | 547 | 1006126 | GULJAR SINGH | Gurugram | Farrukh Nagar | PAWAN MALIK | 20-05-2026 |
| 2090 | 2801 | 1012008 | Krishan Kumar Punia | Rewari | Jatusana | PAWAN MALIK | 20-05-2026 |
| 2091 | 1160 | 1032417 | Nirmala kumari | Rewari | Rewari | PAWAN MALIK | 20-05-2026 |
| 2092 | 2402 | 048106 | Sarita Rana | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2093 | 3223 | 1007490 | Ranbir Singh | Jhajjar | Jhajjar | PAWAN MALIK | 20-05-2026 |
| 2094 | 874 | 095476 | Vijender Singh | Jhajjar | Jhajjar | PAWAN MALIK | 20-05-2026 |
| 2095 | 3997 | 207133 | Krishna Kumari | Rohtak | Rohtak | PAWAN MALIK | 20-05-2026 |
| 2096 | 676 | 1033678 | subhash aryan | Fatehabad | Fatehabad | PAWAN MALIK | 20-05-2026 |
| 2097 | 2205 | 1031266 | Surender kumar | Bhiwani | Siwani | PAWAN MALIK | 20-05-2026 |
| 2098 | 3207 | 1007530 | Rohtash Singh | Jhajjar | Jhajjar | PAWAN MALIK | 20-05-2026 |
| 2099 | 3137 | 1006584 | Satish kumar | Jhajjar | Matannail | PAWAN MALIK | 20-05-2026 |
| 2100 | 4786 | 5011609 | Kashmir Singh | Kurukshetra | Thanesar | PAWAN MALIK | 20-05-2026 |
