| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 2401 | 4280 | 5025967 | Ashok Kumar | Fatehabad | Bhuna | PAWAN MALIK | 17-05-2026 |
| 2402 | 411 | 6007999 | Sandeep Kumar | Sonipat | Kharkhoda | PAWAN MALIK | 17-05-2026 |
| 2403 | 1514 | 208618 | Sushila Devi | Sonipat | Sonipat | PAWAN MALIK | 17-05-2026 |
| 2404 | 3042 | 083335 | RAJESH | Fatehabad | Tohana | PAWAN MALIK | 17-05-2026 |
| 2405 | 4283 | 096033 | Pawan Kumar | Fatehabad | Tohana | PAWAN MALIK | 17-05-2026 |
| 2406 | 47 | 210762 | Ravinder Kumar | Jhajjar | Bahadurgarh | PAWAN MALIK | 17-05-2026 |
| 2407 | 3540 | 1021617 | Naresh Kumar | Karnal | Nilokheri | PAWAN MALIK | 17-05-2026 |
| 2408 | 1038 | 5006526 | suraj parkash | Sonipat | Kathura | PAWAN MALIK | 17-05-2026 |
| 2409 | 4412 | 1016418 | raj kumar | Panipat | Samalkha | PAWAN MALIK | 17-05-2026 |
| 2410 | 1293 | 099964 | Ram Mehar | Sonipat | Mundlana | PAWAN MALIK | 17-05-2026 |
| 2411 | 217 | 2001267 | SEEMA GAHLAWAT | Gurugram | Gurgaon | PAWAN MALIK | 17-05-2026 |
| 2412 | 1030 | 5026449 | Deepak | Sonipat | Kathura | PAWAN MALIK | 17-05-2026 |
| 2413 | 1140 | 5003323 | Om parkash | Sirsa | Odhan | PAWAN MALIK | 17-05-2026 |
| 2414 | 2443 | 5017315 | Mamta | Rohtak | Rohtak | PAWAN MALIK | 17-05-2026 |
| 2415 | 4741 | 51295185 | RAHUL | Karnal | Nilokheri | PAWAN MALIK | 17-05-2026 |
| 2416 | 2709 | 1017047 | Bijender Singh | Sonipat | Mundlana | PAWAN MALIK | 17-05-2026 |
| 2417 | 894 | 2005311 | JOGINDER SINGH | Fatehabad | Tohana | PAWAN MALIK | 17-05-2026 |
| 2418 | 1865 | 1012907 | Anita Yadav | Rewari | Rewari | PAWAN MALIK | 17-05-2026 |
| 2419 | 2090 | 94615 | GURPREET SINGH | Fatehabad | Tohana | PAWAN MALIK | 17-05-2026 |
| 2420 | 3689 | 1025895 | Anoop Singh Gora | Fatehabad | Jakhal | PAWAN MALIK | 17-05-2026 |
| 2421 | 891 | 94859 | PARTAP SINGH | Jhajjar | Machhrauli | PAWAN MALIK | 17-05-2026 |
| 2422 | 2249 | 1021876 | Jai Parkash | Karnal | Nilokheri | PAWAN MALIK | 17-05-2026 |
| 2423 | 1978 | 209676 | Anita Devi | Rohtak | Rohtak | PAWAN MALIK | 17-05-2026 |
| 2424 | 3166 | 1002669 | SURENDER KUMAR | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2425 | 2705 | 1004024 | Om Parkash | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2426 | 4607 | 060449 | MANOJ KUMAR | Rewari | Jatusana | PAWAN MALIK | 17-05-2026 |
| 2427 | 3621 | 2002604 | Rajeev Kumar | Karnal | Nilokheri | PAWAN MALIK | 17-05-2026 |
| 2428 | 554 | 079712 | SANJEET | Jhajjar | Beri | PAWAN MALIK | 17-05-2026 |
| 2429 | 2865 | 5023244 | Pinkesh kumari | Jhajjar | Beri | PAWAN MALIK | 17-05-2026 |
| 2430 | 1313 | 1003728 | PREM PARKASH | Bhiwani | Bhiwani | PAWAN MALIK | 17-05-2026 |
| 2431 | 3050 | 078898 | Sunil Kumar | Jhajjar | Matannail | PAWAN MALIK | 17-05-2026 |
| 2432 | 3493 | 5019649 | Vikash Yadav | Jhajjar | Machhrauli | PAWAN MALIK | 17-05-2026 |
| 2433 | 1075 | 5004045 | Sant kumar | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2434 | 2484 | 5018013 | Parveen Kumar | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2435 | 2598 | 082010 | Manu Dev | Palwal | Hathin | PAWAN MALIK | 17-05-2026 |
| 2436 | 4070 | 6004709 | Ritu kumari | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2437 | 3947 | 2007218 | SATISH KUMAR | Fatehabad | Bhuna | PAWAN MALIK | 17-05-2026 |
| 2438 | 2732 | 083367 | abhey singh | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2439 | 2265 | 1008746 | Rekha | Jind | Julana | PAWAN MALIK | 17-05-2026 |
| 2440 | 3735 | 096197 | SUNIL KUMAR | Jhajjar | Jhajjar | PAWAN MALIK | 17-05-2026 |
| 2441 | 2735 | 091726 | NAVEEN KUMAR | Charkhi Dadri | Charkhi Dadri | PAWAN MALIK | 17-05-2026 |
| 2442 | 2851 | 210888 | Poonam Tanwar | Jhajjar | Jhajjar | PAWAN MALIK | 17-05-2026 |
| 2443 | 3153 | 061809 | Anutosh | Charkhi Dadri | Charkhi Dadri | PAWAN MALIK | 17-05-2026 |
| 2444 | 1964 | 4144969607 | ASHWANI | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2445 | 3164 | 1002364 | Rakesh Kumar | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2446 | 3379 | 2004091 | Amit Singh Chhikara | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2447 | 3683 | 1008810 | Ashok Kumar | Rohtak | Sampla | PAWAN MALIK | 17-05-2026 |
| 2448 | 4119 | 1001389 | Rajesh | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2449 | 1891 | 1027028 | SANJAY KUMAR SANGWAN | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2450 | 449 | 1002375 | Wazir | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2451 | 1718 | 1003789 | Hukam Singh | Charkhi Dadri | Jhojhu | PAWAN MALIK | 17-05-2026 |
| 2452 | 3059 | 1025595 | Rajender Kumar | Fatehabad | Tohana | PAWAN MALIK | 17-05-2026 |
| 2453 | 2872 | 095780 | Krishan Kumar | Fatehabad | Tohana | PAWAN MALIK | 17-05-2026 |
| 2454 | 1296 | 214410 | Khushi Ram | Charkhi Dadri | Badhra | PAWAN MALIK | 17-05-2026 |
| 2455 | 4739 | 1026241 | Dharamvir Singh Jhajhra | Fatehabad | Bhattu Kalan | PAWAN MALIK | 17-05-2026 |
| 2456 | 672 | 071796 | SANJAY SHASTRI | Charkhi Dadri | Charkhi Dadri | PAWAN MALIK | 17-05-2026 |
| 2457 | 1827 | 079365 | Krishan chand | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2458 | 3237 | 2000553 | Deepak Sharma | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2459 | 1029 | 1020803 | RAKESH KUMAR | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2460 | 2906 | 6013812 | Kavita | Rohtak | Maham | PAWAN MALIK | 17-05-2026 |
| 2461 | 3102 | 1000823 | Jitender Kumar | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2462 | 3729 | 1009238 | PARDEEP MITTAL | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2463 | 1740 | 078772 | Ashok kumar | Sonipat | Ganaur | PAWAN MALIK | 15-05-2026 |
| 2464 | 3077 | 1025995 | Sanjay Kumar | Fatehabad | Jakhal | PAWAN MALIK | 17-05-2026 |
| 2465 | 4120 | 206281 | Shanker Dass | Fatehabad | Tohana | PAWAN MALIK | 17-05-2026 |
| 2466 | 2355 | 2011014 | Narender Singh | Faridabad | Ballabgarh | PAWAN MALIK | 17-05-2026 |
| 2467 | 3714 | 1009341 | Raghubir Singh | Jind | Julana | PAWAN MALIK | 17-05-2026 |
| 2468 | 687 | 6002464 | Amit Kumar | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2469 | 417 | 081618 | Satyapal | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2470 | 4010 | 1010248 | Puru Jangir | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2471 | 3843 | 2000670 | Rajesh Kumar | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2472 | 3844 | 1009300 | Mohan Kumar | Jind | Narwana | PAWAN MALIK | 08-05-2026 |
| 2473 | 2708 | 1026042 | Sunil Kumar | Fatehabad | Nagpur | PAWAN MALIK | 17-05-2026 |
| 2474 | 4186 | 1025047 | SiTA RAM CHAWLA | Fatehabad | Ratia | PAWAN MALIK | 17-05-2026 |
| 2475 | 3334 | 1001514 | NISHAN SINGH | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2476 | 548 | 078893 | Shamsher | Rohtak | Maham | PAWAN MALIK | 17-05-2026 |
| 2477 | 3548 | 1024301 | Rajkumar | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2478 | 4737 | 087598 | Suresh Kumar | Charkhi Dadri | Baund | PAWAN MALIK | 17-05-2026 |
| 2479 | 3323 | 1001527 | Virender Goyat | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2480 | 1809 | 1027254 | Sanjay Kumar | Jind | Julana | PAWAN MALIK | 17-05-2026 |
| 2481 | 3170 | 1007289 | Poonam Devi | Jhajjar | Jhajjar | PAWAN MALIK | 17-05-2026 |
| 2482 | 2747 | 6001103 | Naresh Kumar | Nuh | Ferozepur Jhirka | PAWAN MALIK | 17-05-2026 |
| 2483 | 4292 | 2008139 | Seema Rani | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2484 | 2994 | 6010365 | Deepak | Jind | Jind | PAWAN MALIK | 17-05-2026 |
| 2485 | 1208 | 1009971 | Naresh kumar | Jind | Uchana | PAWAN MALIK | 17-05-2026 |
| 2486 | 1605 | 1025992 | KRISHAN CHANDER | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2487 | 723 | 1009975 | BHATERI | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2488 | 2400 | 1000824 | Pawan kumar | Jind | Narwana | PAWAN MALIK | 01-05-2026 |
| 2489 | 1576 | 1032138 | SATYAWAN SINGH | Jind | Narwana | PAWAN MALIK | 17-05-2026 |
| 2490 | 4502 | 1005377 | Mahender | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2491 | 375 | 212302 | PRAVEEN KUMAR | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2492 | 2393 | 095968 | Jitender Kumar Gogia | Faridabad | Faridabad | PAWAN MALIK | 17-05-2026 |
| 2493 | 1515 | 1019803 | SANJAY KUMAR | Gurugram | Gurgaon | PAWAN MALIK | 16-05-2026 |
| 2494 | 1062 | 5012450 | REKHA VERMA | Gurugram | Gurgaon | PAWAN MALIK | 16-05-2026 |
| 2495 | 4736 | 1021589 | Meenu Rani | Karnal | Nilokheri | PAWAN MALIK | 16-05-2026 |
| 2496 | 2839 | 1017167 | Usha Rani | Sonipat | Mundlana | PAWAN MALIK | 16-05-2026 |
| 2497 | 2314 | 5025536 | Meena | Jind | Julana | PAWAN MALIK | 16-05-2026 |
| 2498 | 2712 | 059832 | SUDESH KUMARI | Rohtak | Maham | PAWAN MALIK | 16-05-2026 |
| 2499 | 4510 | 1021590 | Hoshiar Singh | Karnal | Nilokheri | PAWAN MALIK | 16-05-2026 |
| 2500 | 1077 | 1017132 | Jagdish | Sonipat | Mundlana | PAWAN MALIK | 16-05-2026 |
