| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 2601 | 792 | 1028669 | Rajpal | Hisar | Hisar-Ii | PAWAN MALIK | 16-05-2026 |
| 2602 | 3165 | 1007389 | OMPAL | Jhajjar | Jhajjar | PAWAN MALIK | 16-05-2026 |
| 2603 | 3685 | 5017985 | LEELU RAM | Hisar | Barwala | PAWAN MALIK | 16-05-2026 |
| 2604 | 3744 | 6009181 | Manisha | Sonipat | Gohana | PAWAN MALIK | 16-05-2026 |
| 2605 | 2984 | 3055777987 | PAWAN KUMAR | Charkhi Dadri | Charkhi Dadri | PAWAN MALIK | 16-05-2026 |
| 2606 | 2435 | 1001630 | SWARAN SINGH | Kurukshetra | Shahbad | PAWAN MALIK | 16-05-2026 |
| 2607 | 4174 | 1009862 | Jaiparkash | Gurugram | Pataudi | PAWAN MALIK | 15-05-2026 |
| 2608 | 721 | 068642 | Ravinder | Jhajjar | Jhajjar | PAWAN MALIK | 15-05-2026 |
| 2609 | 918 | 2008753 | Parveen Kumar yadav | Jhajjar | Jhajjar | PAWAN MALIK | 15-05-2026 |
| 2610 | 732 | 1027264 | Surender Singh | Kaithal | Kaithal | PAWAN MALIK | 15-05-2026 |
| 2611 | 4719 | 1007972 | Meenakshi Bala | Jind | Jind | PAWAN MALIK | 15-05-2026 |
| 2612 | 2911 | 2009084 | Uma | Ambala | Ambala-I | PAWAN MALIK | 15-05-2026 |
| 2613 | 4096 | 1016767 | SANT RAM | Sonipat | Kathura | PAWAN MALIK | 15-05-2026 |
| 2614 | 4195 | 091068 | Vandana Sharma | Hisar | Barwala | PAWAN MALIK | 15-05-2026 |
| 2615 | 1724 | 1018043 | SUNIL KUMAR | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2616 | 1612 | 1028142 | Mukesh Kumar | Hisar | Narnaund | PAWAN MALIK | 15-05-2026 |
| 2617 | 3100 | 202957 | Mahender Singh | Hisar | Uklana | PAWAN MALIK | 15-05-2026 |
| 2618 | 4469 | 078244 | Pardeep Rana | Sonipat | Ganaur | PAWAN MALIK | 15-05-2026 |
| 2619 | 1721 | 1018129 | Surender Singh | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2620 | 2718 | 1032653 | Chandram | Sonipat | Ganaur | PAWAN MALIK | 15-05-2026 |
| 2621 | 4109 | 1010867 | Bhupender Singh | Sonipat | Ganaur | PAWAN MALIK | 15-05-2026 |
| 2622 | 1868 | 2009318 | SHAMSHER SINGH | Hisar | Narnaund | PAWAN MALIK | 15-05-2026 |
| 2623 | 3099 | 211820 | Yogita | Hisar | Barwala | PAWAN MALIK | 15-05-2026 |
| 2624 | 2962 | 6008193 | Sunil Kumar | Hisar | Barwala | PAWAN MALIK | 09-05-2026 |
| 2625 | 2941 | 2100246 | Dharmpal | Nuh | Nuh | PAWAN MALIK | 15-05-2026 |
| 2626 | 2065 | 1022868 | JITENDER KUMAR | Mahendragarh | Nangal Chaudhry | PAWAN MALIK | 15-05-2026 |
| 2627 | 766 | 2001259 | SHEETAL | Mahendragarh | Mahendragarh | PAWAN MALIK | 14-05-2026 |
| 2628 | 2769 | 2100592 | Anand Kumar | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2629 | 3894 | 2101005 | Virender | Nuh | Nuh | PAWAN MALIK | 15-05-2026 |
| 2630 | 4272 | 5016370 | Vikky Sharma | Sonipat | Rai | PAWAN MALIK | 15-05-2026 |
| 2631 | 3841 | 1023549 | Mohan Lal | Hisar | Hisar-I | PAWAN MALIK | 15-05-2026 |
| 2632 | 1855 | 1000236 | Vijender | Ambala | Ambala-I | PAWAN MALIK | 15-05-2026 |
| 2633 | 1930 | 5015839 | Parvinder Kumar | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2634 | 4287 | 2007913 | rakesh dahiya | Fatehabad | Jakhal | PAWAN MALIK | 15-05-2026 |
| 2635 | 4213 | 1026819 | Pradeep kumar | Hisar | Hansi-I | PAWAN MALIK | 15-05-2026 |
| 2636 | 2743 | 1021506 | Shri Bhagwan | Charkhi Dadri | Badhra | PAWAN MALIK | 02-05-2026 |
| 2637 | 2668 | 1003991 | Neelam Kumari | Charkhi Dadri | Charkhi Dadri | PAWAN MALIK | 15-05-2026 |
| 2638 | 2284 | 1020728 | Rachna | Sonipat | Ganaur | PAWAN MALIK | 15-05-2026 |
| 2639 | 3110 | 2008001 | Suraj Mal | Fatehabad | Tohana | PAWAN MALIK | 15-05-2026 |
| 2640 | 4427 | 059837 | Naresh kumar | Sonipat | Ganaur | PAWAN MALIK | 15-05-2026 |
| 2641 | 592 | 1010280 | NAVEEN YADAV | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2642 | 88 | 5014977 | Mahesh | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2643 | 4323 | 1016183 | Devender Kumar | Sonipat | Ganaur | PAWAN MALIK | 15-05-2026 |
| 2644 | 3573 | 208037 | Geeta | Sonipat | Sonipat | PAWAN MALIK | 15-05-2026 |
| 2645 | 2898 | 205501 | Maninder Jeet Kaur | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2646 | 477 | 1015354 | Rakesh kumar | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2647 | 1400 | 1034824 | Reena Yadav | Gurugram | Gurgaon | PAWAN MALIK | 15-05-2026 |
| 2648 | 3745 | 1021074 | Sunil Kumar | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2649 | 2926 | 2100068 | Surender Kumar | Nuh | Punahana | PAWAN MALIK | 15-05-2026 |
| 2650 | 2633 | 5007001 | SHISHUPAL | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2651 | 1731 | 084024 | Surender Singh | Hisar | Agroha | PAWAN MALIK | 15-05-2026 |
| 2652 | 2351 | 1026381 | Chanderpal | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2653 | 2680 | 5000513 | Shyam sunder | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2654 | 781 | 2101495 | Ajit kumar | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2655 | 3065 | 079667 | JAIBIR SINGH | Fatehabad | Jakhal | PAWAN MALIK | 15-05-2026 |
| 2656 | 4266 | 1027867 | Rajesh Kumar | Panipat | Panipat | PAWAN MALIK | 15-05-2026 |
| 2657 | 4717 | 5010884 | Sharmila | Faridabad | Faridabad | PAWAN MALIK | 15-05-2026 |
| 2658 | 2272 | 5009449 | Suman Devi | Panipat | Panipat | PAWAN MALIK | 15-05-2026 |
| 2659 | 3887 | 2007092 | PINKI | Gurugram | Pataudi | PAWAN MALIK | 15-05-2026 |
| 2660 | 1574 | 1025938 | Vijay Kumar | Fatehabad | Tohana | PAWAN MALIK | 15-05-2026 |
| 2661 | 2340 | 63190466 | kuldeep singh | Kaithal | Rajound | PAWAN MALIK | 15-05-2026 |
| 2662 | 1006 | 1021889 | ANIL KUMAR | Karnal | Gharaunda (Part) | PAWAN MALIK | 15-05-2026 |
| 2663 | 2946 | 2006472 | Vinod Kumar | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2664 | 2061 | 1009431 | VIRENDER KUMAR | Jind | Safidon | PAWAN MALIK | 15-05-2026 |
| 2665 | 2261 | 1032226 | Jagbir Singh | Jind | Julana | PAWAN MALIK | 15-05-2026 |
| 2666 | 3072 | 204607 | Jagtar Singh | Fatehabad | Jakhal | PAWAN MALIK | 15-05-2026 |
| 2667 | 750 | 211746 | Amit Kumar | Jind | Jind | PAWAN MALIK | 15-05-2026 |
| 2668 | 4008 | 5012681 | Jaideep | Fatehabad | Jakhal | PAWAN MALIK | 15-05-2026 |
| 2669 | 2263 | 1000413 | Sunil kumar | Jind | Julana | PAWAN MALIK | 15-05-2026 |
| 2670 | 4723 | 1009774 | Sarika | Jind | Jind | PAWAN MALIK | 15-05-2026 |
| 2671 | 3544 | 5017449 | Pankaj Devi | Jind | Pillukhera | PAWAN MALIK | 15-05-2026 |
| 2672 | 3356 | 1001319 | Sunil Kumar | Jind | Uchana | PAWAN MALIK | 15-05-2026 |
| 2673 | 900 | 1017037 | Hansraj | Sonipat | Gohana | PAWAN MALIK | 15-05-2026 |
| 2674 | 1372 | 1017219 | Sunil Kumar | Sonipat | Rai | PAWAN MALIK | 15-05-2026 |
| 2675 | 253 | 1017148 | Pawan Kumar | Sonipat | Rai | PAWAN MALIK | 15-05-2026 |
| 2676 | 2907 | 1011101 | ISHWAR SINGH | Panipat | Panipat | PAWAN MALIK | 15-05-2026 |
| 2677 | 2558 | 2101147 | Surender kumar | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2678 | 4721 | 095784 | Sandeep kumar | Jind | Jind | PAWAN MALIK | 15-05-2026 |
| 2679 | 1568 | 201641 | PHOOL KUNWAR | Panipat | Madlauda | PAWAN MALIK | 15-05-2026 |
| 2680 | 770 | 1001628 | Rohtas Kumar | Kaithal | Kaithal | PAWAN MALIK | 15-05-2026 |
| 2681 | 485 | 083210 | Neelam Devi | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2682 | 385 | 060038 | Jagpal Singh | Rohtak | Maham | PAWAN MALIK | 15-05-2026 |
| 2683 | 3018 | 1020876 | Suresh Kumar | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2684 | 4424 | 1016439 | Rajesh | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2685 | 3946 | 206880 | ASHISH BHATIA | Fatehabad | Jakhal | PAWAN MALIK | 15-05-2026 |
| 2686 | 4492 | 6001264 | Suman Lata | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2687 | 1786 | 1027093 | ASHOK KUMAR | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2688 | 3321 | 1005454 | MOTI LAL JANGRA | Jind | Narwana | PAWAN MALIK | 15-05-2026 |
| 2689 | 4718 | 059982 | Poonam | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2690 | 4069 | 2001947 | KIRAN KATARIYA | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2691 | 4666 | 078223 | VEDPAL | Jind | Jind | PAWAN MALIK | 15-05-2026 |
| 2692 | 3773 | 1009064 | rajwant saini | Jind | Narwana | PAWAN MALIK | 15-05-2026 |
| 2693 | 1275 | 5024728 | Virender Singh | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2694 | 2828 | 2006625 | Chandram | Sonipat | Sonipat | PAWAN MALIK | 15-05-2026 |
| 2695 | 154 | 1003906 | Anand | Charkhi Dadri | Badhra | PAWAN MALIK | 15-05-2026 |
| 2696 | 1636 | 6014658 | Sonia | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2697 | 1277 | 089340 | Santosh Kumari | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2698 | 4715 | 1004055 | Jogender Kumar | Charkhi Dadri | Badhra | PAWAN MALIK | 15-05-2026 |
| 2699 | 659 | 1009705 | Monika | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2700 | 3896 | 2004381 | POOJA RANI | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
