| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 2701 | 1636 | 6014658 | Sonia | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2702 | 1277 | 089340 | Santosh Kumari | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2703 | 4715 | 1004055 | Jogender Kumar | Charkhi Dadri | Badhra | PAWAN MALIK | 15-05-2026 |
| 2704 | 659 | 1009705 | Monika | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2705 | 3896 | 2004381 | POOJA RANI | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2706 | 2230 | 1021032 | DINESH KUMAR | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2707 | 1455 | 1007699 | Umed Singh | Charkhi Dadri | Baund | PAWAN MALIK | 15-05-2026 |
| 2708 | 3802 | 1020463 | Ashwani Kumar | Karnal | Indri | PAWAN MALIK | 15-05-2026 |
| 2709 | 3696 | 2010811 | Sanjeev Kumar | Karnal | Indri | PAWAN MALIK | 15-05-2026 |
| 2710 | 2162 | 1002319 | Tarun Kumar | Charkhi Dadri | Badhra | PAWAN MALIK | 15-05-2026 |
| 2711 | 2500 | 2000796 | Aruna | Panipat | Panipat | PAWAN MALIK | 15-05-2026 |
| 2712 | 3813 | 1002408 | Somvir | Charkhi Dadri | Badhra | PAWAN MALIK | 15-05-2026 |
| 2713 | 3319 | 1026352 | Satish Kumar | Jind | Narwana | PAWAN MALIK | 15-05-2026 |
| 2714 | 493 | 091259 | Rajesh | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2715 | 4115 | 1013382 | Sushil | Rohtak | Lakhan Majra | PAWAN MALIK | 15-05-2026 |
| 2716 | 1093 | 1018051 | ANIL KUMAR | Panipat | Panipat | PAWAN MALIK | 15-05-2026 |
| 2717 | 743 | 1009356 | Rakesh kumar | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2718 | 4714 | 1016537 | Pardeep Chahal | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2719 | 2430 | 1019640 | Satrup Singh | Jind | Narwana | PAWAN MALIK | 15-05-2026 |
| 2720 | 852 | 1034415 | Samrita Deswal | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2721 | 4487 | 059614 | Ramasra | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2722 | 3757 | 061917 | Sanjay saharan | Charkhi Dadri | Badhra | PAWAN MALIK | 15-05-2026 |
| 2723 | 3900 | 1022998 | Ashok Kumar | Mahendragarh | Ateli Nangal | PAWAN MALIK | 15-05-2026 |
| 2724 | 2468 | 100694 | Aradhana tyagi | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2725 | 1803 | 1000080 | jasbir Singh | Panipat | Panipat | PAWAN MALIK | 15-05-2026 |
| 2726 | 2546 | 206821 | Neeraj | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2727 | 2423 | 2008558 | Ravinder singh | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2728 | 4713 | 081621 | Rajkumar | Karnal | Indri | PAWAN MALIK | 15-05-2026 |
| 2729 | 2422 | 205089 | Promila | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2730 | 882 | 94553 | SANTOSH RANI | Rohtak | Maham | PAWAN MALIK | 15-05-2026 |
| 2731 | 2470 | 1017070 | Seema Rani | Sonipat | Mundlana | PAWAN MALIK | 15-05-2026 |
| 2732 | 2692 | 210824 | SUSHEELA | Rohtak | Maham | PAWAN MALIK | 15-05-2026 |
| 2733 | 210 | 5013668 | Punam Kumari | Rohtak | Maham | PAWAN MALIK | 15-05-2026 |
| 2734 | 180 | 070152 | Meenakshi Saini | Rohtak | Lakhan Majra | PAWAN MALIK | 15-05-2026 |
| 2735 | 555 | 1010983 | Poonam | Karnal | Karnal | PAWAN MALIK | 15-05-2026 |
| 2736 | 2413 | 082732 | Alka Malik | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2737 | 2447 | 082457 | Mukesh Rani | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2738 | 2410 | 037159 | Sunita Ahalawat | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2739 | 1023 | 055009 | Vishnu Kumar Sharma | Rewari | Rewari | PAWAN MALIK | 15-05-2026 |
| 2740 | 4414 | 087402 | Jitender Verma | Rohtak | Kalanaur | PAWAN MALIK | 15-05-2026 |
| 2741 | 2562 | 095159 | Jyotsna | Rohtak | Sampla | PAWAN MALIK | 15-05-2026 |
| 2742 | 2740 | 2006501 | SUMAN | Sonipat | Sonipat | PAWAN MALIK | 15-05-2026 |
| 2743 | 1971 | 1016280 | UMA DEVI | Sonipat | Sonipat | PAWAN MALIK | 15-05-2026 |
| 2744 | 3673 | 5011166 | Parveen | Karnal | Assandh | PAWAN MALIK | 15-05-2026 |
| 2745 | 1921 | 210225 | Anjana | Rohtak | Lakhan Majra | PAWAN MALIK | 15-05-2026 |
| 2746 | 4291 | 2008055 | Punam Devi | Faridabad | Faridabad | PAWAN MALIK | 05-05-2026 |
| 2747 | 3016 | 5026504 | Satender | Rohtak | Rohtak | PAWAN MALIK | 15-05-2026 |
| 2748 | 3484 | 1008116 | Teeka Ram | Jind | Uchana | PAWAN MALIK | 15-05-2026 |
| 2749 | 1962 | 1034914 | DIGAMBER | Palwal | Palwal | PAWAN MALIK | 15-05-2026 |
| 2750 | 2686 | 2100166 | Tej Pal | Nuh | Taoru | PAWAN MALIK | 15-05-2026 |
| 2751 | 61 | 6004653 | Rohin Siwach | Faridabad | Ballabgarh | PAWAN MALIK | 15-05-2026 |
| 2752 | 4609 | 210147 | SUMAN KUMARI | Rewari | Jatusana | PAWAN MALIK | 15-05-2026 |
| 2753 | 4627 | 6006543 | Pooja Yadav | Rewari | Jatusana | PAWAN MALIK | 15-05-2026 |
| 2754 | 4626 | 1012089 | Sukhbir Singh | Rewari | Jatusana | PAWAN MALIK | 15-05-2026 |
| 2755 | 2832 | 6009140 | Brijesh | Nuh | Ferozepur Jhirka | PAWAN MALIK | 15-05-2026 |
| 2756 | 4623 | 1011864 | MANOJ KUMAR | Rewari | Jatusana | PAWAN MALIK | 15-05-2026 |
| 2757 | 2862 | 095786 | PALA SINGH | Jind | Uchana | PAWAN MALIK | 15-05-2026 |
| 2758 | 4621 | 1012871 | Sunder Singh | Rewari | Jatusana | PAWAN MALIK | 15-05-2026 |
| 2759 | 4705 | 2001458 | Sitender | Panipat | Madlauda | PAWAN MALIK | 15-05-2026 |
| 2760 | 2858 | 056186 | ASHOK KUMAR | Jind | Uchana | PAWAN MALIK | 15-05-2026 |
| 2761 | 630 | 1032006 | Om Parkash | Jhajjar | Jhajjar | PAWAN MALIK | 15-05-2026 |
| 2762 | 3470 | 1033412 | Vijender Kumar | Fatehabad | Tohana | PAWAN MALIK | 15-05-2026 |
| 2763 | 917 | 1007633 | RAKESH KUMAR | Jhajjar | Jhajjar | PAWAN MALIK | 01-05-2026 |
| 2764 | 305 | 1011253 | Sunil Arora | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2765 | 4711 | 048172 | Pushpa Rani | Sonipat | Rai | PAWAN MALIK | 14-05-2026 |
| 2766 | 3694 | 5026795 | Dharmender Singh | Charkhi Dadri | Badhra | PAWAN MALIK | 14-05-2026 |
| 2767 | 4384 | 047910 | Shanti Devi | Sonipat | Sonipat | PAWAN MALIK | 14-05-2026 |
| 2768 | 337 | 1008728 | Vikram | Jind | Safidon | PAWAN MALIK | 14-05-2026 |
| 2769 | 178 | 2007808 | SUNIL KUMAR | Sonipat | Ganaur | PAWAN MALIK | 14-05-2026 |
| 2770 | 1849 | 022644 | Suman Sharma | Rohtak | Rohtak | PAWAN MALIK | 14-05-2026 |
| 2771 | 4241 | 2000030 | Anju Beniwal | Sonipat | Kathura | PAWAN MALIK | 14-05-2026 |
| 2772 | 4710 | 206882 | Narender | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2773 | 1945 | 1007945 | Sandeep kumar | Jind | Jind | PAWAN MALIK | 14-05-2026 |
| 2774 | 3693 | 1022035 | sahdev | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2775 | 1900 | 015894 | Chanchal Devi | Gurugram | Gurgaon | PAWAN MALIK | 14-05-2026 |
| 2776 | 1674 | 047294 | Anita | Sonipat | Kathura | PAWAN MALIK | 14-05-2026 |
| 2777 | 3389 | 1009778 | PUSHPA DEVI | Jind | Jind | PAWAN MALIK | 14-05-2026 |
| 2778 | 1893 | 6004520 | Renu Bala Sharma | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2779 | 4428 | 091543 | SUMAN MALIK | Sonipat | Kharkhoda | PAWAN MALIK | 14-05-2026 |
| 2780 | 1657 | 1027774 | RAJESH KUMAR | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2781 | 4625 | 033610 | Parmal Singh | Rewari | Jatusana | PAWAN MALIK | 14-05-2026 |
| 2782 | 1156 | 036793 | Snehlata | Rohtak | Rohtak | PAWAN MALIK | 14-05-2026 |
| 2783 | 3133 | 1011156 | Ombir | Panipat | Panipat | PAWAN MALIK | 14-05-2026 |
| 2784 | 4026 | 037021 | Vivekanand | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2785 | 4100 | 1013319 | InduBala | Sonipat | Kharkhoda | PAWAN MALIK | 14-05-2026 |
| 2786 | 4450 | 9421957346 | Sona singh | Gurugram | Farrukh Nagar | PAWAN MALIK | 14-05-2026 |
| 2787 | 3851 | 1001494 | VIKAS CHANDER | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2788 | 4242 | 1027430 | Manoj Kumar | Gurugram | Gurgaon | PAWAN MALIK | 14-05-2026 |
| 2789 | 2772 | 1026761 | Satish Kumar | Rewari | Rewari | PAWAN MALIK | 14-05-2026 |
| 2790 | 2974 | 1003593 | Kavita Devi | Bhiwani | Bhiwani | PAWAN MALIK | 14-05-2026 |
| 2791 | 3345 | 5004073 | Harinder kumar | Nuh | Taoru | PAWAN MALIK | 14-05-2026 |
| 2792 | 1103 | 82762 | SURESH KUMAR BHATTI | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2793 | 2144 | 5004431 | Rajesh Kumar Rathi | Sonipat | Kathura | PAWAN MALIK | 14-05-2026 |
| 2794 | 769 | 1016004 | Ajay kumar | Sirsa | Sirsa | PAWAN MALIK | 20-05-2026 |
| 2795 | 4690 | 2009317 | Sunil Gill | Jind | Pillukhera | PAWAN MALIK | 14-05-2026 |
| 2796 | 4216 | 2002891 | Kuldeep | Fatehabad | Tohana | PAWAN MALIK | 14-05-2026 |
| 2797 | 4708 | 1008431 | Sudesh Kumari | Jind | Jind | PAWAN MALIK | 14-05-2026 |
| 2798 | 2970 | 080769 | Nirmal Singh | Fatehabad | Jakhal | PAWAN MALIK | 14-05-2026 |
| 2799 | 658 | 071321 | Ajitpal | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2800 | 553 | 1000719 | Sohan Sharma | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
