| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 2801 | 4690 | 2009317 | Sunil Gill | Jind | Pillukhera | PAWAN MALIK | 14-05-2026 |
| 2802 | 4216 | 2002891 | Kuldeep | Fatehabad | Tohana | PAWAN MALIK | 14-05-2026 |
| 2803 | 4708 | 1008431 | Sudesh Kumari | Jind | Jind | PAWAN MALIK | 14-05-2026 |
| 2804 | 2970 | 080769 | Nirmal Singh | Fatehabad | Jakhal | PAWAN MALIK | 14-05-2026 |
| 2805 | 658 | 071321 | Ajitpal | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2806 | 553 | 1000719 | Sohan Sharma | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2807 | 408 | 201163 | Sushila | Rohtak | Rohtak | PAWAN MALIK | 14-05-2026 |
| 2808 | 2114 | 1017877 | ANJU RANI | Sonipat | Ganaur | PAWAN MALIK | 14-05-2026 |
| 2809 | 3438 | 1034310 | Manoj Kumar | Panipat | Panipat | PAWAN MALIK | 14-05-2026 |
| 2810 | 4273 | 75774274 | Sunandan Kumar | Sonipat | Ganaur | PAWAN MALIK | 14-05-2026 |
| 2811 | 304 | 5011991 | Bani singh | Rohtak | Maham | PAWAN MALIK | 14-05-2026 |
| 2812 | 1065 | 1008950 | RAJENDER SINGH | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2813 | 2675 | 207758 | Sarita | Rohtak | Rohtak | PAWAN MALIK | 14-05-2026 |
| 2814 | 1290 | 5025588 | Manju Devi | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2815 | 265 | 1017149 | Jitender Malik | Sonipat | Mundlana | PAWAN MALIK | 14-05-2026 |
| 2816 | 4039 | 094667 | Jogender Singh | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2817 | 159 | 1016592 | Manisha Hooda | Sonipat | Kathura | PAWAN MALIK | 14-05-2026 |
| 2818 | 288 | 079199 | VIJENDER KUMAR | Rohtak | Maham | PAWAN MALIK | 14-05-2026 |
| 2819 | 594 | 090608 | Meenakshi Hooda | Jhajjar | Bahadurgarh | PAWAN MALIK | 14-05-2026 |
| 2820 | 4218 | 5022369 | BIJENDER KUMAR | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2821 | 2135 | 5025702 | Manjeet Singh | Jind | Pillukhera | PAWAN MALIK | 14-05-2026 |
| 2822 | 2223 | 6007917 | Arvind | Jind | Pillukhera | PAWAN MALIK | 14-05-2026 |
| 2823 | 29 | 205393 | Geeta | Sonipat | Kathura | PAWAN MALIK | 14-05-2026 |
| 2824 | 1857 | 1021075 | Jagdeep Kumar | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2825 | 2532 | 088289 | Mohinder Pal | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2826 | 3032 | 5011239 | AMIT KUMAR | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2827 | 4491 | 5018176 | Neelam | Sonipat | Mundlana | PAWAN MALIK | 14-05-2026 |
| 2828 | 1292 | 095733 | TEEJO DEVI | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2829 | 2035 | 207222 | Kiran | Sonipat | Ganaur | PAWAN MALIK | 14-05-2026 |
| 2830 | 1853 | 089298 | Rakesh Kumar | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2831 | 522 | 207164 | KIRAN BALA | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2832 | 3495 | 1008303 | Banita | Jind | Uchana | PAWAN MALIK | 06-05-2026 |
| 2833 | 2920 | 048062 | Anita | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2834 | 1491 | 1020873 | HANS RAJ | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2835 | 2095 | 1009505 | SATPAL | Sonipat | Gohana | PAWAN MALIK | 14-05-2026 |
| 2836 | 2180 | 1013171 | Surender Singh | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2837 | 759 | 078587 | Pardeep Kumar | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2838 | 3258 | 1021765 | Sandeep Kumar | Panipat | Panipat | PAWAN MALIK | 14-05-2026 |
| 2839 | 2214 | 1013431 | Wazir singh | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2840 | 2417 | 048129 | SunilKumar | Sonipat | Ganaur | PAWAN MALIK | 02-05-2026 |
| 2841 | 976 | 1017051 | Ram Niwas | Sonipat | Ganaur | PAWAN MALIK | 14-05-2026 |
| 2842 | 1094 | 1032394 | Anju | Panipat | Panipat | PAWAN MALIK | 14-05-2026 |
| 2843 | 2770 | 6003621 | Dr Kuldeep | Nuh | Ferozepur Jhirka | PAWAN MALIK | 14-05-2026 |
| 2844 | 728 | 1001216 | Satish Kumar | Jind | Uchana | PAWAN MALIK | 14-05-2026 |
| 2845 | 2580 | 1012709 | Anita yadav | Rewari | Bawal | PAWAN MALIK | 14-05-2026 |
| 2846 | 1848 | 081971 | Rekha Sheoran | Rohtak | Rohtak | PAWAN MALIK | 14-05-2026 |
| 2847 | 3925 | 6002475 | Preeti Rani | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2848 | 4706 | 081744 | Randhir Singh | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2849 | 3803 | 1020302 | Labh Singh | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2850 | 4250 | 1021903 | RAJ KUMAR | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2851 | 3793 | 1020393 | anuj kumar | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2852 | 774 | 1017885 | MAHIPAL | Sonipat | Sonipat | PAWAN MALIK | 14-05-2026 |
| 2853 | 3092 | 2005791 | Sham Singh | Fatehabad | Jakhal | PAWAN MALIK | 14-05-2026 |
| 2854 | 4709 | 2007953 | Satbir Singh | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2855 | 4707 | 1020428 | jagdish chander | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2856 | 1010 | 5022866 | Sidhi | Sonipat | Sonipat | PAWAN MALIK | 14-05-2026 |
| 2857 | 3025 | 2003293 | Kiran | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2858 | 3956 | 2008395 | Neelam Kumari | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2859 | 3641 | 2005045 | DINESH KUMAR | Nuh | Taoru | PAWAN MALIK | 14-05-2026 |
| 2860 | 129 | 1008098 | Suresh Kumar | Jind | Alewa | PAWAN MALIK | 14-05-2026 |
| 2861 | 1748 | 1018890 | Sandeep Kumar | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2862 | 535 | 059403 | KIRAN | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2863 | 514 | 1013562 | Shashi Bhushan | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2864 | 794 | 1000385 | Inderjeet | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2865 | 3023 | 1000345 | Pardeep kumar | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2866 | 3884 | 1024663 | RAM BHAGAT | Kaithal | Rajound | PAWAN MALIK | 14-05-2026 |
| 2867 | 4329 | 1027383 | Ravinder Kumar | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2868 | 4684 | 6000766 | Rekha Kumari | Bhiwani | Tosham | PAWAN MALIK | 14-05-2026 |
| 2869 | 2187 | 201246 | Meenakshi Rani | Sonipat | Sonipat | PAWAN MALIK | 14-05-2026 |
| 2870 | 3951 | 2000758 | Surjeet | Bhiwani | Bhiwani | PAWAN MALIK | 14-05-2026 |
| 2871 | 4685 | 5012379 | SUMAN LATA | Bhiwani | Tosham | PAWAN MALIK | 14-05-2026 |
| 2872 | 387 | 1009526 | Dharam raj | Jind | Safidon | PAWAN MALIK | 14-05-2026 |
| 2873 | 3680 | 2100681 | Vikram Boadliya | Nuh | Taoru | PAWAN MALIK | 14-05-2026 |
| 2874 | 234 | 207863 | Suman Nandal | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2875 | 4689 | 209756 | Sudha Devi | Bhiwani | Tosham | PAWAN MALIK | 14-05-2026 |
| 2876 | 4066 | 082578 | Gurjinder Singh | Karnal | Nilokheri | PAWAN MALIK | 14-05-2026 |
| 2877 | 4290 | 204404 | Ravinder kaur | Fatehabad | Jakhal | PAWAN MALIK | 14-05-2026 |
| 2878 | 515 | 1008878 | Mahender Singh | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2879 | 4455 | 501072 | Vinod Kumar | Bhiwani | Tosham | PAWAN MALIK | 14-05-2026 |
| 2880 | 345 | 5026426 | Virender | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2881 | 3806 | 1020290 | Raj Babu | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2882 | 4176 | 211181 | Jagira Ram | Fatehabad | Jakhal | PAWAN MALIK | 14-05-2026 |
| 2883 | 3533 | 2005594 | Ram Kumar | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2884 | 1149 | 1019730 | Vijender singh | Rewari | Bawal | PAWAN MALIK | 14-05-2026 |
| 2885 | 2767 | 1006879 | Paramjeet Singh | Rewari | Bawal | PAWAN MALIK | 14-05-2026 |
| 2886 | 3235 | 2004126 | Narender | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2887 | 496 | 087206 | BHAJAN LAL | Panipat | Bapoli | PAWAN MALIK | 14-05-2026 |
| 2888 | 3527 | 210777 | Suni chahal | Karnal | Indri | PAWAN MALIK | 14-05-2026 |
| 2889 | 1229 | 1016499 | Rishikesh | Sonipat | Sonipat | PAWAN MALIK | 14-05-2026 |
| 2890 | 3741 | 081742 | Pardeep Kumar | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2891 | 579 | 1004973 | Sonu kumar | Karnal | Gharaunda (Part) | PAWAN MALIK | 14-05-2026 |
| 2892 | 4704 | 1035404 | Parveen kumari | Sonipat | Ganaur | PAWAN MALIK | 14-05-2026 |
| 2893 | 1188 | 1032851 | Sunita | Sonipat | Sonipat | PAWAN MALIK | 14-05-2026 |
| 2894 | 3955 | 212418 | Neeraj | Karnal | Karnal | PAWAN MALIK | 14-05-2026 |
| 2895 | 4703 | 1016941 | Usha Rani | Sonipat | Ganaur | PAWAN MALIK | 14-05-2026 |
| 2896 | 2325 | 2003497 | Anil | Rewari | Rewari | PAWAN MALIK | 14-05-2026 |
| 2897 | 527 | 060416 | SATISH KUMAR | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2898 | 1469 | 091609 | Sanju Rani | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2899 | 528 | 5026511 | SUNIL | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
| 2900 | 532 | 6009513 | PRIYANKA | Rohtak | Lakhan Majra | PAWAN MALIK | 14-05-2026 |
