| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 4401 | 2694 | 1021733 | Dinesh Kumar | Karnal | Gharaunda (Part) | PAWAN MALIK | 06-05-2026 |
| 4402 | 155 | 5004203 | Parveen kumar | Karnal | Karnal | PAWAN MALIK | 06-05-2026 |
| 4403 | 10 | 071871 | Kuldeep Singh | Sonipat | Rai | PAWAN MALIK | 06-05-2026 |
| 4404 | 1816 | 1034943 | Ashok Kumar | Kaithal | Kalayat | PAWAN MALIK | 06-05-2026 |
| 4405 | 3203 | 2000114 | Sheela Devi | Jind | Pillukhera | PAWAN MALIK | 04-05-2026 |
| 4406 | 1955 | 9466442453 | Sandeep | Jind | Julana | PAWAN MALIK | 06-05-2026 |
| 4407 | 698 | 210064 | Poonam | Rohtak | Sampla | PAWAN MALIK | 06-05-2026 |
| 4408 | 2079 | 210292 | Dinesh Kumar | Sonipat | Kathura | PAWAN MALIK | 05-05-2026 |
| 4409 | 473 | 1020172 | Jasbir Singh | Rewari | Rewari | PAWAN MALIK | 05-05-2026 |
| 4410 | 4398 | 036596 | SAROJ | Sonipat | Gohana | PAWAN MALIK | 05-05-2026 |
| 4411 | 2184 | 1006632 | POORAN SINGH | Gurugram | Pataudi | PAWAN MALIK | 01-05-2026 |
| 4412 | 3184 | 5008514 | Jagdeep Singh | Kurukshetra | Pehowa | PAWAN MALIK | 05-05-2026 |
| 4413 | 537 | 1027843 | Rajesh Kumar | Jind | Alewa | PAWAN MALIK | 03-05-2026 |
| 4414 | 3286 | 1029972 | Ajay kumar | Jind | Alewa | PAWAN MALIK | 02-05-2026 |
| 4415 | 3574 | 1010772 | Satnarain | Sonipat | Gohana | PAWAN MALIK | 05-05-2026 |
| 4416 | 3933 | 1018996 | Manoj Kumar | Panipat | Samalkha | PAWAN MALIK | 05-05-2026 |
| 4417 | 1137 | 095508 | Amit Hooda | Sonipat | Kathura | PAWAN MALIK | 05-05-2026 |
| 4418 | 53 | 065141 | SUSHIL KUMAR | Jind | Safidon | PAWAN MALIK | 05-05-2026 |
| 4419 | 292 | 210376 | AJMER | Sonipat | Gohana | PAWAN MALIK | 05-05-2026 |
| 4420 | 80 | 6008750 | SUKHBIR SINGH | Sonipat | Mundlana | PAWAN MALIK | 05-05-2026 |
| 4421 | 4000 | 1017059 | Surender Kumar | Sonipat | Rai | PAWAN MALIK | 05-05-2026 |
| 4422 | 1166 | 6002686 | Sanjay Malik | Sonipat | Ganaur | PAWAN MALIK | 05-05-2026 |
| 4423 | 2449 | 200482 | Pooja | Sonipat | Mundlana | PAWAN MALIK | 05-05-2026 |
| 4424 | 1450 | 094535 | Anju Bala | Sonipat | Kharkhoda | PAWAN MALIK | 05-05-2026 |
| 4425 | 3638 | 059979 | Rakesh Rohilla | Sonipat | Gohana | PAWAN MALIK | 05-05-2026 |
| 4426 | 3987 | 2004666 | Rajesh Kumar | Rohtak | Maham | PAWAN MALIK | 05-05-2026 |
| 4427 | 3697 | 1027891 | Jagbir singh | Karnal | Assandh | PAWAN MALIK | 05-05-2026 |
| 4428 | 3682 | 061697 | Pinki | Rohtak | Maham | PAWAN MALIK | 05-05-2026 |
| 4429 | 2881 | 5012616 | DEVENDER GAUR | Karnal | Assandh | PAWAN MALIK | 05-05-2026 |
| 4430 | 1837 | 6006178 | Parveen Kumari | Rohtak | Rohtak | PAWAN MALIK | 05-05-2026 |
| 4431 | 503 | 5002183 | Deepak Kumar | Karnal | Gharaunda (Part) | PAWAN MALIK | 05-05-2026 |
| 4432 | 1354 | 6007533 | Anuraj | Rohtak | Rohtak | PAWAN MALIK | 05-05-2026 |
| 4433 | 1593 | 1027353 | Anil Kumar | Rohtak | Kalanaur | PAWAN MALIK | 05-05-2026 |
| 4434 | 4196 | 078578 | Anil Kumar | Karnal | Assandh | PAWAN MALIK | 05-05-2026 |
| 4435 | 230 | 1000593 | Paramjit Singh | Ambala | Naraingarh | PAWAN MALIK | 05-05-2026 |
| 4436 | 2154 | 5020561 | ASHOK KUMAR | Gurugram | Pataudi | PAWAN MALIK | 05-05-2026 |
| 4437 | 2695 | 1013820 | Sunil Kumar | Rohtak | Lakhan Majra | PAWAN MALIK | 05-05-2026 |
| 4438 | 2971 | 077814 | Roshan Lal | Gurugram | Pataudi | PAWAN MALIK | 05-05-2026 |
| 4439 | 3161 | 1010875 | Satender Singh | Rohtak | Rohtak | PAWAN MALIK | 05-05-2026 |
| 4440 | 3472 | 1026155 | JITENDER KUMAR | Rewari | Rewari | PAWAN MALIK | 05-05-2026 |
| 4441 | 1915 | 6002093 | Kailash kumari | Rohtak | Maham | PAWAN MALIK | 05-05-2026 |
| 4442 | 1854 | 1000667 | Amit Kumar | Gurugram | Pataudi | PAWAN MALIK | 05-05-2026 |
| 4443 | 4098 | 1016646 | ashwani kumar | Rohtak | Kalanaur | PAWAN MALIK | 05-05-2026 |
| 4444 | 1846 | 6007293 | Seema Rani | Rohtak | Rohtak | PAWAN MALIK | 03-05-2026 |
| 4445 | 290 | 080068 | Hitender Kumar | Rohtak | Lakhan Majra | PAWAN MALIK | 05-05-2026 |
| 4446 | 1879 | 6008774 | Rekha Rohilla | Rohtak | Rohtak | PAWAN MALIK | 03-05-2026 |
| 4447 | 2240 | 063193 | Nirmla devi | Rohtak | Sampla | PAWAN MALIK | 03-05-2026 |
| 4448 | 2483 | 1019460 | Joginder Singh | Palwal | Hathin | PAWAN MALIK | 05-05-2026 |
| 4449 | 737 | 1008461 | Ishwar Dass | Jind | Julana | PAWAN MALIK | 01-05-2026 |
| 4450 | 2329 | 6007254 | Ritu Singh | Panchkula | Pinjore | PAWAN MALIK | 05-05-2026 |
| 4451 | 110 | 1016720 | Ravinder Kaushik | Sonipat | Mundlana | PAWAN MALIK | 02-05-2026 |
| 4452 | 1039 | 1020562 | Surender Kumar | Sonipat | Gohana | PAWAN MALIK | 05-05-2026 |
| 4453 | 1520 | 1031021 | Sanjeev Kumar chaudhary | Kurukshetra | Thanesar | PAWAN MALIK | 05-05-2026 |
| 4454 | 3772 | 1000930 | Rajesh Kumar | Kaithal | Kalayat | PAWAN MALIK | 05-05-2026 |
| 4455 | 1624 | 1001602 | Jai Singh Hooda | Kurukshetra | Shahbad | PAWAN MALIK | 05-05-2026 |
| 4456 | 979 | 208074 | Ravinder singh | Panipat | Panipat | PAWAN MALIK | 05-05-2026 |
| 4457 | 1616 | 2007107 | SUNIL KUMAR | Kurukshetra | Babain | PAWAN MALIK | 05-05-2026 |
| 4458 | 3419 | 1008601 | Harikesh Dalal | Jind | Jind | PAWAN MALIK | 02-05-2026 |
| 4459 | 1152 | 2007623 | RINKU KUMAR | Kaithal | Kaithal | PAWAN MALIK | 05-05-2026 |
| 4460 | 4073 | 5020431 | DEEPAK KAUSHIK | Kaithal | Kalayat | PAWAN MALIK | 01-05-2026 |
| 4461 | 2511 | 1024277 | Parmod Kumar | Kaithal | Rajound | PAWAN MALIK | 05-05-2026 |
| 4462 | 3098 | 1029661 | Sadhu Ram | Hisar | Hisar-I | PAWAN MALIK | 05-05-2026 |
| 4463 | 41 | 201608 | Pavitra Sharma | Sonipat | Rai | PAWAN MALIK | 05-05-2026 |
| 4464 | 1800 | 2009775 | Jagdish rai | Palwal | Hathin | PAWAN MALIK | 05-05-2026 |
| 4465 | 1813 | 2009871 | VINOD KUMAR | Palwal | Hathin | PAWAN MALIK | 05-05-2026 |
| 4466 | 39 | 213358 | Sunil Sharma | Sonipat | Rai | PAWAN MALIK | 05-05-2026 |
| 4467 | 2371 | 1029747 | Mange Ram | Hisar | Hisar-I | PAWAN MALIK | 05-05-2026 |
| 4468 | 3984 | 081799 | Pramod kumar | Gurugram | Pataudi | PAWAN MALIK | 05-05-2026 |
| 4469 | 2969 | 6004034 | Kavita | Hisar | Uklana | PAWAN MALIK | 05-05-2026 |
| 4470 | 3825 | 1019006 | Ravinder Kumar | Gurugram | Gurgaon | PAWAN MALIK | 05-05-2026 |
| 4471 | 4127 | 201692 | VIRENDER SINGH | Fatehabad | Bhuna | PAWAN MALIK | 05-05-2026 |
| 4472 | 993 | 1012578 | NARESH KUMAR | Rewari | Jatusana | PAWAN MALIK | 05-05-2026 |
| 4473 | 4351 | 1027151 | Sanjay | Panipat | Madlauda | PAWAN MALIK | 05-05-2026 |
| 4474 | 2074 | 048092 | Hari Ram | Sonipat | Gohana | PAWAN MALIK | 05-05-2026 |
| 4475 | 3512 | 2001652 | PAWAN KUMAR | Gurugram | Gurgaon | PAWAN MALIK | 02-05-2026 |
| 4476 | 403 | 054102 | Kuldeep Singh | Jind | Julana | PAWAN MALIK | 05-05-2026 |
| 4477 | 702 | 41891 | DARSHAN KUMAR | Jhajjar | Bahadurgarh | PAWAN MALIK | 05-05-2026 |
| 4478 | 3464 | 5019620 | Mukesh Kumar | Charkhi Dadri | Badhra | PAWAN MALIK | 05-05-2026 |
| 4479 | 4035 | 1009786 | Satish Saini | Jind | Uchana | PAWAN MALIK | 05-05-2026 |
| 4480 | 1050 | 78782 | SATYAVIR SINGH | Rewari | Khol At Rewari | PAWAN MALIK | 05-05-2026 |
| 4481 | 3935 | 1005080 | Yashpal Gaur | Gurugram | Gurgaon | PAWAN MALIK | 05-05-2026 |
| 4482 | 30 | 058507 | DINESH KUMAR | Karnal | Indri | PAWAN MALIK | 05-05-2026 |
| 4483 | 3943 | 060985 | Dharamvir Singh | Fatehabad | Bhuna | PAWAN MALIK | 05-05-2026 |
| 4484 | 360 | 058988 | Kuldeep Singh | Jind | Julana | PAWAN MALIK | 05-05-2026 |
| 4485 | 1444 | 5001478 | Surinder kumar | Kurukshetra | Babain | PAWAN MALIK | 02-05-2026 |
| 4486 | 2756 | 1008945 | Mukesh Dahiya | Jind | Pillukhera | PAWAN MALIK | 05-05-2026 |
| 4487 | 1960 | 2004607 | Deepak yadav | Gurugram | Sohna | PAWAN MALIK | 01-05-2026 |
| 4488 | 2433 | 1001667 | Satnam | Kurukshetra | Thanesar | PAWAN MALIK | 02-05-2026 |
| 4489 | 4065 | 012359 | Satyavir | Gurugram | Gurgaon | PAWAN MALIK | 05-05-2026 |
| 4490 | 3654 | 1009204 | Surender Singh | Jind | Narwana | PAWAN MALIK | 05-05-2026 |
| 4491 | 1708 | 2010919 | SATISH Kumar | Kurukshetra | Ladwa | PAWAN MALIK | 01-05-2026 |
| 4492 | 1599 | 2002998 | SURINDER KUMAR | Kurukshetra | Ladwa | PAWAN MALIK | 05-05-2026 |
| 4493 | 3873 | 2002981 | Krishan Kumar | Gurugram | Gurgaon | PAWAN MALIK | 05-05-2026 |
| 4494 | 3386 | 1009606 | DEVENDER SINGH | Sonipat | Gohana | PAWAN MALIK | 05-05-2026 |
| 4495 | 1821 | 1001927 | Abhishek Mishra | Kurukshetra | Thanesar | PAWAN MALIK | 01-05-2026 |
| 4496 | 627 | 59814 | PARDEEP KUMAR | Sonipat | Mundlana | PAWAN MALIK | 05-05-2026 |
| 4497 | 1623 | 2007675 | Karan Bir | Kurukshetra | Shahbad | PAWAN MALIK | 05-05-2026 |
| 4498 | 464 | 1020809 | Ajay Kumar | Nuh | Taoru | PAWAN MALIK | 05-05-2026 |
| 4499 | 2940 | 1013282 | Rajesh Kumar | Rohtak | Lakhan Majra | PAWAN MALIK | 02-05-2026 |
| 4500 | 4146 | 1017033 | Neelam rani | Sonipat | Mundlana | PAWAN MALIK | 05-05-2026 |
