| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 5401 | 3329 | 1007974 | LABHSINGH | Jind | Jind | Devender Singh | 20-03-2026 |
| 5402 | 3584 | 2006437 | Meenakshi yadav | Sonipat | Kharkhoda | Devender Singh | 20-03-2026 |
| 5403 | 1151 | 2001689 | Amit kumar | Rewari | Rewari | Devender Singh | 20-03-2026 |
| 5404 | 3069 | 42079366 | ROHIT SAHARAN | Fatehabad | Fatehabad | Devender Singh | 20-03-2026 |
| 5405 | 4173 | 1027344 | Sunil kumar | Kurukshetra | Pehowa | Devender Singh | 20-03-2026 |
| 5406 | 2613 | 208625 | POONAM DEVI | Sonipat | Mundlana | Devender Singh | 20-03-2026 |
| 5407 | 1258 | 1007900 | Dharmender Yadav | Jhajjar | Salhawas | Devender Singh | 20-03-2026 |
| 5408 | 1183 | 1017090 | Om Parkash | Sonipat | Mundlana | Devender Singh | 20-03-2026 |
| 5409 | 3109 | 5002841 | Satpal Singh | Fatehabad | Ratia | Devender Singh | 20-03-2026 |
| 5410 | 1375 | 1033461 | Sandeep Kumar | Jind | Jind | Devender Singh | 20-03-2026 |
| 5411 | 1022 | 1027473 | Pradeep Kumar | Rewari | Rewari | Devender Singh | 20-03-2026 |
| 5412 | 1011 | 1032418 | Suman Kumar | Rewari | Rewari | Devender Singh | 20-03-2026 |
| 5413 | 2399 | 079985 | Sanjay Kumar | Sonipat | Kathura | Devender Singh | 20-03-2026 |
| 5414 | 999 | 1027668 | Naval Kishore Beniwal | Rewari | Rewari | Devender Singh | 20-03-2026 |
| 5415 | 3421 | 2007201 | Anupma yadav | Fatehabad | Bhattu Kalan | Devender Singh | 20-03-2026 |
| 5416 | 4171 | 180432 | KAILASH | Sirsa | Ellenabad | Devender Singh | 20-03-2026 |
| 5417 | 3080 | 6217427053 | Deepak Kumar | Fatehabad | Tohana | Devender Singh | 20-03-2026 |
| 5418 | 2238 | 6003992 | Reenu | Panchkula | Morni | Devender Singh | 20-03-2026 |
| 5419 | 3842 | 2010873 | ASHOK KUMAR | Kurukshetra | Pehowa | Devender Singh | 20-03-2026 |
| 5420 | 1630 | 088907 | Ishwar Singh | Jind | Jind | Devender Singh | 20-03-2026 |
| 5421 | 3779 | 031515 | Raghubir singh | Kurukshetra | Pehowa | Devender Singh | 20-03-2026 |
| 5422 | 3284 | 1008145 | Prem chand | Jind | Jind | Devender Singh | 20-03-2026 |
| 5423 | 3275 | 1008335 | Prem Kumar | Jind | Jind | Devender Singh | 20-03-2026 |
| 5424 | 2908 | 5008959 | Satyanarain | Panipat | Panipat | Devender Singh | 20-03-2026 |
| 5425 | 2382 | 1001266 | SANDEEP KUMAR | Kurukshetra | Pehowa | Devender Singh | 20-03-2026 |
| 5426 | 2387 | 1008294 | Raj Singh Ghanghas | Bhiwani | Bhiwani | Devender Singh | 20-03-2026 |
| 5427 | 3626 | 1020283 | Sanjeev Kumar | Panipat | Samalkha | Devender Singh | 20-03-2026 |
| 5428 | 3416 | 1014651 | Dinesh Kumar | Gurugram | Pataudi | Devender Singh | 20-03-2026 |
| 5429 | 2351 | 1026381 | Chanderpal | Nuh | Taoru | Devender Singh | 20-03-2026 |
| 5430 | 3534 | 2004274 | Bir singh | Sirsa | Baragudha | Devender Singh | 20-03-2026 |
| 5431 | 3299 | 205925 | Anju | Jind | Jind | Devender Singh | 20-03-2026 |
| 5432 | 127 | 210976 | Mona Malik | Jind | Jind | Devender Singh | 20-03-2026 |
| 5433 | 2127 | 2001822 | Satender | Panipat | Bapoli | Devender Singh | 20-03-2026 |
| 5434 | 2346 | 011987 | TAIYAB KHAN | Nuh | Taoru | Devender Singh | 20-03-2026 |
| 5435 | 750 | 211746 | Amit Kumar | Jind | Jind | Devender Singh | 20-03-2026 |
| 5436 | 4166 | 1007352 | satpal | Jhajjar | Bahadurgarh | Devender Singh | 20-03-2026 |
| 5437 | 2679 | 1026479 | Hazrat Bilal | Nuh | Taoru | Devender Singh | 20-03-2026 |
| 5438 | 4163 | 1008514 | Santosh | Jind | Jind | Devender Singh | 20-03-2026 |
| 5439 | 73 | 5008990 | Robin | Nuh | Punahana | Devender Singh | 20-03-2026 |
| 5440 | 3157 | 1034206 | Anil Saini | Sirsa | Nathusari Chopta | Devender Singh | 20-03-2026 |
| 5441 | 3332 | 1026712 | Rakesh Singroha | Jind | Pillukhera | Devender Singh | 20-03-2026 |
| 5442 | 3384 | 1005641 | Sunil Kumar | Gurugram | Pataudi | Devender Singh | 20-03-2026 |
| 5443 | 3328 | 1021078 | Raj kamal | Jind | Jind | Devender Singh | 20-03-2026 |
| 5444 | 3293 | 1008445 | RAJESH KUMAR | Jind | Jind | Devender Singh | 20-03-2026 |
| 5445 | 3336 | 1008103 | Surender Singh | Jind | Jind | Devender Singh | 20-03-2026 |
| 5446 | 2778 | 00000 | Vijay Kumar Attri | Kurukshetra | Thanesar | Devender Singh | 20-03-2026 |
| 5447 | 1306 | 1000348 | Vijay Singh | Bhiwani | Bawani Khera | Devender Singh | 20-03-2026 |
| 5448 | 3147 | 6002193 | Nisha Devi | Jind | Julana | Devender Singh | 20-03-2026 |
| 5449 | 1343 | 2006479 | KASHMIR SINGH | Bhiwani | Bhiwani | Devender Singh | 20-03-2026 |
| 5450 | 3392 | 2006816 | Pooja | Panipat | Madlauda | Devender Singh | 20-03-2026 |
| 5451 | 4164 | 2010260 | Rakhi Rani | Kurukshetra | Thanesar | Devender Singh | 20-03-2026 |
| 5452 | 322 | 1020960 | Naresh Kumar | Karnal | Assandh | Devender Singh | 20-03-2026 |
| 5453 | 1010 | 5022866 | Sidhi | Sonipat | Sonipat | Devender Singh | 20-03-2026 |
| 5454 | 2584 | 100661 | Radheshyam | Sonipat | Mundlana | Devender Singh | 20-03-2026 |
| 5455 | 2662 | 6004101 | Suman | Rohtak | Sampla | Devender Singh | 20-03-2026 |
| 5456 | 4165 | 5014155 | Jagmandir Singh | Sonipat | Ganaur | Devender Singh | 20-03-2026 |
| 5457 | 3283 | 1010903 | Anil kumar | Jind | Jind | Devender Singh | 20-03-2026 |
| 5458 | 3492 | 089213 | Amit Sharma | Sirsa | Baragudha | Devender Singh | 20-03-2026 |
| 5459 | 3445 | 1001032 | Harmit Singh | Kurukshetra | Babain | Devender Singh | 20-03-2026 |
| 5460 | 1275 | 5024728 | Virender Singh | Sonipat | Mundlana | Devender Singh | 20-03-2026 |
| 5461 | 1040 | 1017152 | Krishan Siwach | Sonipat | Mundlana | Devender Singh | 20-03-2026 |
| 5462 | 1707 | 1023752 | Kuldeep Shokel | Kurukshetra | Pehowa | Devender Singh | 20-03-2026 |
| 5463 | 2536 | 201338 | Renuka | Sonipat | Gohana | Devender Singh | 20-03-2026 |
| 5464 | 2537 | 212821 | Jyoti malik | Sonipat | Gohana | Devender Singh | 20-03-2026 |
| 5465 | 3805 | 1000560 | Narender Kumar | Karnal | Karnal | Devender Singh | 20-03-2026 |
| 5466 | 209 | 5006838 | Sushma | Rewari | Jatusana | Devender Singh | 20-03-2026 |
| 5467 | 2428 | 205009 | Ritu | Rohtak | Maham | Devender Singh | 20-03-2026 |
| 5468 | 3560 | 5024340 | Anjali | Sonipat | Mundlana | Devender Singh | 20-03-2026 |
| 5469 | 3024 | 1017490 | Amandeep Singh Rana | Sonipat | Sonipat | Devender Singh | 20-03-2026 |
| 5470 | 3659 | 2000093 | Priyanka Rani | Sonipat | Mundlana | Devender Singh | 20-03-2026 |
| 5471 | 3538 | 1006848 | PREETI RANI | Sonipat | Rai | Devender Singh | 20-03-2026 |
| 5472 | 4148 | 1001819 | Kiran Saroha | Kurukshetra | Thanesar | Devender Singh | 20-03-2026 |
| 5473 | 3647 | 091657 | JARNAIL | Panipat | Madlauda | Devender Singh | 20-03-2026 |
| 5474 | 3684 | 078691 | Varsha Rani Arora | Sonipat | Sonipat | Devender Singh | 20-03-2026 |
| 5475 | 2894 | 6003330 | Kamlesh | Sonipat | Sonipat | Devender Singh | 20-03-2026 |
| 5476 | 3523 | 1011171 | Anil Kumari | Sonipat | Sonipat | Devender Singh | 20-03-2026 |
| 5477 | 3281 | 1008208 | Parhlad kumar | Jind | Jind | Devender Singh | 20-03-2026 |
| 5478 | 2512 | 1013612 | Sandeep Kumar | Rohtak | Kalanaur | Devender Singh | 20-03-2026 |
| 5479 | 3699 | 2007169 | Bharti | Fatehabad | Fatehabad | Devender Singh | 20-03-2026 |
| 5480 | 2444 | 095428 | Neelam | Rohtak | Maham | Devender Singh | 20-03-2026 |
| 5481 | 2606 | 037009 | Sunita Bhardwaj | Rohtak | Maham | Devender Singh | 20-03-2026 |
| 5482 | 4160 | 2002220 | Monika Sharma | Kurukshetra | Thanesar | Devender Singh | 20-03-2026 |
| 5483 | 942 | 1000308 | Amit kumar | Karnal | Assandh | Devender Singh | 20-03-2026 |
| 5484 | 2795 | 1026110 | ASHIK KUMAR | Rohtak | Rohtak | Devender Singh | 20-03-2026 |
| 5485 | 2439 | 041982 | Babita Devi | Rohtak | Maham | Devender Singh | 20-03-2026 |
| 5486 | 3768 | 1009723 | Rajesh Kumar | Sonipat | Kathura | Devender Singh | 20-03-2026 |
| 5487 | 3595 | 1025435 | Dilbag Singh | Fatehabad | Fatehabad | Devender Singh | 20-03-2026 |
| 5488 | 2638 | 1012971 | Jitender | Rohtak | Kalanaur | Devender Singh | 20-03-2026 |
| 5489 | 3442 | 1026480 | Anil Kumar | Rewari | Rewari | Devender Singh | 20-03-2026 |
| 5490 | 1991 | 209985 | Somlata | Rohtak | Sampla | Devender Singh | 20-03-2026 |
| 5491 | 423 | 1010026 | RUPENDER SINGH | Jind | Jind | Devender Singh | 20-03-2026 |
| 5492 | 2489 | 205358 | Santosh sindhu | Rohtak | Rohtak | Devender Singh | 20-03-2026 |
| 5493 | 1594 | 2001856 | Sandeep | Karnal | Indri | Devender Singh | 20-03-2026 |
| 5494 | 4090 | 2010480 | Ranju Bhatiya | Karnal | Assandh | Devender Singh | 20-03-2026 |
| 5495 | 1566 | 1021866 | Sudhir Gahalawat | Sonipat | Rai | Devender Singh | 20-03-2026 |
| 5496 | 1838 | 037188 | Bimla devi | Rohtak | Rohtak | Devender Singh | 20-03-2026 |
| 5497 | 4158 | 1021091 | KARAMBIR | Panipat | Panipat | Devender Singh | 20-03-2026 |
| 5498 | 2788 | 61971 | SUNITA KUMARI | Bhiwani | Bhiwani | Devender Singh | 10-03-2026 |
| 5499 | 2757 | 1002360 | ShivKumar | Charkhi Dadri | Badhra | Devender Singh | 20-03-2026 |
| 5500 | 4157 | 6013940 | YOGINDER SINGH | Karnal | Assandh | Devender Singh | 20-03-2026 |
