| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 5601 | 3858 | 1000511 | Birender Singh | Kurukshetra | Thanesar | Devender Singh | 19-03-2026 |
| 5602 | 3664 | 1026104 | SALENDER KUMAR | Panipat | Israna | Devender Singh | 19-03-2026 |
| 5603 | 1528 | 78619 | Naresh Kumar | Panipat | Panipat | Devender Singh | 19-03-2026 |
| 5604 | 1806 | 1018448 | Sonu | Panipat | Israna | Devender Singh | 19-03-2026 |
| 5605 | 3737 | 1032139 | sandeep kumar | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5606 | 3237 | 2000553 | Deepak Sharma | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5607 | 3607 | 1009265 | pardeep kumar | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5608 | 3726 | 1009299 | Mamta | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5609 | 2247 | 088524 | Meena devi | Rohtak | Rohtak | Devender Singh | 19-03-2026 |
| 5610 | 3729 | 1009238 | PARDEEP MITTAL | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5611 | 1657 | 1027774 | RAJESH KUMAR | Jind | Uchana | Devender Singh | 19-03-2026 |
| 5612 | 3843 | 2000670 | Rajesh Kumar | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5613 | 1208 | 1009971 | Naresh kumar | Jind | Uchana | Devender Singh | 19-03-2026 |
| 5614 | 4135 | 036247 | RAJESH SANGWAN | Jind | Julana | Devender Singh | 19-03-2026 |
| 5615 | 3314 | 1018173 | Dinesh Kumar | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5616 | 3038 | 094905 | RATTAN PAL | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5617 | 1827 | 079365 | Krishan chand | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5618 | 1184 | 1011951 | Neeru | Jhajjar | Jhajjar | Devender Singh | 19-03-2026 |
| 5619 | 4133 | 10295 | PARVEEN RATHEE | Jind | Julana | Devender Singh | 19-03-2026 |
| 5620 | 2840 | 1001538 | Rajender singh | Jind | Narwana | Devender Singh | 19-03-2026 |
| 5621 | 4132 | 6008198 | Meghna | Rohtak | Kalanaur | Devender Singh | 19-03-2026 |
| 5622 | 728 | 1001216 | Satish Kumar | Jind | Uchana | Devender Singh | 19-03-2026 |
| 5623 | 1237 | 083135 | Amit Kumar | Rohtak | Kalanaur | Devender Singh | 19-03-2026 |
| 5624 | 3567 | 056350 | Sanjeet kaushik | Jind | Julana | Devender Singh | 19-03-2026 |
| 5625 | 1688 | 5017863 | VIKRANT SEHGAL | Panipat | Panipat | Devender Singh | 19-03-2026 |
| 5626 | 1856 | 1015952 | VIJAY KUMAR | Sirsa | Rania | Devender Singh | 19-03-2026 |
| 5627 | 1792 | 1019002 | Shamsher Khasa | Panipat | Samalkha | Devender Singh | 19-03-2026 |
| 5628 | 3692 | 6000912 | Anil kumar | Rewari | Jatusana | Devender Singh | 19-03-2026 |
| 5629 | 1629 | 6009786 | Surender Kumar | Palwal | Hathin | Devender Singh | 19-03-2026 |
| 5630 | 1620 | 1034288 | Sanjay Mehta | Sirsa | Sirsa | Devender Singh | 19-03-2026 |
| 5631 | 1442 | 1015180 | Puneet | Sirsa | Sirsa | Devender Singh | 19-03-2026 |
| 5632 | 1150 | 1000172 | Virender | Sirsa | Sirsa | Devender Singh | 19-03-2026 |
| 5633 | 1782 | 1027029 | Sudhir kumar | Sirsa | Dabwali | Devender Singh | 19-03-2026 |
| 5634 | 1312 | 5013506 | Lal singh | Sirsa | Ellenabad | Devender Singh | 19-03-2026 |
| 5635 | 2655 | 1026766 | Niranjan | Jind | Julana | Devender Singh | 19-03-2026 |
| 5636 | 1140 | 5003323 | Om parkash | Sirsa | Odhan | Devender Singh | 19-03-2026 |
| 5637 | 1058 | 1015699 | JINDER BHAN | Sirsa | Rania | Devender Singh | 19-03-2026 |
| 5638 | 1355 | 1015110 | Raj Kumar | Sirsa | Nathusari Chopta | Devender Singh | 19-03-2026 |
| 5639 | 3040 | 1025642 | MAHIPAL | Fatehabad | Tohana | Devender Singh | 19-03-2026 |
| 5640 | 1246 | 1014860 | Sukhdev Kumar | Sirsa | Ellenabad | Devender Singh | 19-03-2026 |
| 5641 | 2639 | 212820 | Rajni | Sonipat | Mundlana | Devender Singh | 19-03-2026 |
| 5642 | 3270 | 1001271 | Ramesh Kumar | Jind | Jind | Devender Singh | 19-03-2026 |
| 5643 | 483 | 1015460 | AJAY SINGH | Sirsa | Baragudha | Devender Singh | 19-03-2026 |
| 5644 | 933 | 1027201 | Sandeep | Rewari | Bawal | Devender Singh | 19-03-2026 |
| 5645 | 3524 | 6013881 | SHYAM SUNDER | Rohtak | Maham | Devender Singh | 19-03-2026 |
| 5646 | 418 | 083532 | Arjun Kumar | Sirsa | Ellenabad | Devender Singh | 19-03-2026 |
| 5647 | 3016 | 5026504 | Satender | Rohtak | Rohtak | Devender Singh | 19-03-2026 |
| 5648 | 2545 | 212596 | Bhawna | Nuh | Taoru | Devender Singh | 19-03-2026 |
| 5649 | 2277 | 025893 | MAMTA | Jind | Julana | Devender Singh | 19-03-2026 |
| 5650 | 3892 | 79350 | Pardeep Kumar Bhoria | Rohtak | Kalanaur | Devender Singh | 19-03-2026 |
| 5651 | 3161 | 1010875 | Satender Singh | Rohtak | Rohtak | Devender Singh | 19-03-2026 |
| 5652 | 3921 | 008200 | Sat Narain | Rohtak | Maham | Devender Singh | 19-03-2026 |
| 5653 | 3886 | 1035381 | Vinod | Rohtak | Rohtak | Devender Singh | 19-03-2026 |
| 5654 | 3910 | 1012948 | Krishan Lal | Rohtak | Kalanaur | Devender Singh | 19-03-2026 |
| 5655 | 1803 | 1000080 | jasbir Singh | Panipat | Panipat | Devender Singh | 19-03-2026 |
| 5656 | 1165 | 1011838 | Rajender Singh | Rewari | Bawal | Devender Singh | 19-03-2026 |
| 5657 | 341 | 6014357 | ANISHA | Bhiwani | Behal | Devender Singh | 19-03-2026 |
| 5658 | 3830 | 2006208 | TEJ SINGH | Rohtak | Kalanaur | Devender Singh | 19-03-2026 |
| 5659 | 4130 | 023129 | Narender Kumar | Jind | Pillukhera | Devender Singh | 19-03-2026 |
| 5660 | 538 | 1019292 | PARVEEN KUMAR | Panipat | Madlauda | Devender Singh | 19-03-2026 |
| 5661 | 2423 | 2008558 | Ravinder singh | Sonipat | Mundlana | Devender Singh | 19-03-2026 |
| 5662 | 2422 | 205089 | Promila | Sonipat | Mundlana | Devender Singh | 19-03-2026 |
| 5663 | 2453 | 5025199 | Rajesh | Sonipat | Mundlana | Devender Singh | 19-03-2026 |
| 5664 | 3972 | 6008743 | Parveen Kumar | Panipat | Panipat | Devender Singh | 19-03-2026 |
| 5665 | 3443 | 5022402 | Vinod Kumar | Rohtak | Sampla | Devender Singh | 19-03-2026 |
| 5666 | 2718 | 1032653 | Chandram | Sonipat | Ganaur | Devender Singh | 18-03-2026 |
| 5667 | 2307 | 209639 | Anuradha Sharma | Sonipat | Rai | Devender Singh | 18-03-2026 |
| 5668 | 1191 | 201577 | Pardeep Singh | Panipat | Madlauda | Devender Singh | 18-03-2026 |
| 5669 | 1031 | 059674 | Rajesh kumar | Panipat | Samalkha | Devender Singh | 18-03-2026 |
| 5670 | 4128 | 1016607 | Ajay Kumar | Sonipat | Gohana | Devender Singh | 18-03-2026 |
| 5671 | 4129 | 5017409 | Ruchi kundu | Panipat | Panipat | Devender Singh | 18-03-2026 |
| 5672 | 881 | 5006212 | Bajinder Singh | Panipat | Panipat | Devender Singh | 18-03-2026 |
| 5673 | 1617 | 5022434 | Sarita Devi | Jhajjar | Jhajjar | Devender Singh | 18-03-2026 |
| 5674 | 905 | 0005007132 | Sanjiv kumar | Panipat | Panipat | Devender Singh | 18-03-2026 |
| 5675 | 894 | 2005311 | JOGINDER SINGH | Fatehabad | Tohana | Devender Singh | 18-03-2026 |
| 5676 | 3082 | 2006406 | Ashok Kumar | Kurukshetra | Shahbad | Devender Singh | 18-03-2026 |
| 5677 | 4127 | 201692 | VIRENDER SINGH | Fatehabad | Bhuna | Devender Singh | 18-03-2026 |
| 5678 | 2740 | 2006501 | SUMAN | Sonipat | Sonipat | Devender Singh | 18-03-2026 |
| 5679 | 827 | 202754 | Neeraj mudgill | Panipat | Samalkha | Devender Singh | 18-03-2026 |
| 5680 | 3723 | 096656 | Kavita Rani | Nuh | Nuh | Devender Singh | 18-03-2026 |
| 5681 | 736 | 1020297 | Narinder Singh | Panipat | Israna | Devender Singh | 18-03-2026 |
| 5682 | 1905 | 1012374 | Ramniwas | Jhajjar | Jhajjar | Devender Singh | 18-03-2026 |
| 5683 | 670 | 2009548 | Shri Bhagwan | Panipat | Panipat | Devender Singh | 18-03-2026 |
| 5684 | 1224 | 1019005 | Jitenser kumar | Panipat | Panipat | Devender Singh | 18-03-2026 |
| 5685 | 2581 | 209767 | Anju bala | Sonipat | Mundlana | Devender Singh | 18-03-2026 |
| 5686 | 2682 | 059904 | Ramesh Kumar | Sonipat | Ganaur | Devender Singh | 18-03-2026 |
| 5687 | 3474 | 2005652 | Shashi Kant | Panipat | Panipat | Devender Singh | 18-03-2026 |
| 5688 | 2709 | 1017047 | Bijender Singh | Sonipat | Mundlana | Devender Singh | 18-03-2026 |
| 5689 | 3014 | 1034248 | Lalit Kumar | Rohtak | Kalanaur | Devender Singh | 18-03-2026 |
| 5690 | 2047 | 1016595 | Davender Singh | Sonipat | Gohana | Devender Singh | 18-03-2026 |
| 5691 | 2600 | 1020020 | Rajbir singh | Gurugram | Sohna | Devender Singh | 18-03-2026 |
| 5692 | 47 | 210762 | Ravinder Kumar | Jhajjar | Bahadurgarh | Devender Singh | 18-03-2026 |
| 5693 | 4125 | 090790 | Mukesh Kumar | Fatehabad | Bhuna | Devender Singh | 18-03-2026 |
| 5694 | 4124 | 88221616 | Shriram kushwaha | Fatehabad | Jakhal | Devender Singh | 18-03-2026 |
| 5695 | 575 | 1019188 | ANIL ARYA | Panipat | Bapoli | Devender Singh | 18-03-2026 |
| 5696 | 3051 | 8660391484 | sanjay Kumar | Fatehabad | Tohana | Devender Singh | 18-03-2026 |
| 5697 | 3444 | 2001670 | Suresh Kumar | Kurukshetra | Pehowa | Devender Singh | 18-03-2026 |
| 5698 | 3061 | 1025985 | Jagdish | Fatehabad | Tohana | Devender Singh | 18-03-2026 |
| 5699 | 2293 | 1016731 | Ashok Kumar | Sonipat | Gohana | Devender Singh | 18-03-2026 |
| 5700 | 4045 | 20228 | Uma rani | Rohtak | Rohtak | Devender Singh | 18-03-2026 |
