| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 5801 | 2868 | 2006669 | Kirti rani | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5802 | 1004 | 070671 | PRADEEP KUMAR | Sonipat | Rai | Devender Singh | 17-03-2026 |
| 5803 | 1356 | 1014998 | KRISHAN KUMAR | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5804 | 3005 | 6013341 | MONINDER | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5805 | 3070 | 9127589884 | Kaushal Kishore | Fatehabad | Ratia | Devender Singh | 17-03-2026 |
| 5806 | 3010 | 5005578 | Naresh Kumar | Gurugram | Gurgaon | Devender Singh | 17-03-2026 |
| 5807 | 4093 | 6001820 | Surender Kumar | Fatehabad | Jakhal | Devender Singh | 17-03-2026 |
| 5808 | 3667 | 1024604 | Ravinder singh | Kaithal | Rajound | Devender Singh | 17-03-2026 |
| 5809 | 4008 | 5012681 | Jaideep | Fatehabad | Jakhal | Devender Singh | 17-03-2026 |
| 5810 | 4092 | 1016793 | Satywan | Sonipat | Gohana | Devender Singh | 17-03-2026 |
| 5811 | 4096 | 1016767 | SANT RAM | Sonipat | Kathura | Devender Singh | 17-03-2026 |
| 5812 | 1726 | 1034341 | Dharamvir | Kaithal | Rajound | Devender Singh | 17-03-2026 |
| 5813 | 2966 | 1025881 | MINTU KUMAR | Fatehabad | Nagpur | Devender Singh | 17-03-2026 |
| 5814 | 2035 | 207222 | Kiran | Sonipat | Ganaur | Devender Singh | 17-03-2026 |
| 5815 | 3470 | 1033412 | Vijender Kumar | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5816 | 2680 | 5000513 | Shyam sunder | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5817 | 206 | 2004715 | Jogender singh | Sonipat | Rai | Devender Singh | 17-03-2026 |
| 5818 | 3319 | 1026352 | Satish Kumar | Jind | Narwana | Devender Singh | 17-03-2026 |
| 5819 | 91 | 1009724 | Bijender | Jind | Safidon | Devender Singh | 17-03-2026 |
| 5820 | 2288 | 6000696 | Jitender | Rohtak | Rohtak | Devender Singh | 17-03-2026 |
| 5821 | 2461 | 091124 | SONIA SAINI | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5822 | 2825 | 5017424 | Munny | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5823 | 2668 | 1003991 | Neelam Kumari | Charkhi Dadri | Charkhi Dadri | Devender Singh | 17-03-2026 |
| 5824 | 2981 | 5009501 | Anil Kumar | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5825 | 2818 | 1007990 | Mukesh Dhanda | Jind | Pillukhera | Devender Singh | 17-03-2026 |
| 5826 | 4094 | 1011151 | SATISH KUMAR | Sonipat | Gohana | Devender Singh | 17-03-2026 |
| 5827 | 2980 | 1033722 | Bharat Bhooshan | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5828 | 1353 | 1032753 | Satpal | Sonipat | Mundlana | Devender Singh | 17-03-2026 |
| 5829 | 4091 | 070139 | Sombir | Jind | Uchana | Devender Singh | 17-03-2026 |
| 5830 | 756 | 5001615 | Harjinder Paul | Fatehabad | Ratia | Devender Singh | 17-03-2026 |
| 5831 | 1263 | 1017127 | Tejvir | Sonipat | Mundlana | Devender Singh | 17-03-2026 |
| 5832 | 596 | 1015207 | Vinay Kumar | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5833 | 3401 | 1014490 | Naresh Yadav | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5834 | 1931 | 1005607 | Karamveer Singh | Jhajjar | Jhajjar | Devender Singh | 17-03-2026 |
| 5835 | 3321 | 1005454 | MOTI LAL JANGRA | Jind | Narwana | Devender Singh | 17-03-2026 |
| 5836 | 3088 | 7075298389 | Shivali Antil | Sonipat | Ganaur | Devender Singh | 17-03-2026 |
| 5837 | 2253 | 2006293 | Gurpreet singh | Kurukshetra | Pehowa | Devender Singh | 17-03-2026 |
| 5838 | 2742 | 209488 | Madan Lal | Rohtak | Lakhan Majra | Devender Singh | 17-03-2026 |
| 5839 | 3812 | 1020497 | SATVIR SINGH | Karnal | Indri | Devender Singh | 17-03-2026 |
| 5840 | 3323 | 1001527 | Virender Goyat | Jind | Narwana | Devender Singh | 17-03-2026 |
| 5841 | 398 | 063818 | AJEET KUMAR | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5842 | 969 | 1007821 | Rajesh Kumar | Jhajjar | Salhawas | Devender Singh | 17-03-2026 |
| 5843 | 349 | 6009160 | Amit Singh Saharan | Fatehabad | Ratia | Devender Singh | 17-03-2026 |
| 5844 | 4073 | 5020431 | DEEPAK KAUSHIK | Kaithal | Kalayat | Devender Singh | 16-03-2026 |
| 5845 | 2401 | 212588 | Paramjit Singh | Nuh | Nuh | Devender Singh | 17-03-2026 |
| 5846 | 3064 | 083940 | Suraj Mal | Fatehabad | Bhuna | Devender Singh | 17-03-2026 |
| 5847 | 3108 | 205381 | Dinesh Kumar | Fatehabad | Bhuna | Devender Singh | 17-03-2026 |
| 5848 | 2535 | 212564 | Anita | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5849 | 178 | 2007808 | SUNIL KUMAR | Sonipat | Ganaur | Devender Singh | 17-03-2026 |
| 5850 | 1333 | 203811 | Devender | Sonipat | Kharkhoda | Devender Singh | 17-03-2026 |
| 5851 | 2648 | 091999 | Parveen Kumar | Jind | Julana | Devender Singh | 17-03-2026 |
| 5852 | 2440 | 079301 | Ajay Malik | Sonipat | Mundlana | Devender Singh | 17-03-2026 |
| 5853 | 4002 | 1019567 | Naresh kumar | Kaithal | Kaithal | Devender Singh | 17-03-2026 |
| 5854 | 2404 | 212559 | Neelam Mittal | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5855 | 2824 | 205429 | Pooja Rani | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5856 | 486 | 204643 | Neelam Rani | Rohtak | Rohtak | Devender Singh | 17-03-2026 |
| 5857 | 1895 | 10145 | Birender Singh | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5858 | 2438 | 207722 | Asha Rani | Sonipat | Mundlana | Devender Singh | 17-03-2026 |
| 5859 | 2993 | 6010497 | SUMIT KUMAR | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5860 | 3648 | 1000715 | Ashish | Panipat | Samalkha | Devender Singh | 17-03-2026 |
| 5861 | 72 | 1023687 | Randhir Singh | Jind | Safidon | Devender Singh | 17-03-2026 |
| 5862 | 4087 | 029554 | JASBIR SINGH | Kaithal | Pundri | Devender Singh | 17-03-2026 |
| 5863 | 24 | 100445 | Shiv Narain | Kurukshetra | Thanesar | Devender Singh | 17-03-2026 |
| 5864 | 849 | 6008097 | SANDEEP KUMAR | Kurukshetra | Thanesar | Devender Singh | 17-03-2026 |
| 5865 | 2525 | 1017289716 | Tripta Devi | Sonipat | Rai | Devender Singh | 17-03-2026 |
| 5866 | 2528 | 047884 | Ramniwas | Sonipat | Rai | Devender Singh | 17-03-2026 |
| 5867 | 163 | 046744 | ASHA RANI | Sonipat | Sonipat | Devender Singh | 17-03-2026 |
| 5868 | 3042 | 083335 | RAJESH | Fatehabad | Tohana | Devender Singh | 17-03-2026 |
| 5869 | 3076 | 5198064135 | VIJENDRA KUMAR | Gurugram | Pataudi | Devender Singh | 17-03-2026 |
| 5870 | 2349 | 5011204 | arun kaushik | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5871 | 2295 | 212622 | Sarita | Nuh | Nuh | Devender Singh | 17-03-2026 |
| 5872 | 1408 | 1002022 | Manoj bharti | Kurukshetra | Thanesar | Devender Singh | 17-03-2026 |
| 5873 | 675 | 5024930 | Malkit | Kaithal | Kalayat | Devender Singh | 17-03-2026 |
| 5874 | 653 | 1026268 | Ranbir Singh | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5875 | 2759 | 2100245 | Surender | Nuh | Nuh | Devender Singh | 17-03-2026 |
| 5876 | 2223 | 6007917 | Arvind | Jind | Pillukhera | Devender Singh | 17-03-2026 |
| 5877 | 4085 | 202550 | Minakshi Threja | Sonipat | Rai | Devender Singh | 17-03-2026 |
| 5878 | 2455 | 6004774 | Ramesh kumar | Nuh | Taoru | Devender Singh | 17-03-2026 |
| 5879 | 3446 | 2005513 | Ajay Kumar Chauhan | Gurugram | Gurgaon | Devender Singh | 16-03-2026 |
| 5880 | 1473 | 048125 | Reena Laur | Sonipat | Rai | Devender Singh | 16-03-2026 |
| 5881 | 2614 | 2006586 | RAJNI RANI | Kurukshetra | Shahbad | Devender Singh | 16-03-2026 |
| 5882 | 3099 | 211820 | Yogita | Hisar | Barwala | Devender Singh | 16-03-2026 |
| 5883 | 3152 | 203082 | Naresh Kumar | Fatehabad | Fatehabad | Devender Singh | 16-03-2026 |
| 5884 | 2810 | 1032151 | Bijender Singh | Jind | Safidon | Devender Singh | 16-03-2026 |
| 5885 | 1551 | 1027356 | Rohtash | Jind | Julana | Devender Singh | 16-03-2026 |
| 5886 | 2809 | 2007314 | Ashwani Kumar | Jind | Safidon | Devender Singh | 16-03-2026 |
| 5887 | 4042 | 209442 | Rammehar Mor | Jind | Uchana | Devender Singh | 16-03-2026 |
| 5888 | 2646 | 1002569 | Suman Phogat | Charkhi Dadri | Charkhi Dadri | Devender Singh | 16-03-2026 |
| 5889 | 4082 | 1013938 | Sanjay Kumar | Jhajjar | Bahadurgarh | Devender Singh | 16-03-2026 |
| 5890 | 4083 | 5021441 | Praveen sehrawat | Rohtak | Rohtak | Devender Singh | 16-03-2026 |
| 5891 | 3455 | 1006464 | Vinod Kumar | Gurugram | Gurgaon | Devender Singh | 16-03-2026 |
| 5892 | 2353 | 080874 | Harish Bunker | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5893 | 3752 | 1016551 | Arvind Kumar | Sonipat | Sonipat | Devender Singh | 16-03-2026 |
| 5894 | 994 | 5001227 | Naveen Kumari | Sonipat | Mundlana | Devender Singh | 16-03-2026 |
| 5895 | 530 | 1010738 | Birender Kumar | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5896 | 3568 | 1006537 | Sharda Rani | Gurugram | Pataudi | Devender Singh | 16-03-2026 |
| 5897 | 2969 | 6004034 | Kavita | Hisar | Uklana | Devender Singh | 16-03-2026 |
| 5898 | 3098 | 1029661 | Sadhu Ram | Hisar | Hisar-I | Devender Singh | 16-03-2026 |
| 5899 | 2445 | 081681 | Naresh kumar | Rohtak | Sampla | Devender Singh | 16-03-2026 |
| 5900 | 3651 | 1002441 | Somvir Singh | Charkhi Dadri | Charkhi Dadri | Devender Singh | 16-03-2026 |
