| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 5901 | 776 | 1016194 | Dinesh | Sonipat | Sonipat | Devender Singh | 16-03-2026 |
| 5902 | 4080 | 090299 | Pawan Kumar | Jind | Safidon | Devender Singh | 16-03-2026 |
| 5903 | 1612 | 1028142 | Mukesh Kumar | Hisar | Narnaund | Devender Singh | 16-03-2026 |
| 5904 | 348 | 1008214 | Sunil Kumar | Jind | Alewa | Devender Singh | 16-03-2026 |
| 5905 | 4079 | 5019501 | manju Swami | Sirsa | Dabwali | Devender Singh | 16-03-2026 |
| 5906 | 45 | 056811 | Pawan Kumar | Bhiwani | Behal | Devender Singh | 16-03-2026 |
| 5907 | 4077 | 1019247 | Sunil Bhyan | Hisar | Hisar-Ii | Devender Singh | 16-03-2026 |
| 5908 | 4076 | 1016596 | Khushiram | Panipat | Panipat | Devender Singh | 16-03-2026 |
| 5909 | 1072 | 6007536 | Upender Singh | Sonipat | Mundlana | Devender Singh | 16-03-2026 |
| 5910 | 3617 | 5026185 | Naresh Kumar | Charkhi Dadri | Badhra | Devender Singh | 16-03-2026 |
| 5911 | 4067 | 060595 | Sube Singh | Gurugram | Gurgaon | Devender Singh | 16-03-2026 |
| 5912 | 1046 | 1015870 | VINOD KUMAR | Sirsa | Sirsa | Devender Singh | 16-03-2026 |
| 5913 | 1412 | 1004087 | Subhash Kumar | Bhiwani | Kairu | Devender Singh | 16-03-2026 |
| 5914 | 1730 | 1002270 | Naresh kumar | Charkhi Dadri | Badhra | Devender Singh | 16-03-2026 |
| 5915 | 3694 | 5026795 | Dharmender Singh | Charkhi Dadri | Badhra | Devender Singh | 16-03-2026 |
| 5916 | 2285 | 5022874 | Rajesh | Sonipat | Kharkhoda | Devender Singh | 16-03-2026 |
| 5917 | 2755 | 2100295 | Anil Kumar sharma | Nuh | Nagina | Devender Singh | 16-03-2026 |
| 5918 | 4015 | 1026196 | RAMAN KUMAR | Bhiwani | Bawani Khera | Devender Singh | 16-03-2026 |
| 5919 | 2978 | 211075 | Tarsem kumar | Fatehabad | Tohana | Devender Singh | 16-03-2026 |
| 5920 | 600 | 1024610 | Anurag | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5921 | 2743 | 1021506 | Shri Bhagwan | Charkhi Dadri | Badhra | Devender Singh | 16-03-2026 |
| 5922 | 3079 | 1027260 | Vishavpal | Fatehabad | Tohana | Devender Singh | 16-03-2026 |
| 5923 | 1570 | 1033736 | GURMEL SINGH | Fatehabad | Tohana | Devender Singh | 16-03-2026 |
| 5924 | 471 | 1016662 | RAJESH KUMAR | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5925 | 1545 | 071900 | Tara Chand | Fatehabad | Tohana | Devender Singh | 16-03-2026 |
| 5926 | 4065 | 012359 | Satyavir | Gurugram | Gurgaon | Devender Singh | 16-03-2026 |
| 5927 | 310 | 1025391 | Sewa Singh | Fatehabad | Fatehabad | Devender Singh | 16-03-2026 |
| 5928 | 1769 | 1026703 | RAKESH KUMAR | Jind | Julana | Devender Singh | 15-03-2026 |
| 5929 | 2023 | 1026265 | Rakesh Kumar | Karnal | Karnal | Devender Singh | 16-03-2026 |
| 5930 | 2201 | 079422 | RAJPAL | Fatehabad | Fatehabad | Devender Singh | 16-03-2026 |
| 5931 | 2968 | 0151920556 | Parveen | Jhajjar | Jhajjar | Devender Singh | 16-03-2026 |
| 5932 | 1439 | 2005221 | Bharti | Sonipat | Mundlana | Devender Singh | 16-03-2026 |
| 5933 | 798 | 5009229 | Parmod | Jhajjar | Jhajjar | Devender Singh | 16-03-2026 |
| 5934 | 4072 | 026250 | HASTINDER SINGH | Fatehabad | Tohana | Devender Singh | 16-03-2026 |
| 5935 | 2117 | 208413 | Meena | Jind | Julana | Devender Singh | 16-03-2026 |
| 5936 | 4069 | 2001947 | KIRAN KATARIYA | Karnal | Assandh | Devender Singh | 16-03-2026 |
| 5937 | 4070 | 6004709 | Ritu kumari | Charkhi Dadri | Badhra | Devender Singh | 16-03-2026 |
| 5938 | 1874 | 6007673 | Goverdhan | Sonipat | Gohana | Devender Singh | 16-03-2026 |
| 5939 | 4071 | 5019525 | Suresh Kumari | Charkhi Dadri | Badhra | Devender Singh | 16-03-2026 |
| 5940 | 1293 | 099964 | Ram Mehar | Sonipat | Mundlana | Devender Singh | 16-03-2026 |
| 5941 | 3198 | 1009340 | JASVINDER | Jind | Pillukhera | Devender Singh | 16-03-2026 |
| 5942 | 665 | 1016729 | Anil kumar | Sonipat | Ganaur | Devender Singh | 16-03-2026 |
| 5943 | 142 | 079967 | AJAY SINGH JAMWAL | Yamunanagar | Sadaura (Part) | Devender Singh | 16-03-2026 |
| 5944 | 4064 | 1018208 | rajesh kumar | Jind | Julana | Devender Singh | 16-03-2026 |
| 5945 | 1386 | 214126 | Rajeev Kumar | Sonipat | Gohana | Devender Singh | 16-03-2026 |
| 5946 | 2145 | 200628 | Gagan Kumar | Fatehabad | Tohana | Devender Singh | 16-03-2026 |
| 5947 | 1051 | 62982 | MURARI LAL | Fatehabad | Fatehabad | Devender Singh | 16-03-2026 |
| 5948 | 4068 | 201065 | Amereesh | Panipat | Panipat | Devender Singh | 16-03-2026 |
| 5949 | 4054 | 5018626 | Seema Sharma | Panipat | Panipat | Devender Singh | 16-03-2026 |
| 5950 | 2916 | 6005941 | Surta Yadav | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5951 | 1722 | 1018175 | Yaswant Singh | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5952 | 1732 | 1010167 | Sudesh kumar | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5953 | 1723 | 5000821 | Ramparsad | Nuh | Taoru | Devender Singh | 16-03-2026 |
| 5954 | 3813 | 1002408 | Somvir | Charkhi Dadri | Badhra | Devender Singh | 16-03-2026 |
| 5955 | 4022 | 091901 | Promila Kumari | Panipat | Madlauda | Devender Singh | 16-03-2026 |
| 5956 | 478 | 1005102 | RANBIR SINGH | Gurugram | Gurgaon | Devender Singh | 15-03-2026 |
| 5957 | 3224 | 1007653 | Ravinder yadav | Jhajjar | Jhajjar | Devender Singh | 05-03-2026 |
| 5958 | 1997 | 042270 | Suman lata | Rohtak | Rohtak | Devender Singh | 15-03-2026 |
| 5959 | 2594 | 1002209 | Dharmender Kumar | Charkhi Dadri | Badhra | Devender Singh | 15-03-2026 |
| 5960 | 83 | 1011863 | Gayatri | Rewari | Jatusana | Devender Singh | 15-03-2026 |
| 5961 | 30 | 058507 | DINESH KUMAR | Karnal | Indri | Devender Singh | 15-03-2026 |
| 5962 | 623 | 6003634 | Manisha Kumari | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5963 | 797 | 1016600 | UDAI BHAN | Nuh | Nuh | Devender Singh | 15-03-2026 |
| 5964 | 1988 | 6002125 | sunita saini | Rohtak | Maham | Devender Singh | 15-03-2026 |
| 5965 | 4060 | 2004439 | Sonu | Karnal | Assandh | Devender Singh | 15-03-2026 |
| 5966 | 1315 | 1005181 | MANJIT SINGH | Bhiwani | Bhiwani | Devender Singh | 15-03-2026 |
| 5967 | 680 | 1001009 | SATENDER KUMAR | Nuh | Taoru | Devender Singh | 14-03-2026 |
| 5968 | 2493 | 1026366 | Kapil Dev | Rewari | Rewari | Devender Singh | 15-03-2026 |
| 5969 | 1787 | 1019903 | DINESH KUMAR | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5970 | 2430 | 1019640 | Satrup Singh | Jind | Narwana | Devender Singh | 15-03-2026 |
| 5971 | 2296 | 6013411 | Suman Kumari Arya | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5972 | 3774 | 1009533 | Birbal Kumar | Jind | Pillukhera | Devender Singh | 15-03-2026 |
| 5973 | 1099 | 2005788 | KRISHAN KUMAR | Fatehabad | Ratia | Devender Singh | 15-03-2026 |
| 5974 | 3122 | 2004675 | SOMDUTT | Fatehabad | Ratia | Devender Singh | 15-03-2026 |
| 5975 | 1721 | 1018129 | Surender Singh | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5976 | 592 | 1010280 | NAVEEN YADAV | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5977 | 3680 | 2100681 | Vikram Boadliya | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5978 | 647 | 2100495 | Dharam Vir | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5979 | 4063 | 1008880 | Parveen kumar | Jind | Julana | Devender Singh | 15-03-2026 |
| 5980 | 789 | 087183 | PAWAN KUMAR | Sonipat | Gohana | Devender Singh | 15-03-2026 |
| 5981 | 1784 | 1015327 | INDER JEET | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5982 | 1032 | 083919 | Surender Singh | Sonipat | Gohana | Devender Singh | 15-03-2026 |
| 5983 | 3151 | 080865 | Sunil Kumar | Rohtak | Kalanaur | Devender Singh | 15-03-2026 |
| 5984 | 463 | 1005145 | Naveen Kumar | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5985 | 2026 | 6002843 | Mamta Kumari | Karnal | Karnal | Devender Singh | 15-03-2026 |
| 5986 | 1262 | 1024327 | Usha | Kurukshetra | Thanesar | Devender Singh | 15-03-2026 |
| 5987 | 3131 | 1026571 | Ravinder Singh | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5988 | 2765 | 1012431 | Shakuntla Devi | Rewari | Rewari | Devender Singh | 15-03-2026 |
| 5989 | 4059 | 6013200 | Subhash | Karnal | Assandh | Devender Singh | 15-03-2026 |
| 5990 | 2244 | 5020768 | Sushma Devi | Rohtak | Rohtak | Devender Singh | 15-03-2026 |
| 5991 | 4061 | 023146 | Sukhbir Singh | Jind | Julana | Devender Singh | 15-03-2026 |
| 5992 | 1891 | 1027028 | SANJAY KUMAR SANGWAN | Charkhi Dadri | Badhra | Devender Singh | 15-03-2026 |
| 5993 | 525 | 1013250 | Vijender Singh | Sonipat | Mundlana | Devender Singh | 14-03-2026 |
| 5994 | 2463 | 099982 | Ramdiya | Sonipat | Kathura | Devender Singh | 15-03-2026 |
| 5995 | 604 | 1020621 | Dharambir | Sonipat | Mundlana | Devender Singh | 15-03-2026 |
| 5996 | 69 | 210716 | Sandeep Kumar | Bhiwani | Behal | Devender Singh | 15-03-2026 |
| 5997 | 507 | 1010779 | RAJESH KUMAR | Nuh | Taoru | Devender Singh | 15-03-2026 |
| 5998 | 2926 | 2100068 | Surender Kumar | Nuh | Punahana | Devender Singh | 15-03-2026 |
| 5999 | 1750 | 1027616 | Naveen Chaudhary | Panipat | Panipat | Devender Singh | 15-03-2026 |
| 6000 | 340 | 0690035 | Sunil Kumar | Sonipat | Rai | Devender Singh | 15-03-2026 |
