| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 6401 | 809 | 1023199 | Mahender Singh | Mahendragarh | Nangal Chaudhry | Devender Singh | 11-03-2026 |
| 6402 | 1733 | 1002219 | SURENDER SINGH | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6403 | 183 | 1023189 | Ajeet Singh | Mahendragarh | Kanina | Devender Singh | 11-03-2026 |
| 6404 | 2895 | 1020342 | Surat Singh | Fatehabad | Tohana | Devender Singh | 11-03-2026 |
| 6405 | 3986 | 019830 | Rajender Nehra | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6406 | 3575 | 5021442 | Preeti Sharma | Sonipat | Sonipat | Devender Singh | 11-03-2026 |
| 6407 | 3985 | 213778 | Madan Lal | Sirsa | Ellenabad | Devender Singh | 11-03-2026 |
| 6408 | 2102 | 1034425 | JAI DEV | Mahendragarh | Nangal Chaudhry | Devender Singh | 11-03-2026 |
| 6409 | 1013 | 1016612 | Anand Singh | Sonipat | Mundlana | Devender Singh | 11-03-2026 |
| 6410 | 3572 | 6006299 | Kavita | Sonipat | Mundlana | Devender Singh | 11-03-2026 |
| 6411 | 2943 | 2100653 | Bahadur Singh | Nuh | Nagina | Devender Singh | 11-03-2026 |
| 6412 | 1734 | 1002516 | Naresh kumar | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6413 | 2185 | 200438 | Anju Rana | Sonipat | Sonipat | Devender Singh | 11-03-2026 |
| 6414 | 90 | 5018909 | Ashok kumar sharma | Sirsa | Ellenabad | Devender Singh | 11-03-2026 |
| 6415 | 1508 | 1000510 | Gurmeet Singh | Ambala | Barara | Devender Singh | 11-03-2026 |
| 6416 | 2144 | 5004431 | Rajesh Kumar Rathi | Sonipat | Kathura | Devender Singh | 11-03-2026 |
| 6417 | 2162 | 1002319 | Tarun Kumar | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6418 | 3930 | 6002248 | Sunil Kumar | Fatehabad | Jakhal | Devender Singh | 11-03-2026 |
| 6419 | 1543 | 1003855 | JAI PARKASH | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6420 | 2961 | 200065 | Vaneet Bajaj | Sirsa | Baragudha | Devender Singh | 11-03-2026 |
| 6421 | 3573 | 208037 | Geeta | Sonipat | Sonipat | Devender Singh | 11-03-2026 |
| 6422 | 2599 | 1008217 | Kamal Deep | Jind | Uchana | Devender Singh | 11-03-2026 |
| 6423 | 2020 | 2007922 | Jai Singh | Kurukshetra | Shahbad | Devender Singh | 11-03-2026 |
| 6424 | 2876 | 203525 | KRISHNA MEHLA | Sonipat | Sonipat | Devender Singh | 11-03-2026 |
| 6425 | 338 | 1017064 | Rajesh Kumar | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6426 | 230 | 1000593 | Paramjit Singh | Ambala | Naraingarh | Devender Singh | 11-03-2026 |
| 6427 | 829 | 209945 | Neelam | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6428 | 1746 | 1019034 | Narender Kumar | Jind | Julana | Devender Singh | 11-03-2026 |
| 6429 | 841 | 207475 | Jagjeet | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6430 | 1480 | 201909 | Poonam Rani | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6431 | 748 | 059733 | Nirmla | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6432 | 3984 | 081799 | Pramod kumar | Gurugram | Pataudi | Devender Singh | 11-03-2026 |
| 6433 | 3450 | 1011653 | Pooja Rani | Rewari | Rewari | Devender Singh | 11-03-2026 |
| 6434 | 16 | 200371 | Sunita | Rohtak | Lakhan Majra | Devender Singh | 11-03-2026 |
| 6435 | 3983 | 079943 | ROHTASH KUMAR | Panipat | Madlauda | Devender Singh | 11-03-2026 |
| 6436 | 2187 | 201246 | Meenakshi Rani | Sonipat | Sonipat | Devender Singh | 11-03-2026 |
| 6437 | 3981 | 1026979 | SATYAWAN | Sonipat | Mundlana | Devender Singh | 11-03-2026 |
| 6438 | 400 | 1009752 | Kulvir Singh | Rohtak | Lakhan Majra | Devender Singh | 11-03-2026 |
| 6439 | 2527 | 210055 | Usha | Sonipat | Sonipat | Devender Singh | 11-03-2026 |
| 6440 | 2574 | 083181 | SUNIL KUMAR | Rohtak | Maham | Devender Singh | 11-03-2026 |
| 6441 | 1231 | 2100836 | Dr Kishor Jawlia | Nuh | Ferozepur Jhirka | Devender Singh | 11-03-2026 |
| 6442 | 2773 | 201901 | Saroj mehla | Panipat | Madlauda | Devender Singh | 11-03-2026 |
| 6443 | 3165 | 1007389 | OMPAL | Jhajjar | Jhajjar | Devender Singh | 11-03-2026 |
| 6444 | 591 | 1032865 | Sunder Singh | Jind | Narwana | Devender Singh | 11-03-2026 |
| 6445 | 3980 | 1009954 | SUNIL KUMAR | Jind | Uchana | Devender Singh | 11-03-2026 |
| 6446 | 3973 | 096030 | Nand Kishor | Panipat | Madlauda | Devender Singh | 11-03-2026 |
| 6447 | 511 | 1008083 | Poonam | Jind | Julana | Devender Singh | 11-03-2026 |
| 6448 | 3616 | 008432 | Lalit Kumar | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6449 | 1474 | 5020343 | Sonia lata | Sonipat | Rai | Devender Singh | 11-03-2026 |
| 6450 | 2647 | 095276 | Kamini | Sonipat | Rai | Devender Singh | 11-03-2026 |
| 6451 | 1602 | 206618 | DHARAMBIR SINGH | Fatehabad | Tohana | Devender Singh | 11-03-2026 |
| 6452 | 3181 | 1007503 | Lalita | Jhajjar | Jhajjar | Devender Singh | 11-03-2026 |
| 6453 | 180 | 070152 | Meenakshi Saini | Rohtak | Lakhan Majra | Devender Singh | 11-03-2026 |
| 6454 | 2816 | 047968 | KAWAR SINGH | Sonipat | Mundlana | Devender Singh | 10-03-2026 |
| 6455 | 252 | 209795 | Sharmila | Rohtak | Rohtak | Devender Singh | 11-03-2026 |
| 6456 | 2340 | 63190466 | kuldeep singh | Kaithal | Rajound | Devender Singh | 11-03-2026 |
| 6457 | 2729 | 081919 | BIJENDER | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6458 | 3978 | 5026247 | Parkash Chander | Jind | Uchana | Devender Singh | 11-03-2026 |
| 6459 | 886 | 83558 | SUNDER LAL | Rohtak | Rohtak | Devender Singh | 11-03-2026 |
| 6460 | 2389 | 206121 | Sunil kumar | Rohtak | Sampla | Devender Singh | 11-03-2026 |
| 6461 | 3757 | 061917 | Sanjay saharan | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6462 | 2119 | 5017687 | Seema Kataria | Rohtak | Sampla | Devender Singh | 11-03-2026 |
| 6463 | 2225 | 100658 | JITENDER JANGRA | Rohtak | Lakhan Majra | Devender Singh | 11-03-2026 |
| 6464 | 174 | 1008819 | Sanjay Dhull | Jind | Julana | Devender Singh | 11-03-2026 |
| 6465 | 3618 | 008194 | Pawan Singh | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6466 | 1687 | 210159 | ANNU | Jhajjar | Beri | Devender Singh | 11-03-2026 |
| 6467 | 2374 | 5018430 | Jyoti rathee | Rohtak | Rohtak | Devender Singh | 11-03-2026 |
| 6468 | 1471 | 098096 | Rakesh | Jind | Pillukhera | Devender Singh | 11-03-2026 |
| 6469 | 214 | 5022472 | Ajay kumar | Rohtak | Lakhan Majra | Devender Singh | 11-03-2026 |
| 6470 | 3977 | 201747 | Satya Narain | Fatehabad | Bhuna | Devender Singh | 11-03-2026 |
| 6471 | 390 | 088195 | Sushila | Rohtak | Rohtak | Devender Singh | 11-03-2026 |
| 6472 | 1083 | 202486 | Jyoti Rani | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6473 | 3586 | 098636 | Tejpal | Panipat | Panipat | Devender Singh | 11-03-2026 |
| 6474 | 1456 | 212363 | Renu | Jind | Julana | Devender Singh | 11-03-2026 |
| 6475 | 3063 | 2007633 | Ashok kumar | Fatehabad | Tohana | Devender Singh | 11-03-2026 |
| 6476 | 3938 | 5020623 | Jyoti | Rohtak | Sampla | Devender Singh | 11-03-2026 |
| 6477 | 244 | 1000108 | Jaibir | Jind | Julana | Devender Singh | 11-03-2026 |
| 6478 | 2643 | 208394 | Sunil Kumar | Karnal | Assandh | Devender Singh | 11-03-2026 |
| 6479 | 1008 | 1019370 | Ishwar Singh | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6480 | 3947 | 2007218 | SATISH KUMAR | Fatehabad | Bhuna | Devender Singh | 11-03-2026 |
| 6481 | 3597 | 1016469 | Anil kumar | Sonipat | Gohana | Devender Singh | 11-03-2026 |
| 6482 | 3922 | 1020469 | RAJIV KUMAR | Karnal | Indri | Devender Singh | 11-03-2026 |
| 6483 | 3933 | 1018996 | Manoj Kumar | Panipat | Samalkha | Devender Singh | 11-03-2026 |
| 6484 | 3974 | 5016204 | Nitin | Jind | Jind | Devender Singh | 11-03-2026 |
| 6485 | 2112 | 1029828 | DEVENDER | Hisar | Hisar-I | Devender Singh | 11-03-2026 |
| 6486 | 3775 | 1008001 | Naresh Kumar | Jind | Jind | Devender Singh | 11-03-2026 |
| 6487 | 2722 | 209991 | BHARTI | Charkhi Dadri | Badhra | Devender Singh | 11-03-2026 |
| 6488 | 3535 | 5012998 | Satyanarayan | Fatehabad | Fatehabad | Devender Singh | 11-03-2026 |
| 6489 | 3546 | 087298 | Mukesh kumari | Jind | Pillukhera | Devender Singh | 11-03-2026 |
| 6490 | 2334 | 1032252 | Chandi Ram | Jind | Uchana | Devender Singh | 11-03-2026 |
| 6491 | 496 | 087206 | BHAJAN LAL | Panipat | Bapoli | Devender Singh | 11-03-2026 |
| 6492 | 3887 | 2007092 | PINKI | Gurugram | Pataudi | Devender Singh | 11-03-2026 |
| 6493 | 902 | 1017067 | Manoj kumar | Sonipat | Mundlana | Devender Singh | 10-03-2026 |
| 6494 | 1273 | 079655 | Sushma kumari | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6495 | 3682 | 061697 | Pinki | Rohtak | Maham | Devender Singh | 10-03-2026 |
| 6496 | 1115 | 1027849 | Rajesh Kumar | Hisar | Hisar-Ii | Devender Singh | 06-03-2026 |
| 6497 | 1404 | 5002033 | VIJAYANT KUMAR | Kurukshetra | Pehowa | Devender Singh | 10-03-2026 |
| 6498 | 137 | 096087 | RAJESH KUMAR | Karnal | Nissing | Devender Singh | 10-03-2026 |
| 6499 | 534 | 090462 | Tilak Raj | Rohtak | Lakhan Majra | Devender Singh | 10-03-2026 |
| 6500 | 2107 | 1018295 | ANIL KUMAR | Jind | Jind | Devender Singh | 10-03-2026 |
