| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 6501 | 1601 | 1000407 | Ravinder Kumar | Ambala | Saha | Devender Singh | 10-03-2026 |
| 6502 | 672 | 071796 | SANJAY SHASTRI | Charkhi Dadri | Charkhi Dadri | Devender Singh | 10-03-2026 |
| 6503 | 3970 | 5025963 | VINOD KUMAR | Jind | Safidon | Devender Singh | 10-03-2026 |
| 6504 | 1855 | 1000236 | Vijender | Ambala | Ambala-I | Devender Singh | 10-03-2026 |
| 6505 | 3850 | 1025910 | Om Parkash | Fatehabad | Tohana | Devender Singh | 10-03-2026 |
| 6506 | 560 | 1027703 | Puran Singh | Panipat | Panipat | Devender Singh | 10-03-2026 |
| 6507 | 1757 | 1027329 | Vipin kumar | Panipat | Panipat | Devender Singh | 10-03-2026 |
| 6508 | 1568 | 201641 | PHOOL KUNWAR | Panipat | Madlauda | Devender Singh | 10-03-2026 |
| 6509 | 3517 | 1000193 | KHUSHI RAM | Panipat | Madlauda | Devender Singh | 10-03-2026 |
| 6510 | 3566 | 2010361 | Sandeep | Kurukshetra | Pehowa | Devender Singh | 10-03-2026 |
| 6511 | 194 | 087249 | Kuldeep Singh | Jind | Jind | Devender Singh | 10-03-2026 |
| 6512 | 1229 | 1016499 | Rishikesh | Sonipat | Sonipat | Devender Singh | 10-03-2026 |
| 6513 | 622 | 1008745 | SHASHI KAPOOR | Panipat | Panipat | Devender Singh | 10-03-2026 |
| 6514 | 2717 | 030728 | AMIT JOON | Sonipat | Rai | Devender Singh | 10-03-2026 |
| 6515 | 3969 | 047532 | Karmvir Saini | Sonipat | Gohana | Devender Singh | 10-03-2026 |
| 6516 | 419 | 1019942 | Harender Kumar | Panipat | Madlauda | Devender Singh | 10-03-2026 |
| 6517 | 3867 | 204009 | Sandeep | Sonipat | Ganaur | Devender Singh | 10-03-2026 |
| 6518 | 3133 | 1011156 | Ombir | Panipat | Panipat | Devender Singh | 10-03-2026 |
| 6519 | 368 | 094368 | Sunita | Rohtak | Maham | Devender Singh | 10-03-2026 |
| 6520 | 415 | 019884 | Jagvir Singh | Hisar | Hisar-I | Devender Singh | 10-03-2026 |
| 6521 | 3968 | 1025987 | SATPAL | Fatehabad | Tohana | Devender Singh | 10-03-2026 |
| 6522 | 548 | 078893 | Shamsher | Rohtak | Maham | Devender Singh | 10-03-2026 |
| 6523 | 3340 | 2007777 | OMPARKASH | Karnal | Nissing | Devender Singh | 10-03-2026 |
| 6524 | 694 | 1017124 | Dalbir | Sonipat | Gohana | Devender Singh | 10-03-2026 |
| 6525 | 2763 | 5007528 | Maman Chand | Sonipat | Kharkhoda | Devender Singh | 10-03-2026 |
| 6526 | 3958 | 081835 | Rajbir | Jind | Uchana | Devender Singh | 10-03-2026 |
| 6527 | 1121 | 1020966 | AJIT SINGH | Hisar | Narnaund | Devender Singh | 10-03-2026 |
| 6528 | 64 | 1000218 | Chander Shekhar | Rewari | Jatusana | Devender Singh | 10-03-2026 |
| 6529 | 1057 | 1028283 | PARDEEP KUMAR | Hisar | Agroha | Devender Singh | 10-03-2026 |
| 6530 | 885 | 1010108 | BALWANT SINGH | Hisar | Barwala | Devender Singh | 10-03-2026 |
| 6531 | 131 | 1018126 | Naresh Kumar | Rewari | Jatusana | Devender Singh | 10-03-2026 |
| 6532 | 515 | 1008878 | Mahender Singh | Rohtak | Lakhan Majra | Devender Singh | 10-03-2026 |
| 6533 | 278 | 209853 | Sunita Kumari | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6534 | 3544 | 5017449 | Pankaj Devi | Jind | Pillukhera | Devender Singh | 10-03-2026 |
| 6535 | 3965 | 208336 | Sunita | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6536 | 280 | 208051 | Nirmla | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6537 | 3961 | 2003821 | Krishan Dangi | Karnal | Nissing | Devender Singh | 10-03-2026 |
| 6538 | 2222 | 1019042 | Amarjeet | Karnal | Assandh | Devender Singh | 10-03-2026 |
| 6539 | 3962 | 201379 | Renu Hooda | Rohtak | Kalanaur | Devender Singh | 10-03-2026 |
| 6540 | 2464 | 209598 | Kavita Devi | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6541 | 2303 | 087577 | Sarita devi | Rohtak | Sampla | Devender Singh | 10-03-2026 |
| 6542 | 1203 | 210640 | SULTAN SINGH | Jind | Pillukhera | Devender Singh | 10-03-2026 |
| 6543 | 1207 | 213809 | NARESH KUMAR | Jind | Pillukhera | Devender Singh | 10-03-2026 |
| 6544 | 3954 | 1014052 | Kiran | Rohtak | Maham | Devender Singh | 10-03-2026 |
| 6545 | 697 | 1012801 | NITOSH KUMARI | Rewari | Rewari | Devender Singh | 10-03-2026 |
| 6546 | 1679 | 091370 | Sanjay Kumar | Rohtak | Kalanaur | Devender Singh | 10-03-2026 |
| 6547 | 2260 | 070096 | Dharmpal | Jind | Julana | Devender Singh | 10-03-2026 |
| 6548 | 3956 | 2008395 | Neelam Kumari | Karnal | Karnal | Devender Singh | 10-03-2026 |
| 6549 | 3957 | 1013067 | Beena devi | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6550 | 1563 | 207434 | Sandeep Kumar | Panipat | Madlauda | Devender Singh | 10-03-2026 |
| 6551 | 1562 | 205306 | Rajpal | Panipat | Madlauda | Devender Singh | 10-03-2026 |
| 6552 | 2913 | 095310 | Anita Rani | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6553 | 3960 | 1009444 | Jagjiwan Ram | Jind | Pillukhera | Devender Singh | 10-03-2026 |
| 6554 | 2269 | 1003303 | Priyanka Verma | Jind | Julana | Devender Singh | 10-03-2026 |
| 6555 | 3959 | 1032197 | Sushil Kumar | Jind | Uchana | Devender Singh | 10-03-2026 |
| 6556 | 953 | 059698 | Lakhpat Rai | Sonipat | Mundlana | Devender Singh | 10-03-2026 |
| 6557 | 1567 | 6002800 | Nihar | Panipat | Madlauda | Devender Singh | 10-03-2026 |
| 6558 | 2015 | 200757 | SONIA VERMA | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6559 | 1334 | 1029012 | Rajesh kumar | Bhiwani | Bhiwani | Devender Singh | 10-03-2026 |
| 6560 | 1564 | 1013863 | Pardeep Kumar | Panipat | Madlauda | Devender Singh | 10-03-2026 |
| 6561 | 1523 | 083741 | Meena kumari | Faridabad | Ballabgarh | Devender Singh | 10-03-2026 |
| 6562 | 2815 | 080345 | Sarita | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6563 | 2236 | 6000296 | Seema | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6564 | 2413 | 082732 | Alka Malik | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6565 | 2447 | 082457 | Mukesh Rani | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6566 | 3256 | 1020900 | Vinod Kumar | Karnal | Assandh | Devender Singh | 10-03-2026 |
| 6567 | 2552 | 210115 | Pinky devi | Sonipat | Mundlana | Devender Singh | 10-03-2026 |
| 6568 | 1267 | 6003346 | Saroj | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6569 | 1828 | 6007932 | Ankush | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6570 | 460 | 036983 | Nirmala Devi | Rohtak | Maham | Devender Singh | 10-03-2026 |
| 6571 | 2224 | 5019550 | Pardeep kumar | Rohtak | Maham | Devender Singh | 10-03-2026 |
| 6572 | 800 | 5002104 | RAM NARAIN | Jind | Pillukhera | Devender Singh | 10-03-2026 |
| 6573 | 1507 | 207715 | Yashvir | Rohtak | Lakhan Majra | Devender Singh | 10-03-2026 |
| 6574 | 3937 | 1013042 | Kumari Neelam | Rohtak | Kalanaur | Devender Singh | 10-03-2026 |
| 6575 | 2480 | 1013414 | Mahavir | Rohtak | Kalanaur | Devender Singh | 10-03-2026 |
| 6576 | 893 | 210649 | SURESH KUMAR YADAV | Jhajjar | Bahadurgarh | Devender Singh | 10-03-2026 |
| 6577 | 1529 | 2004569 | Sunita Rani | Hisar | Hisar-Ii | Devender Singh | 10-03-2026 |
| 6578 | 149 | 1011980 | Anju Bala | Rewari | Jatusana | Devender Singh | 10-03-2026 |
| 6579 | 2407 | 079721 | Dr Sarita Devi | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6580 | 3955 | 212418 | Neeraj | Karnal | Karnal | Devender Singh | 10-03-2026 |
| 6581 | 1907 | 1007491 | Bhupender | Jhajjar | Jhajjar | Devender Singh | 10-03-2026 |
| 6582 | 1094 | 1032394 | Anju | Panipat | Panipat | Devender Singh | 10-03-2026 |
| 6583 | 2571 | 5015488 | Ritu Rani | Sonipat | Gohana | Devender Singh | 10-03-2026 |
| 6584 | 2270 | 1010925 | Meena Rani | Panipat | Panipat | Devender Singh | 10-03-2026 |
| 6585 | 3940 | 1010028 | Ramniwas | Jind | Uchana | Devender Singh | 10-03-2026 |
| 6586 | 2272 | 5009449 | Suman Devi | Panipat | Panipat | Devender Singh | 10-03-2026 |
| 6587 | 907 | 1017053 | Ravinder Kumar | Sonipat | Mundlana | Devender Singh | 10-03-2026 |
| 6588 | 3953 | 1004149 | BHUPENDER | Bhiwani | Bhiwani | Devender Singh | 10-03-2026 |
| 6589 | 3414 | 5005968 | Sushil kumar | Panipat | Bapoli | Devender Singh | 10-03-2026 |
| 6590 | 3950 | 059710 | Sunita Malik | Sonipat | Rai | Devender Singh | 10-03-2026 |
| 6591 | 2974 | 1003593 | Kavita Devi | Bhiwani | Bhiwani | Devender Singh | 10-03-2026 |
| 6592 | 3491 | 1027697 | Subhash | Rohtak | Kalanaur | Devender Singh | 10-03-2026 |
| 6593 | 3037 | 5015783 | Surinder Singh | Fatehabad | Tohana | Devender Singh | 10-03-2026 |
| 6594 | 2861 | 1027952 | Sanjaykumar | Rohtak | Maham | Devender Singh | 10-03-2026 |
| 6595 | 3413 | 1019960 | Aman Kumar | Panipat | Bapoli | Devender Singh | 10-03-2026 |
| 6596 | 799 | 1013006 | MONIKA | Rohtak | Rohtak | Devender Singh | 10-03-2026 |
| 6597 | 3935 | 1005080 | Yashpal Gaur | Gurugram | Gurgaon | Devender Singh | 10-03-2026 |
| 6598 | 3951 | 2000758 | Surjeet | Bhiwani | Bhiwani | Devender Singh | 10-03-2026 |
| 6599 | 3929 | 6000495 | BRAHAM DUTT | Sonipat | Kathura | Devender Singh | 10-03-2026 |
| 6600 | 976 | 1017051 | Ram Niwas | Sonipat | Ganaur | Devender Singh | 10-03-2026 |
