| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 6701 | 336 | 1027215 | RAMBIR | Nuh | Taoru | Devender Singh | 09-03-2026 |
| 6702 | 3934 | 1009877 | Anand Kumar Kaushik | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6703 | 1313 | 1003728 | PREM PARKASH | Bhiwani | Bhiwani | Devender Singh | 09-03-2026 |
| 6704 | 3036 | 1019547 | Rammehar | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6705 | 3770 | 213789 | KRISHAN KUMAR NIMBRAIN | Kaithal | Kalayat | Devender Singh | 09-03-2026 |
| 6706 | 547 | 1006126 | GULJAR SINGH | Gurugram | Farrukh Nagar | Devender Singh | 09-03-2026 |
| 6707 | 2543 | 5006028 | Rajiv kumar | Gurugram | Sohna | Devender Singh | 09-03-2026 |
| 6708 | 76 | 079663 | Azad Singh Dahiya | Sonipat | Gohana | Devender Singh | 09-03-2026 |
| 6709 | 1606 | 2002256 | Rajesh Kumar | Kaithal | Kaithal | Devender Singh | 09-03-2026 |
| 6710 | 2637 | 1009176 | RAJBIR SINGH | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6711 | 108 | 1026626 | Naresh Kumar | Gurugram | Gurgaon | Devender Singh | 09-03-2026 |
| 6712 | 55 | 5001296 | Rajesh | Gurugram | Gurgaon | Devender Singh | 09-03-2026 |
| 6713 | 836 | 065909 | HARSH KUMAR | Sonipat | Gohana | Devender Singh | 09-03-2026 |
| 6714 | 86 | 2010971 | Ajay Kumar | Palwal | Hathin | Devender Singh | 08-03-2026 |
| 6715 | 313 | 1020175 | Rajesh Kumar | Rohtak | Rohtak | Devender Singh | 09-03-2026 |
| 6716 | 411 | 6007999 | Sandeep Kumar | Sonipat | Kharkhoda | Devender Singh | 09-03-2026 |
| 6717 | 1455 | 1007699 | Umed Singh | Charkhi Dadri | Baund | Devender Singh | 09-03-2026 |
| 6718 | 1589 | 042450 | Narender Kumar | Jhajjar | Bahadurgarh | Devender Singh | 09-03-2026 |
| 6719 | 661 | 081925 | RAJESH KUMAR | Rohtak | Sampla | Devender Singh | 09-03-2026 |
| 6720 | 1725 | 1000837 | Birender Singh | Kaithal | Kalayat | Devender Singh | 09-03-2026 |
| 6721 | 662 | 6008872 | ANJU DEVI | Rohtak | Sampla | Devender Singh | 09-03-2026 |
| 6722 | 425 | 1020838 | PURAN CHAND | Rohtak | Rohtak | Devender Singh | 09-03-2026 |
| 6723 | 3928 | 1016645 | Jyoti | Rohtak | Kalanaur | Devender Singh | 09-03-2026 |
| 6724 | 316 | 2005567 | Sarjeet | Rohtak | Maham | Devender Singh | 09-03-2026 |
| 6725 | 1470 | 1032977 | Subhash Chander | Bhiwani | Bawani Khera | Devender Singh | 09-03-2026 |
| 6726 | 1978 | 209676 | Anita Devi | Rohtak | Rohtak | Devender Singh | 09-03-2026 |
| 6727 | 850 | 5023047 | Karam Bir | Kurukshetra | Thanesar | Devender Singh | 09-03-2026 |
| 6728 | 614 | 1018472 | SURENDER | Kaithal | Kaithal | Devender Singh | 09-03-2026 |
| 6729 | 529 | 099963 | RAMESH KUMAR | Rohtak | Maham | Devender Singh | 09-03-2026 |
| 6730 | 1088 | 6009153 | Reena Devi | Panipat | Panipat | Devender Singh | 09-03-2026 |
| 6731 | 770 | 1001628 | Rohtas Kumar | Kaithal | Kaithal | Devender Singh | 09-03-2026 |
| 6732 | 1019 | 5009774 | Satish Kumar | Kaithal | Kaithal | Devender Singh | 09-03-2026 |
| 6733 | 3899 | 203896 | Parmila devi | Rohtak | Lakhan Majra | Devender Singh | 09-03-2026 |
| 6734 | 615 | 1027689 | munish | Kaithal | Kaithal | Devender Singh | 09-03-2026 |
| 6735 | 2864 | 5012912 | DESHRAJ | Bhiwani | Tosham | Devender Singh | 09-03-2026 |
| 6736 | 106 | 214046 | Jitender Singh | Jhajjar | Jhajjar | Devender Singh | 09-03-2026 |
| 6737 | 610 | 1019599 | SANDEEP | Kaithal | Kaithal | Devender Singh | 09-03-2026 |
| 6738 | 3855 | 079736 | Nishu Bala | Rohtak | Rohtak | Devender Singh | 09-03-2026 |
| 6739 | 2468 | 100694 | Aradhana tyagi | Sonipat | Mundlana | Devender Singh | 09-03-2026 |
| 6740 | 1020 | 2002738 | Parveen Kumar | Kaithal | Kaithal | Devender Singh | 09-03-2026 |
| 6741 | 1414 | 6013993 | Kiran | Bhiwani | Tosham | Devender Singh | 09-03-2026 |
| 6742 | 709 | 6002427 | NIDHI | Sonipat | Mundlana | Devender Singh | 09-03-2026 |
| 6743 | 2419 | 6000527 | Ravinder Kumar | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6744 | 3545 | 5023655 | Arvind | Panipat | Panipat | Devender Singh | 09-03-2026 |
| 6745 | 2075 | 090860 | Rajbir Singh | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6746 | 1889 | 1008907 | Rajesh Kumar | Jind | Pillukhera | Devender Singh | 09-03-2026 |
| 6747 | 2348 | 6003164 | Mamta | Rohtak | Rohtak | Devender Singh | 09-03-2026 |
| 6748 | 1143 | 1032163 | Dinesh Bhanwala | Jind | Pillukhera | Devender Singh | 09-03-2026 |
| 6749 | 802 | 078496 | Raj kumar | Jind | Pillukhera | Devender Singh | 09-03-2026 |
| 6750 | 1257 | 2002038 | Virendersingh | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6751 | 3856 | 088228 | Mahender | Sonipat | Gohana | Devender Singh | 09-03-2026 |
| 6752 | 2073 | 2001539 | HARKESH | Panipat | Madlauda | Devender Singh | 09-03-2026 |
| 6753 | 816 | 108788 | SANDEEP PAWAR | Jind | Julana | Devender Singh | 07-03-2026 |
| 6754 | 3056 | 206747 | Sanjeev Kumar | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6755 | 2397 | 91855790 | BALJIT SINGH | Sonipat | Mundlana | Devender Singh | 09-03-2026 |
| 6756 | 3739 | 2005985 | Udaybhan | Jind | Safidon | Devender Singh | 09-03-2026 |
| 6757 | 1256 | 1007841 | HARGIYAN SINGH | Jhajjar | Salhawas | Devender Singh | 09-03-2026 |
| 6758 | 1860 | 1026281 | Suresh kumar | Rohtak | Maham | Devender Singh | 09-03-2026 |
| 6759 | 420 | 6010245 | Satish Kumar | Rohtak | Sampla | Devender Singh | 09-03-2026 |
| 6760 | 812 | 1009796 | Maha Singh | Jind | Jind | Devender Singh | 09-03-2026 |
| 6761 | 1252 | 5022692 | Manjeet singh | Jhajjar | Jhajjar | Devender Singh | 09-03-2026 |
| 6762 | 2847 | 081569 | Sushma rani | Jhajjar | Jhajjar | Devender Singh | 09-03-2026 |
| 6763 | 972 | 059961 | Sheel Kumar | Sonipat | Kathura | Devender Singh | 09-03-2026 |
| 6764 | 3148 | 5024237 | SANDEEP KUMAR | Sonipat | Ganaur | Devender Singh | 09-03-2026 |
| 6765 | 2956 | 5016546 | Parveen Kumar | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6766 | 3817 | 6005357 | Pawan Kumar | Sonipat | Ganaur | Devender Singh | 09-03-2026 |
| 6767 | 165 | 5003387 | Anju vats | Rewari | Jatusana | Devender Singh | 09-03-2026 |
| 6768 | 2621 | 214161 | Asha | Rohtak | Lakhan Majra | Devender Singh | 09-03-2026 |
| 6769 | 2076 | 212918 | MANJEET KUMAR | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6770 | 1841 | 6006251 | Ravi sharma | Rohtak | Rohtak | Devender Singh | 09-03-2026 |
| 6771 | 1983 | 209927 | Sudesh rani | Rohtak | Maham | Devender Singh | 09-03-2026 |
| 6772 | 1666 | 90757 | RAVITA | Rohtak | Lakhan Majra | Devender Singh | 09-03-2026 |
| 6773 | 3852 | 6004134 | Isha malik | Rohtak | Lakhan Majra | Devender Singh | 09-03-2026 |
| 6774 | 3924 | 1016632 | Rajesh Kumar | Sonipat | Gohana | Devender Singh | 09-03-2026 |
| 6775 | 130 | 077784 | Rajesh Kumar | Nuh | Taoru | Devender Singh | 09-03-2026 |
| 6776 | 3925 | 6002475 | Preeti Rani | Rohtak | Lakhan Majra | Devender Singh | 09-03-2026 |
| 6777 | 2147 | 1021066 | Rajesh Kumar | Sonipat | Kathura | Devender Singh | 09-03-2026 |
| 6778 | 3666 | 1016628 | Dinesh Singh | Sonipat | Ganaur | Devender Singh | 09-03-2026 |
| 6779 | 1323 | 5020600 | Parveen kumar | Sonipat | Mundlana | Devender Singh | 09-03-2026 |
| 6780 | 3253 | 1020951 | Parmod Kumar | Jind | Pillukhera | Devender Singh | 09-03-2026 |
| 6781 | 981 | 1012003 | Gulshan Kumar | Rewari | Jatusana | Devender Singh | 09-03-2026 |
| 6782 | 3815 | 2001932 | PRAMOD KUMAR | Panipat | Madlauda | Devender Singh | 09-03-2026 |
| 6783 | 3721 | 2004904 | PARVEEN KUMAR | Panipat | Madlauda | Devender Singh | 09-03-2026 |
| 6784 | 267 | 020763 | shamsher singh | Jind | Pillukhera | Devender Singh | 09-03-2026 |
| 6785 | 3753 | 081995 | Wazir Singh | Rohtak | Maham | Devender Singh | 09-03-2026 |
| 6786 | 824 | 1034240 | Suman Lata | Sirsa | Sirsa | Devender Singh | 09-03-2026 |
| 6787 | 129 | 1008098 | Suresh Kumar | Jind | Alewa | Devender Singh | 09-03-2026 |
| 6788 | 3731 | 1018409 | Sulender kumar | Sirsa | Nathusari Chopta | Devender Singh | 09-03-2026 |
| 6789 | 957 | 1011510 | BIRENDER SINGH | Rewari | Rewari | Devender Singh | 09-03-2026 |
| 6790 | 3060 | 205801 | RAJESH KUMAR | Fatehabad | Tohana | Devender Singh | 09-03-2026 |
| 6791 | 945 | 1009736 | Rajrani | Sonipat | Sonipat | Devender Singh | 08-03-2026 |
| 6792 | 58 | 087651 | NAVEEN KUMAR | Jind | Uchana | Devender Singh | 08-03-2026 |
| 6793 | 1975 | 1014811 | Bal Ram | Sirsa | Sirsa | Devender Singh | 08-03-2026 |
| 6794 | 3923 | 1016591 | Parmila | Sonipat | Gohana | Devender Singh | 08-03-2026 |
| 6795 | 2589 | 1003916 | Krishan Kumar | Charkhi Dadri | Badhra | Devender Singh | 08-03-2026 |
| 6796 | 821 | 1032574 | Ghan Sham | Sirsa | Rania | Devender Singh | 08-03-2026 |
| 6797 | 2839 | 1017167 | Usha Rani | Sonipat | Mundlana | Devender Singh | 08-03-2026 |
| 6798 | 1179 | 210016 | Sarla | Rohtak | Kalanaur | Devender Singh | 08-03-2026 |
| 6799 | 347 | 1106996 | Sanjay | Sonipat | Rai | Devender Singh | 08-03-2026 |
| 6800 | 2429 | 060317 | Vijay Kumar | Rohtak | Maham | Devender Singh | 08-03-2026 |
