| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 6901 | 482 | 5026186 | Bala devi | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6902 | 1914 | 209866 | Somprabha | Rohtak | Lakhan Majra | Devender Singh | 07-03-2026 |
| 6903 | 389 | 1022133 | Sarika Pawan | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6904 | 1540 | 1013944 | Manoj Kumar | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6905 | 1280 | 1013563 | Sushila Devi | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6906 | 1837 | 6006178 | Parveen Kumari | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6907 | 1272 | 083133 | Satya Narayan | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6908 | 2409 | 037041 | Saroj Kumari | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6909 | 1950 | 210059 | Anamika | Rohtak | Sampla | Devender Singh | 07-03-2026 |
| 6910 | 1964 | 4144969607 | ASHWANI | Charkhi Dadri | Badhra | Devender Singh | 07-03-2026 |
| 6911 | 602 | 2003713 | Devender Singh | Kaithal | Kaithal | Devender Singh | 07-03-2026 |
| 6912 | 910 | 078346 | Rajender Singh | Sonipat | Gohana | Devender Singh | 07-03-2026 |
| 6913 | 1892 | 1018840 | Sukh dev | Kaithal | Kalayat | Devender Singh | 07-03-2026 |
| 6914 | 2154 | 5020561 | ASHOK KUMAR | Gurugram | Pataudi | Devender Singh | 07-03-2026 |
| 6915 | 295 | 207678 | Sudesh | Jhajjar | Salhawas | Devender Singh | 07-03-2026 |
| 6916 | 1367 | 2010367 | Sheetal | Kurukshetra | Thanesar | Devender Singh | 07-03-2026 |
| 6917 | 1600 | 1006557 | Yogesh Anand | Gurugram | Pataudi | Devender Singh | 07-03-2026 |
| 6918 | 1487 | 094382 | VINAY KUMAR | Panipat | Bapoli | Devender Singh | 07-03-2026 |
| 6919 | 2231 | 092665 | Niranjan | Sonipat | Gohana | Devender Singh | 07-03-2026 |
| 6920 | 1158 | 1019902 | Suresh Kumar | Jhajjar | Jhajjar | Devender Singh | 07-03-2026 |
| 6921 | 1029 | 1020803 | RAKESH KUMAR | Faridabad | Faridabad | Devender Singh | 07-03-2026 |
| 6922 | 629 | 2001788 | Sneh lata | Gurugram | Farrukh Nagar | Devender Singh | 07-03-2026 |
| 6923 | 3891 | 1035375 | Sarita | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6924 | 467 | 059831 | Bijender Singh | Sonipat | Mundlana | Devender Singh | 07-03-2026 |
| 6925 | 979 | 208074 | Ravinder singh | Panipat | Panipat | Devender Singh | 07-03-2026 |
| 6926 | 2902 | 1019764 | Krishan Kumar | Ambala | Ambala-I | Devender Singh | 07-03-2026 |
| 6927 | 3909 | 5017481 | Kuldeep Birwal | Jind | Jind | Devender Singh | 07-03-2026 |
| 6928 | 2700 | 1016456 | SURESH SINGH | Sonipat | Gohana | Devender Singh | 07-03-2026 |
| 6929 | 3875 | 091629 | Pooja Rani | Rohtak | Kalanaur | Devender Singh | 07-03-2026 |
| 6930 | 117 | 047727 | NIRANJAN SINGH | Sonipat | Ganaur | Devender Singh | 07-03-2026 |
| 6931 | 1878 | 1011032 | Praveen | Panipat | Panipat | Devender Singh | 07-03-2026 |
| 6932 | 3896 | 2004381 | POOJA RANI | Karnal | Assandh | Devender Singh | 07-03-2026 |
| 6933 | 1329 | 1003446 | Rajesh Kumar | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6934 | 2230 | 1021032 | DINESH KUMAR | Karnal | Assandh | Devender Singh | 07-03-2026 |
| 6935 | 1714 | 1016488 | Naveen Nandal | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6936 | 260 | 2009917 | Dilawar | Rohtak | Kalanaur | Devender Singh | 07-03-2026 |
| 6937 | 2906 | 6013812 | Kavita | Rohtak | Maham | Devender Singh | 07-03-2026 |
| 6938 | 580 | 207061 | Seema Rani | Sonipat | Mundlana | Devender Singh | 07-03-2026 |
| 6939 | 3762 | 2007146 | Sandeep Kumar | Jind | Safidon | Devender Singh | 07-03-2026 |
| 6940 | 577 | 210662 | Nand Kishor | Jind | Julana | Devender Singh | 07-03-2026 |
| 6941 | 2383 | 059003 | Azad Singh | Jind | Jind | Devender Singh | 07-03-2026 |
| 6942 | 3184 | 5008514 | Jagdeep Singh | Kurukshetra | Pehowa | Devender Singh | 07-03-2026 |
| 6943 | 12 | 091893 | Ravikant | Rohtak | Maham | Devender Singh | 07-03-2026 |
| 6944 | 1640 | 1003556 | Bijender Kumar | Bhiwani | Kairu | Devender Singh | 07-03-2026 |
| 6945 | 828 | 1018998 | Vinod Kumar | Panipat | Panipat | Devender Singh | 07-03-2026 |
| 6946 | 3906 | 202926 | ANIL AHLAWAT | Jhajjar | Bahadurgarh | Devender Singh | 07-03-2026 |
| 6947 | 1123 | 1000606 | Vijender Singh | Jind | Narwana | Devender Singh | 07-03-2026 |
| 6948 | 1639 | 1004159 | Pawan Kumar | Bhiwani | Kairu | Devender Singh | 07-03-2026 |
| 6949 | 948 | 6010931 | shyam Ghogha | Sirsa | Ellenabad | Devender Singh | 07-03-2026 |
| 6950 | 2515 | 087209 | Vijay Chhillar | Jhajjar | Bahadurgarh | Devender Singh | 07-03-2026 |
| 6951 | 839 | 200597 | Manisha Hooda | Sonipat | Gohana | Devender Singh | 07-03-2026 |
| 6952 | 3127 | 087453 | DEVINDER KUMAR | Jhajjar | Bahadurgarh | Devender Singh | 07-03-2026 |
| 6953 | 1127 | 2004034 | DHARMVIR | Karnal | Nilokheri | Devender Singh | 07-03-2026 |
| 6954 | 950 | 5026394 | Surender Kumar | Sirsa | Ellenabad | Devender Singh | 07-03-2026 |
| 6955 | 3339 | 5014957 | Bharat Singh | Nuh | Nuh | Devender Singh | 07-03-2026 |
| 6956 | 1065 | 1008950 | RAJENDER SINGH | Jind | Uchana | Devender Singh | 07-03-2026 |
| 6957 | 1491 | 1020873 | HANS RAJ | Karnal | Karnal | Devender Singh | 07-03-2026 |
| 6958 | 2319 | 1020061 | Kartar Singh | Nuh | Taoru | Devender Singh | 07-03-2026 |
| 6959 | 762 | 2005675 | PRADEEP KUMAR | Hisar | Barwala | Devender Singh | 07-03-2026 |
| 6960 | 2177 | 1031857 | PREM SINGH | Gurugram | Gurgaon | Devender Singh | 07-03-2026 |
| 6961 | 2642 | 1016792 | Ashok Kumar | Sonipat | Gohana | Devender Singh | 07-03-2026 |
| 6962 | 2457 | 2007159 | SATISH KUMAR | Kurukshetra | Ladwa | Devender Singh | 07-03-2026 |
| 6963 | 3741 | 081742 | Pardeep Kumar | Karnal | Karnal | Devender Singh | 07-03-2026 |
| 6964 | 3873 | 2002981 | Krishan Kumar | Gurugram | Gurgaon | Devender Singh | 07-03-2026 |
| 6965 | 521 | 1008780 | Anita Ahlawat | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6966 | 1108 | 1028633 | MANJU RANI | Hisar | Hisar-I | Devender Singh | 07-03-2026 |
| 6967 | 1574 | 1025938 | Vijay Kumar | Fatehabad | Tohana | Devender Singh | 07-03-2026 |
| 6968 | 1956 | 1026278 | Rakesh Kumar | Jind | Alewa | Devender Singh | 07-03-2026 |
| 6969 | 1890 | 1005887 | PAWAN KUMAR | Rewari | Khol At Rewari | Devender Singh | 07-03-2026 |
| 6970 | 2227 | 1003143 | Sumandevi | Rohtak | Maham | Devender Singh | 07-03-2026 |
| 6971 | 740 | 1032209 | Sunita Kumari | Jind | Jind | Devender Singh | 07-03-2026 |
| 6972 | 1909 | 2002284 | Krishan Kumar | Kaithal | Pundri | Devender Singh | 07-03-2026 |
| 6973 | 2111 | 90867 | DEEPAK KUMAR | Fatehabad | Tohana | Devender Singh | 07-03-2026 |
| 6974 | 219 | 1006457 | Satyanarain | Rewari | Jatusana | Devender Singh | 07-03-2026 |
| 6975 | 668 | 1027372 | Rajbir | Kaithal | Kaithal | Devender Singh | 07-03-2026 |
| 6976 | 2137 | 072208 | Satyawan | Fatehabad | Tohana | Devender Singh | 07-03-2026 |
| 6977 | 2501 | 1005876 | Rajesh Kumar | Rohtak | Rohtak | Devender Singh | 07-03-2026 |
| 6978 | 2067 | 1024076 | PAWAN KUMAR | Kaithal | Kalayat | Devender Singh | 07-03-2026 |
| 6979 | 830 | 2001543 | Parveen Kumar | Gurugram | Gurgaon | Devender Singh | 07-03-2026 |
| 6980 | 51 | 1005313 | Rafiq Khan | Rewari | Jatusana | Devender Singh | 07-03-2026 |
| 6981 | 2588 | 5023036 | Tilak Raj | Sonipat | Rai | Devender Singh | 07-03-2026 |
| 6982 | 1213 | 208769 | Yashveer | Rohtak | Maham | Devender Singh | 07-03-2026 |
| 6983 | 3900 | 1022998 | Ashok Kumar | Mahendragarh | Ateli Nangal | Devender Singh | 07-03-2026 |
| 6984 | 3901 | 004485 | Munni Devi | Jind | Jind | Devender Singh | 07-03-2026 |
| 6985 | 2160 | 1034575 | RAJKUMAR | Hisar | Hisar-I | Devender Singh | 07-03-2026 |
| 6986 | 1459 | 1013842 | Shashi bala | Rohtak | Lakhan Majra | Devender Singh | 07-03-2026 |
| 6987 | 954 | 1020618 | Krishan Kumar | Sonipat | Gohana | Devender Singh | 07-03-2026 |
| 6988 | 3263 | 1032979 | Pawan Kumar | Karnal | Assandh | Devender Singh | 07-03-2026 |
| 6989 | 1024 | 1016444 | Anand Singh | Sonipat | Kathura | Devender Singh | 07-03-2026 |
| 6990 | 747 | 1017093 | Naresh Kumar | Sonipat | Gohana | Devender Singh | 07-03-2026 |
| 6991 | 294 | 080016 | Jaipal Singh | Jind | Julana | Devender Singh | 07-03-2026 |
| 6992 | 871 | 1012081 | Rajbir Singh | Rewari | Jatusana | Devender Singh | 07-03-2026 |
| 6993 | 1585 | 205666 | Jogender Singh | Fatehabad | Tohana | Devender Singh | 07-03-2026 |
| 6994 | 2257 | 1020948 | Sultan Ram | Karnal | Assandh | Devender Singh | 07-03-2026 |
| 6995 | 3360 | 1012523 | Sunita devi | Rewari | Rewari | Devender Singh | 07-03-2026 |
| 6996 | 1587 | 214194 | MANOJ KUMAR | Fatehabad | Tohana | Devender Singh | 07-03-2026 |
| 6997 | 2318 | 1001236 | Kanwaljit Singh | Kurukshetra | Pehowa | Devender Singh | 07-03-2026 |
| 6998 | 78 | 1012145 | Vijay Singh | Rewari | Jatusana | Devender Singh | 06-03-2026 |
| 6999 | 2414 | 1004836 | Anil Kumar | Bhiwani | Tosham | Devender Singh | 07-03-2026 |
| 7000 | 1780 | 2002089 | Susheela | Panipat | Panipat | Devender Singh | 07-03-2026 |
