| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 7401 | 2420 | 1001316 | Harvinder Singh | Kurukshetra | Pehowa | Devender Singh | 05-03-2026 |
| 7402 | 3466 | 211876 | Vikas Ruhal | Panipat | Panipat | Devender Singh | 05-03-2026 |
| 7403 | 1303 | 1004688 | VINOD KUMAR | Bhiwani | Siwani | Devender Singh | 05-03-2026 |
| 7404 | 1189 | 082824 | Chaman lal | Sonipat | Gohana | Devender Singh | 05-03-2026 |
| 7405 | 3639 | 1026009 | RAJESH KUMAR | Fatehabad | Tohana | Devender Singh | 05-03-2026 |
| 7406 | 2893 | 1008167 | Surender Kumar | Jind | Safidon | Devender Singh | 05-03-2026 |
| 7407 | 853 | 5009739 | Inderjeet ahlawat | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7408 | 2967 | 5004719 | Kuldeep | Gurugram | Pataudi | Devender Singh | 03-03-2026 |
| 7409 | 1350 | 1004306 | ANIL KUMAR | Bhiwani | Kairu | Devender Singh | 05-03-2026 |
| 7410 | 421 | 1012626 | Ashwani kumar | Rewari | Rewari | Devender Singh | 05-03-2026 |
| 7411 | 1901 | 1009406 | Parveen Kumar | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7412 | 3662 | 5001293 | SUDESH KUMARI | Panipat | Panipat | Devender Singh | 05-03-2026 |
| 7413 | 2960 | 091482 | PANKAJ SHARMA | Jhajjar | Jhajjar | Devender Singh | 05-03-2026 |
| 7414 | 161 | 1012269 | Hoshiar Singh | Gurugram | Pataudi | Devender Singh | 05-03-2026 |
| 7415 | 401 | 5003199 | Sunil Kumar | Jind | Julana | Devender Singh | 05-03-2026 |
| 7416 | 927 | 1009568 | MUKESH KUMAR | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7417 | 2476 | 1004665 | Jagmal Singh Verma | Bhiwani | Siwani | Devender Singh | 05-03-2026 |
| 7418 | 1799 | 1001357 | KULDEEP SINGH | Jind | Uchana | Devender Singh | 05-03-2026 |
| 7419 | 3561 | 208386 | Ranu | Panipat | Panipat | Devender Singh | 05-03-2026 |
| 7420 | 2958 | 204653 | ANIL KUMAR | Jhajjar | Jhajjar | Devender Singh | 05-03-2026 |
| 7421 | 93 | 1019146 | Ishwar Singh | Sonipat | Gohana | Devender Singh | 05-03-2026 |
| 7422 | 3609 | 1020723 | Sarita | Jind | Jind | Devender Singh | 05-03-2026 |
| 7423 | 2688 | 070655 | Naresh Kumar | Jind | Alewa | Devender Singh | 05-03-2026 |
| 7424 | 3183 | 1007613 | Suman | Jhajjar | Jhajjar | Devender Singh | 05-03-2026 |
| 7425 | 2377 | 091802 | ROHIT KUMAR | Jind | Julana | Devender Singh | 05-03-2026 |
| 7426 | 3541 | 079281 | Sanjay Kumar | Karnal | Nilokheri | Devender Singh | 05-03-2026 |
| 7427 | 3539 | 096052 | Balbir Singh | Karnal | Nilokheri | Devender Singh | 05-03-2026 |
| 7428 | 2608 | 1002448 | Mahesh Kumar | Charkhi Dadri | Badhra | Devender Singh | 05-03-2026 |
| 7429 | 2345 | 1000536 | MAHENDER SAINI | Nuh | Taoru | Devender Singh | 05-03-2026 |
| 7430 | 272 | 2002858 | Sangeeta | Rewari | Rewari | Devender Singh | 05-03-2026 |
| 7431 | 702 | 41891 | DARSHAN KUMAR | Jhajjar | Bahadurgarh | Devender Singh | 05-03-2026 |
| 7432 | 2266 | 1035273 | Suresh Salaria | Kurukshetra | Thanesar | Devender Singh | 05-03-2026 |
| 7433 | 3469 | 211885 | Pankaj kumar | Panipat | Panipat | Devender Singh | 05-03-2026 |
| 7434 | 1465 | 1003197 | Susheela | Bhiwani | Bhiwani | Devender Singh | 05-03-2026 |
| 7435 | 3793 | 1020393 | anuj kumar | Karnal | Indri | Devender Singh | 05-03-2026 |
| 7436 | 143 | 1018914 | VIKAS KUMAR | Yamunanagar | Sadaura (Part) | Devender Singh | 05-03-2026 |
| 7437 | 3780 | 2003361 | Amarjeet Singh | Kaithal | Kalayat | Devender Singh | 05-03-2026 |
| 7438 | 2022 | 2010641 | Rekha Devi | Kurukshetra | Thanesar | Devender Singh | 05-03-2026 |
| 7439 | 2241 | 6006448 | Ritu kharb | Rohtak | Maham | Devender Singh | 05-03-2026 |
| 7440 | 1132 | 1004759 | DARSHNA | Hisar | Hisar-I | Devender Singh | 05-03-2026 |
| 7441 | 1896 | 2008931 | Veena Devi | Kurukshetra | Thanesar | Devender Singh | 05-03-2026 |
| 7442 | 3199 | 1009448 | JOGINDER SINGH | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7443 | 1368 | 1001289 | Vikram Singh | Kurukshetra | Pehowa | Devender Singh | 05-03-2026 |
| 7444 | 3811 | 095548 | Suresh Kumar | Rohtak | Maham | Devender Singh | 05-03-2026 |
| 7445 | 344 | 5022831 | DHARMBIR | Rohtak | Lakhan Majra | Devender Singh | 05-03-2026 |
| 7446 | 990 | 1027134 | SANDEEP | Rewari | Rewari | Devender Singh | 05-03-2026 |
| 7447 | 864 | 089164 | Ramesh kumar | Bhiwani | Behal | Devender Singh | 05-03-2026 |
| 7448 | 645 | 1019178 | JAFRUDEEN | Palwal | Hathin | Devender Singh | 05-03-2026 |
| 7449 | 2300 | 1001802 | Krishan Kumar Gupta | Kurukshetra | Thanesar | Devender Singh | 05-03-2026 |
| 7450 | 769 | 1016004 | Ajay kumar | Sirsa | Sirsa | Devender Singh | 05-03-2026 |
| 7451 | 2659 | 2009689 | Lunia Ram | Sirsa | Sirsa | Devender Singh | 05-03-2026 |
| 7452 | 296 | 5003371 | Pardeep Kumar | Bhiwani | Behal | Devender Singh | 05-03-2026 |
| 7453 | 1912 | 7929469446 | Barhmpal | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7454 | 988 | 078802 | Yashika Lathwal | Sonipat | Ganaur | Devender Singh | 05-03-2026 |
| 7455 | 2846 | 1014888 | Hanuman Prasad | Sirsa | Ellenabad | Devender Singh | 05-03-2026 |
| 7456 | 61 | 6004653 | Rohin Siwach | Faridabad | Ballabgarh | Devender Singh | 05-03-2026 |
| 7457 | 3773 | 1009064 | rajwant saini | Jind | Narwana | Devender Singh | 05-03-2026 |
| 7458 | 792 | 1028669 | Rajpal | Hisar | Hisar-Ii | Devender Singh | 05-03-2026 |
| 7459 | 472 | 1019268 | Kuldeep Singh | Kaithal | Kalayat | Devender Singh | 05-03-2026 |
| 7460 | 512 | 1009639 | Rajesh Kumar | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7461 | 648 | 2010477 | Jagdeep | Karnal | Indri | Devender Singh | 05-03-2026 |
| 7462 | 696 | 6004189 | Devender | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7463 | 1141 | 1014165 | SUKHDEV Singh | Sirsa | Odhan | Devender Singh | 05-03-2026 |
| 7464 | 3631 | 6000715 | SATISH DAHIYA | Sonipat | Kharkhoda | Devender Singh | 05-03-2026 |
| 7465 | 1522 | 5014059 | Vijay Kumar | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7466 | 689 | 6008360 | Himani Ahlawat | Sonipat | Rai | Devender Singh | 05-03-2026 |
| 7467 | 1161 | 1018793 | Pardeep Kumar | Karnal | Indri | Devender Singh | 05-03-2026 |
| 7468 | 1106 | 1023177 | GAJANAND | Charkhi Dadri | Badhra | Devender Singh | 05-03-2026 |
| 7469 | 1137 | 095508 | Amit Hooda | Sonipat | Kathura | Devender Singh | 05-03-2026 |
| 7470 | 1251 | 022734 | Yashvir Singh | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7471 | 2689 | 1027069 | Anil | Panipat | Samalkha | Devender Singh | 05-03-2026 |
| 7472 | 1018 | 065242 | Ashok Kumar | Nuh | Taoru | Devender Singh | 05-03-2026 |
| 7473 | 939 | 2002578 | Naresh Kumar | Kaithal | Rajound | Devender Singh | 05-03-2026 |
| 7474 | 396 | 1009454 | Ajay kumar | Jind | Pillukhera | Devender Singh | 05-03-2026 |
| 7475 | 1420 | 1001450 | DEVENDER KUMAR | Kurukshetra | Pehowa | Devender Singh | 05-03-2026 |
| 7476 | 2593 | 201487 | Rajbir Singh | Sonipat | Mundlana | Devender Singh | 05-03-2026 |
| 7477 | 284 | 1021165 | Sandeep Kumar | Sonipat | Rai | Devender Singh | 05-03-2026 |
| 7478 | 1694 | 210686 | Raj Kumar | Charkhi Dadri | Badhra | Devender Singh | 05-03-2026 |
| 7479 | 1754 | 1027313 | Mukesh Kumar | Panipat | Samalkha | Devender Singh | 05-03-2026 |
| 7480 | 923 | 1031906 | GIAN CHAND | Jhajjar | Jhajjar | Devender Singh | 05-03-2026 |
| 7481 | 3727 | 042464 | Sukhdev | Jind | Jind | Devender Singh | 05-03-2026 |
| 7482 | 97 | 2004721 | VIKASH | Mahendragarh | Ateli Nangal | Devender Singh | 05-03-2026 |
| 7483 | 897 | 1031470 | Kuldeep Singh | Panipat | Panipat | Devender Singh | 05-03-2026 |
| 7484 | 2251 | 2000605 | Poonam Rani | Sonipat | Kathura | Devender Singh | 05-03-2026 |
| 7485 | 673 | 212030 | Ashok sachdeva | Sirsa | Sirsa | Devender Singh | 05-03-2026 |
| 7486 | 715 | 1009350 | PARAMJIT | Sonipat | Kharkhoda | Devender Singh | 05-03-2026 |
| 7487 | 640 | 2004914 | NAVEEN KUMAR | Sonipat | Rai | Devender Singh | 05-03-2026 |
| 7488 | 370 | 1008809 | ZILE SINGH YADAV | Jind | Julana | Devender Singh | 05-03-2026 |
| 7489 | 41 | 201608 | Pavitra Sharma | Sonipat | Rai | Devender Singh | 04-03-2026 |
| 7490 | 2777 | 1003835 | Mamta | Sonipat | Kathura | Devender Singh | 04-03-2026 |
| 7491 | 39 | 213358 | Sunil Sharma | Sonipat | Rai | Devender Singh | 04-03-2026 |
| 7492 | 1441 | 036642 | Suman Lata | Rohtak | Rohtak | Devender Singh | 04-03-2026 |
| 7493 | 121 | 1021468 | Arvind | Yamunanagar | Jagadhri | Devender Singh | 04-03-2026 |
| 7494 | 1097 | 1008831 | KAMLESH | Rohtak | Rohtak | Devender Singh | 04-03-2026 |
| 7495 | 1877 | 1027198 | Mahesh kumar | Jhajjar | Jhajjar | Devender Singh | 04-03-2026 |
| 7496 | 2400 | 1000824 | Pawan kumar | Jind | Narwana | Devender Singh | 04-03-2026 |
| 7497 | 2587 | 2004422 | MANISHA | Karnal | Gharaunda (Part) | Devender Singh | 04-03-2026 |
| 7498 | 3067 | 5018078 | Vijay Singh | Fatehabad | Tohana | Devender Singh | 04-03-2026 |
| 7499 | 2072 | 1018042 | Randeep Singh | Panipat | Madlauda | Devender Singh | 04-03-2026 |
| 7500 | 2329 | 6007254 | Ritu Singh | Panchkula | Pinjore | Devender Singh | 04-03-2026 |
