| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 7601 | 518 | 1021512 | Ravinder Singh | Karnal | Nilokheri | Devender Singh | 04-03-2026 |
| 7602 | 2122 | 090716 | Poonam | Karnal | Nilokheri | Devender Singh | 04-03-2026 |
| 7603 | 561 | 1000344 | HITENDER KUMAR | Panipat | Madlauda | Devender Singh | 04-03-2026 |
| 7604 | 301 | 1008182 | Anand Kumar | Jind | Jind | Devender Singh | 04-03-2026 |
| 7605 | 3247 | 1020964 | ANIL KUMAR SHARMA | Karnal | Assandh | Devender Singh | 04-03-2026 |
| 7606 | 1328 | 6001972 | SUNIL KAJAL | Panchkula | Morni | Devender Singh | 04-03-2026 |
| 7607 | 3415 | 2000808 | Nitu | Rewari | Rewari | Devender Singh | 04-03-2026 |
| 7608 | 2737 | 081869 | MANOJ KUMAR | Charkhi Dadri | Badhra | Devender Singh | 04-03-2026 |
| 7609 | 920 | 1033489 | VAZIR SINGH | Kaithal | Kaithal | Devender Singh | 04-03-2026 |
| 7610 | 2557 | 1026475 | Surender Kumar | Gurugram | Pataudi | Devender Singh | 04-03-2026 |
| 7611 | 3318 | 1005081 | Rambir Singh | Gurugram | Gurgaon | Devender Singh | 04-03-2026 |
| 7612 | 683 | 1005598 | Ranjan sharma | Gurugram | Gurgaon | Devender Singh | 04-03-2026 |
| 7613 | 3243 | 2006278 | Gulab Singh | Jind | Pillukhera | Devender Singh | 04-03-2026 |
| 7614 | 599 | 1019066 | Ashok Kumar | Gurugram | Sohna | Devender Singh | 04-03-2026 |
| 7615 | 441 | 200048 | Ramesh Kumar | Rohtak | Maham | Devender Singh | 04-03-2026 |
| 7616 | 2434 | 1008876 | Manju Rani | Jind | Julana | Devender Singh | 04-03-2026 |
| 7617 | 503 | 5002183 | Deepak Kumar | Karnal | Gharaunda (Part) | Devender Singh | 04-03-2026 |
| 7618 | 2118 | 089106 | Shivkumar Sharma | Jind | Julana | Devender Singh | 04-03-2026 |
| 7619 | 582 | 1019708 | Kavinder | Gurugram | Gurgaon | Devender Singh | 04-03-2026 |
| 7620 | 155 | 5004203 | Parveen kumar | Karnal | Karnal | Devender Singh | 04-03-2026 |
| 7621 | 1054 | 1018214 | Karmbir singh | Karnal | Assandh | Devender Singh | 03-03-2026 |
| 7622 | 2146 | 5004185 | Satish Kumar | Sonipat | Kathura | Devender Singh | 04-03-2026 |
| 7623 | 3697 | 1027891 | Jagbir singh | Karnal | Assandh | Devender Singh | 04-03-2026 |
| 7624 | 162 | 200563 | Rajesh | Bhiwani | Behal | Devender Singh | 01-03-2026 |
| 7625 | 192 | 5013834 | Rajkumar | Gurugram | Pataudi | Devender Singh | 04-03-2026 |
| 7626 | 579 | 1004973 | Sonu kumar | Karnal | Gharaunda (Part) | Devender Singh | 03-03-2026 |
| 7627 | 2522 | 1011112 | Harpal | Rohtak | Kalanaur | Devender Singh | 04-03-2026 |
| 7628 | 3195 | 1009389 | Vedpal | Jind | Pillukhera | Devender Singh | 04-03-2026 |
| 7629 | 652 | 1024349 | Suman Tanwar | Kaithal | Pundri | Devender Singh | 04-03-2026 |
| 7630 | 1590 | 092242 | SUNDER SINGH | Kaithal | Kalayat | Devender Singh | 04-03-2026 |
| 7631 | 2586 | 079920 | Parmod Kumar | Jind | Jind | Devender Singh | 04-03-2026 |
| 7632 | 739 | 6008624 | Sangeeta | Karnal | Karnal | Devender Singh | 04-03-2026 |
| 7633 | 551 | 1033792 | Dharambir Dalal | Jind | Alewa | Devender Singh | 04-03-2026 |
| 7634 | 2575 | 214276 | SATISH KUMAR | Rohtak | Maham | Devender Singh | 04-03-2026 |
| 7635 | 1737 | 1027581 | Ashok Kumar | Jind | Julana | Devender Singh | 04-03-2026 |
| 7636 | 19 | 078334 | VIRENDER DAHIYA | Sonipat | Rai | Devender Singh | 04-03-2026 |
| 7637 | 2992 | 080047 | Ramesh Kumar | Fatehabad | Bhuna | Devender Singh | 04-03-2026 |
| 7638 | 154 | 1003906 | Anand | Charkhi Dadri | Badhra | Devender Singh | 04-03-2026 |
| 7639 | 3268 | 1009366 | NAVDEEP KUMAR | Jind | Jind | Devender Singh | 04-03-2026 |
| 7640 | 1634 | 6002108 | Rajbala | Rohtak | Maham | Devender Singh | 04-03-2026 |
| 7641 | 2814 | 1026108 | Ashish Malik | Kaithal | Rajound | Devender Singh | 04-03-2026 |
| 7642 | 593 | 1027362 | Jitender | Karnal | Assandh | Devender Singh | 04-03-2026 |
| 7643 | 761 | 1020833 | RAJESH KUMAR | Karnal | Karnal | Devender Singh | 04-03-2026 |
| 7644 | 3312 | 2008987 | Surender Kumar | Kaithal | Kalayat | Devender Singh | 04-03-2026 |
| 7645 | 1153 | 1019236 | Yudhister Kumar | Hisar | Hisar-Ii | Devender Singh | 04-03-2026 |
| 7646 | 1170 | 2006307 | Rajender Singh | Palwal | Hathin | Devender Singh | 04-03-2026 |
| 7647 | 553 | 1000719 | Sohan Sharma | Jind | Uchana | Devender Singh | 04-03-2026 |
| 7648 | 243 | 209359 | Sonia | Rohtak | Kalanaur | Devender Singh | 04-03-2026 |
| 7649 | 2058 | 1010715 | Shiv Kumar | Panipat | Israna | Devender Singh | 04-03-2026 |
| 7650 | 1883 | 1007571 | Seena Devi | Jhajjar | Jhajjar | Devender Singh | 04-03-2026 |
| 7651 | 3695 | 6004955 | Pooja | Rohtak | Sampla | Devender Singh | 04-03-2026 |
| 7652 | 806 | 1002310 | Harpal | Charkhi Dadri | Badhra | Devender Singh | 04-03-2026 |
| 7653 | 216 | 1006147 | RAKESH KUMAR | Rewari | Jatusana | Devender Singh | 04-03-2026 |
| 7654 | 241 | 081695 | Madan lal | Jind | Pillukhera | Devender Singh | 04-03-2026 |
| 7655 | 1534 | 6007936 | Neha | Jind | Julana | Devender Singh | 04-03-2026 |
| 7656 | 56 | 1024835 | RAMESH KUMAR | Fatehabad | Ratia | Devender Singh | 04-03-2026 |
| 7657 | 2954 | 1018832 | Parduman Gupta | Sirsa | Odhan | Devender Singh | 04-03-2026 |
| 7658 | 1854 | 1000667 | Amit Kumar | Gurugram | Pataudi | Devender Singh | 04-03-2026 |
| 7659 | 1119 | 1027001 | Mahavir Singh | Rewari | Bawal | Devender Singh | 04-03-2026 |
| 7660 | 3326 | 5015541 | Hariom Lohan | Jind | Jind | Devender Singh | 04-03-2026 |
| 7661 | 1533 | 201180 | Pawan kumar saini | Jind | Alewa | Devender Singh | 04-03-2026 |
| 7662 | 1814 | 1035444 | Ramandeep Singh | Kurukshetra | Shahbad | Devender Singh | 04-03-2026 |
| 7663 | 1130 | 1018733 | SUSHIL KUMAR | Karnal | Assandh | Devender Singh | 03-03-2026 |
| 7664 | 721 | 068642 | Ravinder | Jhajjar | Jhajjar | Devender Singh | 04-03-2026 |
| 7665 | 1052 | 92638 | VINAY NASHA | Hisar | Agroha | Devender Singh | 04-03-2026 |
| 7666 | 1392 | 1001767 | CHANDI RAM | Kaithal | Pundri | Devender Singh | 04-03-2026 |
| 7667 | 929 | 1019575 | SANDEEP | Rewari | Rewari | Devender Singh | 04-03-2026 |
| 7668 | 545 | 1010742 | Naresh kumar | Sonipat | Gohana | Devender Singh | 04-03-2026 |
| 7669 | 1418 | 2006107 | SATPAL SINGH | Sonipat | Mundlana | Devender Singh | 04-03-2026 |
| 7670 | 1677 | 042726 | Jaivir Singh | Jhajjar | Bahadurgarh | Devender Singh | 04-03-2026 |
| 7671 | 1692 | 080092 | Sushil bhardwaj | Jhajjar | Bahadurgarh | Devender Singh | 04-03-2026 |
| 7672 | 1760 | 1005274 | Arun | Jhajjar | Jhajjar | Devender Singh | 04-03-2026 |
| 7673 | 898 | 1011807 | Bhupender Singh | Gurugram | Pataudi | Devender Singh | 03-03-2026 |
| 7674 | 788 | 1034698 | PARVEEN KUMAR | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7675 | 1648 | 1026197 | Sombir | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7676 | 2123 | 5011860 | Jitender kumar | Kaithal | Kalayat | Devender Singh | 03-03-2026 |
| 7677 | 1238 | 1018338 | Satish singh | Kaithal | Rajound | Devender Singh | 03-03-2026 |
| 7678 | 875 | 1019545 | Naseev kumar | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7679 | 2027 | 060225 | Chhota ram | Kaithal | Guhla | Devender Singh | 03-03-2026 |
| 7680 | 578 | 1027136 | Rajiv Kumar | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7681 | 763 | 1019550 | Sunil Kumar | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7682 | 2392 | 2010073 | Bhagmal | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7683 | 2369 | 5007780 | Gurnam Singh | Kaithal | Kalayat | Devender Singh | 03-03-2026 |
| 7684 | 2333 | 2003556 | amita | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7685 | 2988 | 090325 | Krishan Kumar | Rewari | Nahar | Devender Singh | 03-03-2026 |
| 7686 | 2782 | 6007634 | Mamta Mamoria | Panipat | Panipat | Devender Singh | 03-03-2026 |
| 7687 | 2619 | 089553 | RAMESH SINGH | Karnal | Chirao | Devender Singh | 03-03-2026 |
| 7688 | 1894 | 1012757 | Manita Devi | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7689 | 2103 | 2003378 | Binu | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7690 | 866 | 1028727 | Anand Kumar | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7691 | 1823 | 1019481 | Sumit | Panipat | Israna | Devender Singh | 03-03-2026 |
| 7692 | 1888 | 1026630 | Darwan singh | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7693 | 583 | 1018949 | manbir singh | Rewari | Rewari | Devender Singh | 03-03-2026 |
| 7694 | 2886 | 5023024 | Vikas verma | Panipat | Panipat | Devender Singh | 03-03-2026 |
| 7695 | 768 | 1024244 | Krishan Kumar | Kaithal | Kalayat | Devender Singh | 03-03-2026 |
| 7696 | 2181 | 1026895 | Joginder mor | Panipat | Panipat | Devender Singh | 03-03-2026 |
| 7697 | 616 | 1024172 | Jagdev Singh | Kaithal | Kalayat | Devender Singh | 03-03-2026 |
| 7698 | 2203 | 2001530 | Naveen | Panipat | Panipat | Devender Singh | 03-03-2026 |
| 7699 | 1690 | 1019287 | Raju | Panipat | Bapoli | Devender Singh | 02-03-2026 |
| 7700 | 2672 | 5008853 | Surender Singh | Jind | Alewa | Devender Singh | 03-03-2026 |
