| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 8201 | 2772 | 1026761 | Satish Kumar | Rewari | Rewari | ASHOK KUMAR | 18-12-2025 |
| 8202 | 1555 | 203376 | POONAM | Sonipat | Kathura | ASHOK KUMAR | 18-12-2025 |
| 8203 | 538 | 1019292 | PARVEEN KUMAR | Panipat | Madlauda | ASHOK KUMAR | 18-12-2025 |
| 8204 | 57 | 2011124 | Satyavan | Panipat | Panipat | ASHOK KUMAR | 18-12-2025 |
| 8205 | 2340 | 63190466 | kuldeep singh | Kaithal | Rajound | ASHOK KUMAR | 18-12-2025 |
| 8206 | 2498 | 1016235 | MUKESH KUMAR | Sonipat | Rai | ASHOK KUMAR | 18-12-2025 |
| 8207 | 2595 | 030735 | Vipin Kumar Chauhan | Sonipat | Rai | ASHOK KUMAR | 18-12-2025 |
| 8208 | 2759 | 2100245 | Surender | Nuh | Nuh | ASHOK KUMAR | 18-12-2025 |
| 8209 | 1457 | 207236 | Kusum Lata | Sonipat | Kathura | ASHOK KUMAR | 18-12-2025 |
| 8210 | 2769 | 2100592 | Anand Kumar | Nuh | Taoru | ASHOK KUMAR | 18-12-2025 |
| 8211 | 1658 | 1009604 | PARVEEN | Sonipat | Sonipat | ASHOK KUMAR | 18-12-2025 |
| 8212 | 1697 | 1034954 | Chandra Shekhar Sharma | Palwal | Hodal | ASHOK KUMAR | 18-12-2025 |
| 8213 | 1443 | 6009853 | Deepak | Sonipat | Mundlana | ASHOK KUMAR | 17-12-2025 |
| 8214 | 1481 | 2008511 | Vipin Saini | Sonipat | Rai | ASHOK KUMAR | 17-12-2025 |
| 8215 | 1536 | 5026288 | Sharwan kumar | Sonipat | Kathura | ASHOK KUMAR | 17-12-2025 |
| 8216 | 1532 | 1010661 | Satynder kumar | Sonipat | Rai | ASHOK KUMAR | 17-12-2025 |
| 8217 | 1683 | 078556 | Ravinder Singh | Sonipat | Kharkhoda | ASHOK KUMAR | 17-12-2025 |
| 8218 | 1741 | 5021998 | JAGSEER | Sonipat | Mundlana | ASHOK KUMAR | 17-12-2025 |
| 8219 | 1712 | 207043 | Usha | Sonipat | Rai | ASHOK KUMAR | 17-12-2025 |
| 8220 | 1660 | 59803 | MANOJ KUMAR | Sonipat | Ganaur | ASHOK KUMAR | 17-12-2025 |
| 8221 | 1361 | 101193 | Taqdeer singh | Sonipat | Gohana | ASHOK KUMAR | 17-12-2025 |
| 8222 | 2763 | 5007528 | Maman Chand | Sonipat | Kharkhoda | ASHOK KUMAR | 17-12-2025 |
| 8223 | 2765 | 1012431 | Shakuntla Devi | Rewari | Rewari | ASHOK KUMAR | 17-12-2025 |
| 8224 | 1680 | 1010900 | Banshi Lal | Jind | Narwana | ASHOK KUMAR | 17-12-2025 |
| 8225 | 1486 | 2008992 | Randhir Singh | Sonipat | Mundlana | ASHOK KUMAR | 17-12-2025 |
| 8226 | 1177 | 1033856 | Jogender | Karnal | Assandh | ASHOK KUMAR | 17-12-2025 |
| 8227 | 2762 | 1017035 | SANJAY KUMAR | Sonipat | Mundlana | ASHOK KUMAR | 17-12-2025 |
| 8228 | 961 | 1027312 | Padam singh | Karnal | Assandh | ASHOK KUMAR | 17-12-2025 |
| 8229 | 2756 | 1008945 | Mukesh Dahiya | Jind | Pillukhera | ASHOK KUMAR | 17-12-2025 |
| 8230 | 2760 | 1007894 | Lachhmi Devi | Jhajjar | Bahadurgarh | ASHOK KUMAR | 17-12-2025 |
| 8231 | 2757 | 1002360 | ShivKumar | Charkhi Dadri | Badhra | ASHOK KUMAR | 17-12-2025 |
| 8232 | 1130 | 1018733 | SUSHIL KUMAR | Karnal | Assandh | ASHOK KUMAR | 17-12-2025 |
| 8233 | 1063 | 1032978 | AVTARSINGH | Karnal | Nilokheri | ASHOK KUMAR | 17-12-2025 |
| 8234 | 2758 | 082346 | Satyawati | Rohtak | Rohtak | ASHOK KUMAR | 17-12-2025 |
| 8235 | 2546 | 206821 | Neeraj | Sonipat | Mundlana | ASHOK KUMAR | 17-12-2025 |
| 8236 | 713 | 5020749 | PARVEEN KUMAR | Jhajjar | Matannail | ASHOK KUMAR | 17-12-2025 |
| 8237 | 1116 | 1023097 | Lila Ram | Charkhi Dadri | Charkhi Dadri | ASHOK KUMAR | 17-12-2025 |
| 8238 | 2097 | 210471 | BHUPENDER | Jhajjar | Jhajjar | ASHOK KUMAR | 17-12-2025 |
| 8239 | 947 | 6007332 | Mehar Singh | Karnal | Assandh | ASHOK KUMAR | 17-12-2025 |
| 8240 | 2754 | 060319 | Narayan Singh | Jhajjar | Bahadurgarh | ASHOK KUMAR | 17-12-2025 |
| 8241 | 1977 | 1024031 | Renuka | Kaithal | Pundri | ASHOK KUMAR | 17-12-2025 |
| 8242 | 1186 | 5001994 | SANJAY | Jhajjar | Jhajjar | ASHOK KUMAR | 17-12-2025 |
| 8243 | 2753 | 5025475 | Sarita Devi | Jhajjar | Bahadurgarh | ASHOK KUMAR | 17-12-2025 |
| 8244 | 2752 | 082059 | Pawan Kumar Kaushik | Jhajjar | Bahadurgarh | ASHOK KUMAR | 17-12-2025 |
| 8245 | 2751 | 080054 | Narender Singh | Jhajjar | Bahadurgarh | ASHOK KUMAR | 17-12-2025 |
| 8246 | 418 | 083532 | Arjun Kumar | Sirsa | Ellenabad | ASHOK KUMAR | 17-12-2025 |
| 8247 | 2725 | 082275 | PHOOL KAWAR | Jhajjar | Bahadurgarh | ASHOK KUMAR | 17-12-2025 |
| 8248 | 2064 | 1019222 | RAJENDER SINGH | Palwal | Hathin | ASHOK KUMAR | 17-12-2025 |
| 8249 | 2749 | 0228233 | Dharambir | Panipat | Madlauda | ASHOK KUMAR | 17-12-2025 |
| 8250 | 1107 | 65813 | ANIL KUMAR | Bhiwani | Kairu | ASHOK KUMAR | 17-12-2025 |
| 8251 | 1084 | 047365 | Suman lata | Sonipat | Ganaur | ASHOK KUMAR | 16-12-2025 |
| 8252 | 549 | 1018946 | HARI DUTT | Karnal | Gharaunda (Part) | ASHOK KUMAR | 16-12-2025 |
| 8253 | 1360 | 095950 | Mukesh Kumar | Sonipat | Rai | ASHOK KUMAR | 16-12-2025 |
| 8254 | 2443 | 5017315 | Mamta | Rohtak | Rohtak | ASHOK KUMAR | 16-12-2025 |
| 8255 | 2718 | 1032653 | Chandram | Sonipat | Ganaur | ASHOK KUMAR | 16-12-2025 |
| 8256 | 2744 | 036895 | Anil Kumar | Rohtak | Rohtak | ASHOK KUMAR | 16-12-2025 |
| 8257 | 386 | 5015611 | Jitender | Rohtak | Maham | ASHOK KUMAR | 16-12-2025 |
| 8258 | 1593 | 1027353 | Anil Kumar | Rohtak | Kalanaur | ASHOK KUMAR | 16-12-2025 |
| 8259 | 2431 | 6009552 | Renu | Rohtak | Maham | ASHOK KUMAR | 16-12-2025 |
| 8260 | 102 | 208017 | Dushyant Kumar | Bhiwani | Behal | ASHOK KUMAR | 16-12-2025 |
| 8261 | 798 | 5009229 | Parmod | Jhajjar | Jhajjar | ASHOK KUMAR | 16-12-2025 |
| 8262 | 2722 | 209991 | BHARTI | Charkhi Dadri | Badhra | ASHOK KUMAR | 16-12-2025 |
| 8263 | 672 | 071796 | SANJAY SHASTRI | Charkhi Dadri | Charkhi Dadri | ASHOK KUMAR | 16-12-2025 |
| 8264 | 1164 | 1008460 | DALBIR SINGH SHEKHU | Karnal | Assandh | ASHOK KUMAR | 16-12-2025 |
| 8265 | 2422 | 205089 | Promila | Sonipat | Mundlana | ASHOK KUMAR | 16-12-2025 |
| 8266 | 194 | 087249 | Kuldeep Singh | Jind | Jind | ASHOK KUMAR | 16-12-2025 |
| 8267 | 2737 | 081869 | MANOJ KUMAR | Charkhi Dadri | Badhra | ASHOK KUMAR | 16-12-2025 |
| 8268 | 2740 | 2006501 | SUMAN | Sonipat | Sonipat | ASHOK KUMAR | 16-12-2025 |
| 8269 | 1333 | 203811 | Devender | Sonipat | Kharkhoda | ASHOK KUMAR | 16-12-2025 |
| 8270 | 1886 | 1019448 | Pankaj Kumar | Panipat | Samalkha | ASHOK KUMAR | 16-12-2025 |
| 8271 | 2730 | 042513 | Satish kumar | Rohtak | Rohtak | ASHOK KUMAR | 16-12-2025 |
| 8272 | 1482 | 1017014 | Dilbag Singh | Sonipat | Mundlana | ASHOK KUMAR | 16-12-2025 |
| 8273 | 2419 | 6000527 | Ravinder Kumar | Fatehabad | Tohana | ASHOK KUMAR | 16-12-2025 |
| 8274 | 2516 | 1012957 | Maan singh | Rohtak | Rohtak | ASHOK KUMAR | 16-12-2025 |
| 8275 | 2728 | 078625 | Dharmender Dalal | Rohtak | Maham | ASHOK KUMAR | 16-12-2025 |
| 8276 | 2726 | 1024216 | Kuldeep Singh | Kaithal | Kalayat | ASHOK KUMAR | 16-12-2025 |
| 8277 | 2727 | 2001390 | Sushila Kumari | Rewari | Rewari | ASHOK KUMAR | 16-12-2025 |
| 8278 | 1086 | 1020368 | BHUPENDER SINGH | Panipat | Bapoli | ASHOK KUMAR | 16-12-2025 |
| 8279 | 1575 | 211694 | Sumit Kumar | Rohtak | Maham | ASHOK KUMAR | 16-12-2025 |
| 8280 | 2110 | 1026014 | SURENDER PAL | Fatehabad | Tohana | ASHOK KUMAR | 16-12-2025 |
| 8281 | 1488 | 5024660 | Ramesh Kumar | Sonipat | Mundlana | ASHOK KUMAR | 16-12-2025 |
| 8282 | 1135 | 6006808 | Sumit Kumar | Sirsa | Odhan | ASHOK KUMAR | 16-12-2025 |
| 8283 | 1309 | 1002170 | Rinesh Kumar | Bhiwani | Tosham | ASHOK KUMAR | 16-12-2025 |
| 8284 | 1629 | 6009786 | Surender Kumar | Palwal | Hathin | ASHOK KUMAR | 16-12-2025 |
| 8285 | 1129 | 81642 | GOVERDHAN | Fatehabad | Fatehabad | ASHOK KUMAR | 16-12-2025 |
| 8286 | 2453 | 5025199 | Rajesh | Sonipat | Mundlana | ASHOK KUMAR | 16-12-2025 |
| 8287 | 1782 | 1027029 | Sudhir kumar | Sirsa | Dabwali | ASHOK KUMAR | 16-12-2025 |
| 8288 | 1037 | 2006932 | Sandeep Kumar | Sonipat | Ganaur | ASHOK KUMAR | 16-12-2025 |
| 8289 | 2294 | 1026742 | Bharat Bhushan | Nuh | Nagina | ASHOK KUMAR | 16-12-2025 |
| 8290 | 2721 | 1020938 | KRISHAN PAL | Jind | Safidon | ASHOK KUMAR | 16-12-2025 |
| 8291 | 2720 | 212581 | Sahib Singh | Nuh | Nagina | ASHOK KUMAR | 16-12-2025 |
| 8292 | 1603 | 1001300 | DHARMBIR | Bhiwani | Tosham | ASHOK KUMAR | 16-12-2025 |
| 8293 | 143 | 1018914 | VIKAS KUMAR | Yamunanagar | Sadaura (Part) | ASHOK KUMAR | 15-12-2025 |
| 8294 | 2717 | 030728 | AMIT JOON | Sonipat | Rai | ASHOK KUMAR | 16-12-2025 |
| 8295 | 2390 | 5019800 | Sandeep | Charkhi Dadri | Badhra | ASHOK KUMAR | 16-12-2025 |
| 8296 | 2035 | 207222 | Kiran | Sonipat | Ganaur | ASHOK KUMAR | 16-12-2025 |
| 8297 | 1944 | 1013126 | Kuldip Singh | Rohtak | Rohtak | ASHOK KUMAR | 15-12-2025 |
| 8298 | 950 | 5026394 | Surender Kumar | Sirsa | Ellenabad | ASHOK KUMAR | 15-12-2025 |
| 8299 | 1997 | 042270 | Suman lata | Rohtak | Rohtak | ASHOK KUMAR | 15-12-2025 |
| 8300 | 2715 | 047758 | Mukesh rani | Sonipat | Sonipat | ASHOK KUMAR | 15-12-2025 |
