| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 8501 | 2163 | 3461460746 | Ajay | Sonipat | Ganaur | ASHOK KUMAR | 14-12-2025 |
| 8502 | 2115 | 1023964 | SURENDER SINGH | Sonipat | Mundlana | ASHOK KUMAR | 14-12-2025 |
| 8503 | 104 | 101383 | Raj Kumar | Sirsa | Nathusari Chopta | ASHOK KUMAR | 14-12-2025 |
| 8504 | 2633 | 5007001 | SHISHUPAL | Nuh | Taoru | ASHOK KUMAR | 14-12-2025 |
| 8505 | 2047 | 1016595 | Davender Singh | Sonipat | Gohana | ASHOK KUMAR | 14-12-2025 |
| 8506 | 234 | 207863 | Suman Nandal | Rohtak | Lakhan Majra | ASHOK KUMAR | 14-12-2025 |
| 8507 | 89 | 1011714 | Bijender Kumar | Rewari | Bawal | ASHOK KUMAR | 14-12-2025 |
| 8508 | 1888 | 1026630 | Darwan singh | Rewari | Rewari | ASHOK KUMAR | 14-12-2025 |
| 8509 | 198 | 50014985 | Anil kumar | Sonipat | Gohana | ASHOK KUMAR | 14-12-2025 |
| 8510 | 532 | 6009513 | PRIYANKA | Rohtak | Lakhan Majra | ASHOK KUMAR | 14-12-2025 |
| 8511 | 2099 | 1000251 | GANANDER SINGH | Sonipat | Kharkhoda | ASHOK KUMAR | 14-12-2025 |
| 8512 | 639 | 5006845 | NARENDER | Palwal | Palwal | ASHOK KUMAR | 14-12-2025 |
| 8513 | 2081 | 1026981 | Pankaj Kumar | Sonipat | Mundlana | ASHOK KUMAR | 14-12-2025 |
| 8514 | 126 | 6009325 | Naresh kumar | Palwal | Palwal | ASHOK KUMAR | 14-12-2025 |
| 8515 | 2009 | 1012576 | BhawnaRani | Rewari | Rewari | ASHOK KUMAR | 14-12-2025 |
| 8516 | 1645 | 1018091 | Somvir Sangwan | Rewari | Jatusana | ASHOK KUMAR | 14-12-2025 |
| 8517 | 2186 | 5018371 | Savita Sharma | Sonipat | Sonipat | ASHOK KUMAR | 14-12-2025 |
| 8518 | 1654 | 80605 | SATISH KUMAR | Rewari | Rewari | ASHOK KUMAR | 14-12-2025 |
| 8519 | 272 | 2002858 | Sangeeta | Rewari | Rewari | ASHOK KUMAR | 14-12-2025 |
| 8520 | 2629 | 5009159 | Hawasingh | Nuh | Nagina | ASHOK KUMAR | 14-12-2025 |
| 8521 | 2159 | 1021067 | JAIPAL | Sonipat | Mundlana | ASHOK KUMAR | 14-12-2025 |
| 8522 | 1813 | 2009871 | VINOD KUMAR | Palwal | Hathin | ASHOK KUMAR | 14-12-2025 |
| 8523 | 2628 | 2003924 | Amit Kumar | Kaithal | Pundri | ASHOK KUMAR | 14-12-2025 |
| 8524 | 106 | 214046 | Jitender Singh | Jhajjar | Jhajjar | ASHOK KUMAR | 14-12-2025 |
| 8525 | 1050 | 78782 | SATYAVIR SINGH | Rewari | Khol At Rewari | ASHOK KUMAR | 14-12-2025 |
| 8526 | 2618 | 6013666 | Naveen Kumar | Mahendragarh | Mahendragarh | ASHOK KUMAR | 14-12-2025 |
| 8527 | 752 | 1015676 | LAKHWINDER SINGH | Sirsa | Rania | ASHOK KUMAR | 14-12-2025 |
| 8528 | 1433 | 2000878 | Yogesh kumar | Rewari | Bawal | ASHOK KUMAR | 14-12-2025 |
| 8529 | 319 | 059431 | DHARAMBIR | Rohtak | Kalanaur | ASHOK KUMAR | 14-12-2025 |
| 8530 | 1492 | 1011804 | Naresh Kumar | Rewari | Bawal | ASHOK KUMAR | 14-12-2025 |
| 8531 | 1895 | 10145 | Birender Singh | Nuh | Taoru | ASHOK KUMAR | 14-12-2025 |
| 8532 | 161 | 1012269 | Hoshiar Singh | Gurugram | Pataudi | ASHOK KUMAR | 14-12-2025 |
| 8533 | 2625 | 1013515 | Neetu | Rohtak | Lakhan Majra | ASHOK KUMAR | 14-12-2025 |
| 8534 | 1551 | 1027356 | Rohtash | Jind | Julana | ASHOK KUMAR | 14-12-2025 |
| 8535 | 2621 | 214161 | Asha | Rohtak | Lakhan Majra | ASHOK KUMAR | 14-12-2025 |
| 8536 | 1157 | 1012214 | Sunil kumar | Rewari | Bawal | ASHOK KUMAR | 14-12-2025 |
| 8537 | 999 | 1027668 | Naval Kishore Beniwal | Rewari | Rewari | ASHOK KUMAR | 14-12-2025 |
| 8538 | 2623 | 1013970 | Sonu | Rohtak | Lakhan Majra | ASHOK KUMAR | 14-12-2025 |
| 8539 | 2157 | 94008 | SOMDUTT | Mahendragarh | Nangal Chaudhry | ASHOK KUMAR | 14-12-2025 |
| 8540 | 181 | 1021811 | JASWINDER KAUR | Karnal | Karnal | ASHOK KUMAR | 14-12-2025 |
| 8541 | 1539 | 1017703 | Sanjay kumar | Sonipat | Sonipat | ASHOK KUMAR | 14-12-2025 |
| 8542 | 2620 | 204705 | Devender Singh | Jind | Jind | ASHOK KUMAR | 14-12-2025 |
| 8543 | 2617 | 206286 | Sanjay Kumar | Rohtak | Rohtak | ASHOK KUMAR | 14-12-2025 |
| 8544 | 962 | 1012120 | Krishan Kumar Sharma | Rewari | Khol At Rewari | ASHOK KUMAR | 14-12-2025 |
| 8545 | 2211 | 1008783 | kailash devi | Rohtak | Rohtak | ASHOK KUMAR | 14-12-2025 |
| 8546 | 1011 | 1032418 | Suman Kumar | Rewari | Rewari | ASHOK KUMAR | 14-12-2025 |
| 8547 | 416 | 6004724 | SONU | Sonipat | Kathura | ASHOK KUMAR | 14-12-2025 |
| 8548 | 305 | 1011253 | Sunil Arora | Karnal | Karnal | ASHOK KUMAR | 14-12-2025 |
| 8549 | 417 | 081618 | Satyapal | Faridabad | Faridabad | ASHOK KUMAR | 14-12-2025 |
| 8550 | 622 | 1008745 | SHASHI KAPOOR | Panipat | Panipat | ASHOK KUMAR | 14-12-2025 |
| 8551 | 1160 | 1032417 | Nirmala kumari | Rewari | Rewari | ASHOK KUMAR | 14-12-2025 |
| 8552 | 2615 | 1010647 | Randhir singh | Panipat | Panipat | ASHOK KUMAR | 14-12-2025 |
| 8553 | 1106 | 1023177 | GAJANAND | Charkhi Dadri | Badhra | ASHOK KUMAR | 14-12-2025 |
| 8554 | 227 | 1022736 | Manmohan Singh | Mahendragarh | Kanina | ASHOK KUMAR | 14-12-2025 |
| 8555 | 134 | 212286 | Manoj Kumar | Sirsa | Nathusari Chopta | ASHOK KUMAR | 14-12-2025 |
| 8556 | 1065 | 1008950 | RAJENDER SINGH | Jind | Uchana | ASHOK KUMAR | 14-12-2025 |
| 8557 | 1380 | 1001863 | Poonam | Kurukshetra | Thanesar | ASHOK KUMAR | 14-12-2025 |
| 8558 | 2613 | 208625 | POONAM DEVI | Sonipat | Mundlana | ASHOK KUMAR | 14-12-2025 |
| 8559 | 2611 | 1013957 | Vijay kumar | Rohtak | Sampla | ASHOK KUMAR | 14-12-2025 |
| 8560 | 2519 | 060424 | Nirmal Kumar | Jhajjar | Jhajjar | ASHOK KUMAR | 13-12-2025 |
| 8561 | 137 | 096087 | RAJESH KUMAR | Karnal | Nissing | ASHOK KUMAR | 13-12-2025 |
| 8562 | 1692 | 080092 | Sushil bhardwaj | Jhajjar | Bahadurgarh | ASHOK KUMAR | 09-12-2025 |
| 8563 | 2589 | 1003916 | Krishan Kumar | Charkhi Dadri | Badhra | ASHOK KUMAR | 13-12-2025 |
| 8564 | 2255 | 213327 | Brij Kishore | Jind | Julana | ASHOK KUMAR | 13-12-2025 |
| 8565 | 2447 | 082457 | Mukesh Rani | Rohtak | Rohtak | ASHOK KUMAR | 13-12-2025 |
| 8566 | 1370 | 2011010 | Raj Kumar | Kurukshetra | Shahbad | ASHOK KUMAR | 13-12-2025 |
| 8567 | 1868 | 2009318 | SHAMSHER SINGH | Hisar | Narnaund | ASHOK KUMAR | 13-12-2025 |
| 8568 | 766 | 2001259 | SHEETAL | Mahendragarh | Mahendragarh | ASHOK KUMAR | 13-12-2025 |
| 8569 | 2028 | 1023149 | Dr Jitender Kumar | Mahendragarh | Nangal Chaudhry | ASHOK KUMAR | 13-12-2025 |
| 8570 | 1402 | 1010553 | Pradeep Kumar | Mahendragarh | Mahendragarh | ASHOK KUMAR | 13-12-2025 |
| 8571 | 1131 | 81640 | JITENDER KUMAR | Mahendragarh | Kanina | ASHOK KUMAR | 13-12-2025 |
| 8572 | 2065 | 1022868 | JITENDER KUMAR | Mahendragarh | Nangal Chaudhry | ASHOK KUMAR | 13-12-2025 |
| 8573 | 2149 | 5019235 | VINOD KUMAR | Mahendragarh | Mahendragarh | ASHOK KUMAR | 13-12-2025 |
| 8574 | 732 | 1027264 | Surender Singh | Kaithal | Kaithal | ASHOK KUMAR | 13-12-2025 |
| 8575 | 968 | 1019362 | Rajesh Kumar | Rewari | Rewari | ASHOK KUMAR | 13-12-2025 |
| 8576 | 2605 | 1011681 | INDU PRABHA | Rewari | Rewari | ASHOK KUMAR | 13-12-2025 |
| 8577 | 157 | 2003880 | Rajrani | Faridabad | Faridabad | ASHOK KUMAR | 13-12-2025 |
| 8578 | 2276 | 092418 | MAHIPAL SINGH | Jind | Julana | ASHOK KUMAR | 04-12-2025 |
| 8579 | 1459 | 1013842 | Shashi bala | Rohtak | Lakhan Majra | ASHOK KUMAR | 13-12-2025 |
| 8580 | 687 | 6002464 | Amit Kumar | Faridabad | Faridabad | ASHOK KUMAR | 13-12-2025 |
| 8581 | 1861 | 1016693 | Rajpal | Sonipat | Mundlana | ASHOK KUMAR | 13-12-2025 |
| 8582 | 797 | 1016600 | UDAI BHAN | Nuh | Nuh | ASHOK KUMAR | 13-12-2025 |
| 8583 | 2601 | 5020826 | Charan Singh | Rewari | Jatusana | ASHOK KUMAR | 13-12-2025 |
| 8584 | 1045 | 42462 | SHIV KUMAR | Faridabad | Ballabgarh | ASHOK KUMAR | 13-12-2025 |
| 8585 | 1056 | 033860 | Anup Singh | Gurugram | Sohna | ASHOK KUMAR | 13-12-2025 |
| 8586 | 2394 | 1000495 | Rajesh kumar | Jind | Alewa | ASHOK KUMAR | 13-12-2025 |
| 8587 | 601 | 2001880 | Pavitra | Gurugram | Gurgaon | ASHOK KUMAR | 13-12-2025 |
| 8588 | 599 | 1019066 | Ashok Kumar | Gurugram | Sohna | ASHOK KUMAR | 13-12-2025 |
| 8589 | 2599 | 1008217 | Kamal Deep | Jind | Uchana | ASHOK KUMAR | 13-12-2025 |
| 8590 | 2124 | 1027745 | Amit Kumar Dalal | Gurugram | Gurgaon | ASHOK KUMAR | 13-12-2025 |
| 8591 | 2590 | 042329 | Dayanand | Jhajjar | Bahadurgarh | ASHOK KUMAR | 13-12-2025 |
| 8592 | 1123 | 1000606 | Vijender Singh | Jind | Narwana | ASHOK KUMAR | 13-12-2025 |
| 8593 | 78 | 1012145 | Vijay Singh | Rewari | Jatusana | ASHOK KUMAR | 13-12-2025 |
| 8594 | 2594 | 1002209 | Dharmender Kumar | Charkhi Dadri | Badhra | ASHOK KUMAR | 13-12-2025 |
| 8595 | 139 | 2004433 | Preeti Devi | Faridabad | Ballabgarh | ASHOK KUMAR | 13-12-2025 |
| 8596 | 2596 | 1012272 | Vijay Kumari | Rewari | Jatusana | ASHOK KUMAR | 13-12-2025 |
| 8597 | 2597 | 206512 | Geeta Rani | Sonipat | Rai | ASHOK KUMAR | 13-12-2025 |
| 8598 | 101 | 015961 | Arun Bala | Faridabad | Ballabgarh | ASHOK KUMAR | 13-12-2025 |
| 8599 | 2593 | 201487 | Rajbir Singh | Sonipat | Mundlana | ASHOK KUMAR | 13-12-2025 |
| 8600 | 984 | 1011562 | Narender kumar | Rewari | Rewari | ASHOK KUMAR | 13-12-2025 |
