| # | Donor ID | Donor EHRMS | Donor Name | District | Block | Late User Name | Date |
|---|---|---|---|---|---|---|---|
| 9801 | 2049 | 1010758 | SITENDER | Rohtak | Sampla | ASHOK KUMAR | 01-12-2025 |
| 9802 | 577 | 210662 | Nand Kishor | Jind | Julana | ASHOK KUMAR | 01-12-2025 |
| 9803 | 448 | 6013208 | MANOJ | Sonipat | Mundlana | ASHOK KUMAR | 01-12-2025 |
| 9804 | 2125 | 1011136 | Jitender Kumar | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 9805 | 266 | 1013236 | BIJENDER | Rohtak | Maham | ASHOK KUMAR | 01-12-2025 |
| 9806 | 1793 | 1000116 | Prince Kumar | Panipat | Bapoli | ASHOK KUMAR | 01-12-2025 |
| 9807 | 671 | 1000088 | Vijayender | Kurukshetra | Thanesar | ASHOK KUMAR | 01-12-2025 |
| 9808 | 52 | 2007043 | Rajesh | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 9809 | 1754 | 1027313 | Mukesh Kumar | Panipat | Samalkha | ASHOK KUMAR | 01-12-2025 |
| 9810 | 1535 | 1001701 | Neeraj kumar rathi | Kurukshetra | Thanesar | ASHOK KUMAR | 01-12-2025 |
| 9811 | 1180 | 1021909 | Bhawna Arya | Kurukshetra | Thanesar | ASHOK KUMAR | 01-12-2025 |
| 9812 | 1502 | 1011052 | Rakesh Kumar Yadav | Nuh | Taoru | ASHOK KUMAR | 01-12-2025 |
| 9813 | 2174 | 5022698 | Ranjit Singh | Sonipat | Ganaur | ASHOK KUMAR | 01-12-2025 |
| 9814 | 1789 | 5003297 | Tejender Singh | Panipat | Bapoli | ASHOK KUMAR | 01-12-2025 |
| 9815 | 917 | 1007633 | RAKESH KUMAR | Jhajjar | Jhajjar | ASHOK KUMAR | 01-12-2025 |
| 9816 | 2209 | 1019185 | RAJPAL | Kurukshetra | Thanesar | ASHOK KUMAR | 01-12-2025 |
| 9817 | 477 | 1015354 | Rakesh kumar | Nuh | Taoru | ASHOK KUMAR | 01-12-2025 |
| 9818 | 619 | 1024441 | Suman Devi | Karnal | Karnal | ASHOK KUMAR | 01-12-2025 |
| 9819 | 783 | 1018696 | SOMVIR SINGH | Panipat | Madlauda | ASHOK KUMAR | 01-12-2025 |
| 9820 | 36 | 092870 | NITIN KUMAR | Sonipat | Rai | ASHOK KUMAR | 01-12-2025 |
| 9821 | 697 | 1012801 | NITOSH KUMARI | Rewari | Rewari | ASHOK KUMAR | 01-12-2025 |
| 9822 | 7 | 1009628 | Manoj Kumar | Jind | Julana | ASHOK KUMAR | 01-12-2025 |
| 9823 | 162 | 200563 | Rajesh | Bhiwani | Behal | ASHOK KUMAR | 01-12-2025 |
| 9824 | 1487 | 094382 | VINAY KUMAR | Panipat | Bapoli | ASHOK KUMAR | 01-12-2025 |
| 9825 | 1494 | 2005238 | VIKAS | Panipat | Bapoli | ASHOK KUMAR | 01-12-2025 |
| 9826 | 32 | 059602 | Rajive kumar | Sonipat | Mundlana | ASHOK KUMAR | 01-12-2025 |
| 9827 | 929 | 1019575 | SANDEEP | Rewari | Rewari | ASHOK KUMAR | 01-12-2025 |
| 9828 | 868 | 1026430 | Rajesh kumar | Sonipat | Kathura | ASHOK KUMAR | 01-12-2025 |
| 9829 | 23 | 1017147 | ROHTASH KUMAR | Sonipat | Mundlana | ASHOK KUMAR | 01-12-2025 |
| 9830 | 733 | 083586 | Dharam Singh | Sonipat | Ganaur | ASHOK KUMAR | 01-12-2025 |
| 9831 | 1265 | 203450 | Poonam Dhetarwal | Rohtak | Rohtak | ASHOK KUMAR | 01-12-2025 |
| 9832 | 879 | 1034324 | Surjeet Singh | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 9833 | 1823 | 1019481 | Sumit | Panipat | Israna | ASHOK KUMAR | 01-12-2025 |
| 9834 | 451 | 1009352 | Sajjan Rathee | Jind | Pillukhera | ASHOK KUMAR | 01-12-2025 |
| 9835 | 1955 | 9466442453 | Sandeep | Jind | Julana | ASHOK KUMAR | 01-12-2025 |
| 9836 | 1210 | 2001164 | SHRI BHAGWAN DANGI | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 9837 | 1819 | 1027934 | PAWAN KUMAR | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 9838 | 2029 | 023242 | Jagdish Kumar | Jind | Safidon | ASHOK KUMAR | 01-12-2025 |
| 9839 | 1153 | 1019236 | Yudhister Kumar | Hisar | Hisar-Ii | ASHOK KUMAR | 01-12-2025 |
| 9840 | 220 | 1016756 | Naresh kumar | Sonipat | Gohana | ASHOK KUMAR | 01-12-2025 |
| 9841 | 10 | 071871 | Kuldeep Singh | Sonipat | Rai | ASHOK KUMAR | 01-12-2025 |
| 9842 | 70 | 2008750 | Satender Singh Math | Bhiwani | Bhiwani | ASHOK KUMAR | 01-12-2025 |
| 9843 | 564 | 1019389 | Ravinder Kumar | Panipat | Panipat | ASHOK KUMAR | 01-12-2025 |
| 9844 | 2129 | 5021450 | Dalip Kumar | Fatehabad | Bhattu Kalan | ASHOK KUMAR | 01-12-2025 |
| 9845 | 6 | 1234566 | Praveen Kumar Tiwarii | Ambala | Barara | ASHOK KUMAR | 01-12-2025 |
