EHRMS : 091400 | Name :PAWAN MALIK
Total Collection : ₹1128997
A/c Holder Name :
USHA RANI
A/c No :
44881368553
IFSC CODE :
SBIN0050100
Branch :
GOHANA
Bank Address :
SBI
Death Date :
2026-01-31
Death Reason :
| # | EHRMS | Name | District | Block | Amount | Date |
|---|---|---|---|---|---|---|
| 3194 | 091489 | Ramphal | Jind | Uchana | 350 | 21-05-2026 |
| 3193 | 1012722 | Surender Kumar | Rewari | Rewari | 350 | 21-05-2026 |
| 3192 | 1029076 | Narender kumar | Hisar | Hansi-Ii | 350 | 21-05-2026 |
| 3191 | 019884 | Jagvir Singh | Hisar | Hisar-I | 350 | 21-05-2026 |
| 3190 | 1001647 | Kashmiri Lal Verma | Bhiwani | Bhiwani | 500 | 21-05-2026 |
| 3189 | 212124 | AJIT SINGH | Jind | Julana | 350 | 21-05-2026 |
| 3188 | 1004741 | Sandeep kumar | Bhiwani | Bhiwani | 350 | 21-05-2026 |
| 3187 | 063614 | Jenender Malik | Sonipat | Sonipat | 350 | 21-05-2026 |
| 3186 | 1026693 | Pala Ram | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3185 | 1002961 | Jaisingh | Bhiwani | Bawani Khera | 350 | 21-05-2026 |
| 3184 | 2000547 | BIR SINGH | Bhiwani | Siwani | 350 | 21-05-2026 |
| 3183 | 1003318 | Dharmender Kumar | Bhiwani | Bhiwani | 350 | 21-05-2026 |
| 3182 | 1025740 | Rajesh Panwar | Bhiwani | Bhiwani | 350 | 21-05-2026 |
| 3181 | 203353 | Parveen Kumar | Bhiwani | Bawani Khera | 350 | 21-05-2026 |
| 3180 | 1025831 | Vikram Singh | Bhiwani | Kairu | 350 | 21-05-2026 |
| 3179 | 2008590 | Pardeep Kumar | Kaithal | Kaithal | 350 | 21-05-2026 |
| 3178 | 1024033 | Saroj devi | Kaithal | Kalayat | 350 | 21-05-2026 |
| 3177 | 2008273 | SURENDER KUMAR | Kaithal | Siwan | 350 | 13-05-2026 |
| 3176 | 1009361 | Joginder Singh | Jind | Safidon | 350 | 21-05-2026 |
| 3175 | 1027458 | Rajpal | Jind | Julana | 350 | 21-05-2026 |
| 3174 | 1024429 | Umesh Kumar | Kaithal | Dhand | 350 | 21-05-2026 |
| 3173 | 1009843 | Mohan kumar | Jind | Narwana | 350 | 21-05-2026 |
| 3172 | 1009551 | Vijender Singh | Jind | Safidon | 350 | 21-05-2026 |
| 3171 | 5025963 | VINOD KUMAR | Jind | Safidon | 350 | 21-05-2026 |
| 3170 | 5008741 | Sheetal kumari | Jind | Safidon | 350 | 21-05-2026 |
| 3169 | 2005498 | Virender Singh | Jind | Safidon | 500 | 21-05-2026 |
| 3168 | 2005929 | Sanjay | Bhiwani | Behal | 350 | 21-05-2026 |
| 3167 | 6008992 | Surender Singh | Jind | Safidon | 350 | 21-05-2026 |
| 3166 | 1009718 | Mukesh Kumar | Jind | Safidon | 350 | 21-05-2026 |
| 3165 | 208215 | Kanwal Kishor | Jind | Julana | 350 | 21-05-2026 |
| 3164 | 1022202 | Prem Kumar | Bhiwani | Behal | 350 | 21-05-2026 |
| 3163 | 207767 | VIJENDER SINGH | Jind | Safidon | 350 | 21-05-2026 |
| 3162 | 6004854 | Manju Bala | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3161 | 6007165 | Poonam | Bhiwani | Bhiwani | 350 | 21-05-2026 |
| 3160 | 204947 | Mrs Sunil | Bhiwani | Bhiwani | 350 | 21-05-2026 |
| 3159 | 1014422 | Santosh Kumari | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3158 | 6000338 | Sheetal | Sonipat | Ganaur | 350 | 21-05-2026 |
| 3157 | 1009952 | Ramesh Kumar | Jind | Alewa | 350 | 21-05-2026 |
| 3156 | 1016046 | Jagdish Kumar | Sirsa | Rania | 350 | 21-05-2026 |
| 3155 | 5001267 | Anju Bala | Bhiwani | Bhiwani | 350 | 21-05-2026 |
| 3154 | 207048 | Ashok Kumar | Kurukshetra | Shahbad | 350 | 21-05-2026 |
| 3153 | 2004274 | Bir singh | Sirsa | Baragudha | 350 | 15-05-2026 |
| 3152 | 2003537 | Bansi Lal | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3151 | 1015343 | GURJEET SINGH | Sirsa | Baragudha | 350 | 15-05-2026 |
| 3150 | 1014888 | Hanuman Prasad | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3149 | 1014894 | Suraj bhan | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3148 | 5003288 | KHUSHI RAM | Nuh | Taoru | 350 | 21-05-2026 |
| 3147 | 1026642 | Dharamvir | Nuh | Taoru | 350 | 21-05-2026 |
| 3146 | 072119 | Rajbir Singh | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3145 | 1009579 | Suresh Kumar Rangi | Jind | Julana | 350 | 21-05-2026 |
| 3144 | 1014651 | Dinesh Kumar | Gurugram | Pataudi | 350 | 21-05-2026 |
| 3143 | 5012271 | HARISH KUMAR | Sirsa | Rania | 350 | 21-05-2026 |
| 3142 | 200065 | Vaneet Bajaj | Sirsa | Baragudha | 350 | 21-05-2026 |
| 3141 | 2005660 | Mahipal | Gurugram | Sohna | 350 | 21-05-2026 |
| 3140 | 096190 | Anshu | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3139 | 1000718 | NARESH KUMAR | Jind | Julana | 350 | 21-05-2026 |
| 3138 | 1015997 | Kailash Rani | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3137 | 1014989 | Ashok Kumar | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3136 | 213327 | Brij Kishore | Jind | Julana | 350 | 21-05-2026 |
| 3135 | 1027470 | Virender Singh | Jind | Julana | 350 | 21-05-2026 |
| 3134 | 89591 | DILBAG SINGH | Jind | Julana | 350 | 21-05-2026 |
| 3133 | 206503 | Vidya Devi | Sonipat | Kathura | 350 | 21-05-2026 |
| 3132 | 1026766 | Niranjan | Jind | Julana | 350 | 21-05-2026 |
| 3131 | 1027497 | Satpal Singh | Jind | Julana | 350 | 21-05-2026 |
| 3130 | 208413 | Meena | Jind | Julana | 350 | 21-05-2026 |
| 3129 | 61971 | SUNITA KUMARI | Bhiwani | Bhiwani | 350 | 21-05-2026 |
| 3128 | 2007138 | Sanjay | Jind | Narwana | 350 | 21-05-2026 |
| 3127 | 1032896 | Arun Kumar | Jind | Julana | 350 | 21-05-2026 |
| 3126 | 2009714 | ajitsingh | Sirsa | Rania | 350 | 21-05-2026 |
| 3125 | 094329 | VINOD KUMAR PATLAN | Jind | Julana | 350 | 21-05-2026 |
| 3124 | 1008227 | USHA | Jind | Uchana | 350 | 21-05-2026 |
| 3123 | 1008722 | Pinky | Jind | Julana | 350 | 21-05-2026 |
| 3122 | 060732 | Ravinder Singh | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3121 | 211202 | KASHMIR KAUR | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3120 | 57599 | RANJIT SINGH | Sirsa | Sirsa | 500 | 21-05-2026 |
| 3119 | 2007482 | Surender kumar | Sirsa | Odhan | 350 | 21-05-2026 |
| 3118 | 2000364 | Jagdish Chander | Jind | Alewa | 350 | 21-05-2026 |
| 3117 | 1001617 | Sanjay | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3116 | 1015952 | VIJAY KUMAR | Sirsa | Rania | 350 | 21-05-2026 |
| 3115 | 1027029 | Sudhir kumar | Sirsa | Dabwali | 350 | 21-05-2026 |
| 3114 | 1027175 | HAWA SINGH | Jind | Julana | 350 | 21-05-2026 |
| 3113 | 6009349 | Amarjeet Kaur | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3112 | 205530 | Indu Sangwan | Sonipat | Rai | 350 | 21-05-2026 |
| 3111 | 5013506 | Lal singh | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3110 | 1015180 | Puneet | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3109 | 1014860 | Sukhdev Kumar | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3108 | 212286 | Manoj Kumar | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3107 | 2010700 | HANUMAN SINGH | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3106 | 1008027 | Jagbir singh | Jind | Jind | 350 | 21-05-2026 |
| 3105 | 1000421 | Ravish | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3104 | 1027013 | Charan singh | Jind | Julana | 350 | 21-05-2026 |
| 3103 | 1015699 | JINDER BHAN | Sirsa | Rania | 350 | 21-05-2026 |
| 3102 | 6011759 | Anil | Sirsa | Ellenabad | 350 | 21-05-2026 |
| 3101 | 1026205 | RAGHUVIR SINGH | Jind | Narwana | 350 | 21-05-2026 |
| 3100 | 101383 | Raj Kumar | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3099 | 5012577 | Vinod Kumar | Sirsa | Nathusari Chopta | 350 | 21-05-2026 |
| 3098 | 1015546 | Thakur Parshad | Sirsa | Rania | 350 | 21-05-2026 |
| 3097 | 151847 | Mukesh Kumar | Sirsa | Sirsa | 350 | 21-05-2026 |
| 3096 | 2001543 | Parveen Kumar | Gurugram | Gurgaon | 350 | 21-05-2026 |
| 3095 | 5019273 | Rakesh Kumar | Sirsa | Ellenabad | 350 | 21-05-2026 |
