EHRMS : 204705 | Name :Devender Singh
Total Collection : ₹1142062
A/c Holder Name :
RAJAT SON OF DEVENDER
A/c No :
50100542619740
IFSC CODE :
HDFC0006264
Branch :
OLD ANAJ MANDI, JIND
Bank Address :
HDFC
Death Date :
2026-01-14
Death Reason :
Heart Failure
| # | EHRMS | Name | District | Block | Amount | Date |
|---|---|---|---|---|---|---|
| 2821 | 1015343 | GURJEET SINGH | Sirsa | Baragudha | 400 | 21-03-2026 |
| 2820 | 1023149 | Dr Jitender Kumar | Mahendragarh | Nangal Chaudhry | 400 | 21-03-2026 |
| 2819 | 212984 | RAM DASS | Kurukshetra | Pehowa | 400 | 21-03-2026 |
| 2818 | 083860 | MAMTA SAHOO | Fatehabad | Bhattu Kalan | 400 | 21-03-2026 |
| 2817 | 5008741 | Sheetal kumari | Jind | Safidon | 401 | 21-03-2026 |
| 2816 | 4991684581 | Suman Kumari | Sonipat | Ganaur | 400 | 03-03-2026 |
| 2815 | 094943 | Dalip Singh | Gurugram | Sohna | 400 | 21-03-2026 |
| 2814 | 1012722 | Surender Kumar | Rewari | Rewari | 400 | 21-03-2026 |
| 2813 | 1026954 | Rajesh Hooda | Sonipat | Mundlana | 400 | 21-03-2026 |
| 2812 | 1009855 | Paramjeet singh | Jind | Alewa | 400 | 21-03-2026 |
| 2811 | 1002214 | Puja Rani | Bhiwani | Bhiwani | 401 | 21-03-2026 |
| 2810 | 080922 | JAI BHAGWAN | Jind | Uchana | 400 | 21-03-2026 |
| 2809 | 208215 | Kanwal Kishor | Jind | Julana | 400 | 21-03-2026 |
| 2808 | 212427 | harish kumar | Sirsa | Sirsa | 400 | 21-03-2026 |
| 2807 | 1008781 | JOGINDER SINGH | Jind | Julana | 400 | 21-03-2026 |
| 2806 | 060347 | Virender Kumar | Mahendragarh | Narnaul | 400 | 21-03-2026 |
| 2805 | 1025047 | SiTA RAM CHAWLA | Fatehabad | Ratia | 400 | 21-03-2026 |
| 2804 | 5024333 | Mohan Datt | Rohtak | Kalanaur | 400 | 21-03-2026 |
| 2803 | 1012582 | Ashok Kumar | Rewari | Rewari | 400 | 21-03-2026 |
| 2802 | 096152 | Arjun Kumar | Rohtak | Lakhan Majra | 400 | 21-03-2026 |
| 2801 | 095243 | Baljit Singh | Jind | Uchana | 400 | 21-03-2026 |
| 2800 | 5005639 | Suresh Kumar | Karnal | Nilokheri | 401 | 21-03-2026 |
| 2799 | 1020560 | Deepak Kumar | Sonipat | Ganaur | 500 | 21-03-2026 |
| 2798 | 205910 | Rajesh Kumar | Bhiwani | Behal | 400 | 21-03-2026 |
| 2797 | 095926 | PADAM SINGH | Jhajjar | Jhajjar | 400 | 21-03-2026 |
| 2796 | 1004633 | Naveen Malik | Bhiwani | Behal | 400 | 21-03-2026 |
| 2795 | 1002961 | Jaisingh | Bhiwani | Bawani Khera | 400 | 21-03-2026 |
| 2794 | 6009140 | Brijesh | Nuh | Ferozepur Jhirka | 400 | 21-03-2026 |
| 2793 | 2004433 | Preeti Devi | Faridabad | Ballabgarh | 400 | 21-03-2026 |
| 2792 | 6004009 | MAYANK SAINI | Bhiwani | Behal | 400 | 21-03-2026 |
| 2791 | 078578 | Anil Kumar | Karnal | Assandh | 400 | 21-03-2026 |
| 2790 | 206559 | PAWAN KUMAR | Mahendragarh | Kanina | 400 | 21-03-2026 |
| 2789 | 1022585 | Pramila | Mahendragarh | Kanina | 400 | 21-03-2026 |
| 2788 | 5019800 | Sandeep | Charkhi Dadri | Badhra | 500 | 21-03-2026 |
| 2787 | 1004642 | RANDHIR SINGH | Bhiwani | Siwani | 400 | 21-03-2026 |
| 2786 | 5023194 | Jitender | Jhajjar | Beri | 400 | 21-03-2026 |
| 2785 | 1004335 | Balwant Singh | Charkhi Dadri | Badhra | 400 | 04-03-2026 |
| 2784 | 1021453 | RAKESH | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2783 | 1022844 | VIKRAM SINGH | Mahendragarh | Ateli Nangal | 400 | 21-03-2026 |
| 2782 | 1013567 | Arun kumar | Rohtak | Rohtak | 400 | 21-03-2026 |
| 2781 | 088289 | Mohinder Pal | Karnal | Karnal | 400 | 21-03-2026 |
| 2780 | 5025562 | Sajjan Singh | Rohtak | Maham | 400 | 21-03-2026 |
| 2779 | 1003470 | Naresh Kumar | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2778 | 2000085 | Santosh Kumari | Bhiwani | Siwani | 400 | 21-03-2026 |
| 2777 | 6413098616 | Lalit Sharma | Kurukshetra | Shahbad | 400 | 21-03-2026 |
| 2776 | 1004791 | Sharda | Bhiwani | Behal | 400 | 21-03-2026 |
| 2775 | 1020172 | Jasbir Singh | Rewari | Rewari | 400 | 21-03-2026 |
| 2774 | 1004152 | Vijender Kumar | Bhiwani | Tosham | 400 | 21-03-2026 |
| 2773 | 5027160 | JOGENDER | Bhiwani | Tosham | 400 | 21-03-2026 |
| 2772 | 1017432 | Virender Singh | Nuh | Taoru | 400 | 21-03-2026 |
| 2771 | 1023097 | Lila Ram | Charkhi Dadri | Charkhi Dadri | 400 | 21-03-2026 |
| 2770 | 1004478 | DINESH | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2769 | 1003001 | Meera Rani | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2768 | 1004842 | Joginder Khyalia | Bhiwani | Bawani Khera | 401 | 21-03-2026 |
| 2767 | 1001179 | BANSI LAL | Bhiwani | Tosham | 400 | 21-03-2026 |
| 2766 | 1004545 | Suresh Kumar | Bhiwani | Bawani Khera | 400 | 21-03-2026 |
| 2765 | 1027464 | ANIL KUMAR | Bhiwani | Behal | 400 | 21-03-2026 |
| 2764 | 1003448 | Seema Rani | Bhiwani | Bawani Khera | 400 | 21-03-2026 |
| 2763 | 072234 | Ravi Dhankhar | Jhajjar | Bahadurgarh | 400 | 21-03-2026 |
| 2762 | 1004839 | Sombir Singh | Bhiwani | Tosham | 401 | 21-03-2026 |
| 2761 | 079812 | Reena Rani | Rohtak | Lakhan Majra | 400 | 21-03-2026 |
| 2760 | 1013158 | Saroj bala | Rohtak | Rohtak | 400 | 21-03-2026 |
| 2759 | 2004586 | Savita kumari | Jhajjar | Jhajjar | 400 | 21-03-2026 |
| 2758 | 1018508 | Sumeer Kumar | Jind | Safidon | 400 | 21-03-2026 |
| 2757 | 065350 | Lata Kumari | Rewari | Rewari | 400 | 21-03-2026 |
| 2756 | 5022450 | Dalbir | Jhajjar | Jhajjar | 400 | 21-03-2026 |
| 2755 | 1005178 | SANDEEP VERMA | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2754 | 2005697 | Poonam | Jhajjar | Jhajjar | 400 | 21-03-2026 |
| 2753 | 1004572 | Surender singh | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2752 | 1009191 | JAI BHAGWAN | Jind | Safidon | 400 | 21-03-2026 |
| 2751 | 1003370 | Meenu | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2750 | 2004882 | Neelam Bhankhar | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2749 | 088317 | Suman rani | Jhajjar | Salhawas | 400 | 21-03-2026 |
| 2748 | 1031266 | Surender kumar | Bhiwani | Siwani | 401 | 07-03-2026 |
| 2747 | 6000476 | Seema rani saharan | Jind | Alewa | 400 | 21-03-2026 |
| 2746 | 1004342 | Suresh Kumar | Bhiwani | Tosham | 400 | 21-03-2026 |
| 2745 | 1002969 | Rajesh Kumar | Bhiwani | Tosham | 400 | 21-03-2026 |
| 2744 | 062033 | Sajjan Singh | Bhiwani | Tosham | 400 | 21-03-2026 |
| 2743 | 1025508 | AMIT KUMAR | Bhiwani | Tosham | 401 | 21-03-2026 |
| 2742 | 1027497 | Satpal Singh | Jind | Julana | 400 | 21-03-2026 |
| 2741 | 1007905 | Pardeep Kumar | Jhajjar | Jhajjar | 401 | 21-03-2026 |
| 2740 | 1027929 | Sandeep | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2739 | 2008588 | Ashok Kumar | Jind | Pillukhera | 400 | 21-03-2026 |
| 2738 | 205511 | Preeti | Jhajjar | Jhajjar | 500 | 21-03-2026 |
| 2737 | 5002840 | Sombir Singh | Bhiwani | Behal | 400 | 21-03-2026 |
| 2736 | 1005020 | Jitender Singh | Jhajjar | Jhajjar | 400 | 21-03-2026 |
| 2735 | 5022834 | Deepak | Bhiwani | Behal | 400 | 21-03-2026 |
| 2734 | 1005021 | Jyoti | Jhajjar | Jhajjar | 400 | 21-03-2026 |
| 2733 | 016684 | Parveen Kumar | Jind | Julana | 400 | 21-03-2026 |
| 2732 | 1002669 | SURENDER KUMAR | Charkhi Dadri | Badhra | 400 | 21-03-2026 |
| 2731 | 214291 | Jai Singh | Bhiwani | Behal | 400 | 21-03-2026 |
| 2730 | 5012517 | Vijay Singh | Bhiwani | Behal | 400 | 21-03-2026 |
| 2729 | 1003462 | Anil Kumar | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2728 | 1008177 | Krishan Kumar | Jind | Jind | 400 | 21-03-2026 |
| 2727 | 5009130 | Narender Singh | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2726 | 1004734 | Jagvinder | Bhiwani | Tosham | 400 | 21-03-2026 |
| 2725 | 210388 | Brij Mohan | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2724 | 210933 | Sushil kumari | Bhiwani | Bhiwani | 400 | 21-03-2026 |
| 2723 | 2109712373 | SUDHEER KUMAR SHARMA | Bhiwani | Siwani | 400 | 21-03-2026 |
| 2722 | 091808 | Ramniwas | Bhiwani | Behal | 400 | 21-03-2026 |
