EHRMS : 91462 | Name :ASHOK KUMAR
Total Collection : ₹1050166
A/c Holder Name :
PRAVEEN DEVI
A/c No :
44651236358
IFSC CODE :
SBIN0050100
Branch :
GOHANA BARODA ROAD SONUPAT
Bank Address :
SBI
Death Date :
2025-10-11
Death Reason :
reason
| # | EHRMS | Name | District | Block | Amount | Date |
|---|---|---|---|---|---|---|
| 2073 | 2006472 | Vinod Kumar | Sonipat | Mundlana | 500 | 22-12-2025 |
| 2072 | 070655 | Naresh Kumar | Jind | Alewa | 500 | 14-12-2025 |
| 2071 | 1008878 | Mahender Singh | Rohtak | Lakhan Majra | 500 | 21-12-2025 |
| 2070 | 6003064 | Umed Singh | Panipat | Panipat | 500 | 21-12-2025 |
| 2069 | 1019944 | Harish Sharma | Gurugram | Gurgaon | 500 | 21-12-2025 |
| 2068 | 1016809 | Anil Kumar | Sonipat | Gohana | 500 | 21-12-2025 |
| 2067 | 2009846 | Sunil kumar | Karnal | Gharaunda (Part) | 500 | 21-12-2025 |
| 2066 | 2005311 | JOGINDER SINGH | Fatehabad | Tohana | 500 | 21-12-2025 |
| 2065 | 1004438 | Satish Kumar | Bhiwani | Loharu | 500 | 21-12-2025 |
| 2064 | 1008087 | Anil Kumar | Jind | Alewa | 500 | 15-12-2025 |
| 2063 | 1020948 | Sultan Ram | Karnal | Assandh | 500 | 20-12-2025 |
| 2062 | 1004370 | NARESH KUMAR | Hisar | Hisar-I | 500 | 16-12-2025 |
| 2061 | 037054 | Satyanarian | Rohtak | Rohtak | 500 | 21-12-2025 |
| 2060 | 090056 | Nirmla Devi | Rohtak | Maham | 500 | 21-12-2025 |
| 2059 | 5008196 | Suman | Rohtak | Lakhan Majra | 500 | 21-12-2025 |
| 2058 | 5018347 | Saroj | Jind | Uchana | 500 | 21-12-2025 |
| 2057 | 1013403 | Santosh Kumari | Rohtak | Rohtak | 500 | 21-12-2025 |
| 2056 | 6007293 | Seema Rani | Rohtak | Rohtak | 500 | 08-12-2025 |
| 2055 | 1027497 | Satpal Singh | Jind | Julana | 500 | 21-12-2025 |
| 2054 | 1011838 | Rajender Singh | Rewari | Bawal | 500 | 21-12-2025 |
| 2053 | 1002577 | Kuldeep singh | Charkhi Dadri | Badhra | 500 | 20-12-2025 |
| 2052 | 1019764 | Krishan Kumar | Ambala | Ambala-I | 500 | 20-12-2025 |
| 2051 | 1005102 | RANBIR SINGH | Gurugram | Gurgaon | 500 | 20-12-2025 |
| 2050 | 200146 | Sarika | Sonipat | Rai | 500 | 20-12-2025 |
| 2049 | 5002519 | AJAY kumar | Gurugram | Farrukh Nagar | 500 | 20-12-2025 |
| 2048 | 6005544 | Preeti Rani | Panchkula | Pinjore | 500 | 20-12-2025 |
| 2047 | 048062 | Anita | Sonipat | Gohana | 500 | 20-12-2025 |
| 2046 | 5022337 | SUBODH KUMAR | Nuh | Punahana | 500 | 20-12-2025 |
| 2045 | 2006586 | RAJNI RANI | Kurukshetra | Shahbad | 500 | 20-12-2025 |
| 2044 | 2009995 | Ashok Kumar | Gurugram | Gurgaon | 500 | 20-12-2025 |
| 2043 | 2100611 | Naveen kumar | Nuh | Ferozepur Jhirka | 500 | 20-12-2025 |
| 2042 | 5018934 | Vikas Kumar | Jhajjar | Jhajjar | 500 | 20-12-2025 |
| 2041 | 1027681 | Siyanand | Sonipat | Kathura | 500 | 20-12-2025 |
| 2040 | 6013812 | Kavita | Rohtak | Maham | 1000 | 20-12-2025 |
| 2039 | 095310 | Anita Rani | Rohtak | Rohtak | 500 | 20-12-2025 |
| 2038 | 1026680 | Krishan Kumar | Nuh | Taoru | 500 | 20-12-2025 |
| 2037 | 1017958 | Anil Kumar | Jind | Jind | 500 | 20-12-2025 |
| 2036 | 008346 | Sunita panwar | Sonipat | Kharkhoda | 500 | 20-12-2025 |
| 2035 | 060197 | Satish Raj | Panipat | Israna | 500 | 20-12-2025 |
| 2034 | 047718 | PURAN SINGH | Panipat | Samalkha | 500 | 20-12-2025 |
| 2033 | 1017132 | Jagdish | Sonipat | Mundlana | 500 | 20-12-2025 |
| 2032 | 208102 | Baljeet Singh | Panipat | Israna | 500 | 20-12-2025 |
| 2031 | 2004588 | Jai Bhagwan | Charkhi Dadri | Badhra | 500 | 20-12-2025 |
| 2030 | 1006726 | Naresh Kumar | Jhajjar | Bahadurgarh | 500 | 20-12-2025 |
| 2029 | 1013137 | Manju Rana | Rohtak | Maham | 1000 | 20-12-2025 |
| 2028 | 2009084 | Uma | Ambala | Ambala-I | 500 | 20-12-2025 |
| 2027 | 5012912 | DESHRAJ | Bhiwani | Tosham | 500 | 20-12-2025 |
| 2026 | 5015552 | Surekha Rani | Yamunanagar | Jagadhri | 500 | 20-12-2025 |
| 2025 | 090716 | Poonam | Karnal | Nilokheri | 500 | 20-12-2025 |
| 2024 | 1032161 | Ajit Singh | Gurugram | Gurgaon | 500 | 20-12-2025 |
| 2023 | 1004838 | Rajkumar | Bhiwani | Tosham | 500 | 20-12-2025 |
| 2022 | 1006849 | Naveen Kumar | Jhajjar | Jhajjar | 500 | 20-12-2025 |
| 2021 | 028093 | Rajnesh | Sonipat | Rai | 500 | 20-12-2025 |
| 2020 | 203517 | Ramkishan | Sonipat | Kathura | 500 | 20-12-2025 |
| 2019 | 5008959 | Satyanarain | Panipat | Panipat | 500 | 20-12-2025 |
| 2018 | 202681 | Manoj Kumar | Sonipat | Kathura | 500 | 20-12-2025 |
| 2017 | 1032163 | Dinesh Bhanwala | Jind | Pillukhera | 500 | 20-12-2025 |
| 2016 | 5026580 | Parvinder Kumar | Sonipat | Sonipat | 500 | 20-12-2025 |
| 2015 | 6005184 | Vibha | Rohtak | Maham | 500 | 20-12-2025 |
| 2014 | 1008254 | Sandeep kumar | Kaithal | Kalayat | 500 | 20-12-2025 |
| 2013 | 092665 | Niranjan | Sonipat | Gohana | 500 | 20-12-2025 |
| 2012 | 2004422 | MANISHA | Karnal | Gharaunda (Part) | 500 | 20-12-2025 |
| 2011 | 213836 | Suresh Kumar | Bhiwani | Behal | 500 | 20-12-2025 |
| 2010 | 1009655 | Anil Deswal | Sonipat | Gohana | 500 | 20-12-2025 |
| 2009 | 1019042 | Amarjeet | Karnal | Assandh | 500 | 20-12-2025 |
| 2008 | 1010692 | Bhupender Singh | Panipat | Bapoli | 500 | 20-12-2025 |
| 2007 | 6003621 | Dr Kuldeep | Nuh | Ferozepur Jhirka | 500 | 20-12-2025 |
| 2006 | 203525 | KRISHNA MEHLA | Sonipat | Sonipat | 500 | 20-12-2025 |
| 2005 | 1021032 | DINESH KUMAR | Karnal | Assandh | 500 | 20-12-2025 |
| 2004 | 1003120 | Krishan Kumar | Bhiwani | Bhiwani | 1100 | 20-12-2025 |
| 2003 | 6007999 | Sandeep Kumar | Sonipat | Kharkhoda | 500 | 20-12-2025 |
| 2002 | 091684 | JITENDER KUMAR | Karnal | Assandh | 500 | 20-12-2025 |
| 2001 | 205501 | Maninder Jeet Kaur | Karnal | Assandh | 500 | 20-12-2025 |
| 2000 | 5013557 | SHRIKRISHAN | Jhajjar | Jhajjar | 500 | 20-12-2025 |
| 1999 | 1008167 | Surender Kumar | Jind | Safidon | 500 | 20-12-2025 |
| 1998 | 095476 | Vijender Singh | Jhajjar | Jhajjar | 500 | 20-12-2025 |
| 1997 | 6013366 | himanshu saini | Sonipat | Rai | 500 | 20-12-2025 |
| 1996 | 6000721 | SATISH KUMAR | Rewari | Jatusana | 500 | 20-12-2025 |
| 1995 | 5023024 | Vikas verma | Panipat | Panipat | 500 | 20-12-2025 |
| 1994 | 1008942 | Raj Rani | Sonipat | Kharkhoda | 500 | 20-12-2025 |
| 1993 | 207678 | Sudesh | Jhajjar | Salhawas | 500 | 20-12-2025 |
| 1992 | 5003072 | Pradeep kumar | Nuh | Taoru | 500 | 20-12-2025 |
| 1991 | 1009592 | ANIL KUMAR | Rohtak | Rohtak | 500 | 14-12-2025 |
| 1990 | 1013006 | MONIKA | Rohtak | Rohtak | 500 | 20-12-2025 |
| 1989 | 200668 | Sangeeta | Rohtak | Rohtak | 500 | 20-12-2025 |
| 1988 | 5018305 | Chanda Bhardwaj | Sonipat | Gohana | 500 | 20-12-2025 |
| 1987 | 1003448 | Seema Rani | Bhiwani | Bawani Khera | 500 | 20-12-2025 |
| 1986 | 6011098 | Amit | Sonipat | Kharkhoda | 500 | 20-12-2025 |
| 1985 | 210343 | Sunil | Jhajjar | Bahadurgarh | 500 | 20-12-2025 |
| 1984 | 048167 | Rajesh | Sonipat | Kharkhoda | 500 | 20-12-2025 |
| 1983 | 063465 | JAIPAL | Kaithal | Kaithal | 500 | 20-12-2025 |
| 1982 | 1027823 | BHARAT LAL | Nuh | Nuh | 500 | 20-12-2025 |
| 1981 | 1020805 | Davinder Kumar | Nuh | Taoru | 500 | 20-12-2025 |
| 1980 | 2003517 | Suman Devi | Sirsa | Sirsa | 500 | 20-12-2025 |
| 1979 | 1007821 | Rajesh Kumar | Jhajjar | Salhawas | 500 | 20-12-2025 |
| 1978 | 095428 | Neelam | Rohtak | Maham | 500 | 20-12-2025 |
| 1977 | 6004619 | Sarita devi | Nuh | Ferozepur Jhirka | 500 | 20-12-2025 |
| 1976 | 1004864 | Shyam Sunder | Rohtak | Rohtak | 500 | 20-12-2025 |
| 1975 | 5014752 | Suraj Prakash | Kaithal | Kalayat | 500 | 20-12-2025 |
| 1974 | 5012616 | DEVENDER GAUR | Karnal | Assandh | 500 | 20-12-2025 |
