| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1 | 5197 | 1006251 | Kamal Kant | Prt | Gmsps Dhanwapur 12133 | Gurugram | Gurgaon | 27-07-2026 12:45:34pm |
| 2 | 5196 | 042483 | Baljeet Kumar | C&v | Gsss Ratera | Bhiwani | Bawani Khera | 26-07-2026 07:23:03am |
| 3 | 5195 | 2004909 | Bharat Bhushan | Tgt | Ghs Mandkol Palwal | Palwal | Palwal | 25-07-2026 09:55:15am |
| 4 | 5194 | 1026813 | Sanjay | Prt | Ggps Jalalpur Ii | Panipat | Bapoli | 24-07-2026 09:22:41am |
| 5 | 5193 | 2007392 | Murari Lal | Prt | Gps Ransika | Palwal | Hathin | 23-07-2026 11:56:57am |
| 6 | 5192 | 2009576 | Bikram Singh | Prt | Gps Ransika 15572 | Palwal | Hathin | 23-07-2026 11:30:05am |
| 7 | 5191 | 2011095 | Satish Chand | Prt | Gps Ransika | Palwal | Hathin | 23-07-2026 11:28:40am |
| 8 | 5190 | 092903 | Parveen | Clerk | Gsss Khojkipur | Panipat | Bapoli | 23-07-2026 10:20:00am |
| 9 | 5189 | 6000513 | Pushpa Devi | C&v | Gsss Sanoli Khurd | Panipat | Sanauli Khurd | 22-07-2026 03:51:13pm |
| 10 | 5188 | 1010701 | Usha Rani | Prt | Gps Kurar | Panipat | Sanauli Khurd | 22-07-2026 03:38:36pm |
| 11 | 5187 | 5008965 | Rajni Bala | Prt | Ggps Jhamba | Panipat | Bapoli | 22-07-2026 09:50:59am |
| 12 | 5186 | 1010676 | Bindu | Head Teacher | Ggps Jhamba | Panipat | Bapoli | 22-07-2026 09:39:56am |
| 13 | 5185 | 2001738 | Manbir | Prt | Gps Ramra R | Panipat | Bapoli | 21-07-2026 02:43:04pm |
| 14 | 5184 | 1019419 | Chandan | Head Teacher | Gps Ransika 15572 | Palwal | Hathin | 21-07-2026 01:57:59pm |
| 15 | 5183 | 1021049 | Ballu Ram | Prt | G P S Moond | Karnal | Assandh | 21-07-2026 01:51:11pm |
| 16 | 5182 | 1020994 | Shishpal | Prt | Gps Moond | Karnal | Assandh | 21-07-2026 01:45:40pm |
| 17 | 5181 | 1016326 | Rajesh Kumar | Prt | Gps Udeshipur | Sonipat | Ganaur | 18-07-2026 10:18:51am |
| 18 | 5180 | 1030291 | Krishan Kumar | Prt | Gmsps Hazampur | Hisar | Hansi-i | 17-07-2026 06:50:32am |
| 19 | 5179 | 079693 | Sanjeev Kumar | Pgt | Gsss Singhpura Khurd | Rohtak | Rohtak | 14-07-2026 04:12:13pm |
| 20 | 5178 | 1034706 | Vedparkash | Prt | Gmsps Julana | Jind | Julana | 14-07-2026 08:33:02am |
| 21 | 5177 | 210385 | Raj Kumar | Pgt | Gsss Nezadela Khurd | Sirsa | Baragudha | 10-07-2026 11:13:19am |
| 22 | 5176 | 034671 | Savedesh | Principal | Gsss Pachgaon | Gurugram | Pataudi | 08-07-2026 01:26:30pm |
| 23 | 5175 | 1006524 | Satpal Singh | Prt | Gps Noorgarh | Gurugram | Pataudi | 07-07-2026 12:50:18pm |
| 24 | 5174 | 1011185 | Renu Bala | Head Teacher | Gps Babarpur Mandi | Panipat | Panipat | 06-07-2026 09:37:57pm |
| 25 | 5173 | 1010097 | Dinesh Kumar | Prt | Gps Mohangarh | Jind | Uchana | 06-07-2026 01:47:54pm |
| 26 | 5172 | 2001591 | Rishikesh | Prt | Gmsps Bataur | Panchkula | Barwala | 06-07-2026 12:24:15pm |
| 27 | 5171 | 1006447 | Bikram Singh | Head Teacher | Gmsps Pataudi 12274 | Gurugram | Pataudi | 05-07-2026 10:26:26pm |
| 28 | 5170 | 094705 | Poonam | Pgt | Gsss Shahpur Turk | Sonipat | Sonipat | 05-07-2026 10:14:56pm |
| 29 | 5169 | 1019039 | Pawan | Prt | Ggps Jhambha | Panipat | Bapoli | 05-07-2026 08:49:45pm |
| 30 | 5168 | 2005410 | Anita | Prt | Gmsps Panihari | Hisar | Barwala | 05-07-2026 06:07:13pm |
| 31 | 5167 | 1026839 | Anil Kumar | Prt | Gmsps Patli | Gurugram | Farrukh Nagar | 05-07-2026 06:07:08pm |
| 32 | 5166 | 1001165 | Sanjeev Kumar | Prt | Gps Barhan | Kurukshetra | Ladwa | 05-07-2026 05:59:01pm |
| 33 | 5165 | 1020515 | Rajeev Kumar | Tgt | Gsss Shadipur 0267 | Yamunanagar | Jagadhri | 05-07-2026 05:27:57pm |
| 34 | 5164 | 1032932 | Rajesh Kumar | Prt | Gps Kalri Jagir | Karnal | Indri | 05-07-2026 01:22:02pm |
| 35 | 5163 | 1008615 | Rajesh Kumar | Tgt | Pm Shri Gsss Kundli | Sonipat | Rai | 05-07-2026 10:31:34am |
| 36 | 5162 | 1027111 | Rajesh Kumar | Prt | Gmsps Bighar | Fatehabad | Fatehabad | 05-07-2026 10:19:08am |
| 37 | 5161 | 1009662 | Sudhir Kumar | Prt | Gps Kurar 19220 | Jind | Safidon | 05-07-2026 09:56:41am |
| 38 | 5160 | 5018254 | Rajkumar Jangra | Pgt | Gmssss Narnaul | Mahendragarh | Narnaul | 05-07-2026 09:37:14am |
| 39 | 5159 | 5015126 | Som Nath | Prt Guest | Gps Kheri Jattan | Karnal | Indri | 05-07-2026 09:32:14am |
| 40 | 5158 | 2009516 | Satish Kumar | Prt | Gmsps Keorak 13657 | Kaithal | Kaithal | 05-07-2026 08:55:04am |
| 41 | 5157 | 1009438 | Rajesh Kumar | Prt | Gps Assan | Jind | Jind | 05-07-2026 08:08:38am |
| 42 | 5156 | 1030967 | Balvinder Singh | Tgt | Ghs Dhaneora 4801 | Ambala | Ambala-i | 05-07-2026 08:01:37am |
| 43 | 5155 | 1031489 | Surender Kumar | Prt | Gps Nathera 16747 | Rewari | Nahar | 05-07-2026 08:00:07am |
| 44 | 5154 | 2001748 | Dharambir Singh | Prt | Gmsps Bhuna 2 | Fatehabad | Bhuna | 04-07-2026 04:30:11pm |
| 45 | 5153 | 5019013 | Vivek | Pgt | Pm Shree Gsss Muana | Jind | Safidon | 03-07-2026 04:12:07pm |
| 46 | 5152 | 1001137 | Jagbir | Prt | Shaheed Om Parkash Government Primary School Mirchpur 12907 | Hisar | Narnaund | 03-07-2026 03:01:42pm |
| 47 | 5151 | 210389 | Yograj | Pgt | Ggsss Uchana Mandi | Jind | Uchana | 03-07-2026 01:54:35pm |
| 48 | 5150 | 1010697 | Baljit Kaur | Prt | Gps Kurar | Panipat | Bapoli | 02-07-2026 07:06:56pm |
| 49 | 5149 | 6002558 | Anup Kumar | Pgt | Pmshri Gsss Pipaltha | Jind | Ujhana | 02-07-2026 05:20:51pm |
| 50 | 5148 | 091690 | Manjeet Singh | Tgt | Gsss Sadhanwas | Fatehabad | Jakhal | 02-07-2026 04:03:56pm |
