| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 451 | 4456 | 048109 | Krishan | C&v | Ghs Katwal | Sonipat | Gohana | 24-04-2026 02:49:11am |
| 452 | 4455 | 501072 | Vinod Kumar | Pgt | Gsss Tosham | Bhiwani | Tosham | 24-04-2026 01:58:13am |
| 453 | 4454 | 095693 | Sharda | Pgt | Ggsss Matan | Jhajjar | Jhajjar | 24-04-2026 01:32:26am |
| 454 | 4453 | 203858 | Sushila | Pgt | Pm Shri Gsss Malvi | Jind | Julana | 24-04-2026 01:01:55am |
| 455 | 4452 | 079935 | Meenakshi Verma | Pgt | Gsss Farmana | Sonipat | Kharkhoda | 23-04-2026 11:41:20pm |
| 456 | 4451 | 214025 | Shyam Sunder | Pgt | Gmsss Chirana | Sonipat | Mundlana | 23-04-2026 11:39:16pm |
| 457 | 4450 | 9421957346 | Sona Singh | Vocational Teacher | Gsss Khandelwla | Gurugram | Farrukh Nagar | 23-04-2026 11:09:13pm |
| 458 | 4449 | 1013448 | Naresh Kumar | Prt | Ggps Mokhra 16977 | Rohtak | Maham | 23-04-2026 04:49:43am |
| 459 | 4448 | 5024714 | Satpal | C&v | Gsss Adyana | Panipat | Madlauda | 23-04-2026 04:28:22am |
| 460 | 4447 | 2009951 | Balraj | Prt | Ghs Puthi | Sonipat | Gohana | 23-04-2026 04:14:09am |
| 461 | 4446 | 093165 | Karamvir Singh | Clerk | Gsss Rabhra | Sonipat | Gohana | 23-04-2026 01:09:39am |
| 462 | 4445 | 087190 | Jogender Singh | Tgt | Gsss Rabhra | Sonipat | Gohana | 23-04-2026 12:56:21am |
| 463 | 4444 | 1024557 | Jai Parkash | Prt | Ggps Mokhra 16977 | Rohtak | Maham | 23-04-2026 12:53:50am |
| 464 | 4443 | 044853 | Dinesh Singh | Lab Attendant | Gsss Rabhra | Sonipat | Gohana | 23-04-2026 12:24:13am |
| 465 | 4442 | 5019816 | Kuldeep | Dpe | Pm Shri Gsss Batta | Kaithal | Kalayat | 22-04-2026 06:10:19am |
| 466 | 4441 | 6015099 | Deepak | Pgt | Gsss Laloda 3300 | Fatehabad | Tohana | 22-04-2026 03:03:22am |
| 467 | 4440 | 2005922 | Naveen Kumar | Prt | Gps Rampura | Jind | Safidon | 22-04-2026 02:47:48am |
| 468 | 4439 | 206503 | Vidya Devi | Pgt | Gmssss Bhainswan Khurd | Sonipat | Kathura | 22-04-2026 02:45:42am |
| 469 | 4438 | 5026029 | Babli | Group D | Gsss Barwasni | Sonipat | Sonipat | 22-04-2026 01:47:31am |
| 470 | 4437 | 202133 | Dipti | Pgt | Pm Shri Ggsss Urlana Kalan | Panipat | Madlauda | 22-04-2026 01:08:09am |
| 471 | 4436 | 6002981 | Manoj Kumar | Tgt | Pm Shri Gsss Bega 3546 | Sonipat | Ganaur | 22-04-2026 12:03:52am |
| 472 | 4435 | 5019630 | Manoj Kumar | Dpe | Pm Shri Gsss Bega 3546 | Sonipat | Ganaur | 21-04-2026 11:55:41pm |
| 473 | 4434 | 2007603 | Amar Jit | Prt | Ggmsps Kalayat | Kaithal | Kalayat | 21-04-2026 08:58:05pm |
| 474 | 4433 | 207963 | Geetanjali Soni | Pgt | Gsss Kabri Panipat | Panipat | Panipat | 21-04-2026 10:37:44am |
| 475 | 4432 | 5018272 | Amit Kumar | Pgt | Gmssss Julana 1527jind | Jind | Julana | 21-04-2026 10:07:52am |
| 476 | 4431 | 092572 | Mukesh Kumar | Pgt | Gmsss School Thana Kalan | Sonipat | Kharkhoda | 21-04-2026 08:38:26am |
| 477 | 4430 | 2006735 | Raj Kumar | Prt | Ggmsps Kawi 16358 | Panipat | Madlauda | 21-04-2026 08:00:52am |
| 478 | 4429 | 206020 | Devi Rani | Pgt | Govt Sr Sec School Kohla | Sonipat | Mundlana | 21-04-2026 07:45:58am |
| 479 | 4428 | 091543 | Suman Malik | Pgt | Ggsss Jatola | Sonipat | Kharkhoda | 21-04-2026 07:35:30am |
| 480 | 4427 | 059837 | Naresh Kumar | Pgt | Gsss Bajana Khurd | Sonipat | Ganaur | 21-04-2026 07:24:20am |
| 481 | 4426 | 211949 | Meenu | Pgt | Pm Shri Gsss Baroli | Sonipat | Sonipat | 21-04-2026 07:08:42am |
| 482 | 4425 | 1000734 | Sunil Kumar | Prt | Gmsps Harsola Basti | Kaithal | Kaithal | 21-04-2026 04:42:45am |
| 483 | 4424 | 1016439 | Rajesh | Pgt | Gsss Khandrai | Sonipat | Mundlana | 21-04-2026 04:00:39am |
| 484 | 4423 | 047279 | Shiv Kumar | Pgt | Ggsss Bidhal | Sonipat | Gohana | 21-04-2026 02:54:45am |
| 485 | 4422 | 1016363 | Dharam Pal | Prt | Gsss Rabhra | Sonipat | Gohana | 21-04-2026 02:40:44am |
| 486 | 4421 | 083317 | Ravikant | C&v | Gms Kutubpuri Bujurg | Rewari | Jatusana | 21-04-2026 02:32:50am |
| 487 | 4420 | 5024460 | Kavita Saini | Pgt | Gsss Kawi | Panipat | Madlauda | 21-04-2026 02:16:33am |
| 488 | 4419 | 5026477 | Ajay | C&v | Gsss Rabhra | Sonipat | Gohana | 20-04-2026 11:54:40pm |
| 489 | 4418 | 097808 | Sukhbir | Group D | Gsss Bega | Sonipat | Ganaur | 20-04-2026 10:58:22pm |
| 490 | 4417 | 100675 | Darshana | Tgt | Gsss Rabhra | Sonipat | Gohana | 20-04-2026 01:20:27pm |
| 491 | 4416 | 202150 | Anil Kumar | Pgt | Ggsss Gohana Mandi | Sonipat | Gohana | 20-04-2026 12:06:10pm |
| 492 | 4415 | 083433 | Pushpa Rani | Pgt | Gsss Khandrai | Sonipat | Mundlana | 20-04-2026 12:00:18pm |
| 493 | 4414 | 087402 | Jitender Verma | Dpe | Gsss Garnauthi 2653 | Rohtak | Kalanaur | 20-04-2026 10:43:06am |
| 494 | 4413 | 6000902 | Jitender Khanna | Tgt | Gsss Manoharpur | Jind | Jind | 20-04-2026 10:36:42am |
| 495 | 4412 | 1016418 | Raj Kumar | Tgt | Ggsss Raksera | Panipat | Samalkha | 20-04-2026 09:00:17am |
| 496 | 4411 | 5015457 | Sarita Bhardwaj | Pgt | Gmssss Baroda | Sonipat | Mundlana | 20-04-2026 08:58:27am |
| 497 | 4410 | 206694 | Meena | Pgt | Gsss Rabhra | Sonipat | Gohana | 20-04-2026 08:01:50am |
| 498 | 4409 | 5016329 | Rajesh | Group D | Gsss Bega | Sonipat | Ganaur | 20-04-2026 06:47:23am |
| 499 | 4408 | 1021210 | Balvinder Singh | Prt | Gps Bahlolpur | Karnal | Chirao | 20-04-2026 06:01:18am |
| 500 | 4407 | 094379 | Ramphal Sharma | Pgt | Gsss Bhawar | Sonipat | Kathura | 20-04-2026 05:09:39am |
