| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 551 | 4356 | 1013050 | Asha Rani | Prt | Gmsps Kalanaur Khurd | Rohtak | Kalanaur | 17-04-2026 01:30:37am |
| 552 | 4355 | 1001671 | Satayawan | Prt | Gmsps Rajound | Kaithal | Rajound | 17-04-2026 01:29:48am |
| 553 | 4354 | 5019970 | Babli | Group D | Ghs Brah Khurd | Jind | Jind | 17-04-2026 01:23:02am |
| 554 | 4353 | 079889 | Jitender Kumar | Pgt | Ggsss Saiman | Rohtak | Maham | 17-04-2026 01:17:04am |
| 555 | 4352 | 5011837 | Suresh Sagwal | Tgt Guest | Gghs Kaul | Kaithal | Pundri | 17-04-2026 01:15:08am |
| 556 | 4351 | 1027151 | Sanjay | Prt | Gps Dumiyana | Panipat | Madlauda | 17-04-2026 01:10:37am |
| 557 | 4350 | 2008458 | Chander Parkash | Prt | Gms Khaparwas | Jhajjar | Matannail | 17-04-2026 01:10:08am |
| 558 | 4349 | 1009803 | Manjeet | Prt | Gps Karmgarh 13361 | Jind | Jind | 15-04-2026 08:52:30am |
| 559 | 4348 | 098481 | Dayanand | Group D | Gmssss20thmile | Sonipat | Rai | 15-04-2026 04:00:02am |
| 560 | 4347 | 2005287 | Anil Kumar | Prt | Gps Shamri | Sonipat | Mundlana | 15-04-2026 03:16:41am |
| 561 | 4346 | 200749 | Rekha | Pgt | Gmssss Khewra 3636 | Sonipat | Rai | 15-04-2026 02:34:16am |
| 562 | 4345 | 5001267 | Anju Bala | Pgt Guest | Gsss Kohar | Bhiwani | Bhiwani | 15-04-2026 01:55:04am |
| 563 | 4344 | 5005697 | Shashi Bala | C&v | Gsss Kohar | Bhiwani | Bhiwani | 15-04-2026 01:19:54am |
| 564 | 4343 | 044357 | Sunil Kumar | C&v | Gsss Kohar | Bhiwani | Bhiwani | 15-04-2026 01:04:01am |
| 565 | 4342 | 04725 | Krishan Kumar | Clerk | Gsss Kohar | Bhiwani | Bhiwani | 15-04-2026 12:51:16am |
| 566 | 4341 | 1030940 | Sultan Chand | Head Teacher | Gps Gumthala Garhu | Kurukshetra | Pehowa | 14-04-2026 07:24:30am |
| 567 | 4340 | 2008273 | Surender Kumar | Prt | Gps Polar 13866 | Kaithal | Siwan | 14-04-2026 05:34:40am |
| 568 | 4339 | 1009037 | Asha Rani | Prt | Ggpskalodakhurd | Jind | Narwana | 13-04-2026 11:25:54pm |
| 569 | 4338 | 20256 | Bharat Yadav | Abrc | Pmsggsss Bhiwani | Bhiwani | Bhiwani | 13-04-2026 01:08:30pm |
| 570 | 4337 | 206111 | Suman Lata | Pgt | Pmsggsss Bhiwani | Bhiwani | Bhiwani | 13-04-2026 12:58:55pm |
| 571 | 4336 | 1023789 | Suresh Kumar | Prt | Gps Gogh | Kaithal | Siwan | 13-04-2026 12:21:41pm |
| 572 | 4335 | 1010205 | Hoshiar Singh | Tgt | Gms Kharak | Panchkula | Morni | 13-04-2026 11:41:42am |
| 573 | 4334 | 1008545 | Sneh Lata | Prt | Gps Bibipur | Jind | Jind | 13-04-2026 11:17:30am |
| 574 | 4333 | 1029076 | Narender Kumar | Prt | Gps Richpura | Hisar | Hansi-ii | 13-04-2026 10:17:57am |
| 575 | 4332 | 095791 | Sunil Kumar | Tgt | Gmssss Kalanaur | Rohtak | Kalanaur | 13-04-2026 05:27:38am |
| 576 | 4331 | 089105 | Suresh Kumar | Pgt | Pm Shri Gmssss Batta | Kaithal | Kalayat | 13-04-2026 04:46:05am |
| 577 | 4330 | 1016724 | Vinod Kumar | Prt | Gps Jindran Kalan | Rohtak | Kalanaur | 13-04-2026 04:28:07am |
| 578 | 4329 | 1027383 | Ravinder Kumar | Prt | G S S School Kharak Jatan | Rohtak | Lakhan Majra | 13-04-2026 03:07:18am |
| 579 | 4328 | 6005372 | Ashok Kumar | Tgt | Gsss Sangahera | Rohtak | Kalanaur | 13-04-2026 02:10:12am |
| 580 | 4327 | 047305 | Sushil Kumar | Elementary School Head Master | Gsss Pabnera 3527 | Sonipat | Ganaur | 12-04-2026 11:52:52pm |
| 581 | 4326 | 089572 | Yashvir Singh | Pgt | Slhskghs Makrauli Khurd | Rohtak | Rohtak | 12-04-2026 09:55:13am |
| 582 | 4325 | 1009220 | Naresh Kumar | Prt | Gps Padarth Khera 19099 | Jind | Narwana | 12-04-2026 08:28:37am |
| 583 | 4324 | 55942864 | Manju Rani | Abrc | Gsss Ramgarh | Panchkula | Barwala | 12-04-2026 05:23:46am |
| 584 | 4323 | 1016183 | Devender Kumar | Prt | Gps Bali Qutubpur 17721 | Sonipat | Ganaur | 12-04-2026 01:05:07am |
| 585 | 4322 | 1016184 | Rajkumar | Prt | Gps Khewara 18013 | Sonipat | Rai | 12-04-2026 12:46:53am |
| 586 | 4321 | 1019573 | Rambir Singh | Prt | Gps Jabhala 13968 | Karnal | Assandh | 11-04-2026 07:01:11am |
| 587 | 4320 | 1007621 | Sunil Kumar | Prt | Gps Raipur | Jhajjar | Jhajjar | 11-04-2026 02:57:06am |
| 588 | 4319 | 205436 | Rekha Rani | Pgt | Gsss Gijarodh | Jhajjar | Jhajjar | 11-04-2026 02:48:21am |
| 589 | 4318 | 202358 | Sapna | Pgt | Gsssgijarodh | Jhajjar | Jhajjar | 11-04-2026 02:45:34am |
| 590 | 4317 | 5015979 | Basant | Group D | Ghs Mandkol 1157 | Palwal | Palwal | 10-04-2026 04:23:56am |
| 591 | 4316 | 2701206697 | Geeta | Lab Attendant | Pm Shri Gsss Dujana 3083 | Jhajjar | Jhajjar | 10-04-2026 04:18:14am |
| 592 | 4315 | 1019276 | Manjeet | Prt | Gps Kundli | Sonipat | Rai | 10-04-2026 04:18:07am |
| 593 | 4314 | 6000221 | Sukhbir Nain | Clerk | Ghs Sardhana 3544 | Sonipat | Ganaur | 09-04-2026 02:18:37am |
| 594 | 4313 | 1013456 | Rekha | Tgt | Gmssss Kalanaur | Rohtak | Kalanaur | 08-04-2026 10:00:20am |
| 595 | 4312 | 202165 | Poonam Devi | Tgt | Ghs Sardhana | Sonipat | Ganaur | 08-04-2026 09:04:44am |
| 596 | 4311 | 05024671 | Suman Devi | C&v | Gsss Bhali Anandpur | Rohtak | Kalanaur | 08-04-2026 08:32:53am |
| 597 | 4310 | 081841 | Devi Datt | C&v | Gmssss Kalanaur | Rohtak | Kalanaur | 08-04-2026 08:32:36am |
| 598 | 4309 | 2006651 | Joginder Singh | Prt | Gps Ward 11panipat | Panipat | Panipat | 08-04-2026 07:56:41am |
| 599 | 4308 | 1024033 | Saroj Devi | Tgt | Pmshri Gsss Batta Kalayat | Kaithal | Kalayat | 08-04-2026 07:36:11am |
| 600 | 4307 | 083238 | Subhash Sharma | Tgt | Gms Brahmniwala | Kaithal | Kalayat | 08-04-2026 04:29:50am |
