| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 601 | 4306 | 1017805 | Kamlesh | Head Teacher | Gmsps Garhi Peer | Sonipat | Ganaur | 08-04-2026 03:45:41am |
| 602 | 4305 | 1027621 | Devender Singh | Prt | Gsss Rabhra | Sonipat | Gohana | 08-04-2026 03:23:46am |
| 603 | 4304 | 094654 | Savita Rani | Pgt | Gsss Chuliana | Rohtak | Sampla | 08-04-2026 03:03:41am |
| 604 | 4303 | 1017372 | Vandana | Prt | Gsss Rabhra | Sonipat | Gohana | 08-04-2026 02:57:29am |
| 605 | 4302 | 2002389 | Rajesh Kumar | Prt | Gps Bishanpuri Pai | Kaithal | Pundri | 08-04-2026 02:54:54am |
| 606 | 4301 | 063778 | Sombir | C&v | Gmskhaparwas | Jhajjar | Machhrauli | 08-04-2026 02:00:16am |
| 607 | 4300 | 095539 | Usha | Pgt | Gmssss Lakhan Majra | Rohtak | Lakhan Majra | 08-04-2026 01:29:58am |
| 608 | 4299 | 5017949 | Renu | Pgt | Gmssss Lakhanmajra | Rohtak | Lakhan Majra | 08-04-2026 01:29:01am |
| 609 | 4298 | 087309 | Sushma Rani | Dpe | Ggsss Lakhan Majra | Rohtak | Lakhan Majra | 08-04-2026 01:26:37am |
| 610 | 4297 | 210836 | Susheel | Pgt | Ggsss Chandi | Rohtak | Lakhan Majra | 08-04-2026 01:25:20am |
| 611 | 4296 | 5017396 | Shalini | Pgt | Gmssss Lakhan Majra | Rohtak | Lakhan Majra | 08-04-2026 01:24:45am |
| 612 | 4295 | 2001571 | Naresh Kumar | Prt | Gps Akanwali | Fatehabad | Tohana | 08-04-2026 12:24:52am |
| 613 | 4294 | 1016185 | Tekram | Prt | Gps Sardhana | Sonipat | Ganaur | 07-04-2026 10:21:19am |
| 614 | 4293 | 6001501 | Rekha | Pgt | Ggsss Narwana | Jind | Narwana | 07-04-2026 09:30:57am |
| 615 | 4292 | 2008139 | Seema Rani | Prt | Gps Subhash Nagar | Faridabad | Faridabad | 07-04-2026 06:25:43am |
| 616 | 4291 | 2008055 | Punam Devi | Prt | Government Primary School Santosh Nagar | Faridabad | Faridabad | 07-04-2026 06:23:48am |
| 617 | 4290 | 204404 | Ravinder Kaur | Pgt | Gsss Meond Kalan | Fatehabad | Jakhal | 07-04-2026 05:46:36am |
| 618 | 4289 | 5004753 | Sujata Verma | Prt Guest | Gps Dharsul Kalan | Fatehabad | Tohana | 07-04-2026 05:42:16am |
| 619 | 4288 | 5007702 | Dilbag Singh | Prt | Gps Chander Khurd | Fatehabad | Tohana | 07-04-2026 05:34:37am |
| 620 | 4287 | 2007913 | Rakesh Dahiya | Prt | Gps Chuharpur | Fatehabad | Jakhal | 07-04-2026 05:25:41am |
| 621 | 4286 | 1026041 | Narender Kumar | Tgt | Gsss Amani | Fatehabad | Tohana | 07-04-2026 05:23:56am |
| 622 | 4285 | 5003902 | Rajiv Kumar | Prt Guest | Gps Akanwali | Fatehabad | Tohana | 07-04-2026 05:22:32am |
| 623 | 4284 | 2002888 | Baljit Singh | Prt | Gps Fatehpuri | Fatehabad | Tohana | 07-04-2026 05:21:47am |
| 624 | 4283 | 096033 | Pawan Kumar | Pgt | Gsss Dharsul Kalan | Fatehabad | Tohana | 07-04-2026 05:21:19am |
| 625 | 4282 | 2003101 | Pardeep Kumar | Prt | Gps Badhai Khera | Fatehabad | Tohana | 07-04-2026 05:20:20am |
| 626 | 4281 | 6014214 | Deepak | Pgt | Gsss Nathuwal | Fatehabad | Jakhal | 07-04-2026 05:18:41am |
| 627 | 4280 | 5025967 | Ashok Kumar | Tgt | Gsss Tibbi | Fatehabad | Bhuna | 07-04-2026 05:17:56am |
| 628 | 4279 | 5013284 | Rajender Kumar | Tgt Guest | Gms Fatehpuri | Fatehabad | Tohana | 07-04-2026 05:16:49am |
| 629 | 4278 | 08363 | Joginder Singh | Pgt | Gsss Meond Kalan | Fatehabad | Jakhal | 07-04-2026 05:15:49am |
| 630 | 4277 | 6001750 | Dr Chaman Lal | Pgt | Pm Shri Gsss Shakarpura | Fatehabad | Jakhal | 07-04-2026 05:15:46am |
| 631 | 4276 | 5006244 | Mukesh Rani | Prt Guest | Dharsul Kalan | Fatehabad | Tohana | 07-04-2026 05:15:45am |
| 632 | 4275 | 5014384 | Hansraj | Tgt Guest | Gsssdharsul Kalan | Fatehabad | Tohana | 07-04-2026 05:15:27am |
| 633 | 4274 | 6013199 | Sandeep Singh | Pgt | Gsss Chandpura | Fatehabad | Jakhal | 07-04-2026 05:13:39am |
| 634 | 4273 | 75774274 | Sunandan Kumar | Brp | Brc Office Mini Secretariat Ganaur | Sonipat | Ganaur | 07-04-2026 03:46:15am |
| 635 | 4272 | 5016370 | Vikky Sharma | Group D | Gsss Garh Mirakpur | Sonipat | Rai | 07-04-2026 03:22:00am |
| 636 | 4271 | 202733 | Narender | Tgt | Gsss Garh Mirakpur | Sonipat | Sonipat | 07-04-2026 03:21:22am |
| 637 | 4270 | 2005389 | Lalita | Prt | Gps Khandrai | Sonipat | Mundlana | 07-04-2026 03:10:47am |
| 638 | 4269 | 2008173 | Ishwar Singh | Prt | Gps Khandrai | Sonipat | Mundlana | 07-04-2026 02:37:37am |
| 639 | 4268 | 5014186 | Sunita Rathee | Tgt Guest | Pmgsss Bega | Sonipat | Ganaur | 07-04-2026 01:35:26am |
| 640 | 4267 | 2005013 | Rekha | Prt | Gps Umedgarh | Sonipat | Ganaur | 06-04-2026 10:19:47pm |
| 641 | 4266 | 1027867 | Rajesh Kumar | Prt | Gmsps Rajapur | Panipat | Panipat | 06-04-2026 02:34:36pm |
| 642 | 4265 | 1027914 | Satish Kumar | Prt | Gps Basara | Panipat | Samalkha | 06-04-2026 12:52:25pm |
| 643 | 4264 | 6000338 | Sheetal | Tgt | Ghs Sardhana 3544 | Sonipat | Ganaur | 06-04-2026 12:25:28pm |
| 644 | 4263 | 1016340 | Jogender Singh | Prt | Gps Sardhana | Sonipat | Ganaur | 06-04-2026 11:49:10am |
| 645 | 4262 | 1032758 | Savitri | Prt | Gps Prem Nager | Sonipat | Sonipat | 06-04-2026 11:44:24am |
| 646 | 4261 | 1017129 | Balvinder Tanwar | Prt | Gps Devru | Sonipat | Sonipat | 06-04-2026 11:19:01am |
| 647 | 4260 | 213582 | Sandeep Kumar | Pgt | Gmssss 20th Mile Sonipat | Sonipat | Rai | 05-04-2026 10:42:51am |
| 648 | 4259 | 1017269 | Kiran Bala | Prt | Gmsps Beeswanmile | Sonipat | Rai | 04-04-2026 01:07:55pm |
| 649 | 4258 | 1032793 | Soniya | Prt | Gps Khewra | Sonipat | Rai | 04-04-2026 10:33:30am |
| 650 | 4257 | 1001555 | Mam Chand | Prt | Gps Jharouli Khurd | Kurukshetra | Shahbad | 03-04-2026 03:33:46am |
