| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 651 | 4256 | 5005056 | Rajesh Kumar | Prt | Gps Gulyana | Kaithal | Rajound | 02-04-2026 02:05:13am |
| 652 | 4255 | 5002186 | Randhir Singh | Prt Guest | Gps Madan Pur | Kurukshetra | Pehowa | 01-04-2026 05:10:37pm |
| 653 | 4254 | 094823 | Om Prakash | Pgt | Gsss Dabodha Kalan 3115 | Jhajjar | Bahadurgarh | 31-03-2026 11:55:39pm |
| 654 | 4253 | 203353 | Parveen Kumar | Pgt | Gsss Alakhpura | Bhiwani | Bawani Khera | 31-03-2026 09:23:42am |
| 655 | 4252 | 2007336 | Rajbir | Prt | Gps Kasandi | Sonipat | Gohana | 30-03-2026 12:11:18pm |
| 656 | 4251 | 5011072 | Anju Rani | Prt Guest | Gps Kailana Khas | Sonipat | Gohana | 30-03-2026 02:57:10am |
| 657 | 4250 | 1021903 | Raj Kumar | Prt | Gps Nagla Roran | Karnal | Indri | 30-03-2026 01:52:46am |
| 658 | 4249 | 1020362 | Ashok Kumar | Prt | Gps Johar Majra Khurd Nattan | Karnal | Indri | 30-03-2026 12:25:52am |
| 659 | 4248 | 092033 | Sundeep Kalyan | Pgt | Gsss Bhamberheri | Karnal | Assandh | 30-03-2026 12:21:21am |
| 660 | 4247 | 5020834 | Mohan Lal | Pgt | Gsss Bhamberheri | Karnal | Assandh | 30-03-2026 12:16:59am |
| 661 | 4246 | 1022056 | Rajesh Kumar Saini | Prt | Gps Sheikhpura 14099 | Karnal | Indri | 30-03-2026 12:15:53am |
| 662 | 4245 | 1010749 | Suman Dahiya | Prt | Gps Vishvakarma Colony Sector 7 | Sonipat | Gohana | 29-03-2026 11:59:41pm |
| 663 | 4244 | 2002910 | Narender Singh | Prt | Gps Chattargarh | Karnal | Gharaunda (part) | 29-03-2026 11:48:26pm |
| 664 | 4243 | 2002874 | Bijender Singh | Prt | Gmsps Mohiudinpur | Karnal | Karnal | 28-03-2026 05:49:18pm |
| 665 | 4242 | 1027430 | Manoj Kumar | Prt | Gps Kherki Majra | Gurugram | Gurgaon | 28-03-2026 11:43:18am |
| 666 | 4241 | 2000030 | Anju Beniwal | Tgt | Ggsss Kathura | Sonipat | Kathura | 28-03-2026 09:09:10am |
| 667 | 4240 | 100585 | Davinder Malik | Prt | Ggps Mandi | Panipat | Israna | 28-03-2026 08:20:59am |
| 668 | 4239 | 1008193 | Ramesh Chander | Pgt | Gmssss Durjanpur | Jind | Uchana | 28-03-2026 01:54:49am |
| 669 | 4238 | 1018311 | Ajit Singh | Prt | Gps Badsikri | Kaithal | Kalayat | 28-03-2026 12:20:07am |
| 670 | 4237 | 059600 | Jaibhagwan Goyal | Tgt | Pm Shri Gsss Bega | Sonipat | Ganaur | 27-03-2026 11:44:43pm |
| 671 | 4236 | 5025190 | Parvesh Kumar | Pgt | Gsss Baniyani | Rohtak | Kalanaur | 27-03-2026 11:38:47pm |
| 672 | 4235 | 6009453 | Nisha | Tgt | Gass Chilla | Nuh | Taoru | 27-03-2026 09:18:30pm |
| 673 | 4234 | 1027403 | Gagan Deep | Tgt | Gsss Sukhera Khera | Sirsa | Dabwali | 27-03-2026 04:39:44am |
| 674 | 4233 | 1012296 | Babru Bhan Yadav | Prt | Gmsps Rampura | Rewari | Rewari | 26-03-2026 10:55:49pm |
| 675 | 4232 | 1016781 | Sunil Kumar | Prt | Gmsps B Mandi Rohtak | Rohtak | Rohtak | 26-03-2026 05:27:33am |
| 676 | 4231 | 1024020 | Suresh Kumar | Prt | Ggps Dhamar | Rohtak | Rohtak | 26-03-2026 05:17:40am |
| 677 | 4230 | 1001595 | Narinder Kumar | Prt | Gps Jharouli Khurd | Kurukshetra | Shahbad | 25-03-2026 03:46:04am |
| 678 | 4229 | 054338 | Devender Singh | Group D | Ggsss Hisar Road Rohtak | Rohtak | Rohtak | 25-03-2026 12:54:38am |
| 679 | 4228 | 038304 | Mohinder Kumar | Principal | Gsss Mehna Khera | Sirsa | Ellenabad | 25-03-2026 12:23:20am |
| 680 | 4227 | 082000 | Renu | C&v | Gsss Chuliana 2712 | Rohtak | Sampla | 24-03-2026 11:08:01pm |
| 681 | 4226 | 1002920 | Umed | Prt | Gps Dhani Deba | Bhiwani | Bawani Khera | 24-03-2026 11:13:48am |
| 682 | 4225 | 5023141 | Poonam | C&v | Gsss Baroda | Sonipat | Mundlana | 24-03-2026 06:23:07am |
| 683 | 4224 | 202619 | Bintu | Pgt | Gsss Khokhari | Jind | Jind | 24-03-2026 04:06:33am |
| 684 | 4223 | 5011158 | Sukhbir | Prt | Gps Gulyana | Kaithal | Rajound | 24-03-2026 03:36:23am |
| 685 | 4222 | 5009015 | Rajkumar | Prt | Gps Gulyana 13843 | Kaithal | Rajound | 24-03-2026 03:21:41am |
| 686 | 4221 | 1025969 | Roop Chand Napa Master | Prt | Gps Lalluwal 11694 | Fatehabad | Tohana | 24-03-2026 02:33:28am |
| 687 | 4220 | 5007169 | Suresh Kumar | Pgt Guest | Ggsss Ellenabad | Sirsa | Ellenabad | 24-03-2026 01:24:19am |
| 688 | 4219 | 1016714 | Sanjay Dass | Prt | Gsss Gharwal | Sonipat | Kathura | 23-03-2026 10:55:45am |
| 689 | 4218 | 5022369 | Bijender Kumar | C&v | Gsss Bhongra 01699 | Jind | Uchana | 23-03-2026 10:49:10am |
| 690 | 4217 | 6009584 | Kulbir Singh | Tgt | Gsss Tosham 0390 | Bhiwani | Tosham | 23-03-2026 09:43:12am |
| 691 | 4216 | 2002891 | Kuldeep | Prt | Gmsps Amani | Fatehabad | Tohana | 23-03-2026 07:51:57am |
| 692 | 4215 | 091466 | Suender Singh | Pgt | Ggsss Saiman | Rohtak | Maham | 23-03-2026 06:21:19am |
| 693 | 4214 | 083553 | Ved Parkash | C&v | Gmssss Durjanpur | Jind | Uchana | 23-03-2026 06:07:25am |
| 694 | 4213 | 1026819 | Pradeep Kumar | Prt | Gmsps Hazampur | Hisar | Hansi-i | 23-03-2026 05:49:33am |
| 695 | 4212 | 1004751 | Suresh Kumar | Prt | Gmsps Ramupura | Bhiwani | Bawani Khera | 23-03-2026 04:59:12am |
| 696 | 4211 | 020543 | Rajpal Singh | Clerk | Deeo Jind | Jind | Jind | 23-03-2026 03:22:01am |
| 697 | 4210 | 6002243 | Seema Rani | Pgt | Gmssss Majra D | Jhajjar | Beri | 22-03-2026 11:55:48pm |
| 698 | 4209 | 2000675 | Rekha Dangi | Prt | Gps Julana | Jind | Julana | 22-03-2026 11:32:17pm |
| 699 | 4208 | 1019271 | Sukhvir Singh | Prt | Gps Dhatir | Palwal | Palwal | 22-03-2026 05:08:15am |
| 700 | 4207 | 048224 | Mahabir Singh | Pgt | Gass Bichpari | Sonipat | Mundlana | 22-03-2026 12:58:56am |
