| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 701 | 4206 | 1021634 | Rajinder Kumar | Prt | Gps Rasulpur Kalan | Karnal | Karnal | 21-03-2026 11:00:51pm |
| 702 | 4205 | 094943 | Dalip Singh | Tgt | Gms Lohpaki | Gurugram | Sohna | 21-03-2026 12:16:05pm |
| 703 | 4204 | 212984 | Ram Dass | Pgt | Gsss Urnaicha | Kurukshetra | Pehowa | 21-03-2026 12:07:24pm |
| 704 | 4203 | 1030870 | Satyawan | Prt | Ggps Nizampur | Sonipat | Kathura | 21-03-2026 11:37:23am |
| 705 | 4202 | 1008781 | Joginder Singh | Prt | Ggps Mehrera | Jind | Julana | 21-03-2026 11:34:16am |
| 706 | 4201 | 1006522 | Satyawan | Prt | Gps Bari Snp | Sonipat | Rai | 21-03-2026 11:16:22am |
| 707 | 4200 | 079800 | Surekha | Pgt | G M S S S S Kheri Sadh | Rohtak | Sampla | 21-03-2026 11:15:48am |
| 708 | 4199 | 1021728 | Mukesh Kumar | Prt | Gps Naurta | Karnal | Indri | 21-03-2026 11:02:51am |
| 709 | 4198 | 1020560 | Deepak Kumar | Prt | Gps Bari | Sonipat | Ganaur | 21-03-2026 10:46:10am |
| 710 | 4197 | 5005639 | Suresh Kumar | Prt Guest | Gmsps Taraori | Karnal | Nilokheri | 21-03-2026 10:17:52am |
| 711 | 4196 | 078578 | Anil Kumar | Pgt | Gsss Kheri Sharfali | Karnal | Assandh | 21-03-2026 09:53:23am |
| 712 | 4195 | 091068 | Vandana Sharma | Pgt | Gsss Panihari | Hisar | Barwala | 21-03-2026 08:09:35am |
| 713 | 4194 | 6413098616 | Lalit Sharma | Vocational Teacher | Gsss Ismailabad 2400 | Kurukshetra | Shahbad | 21-03-2026 07:26:14am |
| 714 | 4193 | 072234 | Ravi Dhankhar | Principal | Gsss Ladrawan | Jhajjar | Bahadurgarh | 21-03-2026 07:02:50am |
| 715 | 4192 | 1013158 | Saroj Bala | Prt | Gps Dobh | Rohtak | Rohtak | 21-03-2026 05:59:52am |
| 716 | 4191 | 016684 | Parveen Kumar | Elementary School Head Master | Ggms Barar Khera | Jind | Julana | 21-03-2026 03:40:32am |
| 717 | 4190 | 207456 | Kuldeep Sharma | Pgt | Gsss Singowal | Jind | Narwana | 21-03-2026 03:21:08am |
| 718 | 4189 | 1008177 | Krishan Kumar | Tgt | Ggsss Barsola | Jind | Jind | 21-03-2026 03:15:12am |
| 719 | 4188 | 212272 | Kuldeep Kumar | Tgt | Sdgmssss Charkhi Dadri | Charkhi Dadri | Charkhi Dadri | 21-03-2026 02:57:58am |
| 720 | 4187 | 95307 | Kuldeep Singh | Pgt | P M Shri Gsss Ujha Panipat | Panipat | Bapoli | 21-03-2026 02:41:36am |
| 721 | 4186 | 1025047 | Sita Ram Chawla | Prt | Gmsps Nangal | Fatehabad | Ratia | 21-03-2026 02:13:07am |
| 722 | 4185 | 5019063 | Sandeep Kumar | Pgt | Gmssss Fatehabad | Fatehabad | Fatehabad | 21-03-2026 01:39:08am |
| 723 | 4184 | 1017084 | Geeta Kumari | Tgt | Ggsss Budha Khera | Jind | Pillukhera | 21-03-2026 01:05:08am |
| 724 | 4183 | 1007517 | Mukesh | Head Teacher | Gps Main Bazar Bahadurgarh | Jhajjar | Bahadurgarh | 21-03-2026 12:52:03am |
| 725 | 4182 | 1024911 | Rajender Singh | Head Teacher | Gps Bhodia Khera | Fatehabad | Fatehabad | 20-03-2026 01:26:36pm |
| 726 | 4181 | 274112 | Ajay Kumar | Iolm | Gsss Chandpura | Fatehabad | Jakhal | 20-03-2026 01:11:35pm |
| 727 | 4180 | 088534 | Vijay Kumar | Pgt | Gsss Mehra | Kurukshetra | Ladwa | 20-03-2026 11:48:34am |
| 728 | 4179 | 201744 | Om Parkash | Pgt | Gsss Danoda | Jind | Narwana | 20-03-2026 11:25:32am |
| 729 | 4178 | 1013828 | Rajesh Kumari | Prt | Gmps Janta Colony | Rohtak | Rohtak | 20-03-2026 10:27:39am |
| 730 | 4177 | 1010901 | Vinod Kumar | Prt | Ggps Roopgarh | Jind | Jind | 20-03-2026 10:03:41am |
| 731 | 4176 | 211181 | Jagira Ram | Pgt | Pm Shri Gsss Shakarpura | Fatehabad | Jakhal | 20-03-2026 10:01:23am |
| 732 | 4175 | 6007144 | Ajay Kumar | Tgt | Pm Shri Gsss Bega | Sonipat | Ganaur | 20-03-2026 10:01:17am |
| 733 | 4174 | 1009862 | Jaiparkash | Prt | Gps Noorgarh | Gurugram | Pataudi | 20-03-2026 08:23:48am |
| 734 | 4173 | 1027344 | Sunil Kumar | Prt | Rattangarh Kakrali | Kurukshetra | Pehowa | 20-03-2026 06:35:26am |
| 735 | 4172 | 2003553 | Kashmiri Lal | Prt | Gps Gumthala Garhu | Kurukshetra | Pehowa | 20-03-2026 06:10:39am |
| 736 | 4171 | 180432 | Kailash | Group D | Ggsss Ellenabad Sirsa | Sirsa | Ellenabad | 20-03-2026 05:23:34am |
| 737 | 4170 | 1025204 | Krishan Kumar | Prt | Gmsps Indachhoi | Fatehabad | Tohana | 20-03-2026 05:03:51am |
| 738 | 4169 | 2002091 | Sandeep Singh | Prt | Gps Shahpur | Kurukshetra | Pehowa | 20-03-2026 05:03:35am |
| 739 | 4168 | 2001847 | Jaideep Lathwal | Prt | Gsss Shera | Panipat | Madlauda | 20-03-2026 04:06:04am |
| 740 | 4167 | 6000372 | Vikash | Dpe | Gsss Saidpur 3494 | Sonipat | Kharkhoda | 20-03-2026 03:57:15am |
| 741 | 4166 | 1007352 | Satpal | Tgt | Gghs Rohad | Jhajjar | Bahadurgarh | 20-03-2026 03:15:34am |
| 742 | 4165 | 5014155 | Jagmandir Singh | Tgt Guest | Ghs Moi Majri 3545 | Sonipat | Ganaur | 20-03-2026 03:03:42am |
| 743 | 4164 | 2010260 | Rakhi Rani | Prt | Gps Salpani Kalan | Kurukshetra | Thanesar | 20-03-2026 02:54:57am |
| 744 | 4163 | 1008514 | Santosh | Prt | Ggps Ashrambasti Jind | Jind | Jind | 20-03-2026 02:43:11am |
| 745 | 4162 | 060361 | Anita Kumari | Principal | Ggsss Gandhi Nagar 2675 | Rohtak | Rohtak | 20-03-2026 01:52:09am |
| 746 | 4161 | 094427 | Sunita Kumari | Pgt | Ggsss Gandhinagar Rohtak | Rohtak | Rohtak | 20-03-2026 01:49:40am |
| 747 | 4160 | 2002220 | Monika Sharma | Prt | Gmsps Gobindgarh | Kurukshetra | Thanesar | 20-03-2026 01:19:05am |
| 748 | 4159 | 5017291 | Archana | Pgt | Gsss Gharawathi | Rohtak | Lakhan Majra | 20-03-2026 01:02:47am |
| 749 | 4158 | 1021091 | Karambir | Pgt | Gsss Assan Kalan 2072 | Panipat | Panipat | 20-03-2026 12:37:16am |
| 750 | 4157 | 6013940 | Yoginder Singh | Pgt | Gsss Rattak | Karnal | Assandh | 20-03-2026 12:27:14am |
