| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 801 | 4108 | 206783 | Sushma Rani | Pgt | Gsss Bahuakbarpur | Rohtak | Rohtak | 17-03-2026 11:48:27pm |
| 802 | 4107 | 213759 | Parveen Kumar | Pgt | Pm Shri Gmssss Batta | Kaithal | Kalayat | 17-03-2026 11:31:51pm |
| 803 | 4106 | 207522 | Shakuntla | Pgt | Gsss Bahu Akbarpur | Rohtak | Rohtak | 17-03-2026 10:56:27pm |
| 804 | 4105 | 072226 | Sheeshpal Kaushik | Principal | Gsss Amargradh | Jind | Narwana | 17-03-2026 11:52:26am |
| 805 | 4104 | 1010771 | Vinod Kumar | Prt | Gps Kailana Khas | Sonipat | Gohana | 17-03-2026 11:12:34am |
| 806 | 4103 | 202160 | Monika | Pgt | Gsss Sunarian | Rohtak | Rohtak | 17-03-2026 09:49:27am |
| 807 | 4102 | 094945 | Rohtash Kumar Bhatia | Pgt | Gsss Badopal | Fatehabad | Fatehabad | 17-03-2026 09:45:35am |
| 808 | 4101 | 1011247 | Narender Kumar | Prt | Gmsps Saniyana | Fatehabad | Bhuna | 17-03-2026 09:17:17am |
| 809 | 4100 | 1013319 | Indubala | Pgt | Ggsss Kharkhoda | Sonipat | Kharkhoda | 17-03-2026 07:45:17am |
| 810 | 4099 | 5025562 | Sajjan Singh | Tgt | Gghs Gorawar 2792 | Rohtak | Maham | 17-03-2026 07:41:11am |
| 811 | 4098 | 1016646 | Ashwani Kumar | Prt | Gmsps Kahanaur | Rohtak | Kalanaur | 17-03-2026 05:50:18am |
| 812 | 4097 | 201454 | Neelam Rani | Pgt | Gss Mundlana | Sonipat | Mundlana | 17-03-2026 05:47:27am |
| 813 | 4096 | 1016767 | Sant Ram | Prt | Gps Mirjapur Kheri | Sonipat | Kathura | 17-03-2026 05:30:44am |
| 814 | 4095 | 095346 | Neetu | Pgt | Gsss Madina | Rohtak | Maham | 17-03-2026 03:29:44am |
| 815 | 4094 | 1011151 | Satish Kumar | Prt | Gsss Rabhra | Sonipat | Gohana | 17-03-2026 03:14:43am |
| 816 | 4093 | 6001820 | Surender Kumar | Pgt | Gsss Sidhani | Fatehabad | Jakhal | 17-03-2026 03:07:56am |
| 817 | 4092 | 1016793 | Satywan | Prt | Gps Moi Hooda | Sonipat | Gohana | 17-03-2026 02:54:55am |
| 818 | 4091 | 070139 | Sombir | Clerk | Ghs Sudkain Kalan | Jind | Uchana | 17-03-2026 02:53:29am |
| 819 | 4090 | 2010480 | Ranju Bhatiya | Prt | Gmspsassandh1 | Karnal | Assandh | 17-03-2026 02:42:42am |
| 820 | 4089 | 1007526 | Anand Kumar | Prt | Gsss Kablana | Jhajjar | Jhajjar | 17-03-2026 02:23:32am |
| 821 | 4088 | 5010817 | Harikesh Sharma | Tgt Guest | Sudkain Kalan | Jind | Uchana | 17-03-2026 01:58:19am |
| 822 | 4087 | 029554 | Jasbir Singh | C&v | Gghs Kaul | Kaithal | Pundri | 17-03-2026 12:48:00am |
| 823 | 4086 | 088886 | Rajesh Kumar | Tgt | Gsss Katesra | Rohtak | Kalanaur | 16-03-2026 10:10:57pm |
| 824 | 4085 | 202550 | Minakshi Threja | Pgt | Pm Shri Gsss Akbarpur Barota | Sonipat | Rai | 16-03-2026 09:47:13pm |
| 825 | 4084 | 2000362 | Neeraj Malik | Tgt | Gms Tarkha | Jind | Uchana | 16-03-2026 10:08:04am |
| 826 | 4083 | 5021441 | Praveen Sehrawat | Pgt | Ggsss Gandhinagar | Rohtak | Rohtak | 16-03-2026 08:57:19am |
| 827 | 4082 | 1013938 | Sanjay Kumar | Prt | Ggps Barahi | Jhajjar | Bahadurgarh | 16-03-2026 08:42:28am |
| 828 | 4081 | 1009813 | Kuldeep Kumar | Tgt | Pm Shri Ggsss Julana | Jind | Julana | 16-03-2026 08:17:32am |
| 829 | 4080 | 090299 | Pawan Kumar | Pgt | Pm Shri Gsss Muana | Jind | Safidon | 16-03-2026 07:12:02am |
| 830 | 4079 | 5019501 | Manju Swami | Pgt | Gmssss Dabwali | Sirsa | Dabwali | 16-03-2026 06:40:12am |
| 831 | 4078 | 092166 | Parmod Ahlawat | Dpe | Gsss Bharan | Rohtak | Maham | 16-03-2026 06:28:03am |
| 832 | 4077 | 1019247 | Sunil Bhyan | Prt | Gmsps Hindwan | Hisar | Hisar-ii | 16-03-2026 06:08:01am |
| 833 | 4076 | 1016596 | Khushiram | Tgt | Gsss Barauli | Panipat | Panipat | 16-03-2026 06:00:29am |
| 834 | 4075 | 2009332 | Sulinder Kumar | Prt | Gps Rawa | Kurukshetra | Shahbad | 16-03-2026 03:29:06am |
| 835 | 4074 | 6009743 | Kavita | Tgt | Ggsss Maina | Rohtak | Rohtak | 16-03-2026 02:33:38am |
| 836 | 4073 | 5020431 | Deepak Kaushik | Pgt | Gmssss Kalayat | Kaithal | Kalayat | 16-03-2026 01:48:16am |
| 837 | 4072 | 026250 | Hastinder Singh | Pgt | Snsgsss Parta | Fatehabad | Tohana | 16-03-2026 01:11:15am |
| 838 | 4071 | 5019525 | Suresh Kumari | Dpe | Gsss Kakroli Hukmi | Charkhi Dadri | Badhra | 16-03-2026 12:56:44am |
| 839 | 4070 | 6004709 | Ritu Kumari | Tgt | Gssskakrolihukmi0479 | Charkhi Dadri | Badhra | 16-03-2026 12:51:55am |
| 840 | 4069 | 2001947 | Kiran Katariya | Prt | Gps Ballah Math | Karnal | Assandh | 16-03-2026 12:47:33am |
| 841 | 4068 | 201065 | Amereesh | Pgt | Gsss Assan Kalan Panipat | Panipat | Panipat | 16-03-2026 12:12:42am |
| 842 | 4067 | 060595 | Sube Singh | Pgt | Gsss Kasan 0849 | Gurugram | Gurgaon | 15-03-2026 11:41:58pm |
| 843 | 4066 | 082578 | Gurjinder Singh | Pgt | Gsss Taraori 2002 | Karnal | Nilokheri | 15-03-2026 11:32:43pm |
| 844 | 4065 | 012359 | Satyavir | C&v | Gsss Kasan 849 | Gurugram | Gurgaon | 15-03-2026 11:30:39pm |
| 845 | 4064 | 1018208 | Rajesh Kumar | Prt | Ggps Lajwana Khurd | Jind | Julana | 15-03-2026 11:25:41pm |
| 846 | 4063 | 1008880 | Parveen Kumar | Prt | Gmsps Julana Mandi | Jind | Julana | 15-03-2026 10:24:45am |
| 847 | 4062 | 071651 | Preeti Ahlawat | Pgt | Ggsss Gandhi Nagar Rohtak | Rohtak | Rohtak | 15-03-2026 10:13:06am |
| 848 | 4061 | 023146 | Sukhbir Singh | Elementary School Head Master | Ggms Bakhta Khera | Jind | Julana | 15-03-2026 09:02:14am |
| 849 | 4060 | 2004439 | Sonu | Prt | Gps Salwan 1 Ashandh | Karnal | Assandh | 15-03-2026 07:12:04am |
| 850 | 4059 | 6013200 | Subhash | Pgt | Gsss Bahri | Karnal | Assandh | 15-03-2026 06:16:26am |
