| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 51 | 4872 | 213986 | Kuldeep Kumar | Pgt | Gsss Dwarka | Charkhi Dadri | Badhra | 03-06-2026 11:03:35am |
| 52 | 4871 | 091441 | Jasmer Singh | Pgt | Gsss Sangahera | Rohtak | Kalanaur | 03-06-2026 10:43:11am |
| 53 | 4870 | 5018066 | Arvind Kumar | Pgt | Gsss Bosti | Fatehabad | Bhuna | 03-06-2026 10:17:26am |
| 54 | 4869 | 2004720 | Mukesh Kumar | Prt | Ggps Bawani Khera 10553 | Bhiwani | Bawani Khera | 03-06-2026 10:09:41am |
| 55 | 4868 | 081686 | Krishan Chand | C&v | Gsss Khora Kheri | Karnal | Gharaunda (part) | 03-06-2026 09:50:03am |
| 56 | 4867 | 1010388 | Parmod Kumar | Prt | Gps Dubbal | Kaithal | Kalayat | 03-06-2026 09:40:17am |
| 57 | 4866 | 079201 | Rajesh Kumar | Pgt | Gsss Kheri Meham2768 | Rohtak | Maham | 03-06-2026 09:38:17am |
| 58 | 4865 | 207115 | Dinesh Kumar | Pgt | Gmssss Model Town Sonipat | Sonipat | Sonipat | 03-06-2026 09:25:52am |
| 59 | 4864 | 039277 | Shiv Charan | Tgt | Ghs Chhichhrana | Panipat | Israna | 03-06-2026 09:25:20am |
| 60 | 4863 | 6006141 | Jaivir | Tgt | Ghs Chhichhrana | Panipat | Israna | 03-06-2026 09:24:28am |
| 61 | 4862 | 6009339 | Niti | Tgt | Gsss Butana | Sonipat | Mundlana | 03-06-2026 08:56:27am |
| 62 | 4861 | 094399 | Chander Datt Sharma | Pgt | Gsss Gharwal | Sonipat | Kathura | 03-06-2026 08:40:50am |
| 63 | 4860 | 060524 | Sunil Kumar | Clerk | Saheed Prithvi Singh Gsss Asiaki Gorawas | Rewari | Jatusana | 03-06-2026 08:37:33am |
| 64 | 4859 | 1005717 | Kailash Chander | Prt | Ggmsps Kalayat | Kaithal | Kalayat | 03-06-2026 07:56:07am |
| 65 | 4858 | 9467861101 | Satbir Ranga | Head Teacher | Gmsps Baliali | Bhiwani | Bawani Khera | 03-06-2026 06:35:04am |
| 66 | 4857 | 060147 | Rashmi Bhardwaj | Principal | Gsss Seemla | Kaithal | Kalayat | 02-06-2026 10:34:31pm |
| 67 | 4856 | 1032370 | Bindu Urmil | Pgt | Gsss Sithana | Panipat | Madlauda | 02-06-2026 09:46:23pm |
| 68 | 4855 | 123456 | Sushila Kumari | Vocational Teacher | Beo Cum Brc | Rohtak | Rohtak | 02-06-2026 08:56:30pm |
| 69 | 4854 | 206667 | Ram Singh | Pgt | Vssr Pm Shri Gsss Kalod Gudha | Bhiwani | Siwani | 02-06-2026 08:33:48pm |
| 70 | 4853 | 5026586 | Sunil Kumar | C&v | Gsss Dhanana | Bhiwani | Bhiwani | 02-06-2026 04:39:35pm |
| 71 | 4852 | 6000978 | Anil Kumar | Tgt | Gsss Pachgaon | Gurugram | Pataudi | 02-06-2026 04:30:27pm |
| 72 | 4851 | 087204 | Yash Pal | Dpe | Gmssss Sector 20 Panchkula | Panchkula | Pinjore | 02-06-2026 02:25:56pm |
| 73 | 4850 | 5011491 | Balkar | Tgt Guest | Gsss Barana | Panipat | Panipat | 02-06-2026 11:54:09am |
| 74 | 4849 | 1016347 | Neelam | Prt | Gps Khandrai | Sonipat | Mundlana | 02-06-2026 11:32:07am |
| 75 | 4848 | 059188 | Kapur Singh | Tgt | Gms Simbalwala | Fatehabad | Tohana | 02-06-2026 10:15:19am |
| 76 | 4847 | 060448 | Sanjay Kumar | Pgt | Gsss Asiaki Gorawas | Rewari | Jatusana | 02-06-2026 09:33:11am |
| 77 | 4846 | 1004496 | Rajesh Kumar | Prt | Gps Dhani Maha Singh | Bhiwani | Loharu | 02-06-2026 07:59:06am |
| 78 | 4845 | 1032461 | Mukesh Kumari | Prt | Gmsps Kherisadh Rohtak | Rohtak | Sampla | 02-06-2026 07:42:34am |
| 79 | 4844 | 1007928 | Virender | Pgt | Gsss Mangalpur | Jind | Uchana | 02-06-2026 07:18:51am |
| 80 | 4843 | 5001926 | Satyavir Singh | Prt Guest | Gsss Kansali | Nuh | Nagina | 01-06-2026 09:08:25pm |
| 81 | 4842 | 6008378 | Mehar Singh | Tgt | Gsss Jawahra 3574 | Sonipat | Mundlana | 01-06-2026 07:48:57pm |
| 82 | 4841 | 1002662 | Anil Kumar | Prt | Gps Keharpura | Bhiwani | Kairu | 01-06-2026 04:30:01pm |
| 83 | 4840 | 6014036 | Dr Anoop Singh | Pgt | Govt Sr Sec School Jamalpur Sheikhan | Fatehabad | Tohana | 01-06-2026 02:02:04pm |
| 84 | 4839 | 5013387 | Neelam | Tgt Guest | Gsss Tohana Mandi | Fatehabad | Tohana | 01-06-2026 01:37:31pm |
| 85 | 4838 | 5011725 | Bharti Rani | Tgt Guest | Gms Bhuna | Fatehabad | Bhuna | 01-06-2026 01:32:54pm |
| 86 | 4837 | 5011233 | Vijay Bhatia | Tgt Guest | Gsss Lehrian | Fatehabad | Bhuna | 01-06-2026 01:25:15pm |
| 87 | 4836 | 5017255 | Sunil Kumar | Pgt | Gmssss Indachhoi 3408 | Fatehabad | Tohana | 01-06-2026 01:11:05pm |
| 88 | 4835 | 2004578 | Ajay Kumar | Prt | Gps Pirthala | Fatehabad | Tohana | 01-06-2026 12:41:16pm |
| 89 | 4834 | 5009250 | Kiran Kumari | Tgt Guest | Gsss Dangra | Fatehabad | Tohana | 01-06-2026 12:18:25pm |
| 90 | 4833 | 205085 | Anil Gautam | Pgt | Gmssss Indachhoi | Fatehabad | Tohana | 01-06-2026 12:13:38pm |
| 91 | 4832 | 090907 | Manjeet Dahiya | Pgt | Gsss Gajuwala | Fatehabad | Tohana | 01-06-2026 11:55:53am |
| 92 | 4831 | 1026860 | Manoj Kumar | Prt | Gmsps Hetampura | Bhiwani | Kairu | 31-05-2026 04:40:05pm |
| 93 | 4830 | 079018 | Satish Kumar | Pgt | G Sss Atterna | Sonipat | Rai | 31-05-2026 11:43:28am |
| 94 | 4829 | 1004872 | Mukesh Singh Tanwar | Prt | Gps Bass Chhapar | Bhiwani | Tosham | 30-05-2026 10:58:18pm |
| 95 | 4828 | 090429 | Jagdeep Singh | Pgt | Gsss Mehra Ladwa | Kurukshetra | Ladwa | 30-05-2026 07:11:20pm |
| 96 | 4827 | 2007291 | Rama Nand | Prt | Gps Ransika | Palwal | Hathin | 30-05-2026 03:12:49pm |
| 97 | 4826 | 1003832 | Vijay Singh | Prt | Gps Mai Khurd | Charkhi Dadri | Badhra | 30-05-2026 01:20:46pm |
| 98 | 4825 | 083415 | Arvind Puri | Tgt | Gghs Dhakla | Jhajjar | Salhawas | 30-05-2026 11:28:00am |
| 99 | 4824 | 1007906 | Sunil Kumari | Prt | Gps Babra | Jhajjar | Jhajjar | 29-05-2026 02:36:54pm |
| 100 | 4823 | 1020872 | Dhan Raj | Prt | Gmsps Lajwana Kalan | Jind | Julana | 29-05-2026 09:36:53am |
