| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 51 | 5147 | 6005183 | Sandeep Kumar | Tgt | Government Senior Secondary School Kurat | Ambala | Naraingarh | 02-07-2026 02:51:47pm |
| 52 | 5146 | 1020942 | Rajpal Singh | Prt | Gmsps Hetampura | Bhiwani | Kairu | 02-07-2026 01:08:56pm |
| 53 | 5145 | 2008727 | Ishwar Singh | Prt | Gmsps Rai Code 18041 | Sonipat | Rai | 02-07-2026 01:08:18pm |
| 54 | 5144 | 1010195 | Narsi Bhagat | Head Teacher | Gpsmadanpur | Panchkula | Pinjore | 02-07-2026 12:42:02pm |
| 55 | 5143 | 1016717 | Narender Singh | Prt | Gmsps Lajwana Kalan | Jind | Julana | 02-07-2026 12:15:22pm |
| 56 | 5142 | 1032314 | Arti Swami | Head Teacher | Gps Bhagwanpur | Panchkula | Pinjore | 02-07-2026 11:53:52am |
| 57 | 5141 | 5014836 | Sanjeev | Tgt Guest | Ggsss Dahina | Rewari | Jatusana | 02-07-2026 11:53:01am |
| 58 | 5140 | 1004548 | Raj Kumar | Prt | Gps Alampur | Bhiwani | Tosham | 02-07-2026 11:38:37am |
| 59 | 5139 | 1001696 | Munish Kumar | Tgt | Gms Dadlu | Kurukshetra | Shahbad | 02-07-2026 08:56:01am |
| 60 | 5138 | 1019284 | Harish Kumar | Prt | Ggps Jasaur Kheri | Jhajjar | Bahadurgarh | 01-07-2026 09:43:40pm |
| 61 | 5137 | 212608 | Sunil | Pgt | Shaheed Nk Sis Ram Gsss Sundh | Nuh | Taoru | 01-07-2026 08:31:25pm |
| 62 | 5136 | 1028506 | Rakesh Kumar | Prt | Gps Khanpur | Hisar | Hansi-i | 01-07-2026 06:56:01pm |
| 63 | 5135 | 2004587 | Parveen Yadav | Prt | Gps Asalwas Marheta 10648 | Bhiwani | Bhiwani | 01-07-2026 06:32:19pm |
| 64 | 5134 | 1004697 | Shakuntla Rani | Prt | Gsss Kharkari Jhanwari | Bhiwani | Tosham | 01-07-2026 06:01:13pm |
| 65 | 5133 | 1003679 | Rajesh Kumar | Prt | Gps Basana | Rohtak | Kalanaur | 01-07-2026 05:22:43pm |
| 66 | 5132 | 202215 | Anil Kumar | Pgt | Gsss Arnianwali | Sirsa | Nathusari Chopta | 01-07-2026 05:07:46pm |
| 67 | 5131 | 204992 | Parul Jain | Pgt | Vsrkgsss Jamalpur 0352 | Bhiwani | Bawani Khera | 01-07-2026 05:07:30pm |
| 68 | 5130 | 1018337 | Pushpinder Kumar | Prt | Gmsps Raksera | Panipat | Samalkha | 01-07-2026 01:07:19pm |
| 69 | 5129 | 1011349 | Rajesh Kumar | Head Teacher | Gmsps Rakshera | Panipat | Samalkha | 01-07-2026 12:47:16pm |
| 70 | 5128 | 1004903 | Ram Niwas | Prt | Ggps Paintawas Kalan | Charkhi Dadri | Charkhi Dadri | 01-07-2026 10:39:42am |
| 71 | 5127 | 209738 | Babli Devi | Pgt | Pm Shri Gsss Gangwa | Hisar | Hisar-i | 01-07-2026 09:00:50am |
| 72 | 5126 | 1002842 | Sarvjit Singh | Prt | Gps Lohat | Jhajjar | Bahadurgarh | 29-06-2026 02:21:01pm |
| 73 | 5125 | 2009643 | Raman | Prt | Gmsps Sehatpur | Faridabad | Faridabad | 26-06-2026 11:23:11pm |
| 74 | 5124 | 5013485 | Surender | Tgt | Gms Santokhpura | Charkhi Dadri | Baund | 26-06-2026 04:15:44pm |
| 75 | 5123 | 1011520 | Randhir Singh Yadav | Tgt | Gms Nayagaon 5469 | Rewari | Rewari | 26-06-2026 01:24:30pm |
| 76 | 5122 | 1016844 | Joginder Dahiya | Prt | Gps Bega 17773 | Sonipat | Ganaur | 25-06-2026 08:18:15pm |
| 77 | 5121 | 090916 | Krishan Kumar | Pgt | Gsss Khori | Rewari | Khol At Rewari | 25-06-2026 01:06:03pm |
| 78 | 5120 | 5003680 | Subhash Chander | Tgt Guest | Pm Shri Gsss Ujha | Panipat | Bapoli | 25-06-2026 12:21:23pm |
| 79 | 5119 | 1030082 | Anita Raj | Tgt | Gms Gorakhnath | Panchkula | Pinjore | 25-06-2026 08:41:54am |
| 80 | 5118 | 1027492 | Suresh Kumar | Prt | Gps Rampura | Panipat | Israna | 25-06-2026 06:41:13am |
| 81 | 5117 | 1006697 | Rajesh Kumar | Prt | Gmsps Darbaripur | Gurugram | Sohna | 24-06-2026 09:59:25pm |
| 82 | 5116 | 1026864 | Yoginder Singh | Prt | Gps Kabri | Panipat | Panipat | 24-06-2026 08:21:23pm |
| 83 | 5115 | 1027663 | Yogender Singh | Prt | Gps Nurpur | Panipat | Bapoli | 24-06-2026 07:12:29pm |
| 84 | 5114 | 6005430 | Neeru Rani | Tgt | Gsss Dheen | Ambala | Barara | 24-06-2026 03:29:32pm |
| 85 | 5113 | 6005968 | Poonam Devi | Tgt | Cmeee Panjokhra Sahib | Ambala | Ambala-ii | 24-06-2026 02:48:46pm |
| 86 | 5112 | 5025906 | Narinder Kumar | Tgt | Gms Khojkipur | Ambala | Ambala-ii | 24-06-2026 01:15:02pm |
| 87 | 5111 | 6010194 | Nitin Kumar | Tgt | Gsss Dharsul Kalan | Fatehabad | Tohana | 24-06-2026 11:28:12am |
| 88 | 5110 | 1011439 | Pawan Kumar | Prt | Gps Madlauda | Panipat | Madlauda | 24-06-2026 09:14:10am |
| 89 | 5109 | 1024248 | Rajesh Kumar | Prt | Gps Dubbal | Kaithal | Kalayat | 23-06-2026 05:15:33pm |
| 90 | 5108 | 1012842 | Naresh Kumar | Tgt | Gms Shah Pur | Rewari | Bawal | 22-06-2026 09:38:17am |
| 91 | 5107 | 081860 | Ramdass | C&v | Gghs Sarsod Bichpari 1327 | Hisar | Barwala | 21-06-2026 10:23:35pm |
| 92 | 5106 | 2006654 | Satish Kumar | Prt | Gps Kari Rupa | Charkhi Dadri | Badhra | 21-06-2026 05:54:31pm |
| 93 | 5105 | 1009183 | Balwinder Singh | Prt | Gmsps Narwana | Jind | Narwana | 21-06-2026 04:22:25pm |
| 94 | 5104 | 2007395 | Raj Kumar | Prt | Gmsps Mangala | Sirsa | Sirsa | 21-06-2026 04:13:25pm |
| 95 | 5103 | 1024271 | Jagroop Singh | Pgt | Gsss Dhundwa Kolekhan | Kaithal | Kalayat | 21-06-2026 03:40:41pm |
| 96 | 5102 | 1011963 | Sushila Devi | Prt | Gmsps Jatusana | Rewari | Jatusana | 21-06-2026 03:21:52pm |
| 97 | 5101 | 2001481 | Jyoti Kumari | Prt | Gmsps Model Town Panipat | Panipat | Panipat | 21-06-2026 03:16:59pm |
| 98 | 5100 | 5010137 | Mukesh Kumar | Prt Guest | Gps Jeetgarh | Panipat | Madlauda | 21-06-2026 03:14:02pm |
| 99 | 5099 | 1027219 | Krishan Kumar | Prt | Gps Thirana | Panipat | Madlauda | 21-06-2026 01:31:10pm |
| 100 | 5098 | 079627 | Rajesh Kumari | Tgt | Pms Ggsss Sonipat 3090 | Sonipat | Sonipat | 21-06-2026 07:43:51am |
