| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1101 | 3812 | 1020497 | Satvir Singh | Prt | Gps Sarwan Majra | Karnal | Indri | 04-03-2026 10:14:52pm |
| 1102 | 3811 | 095548 | Suresh Kumar | Pgt | Gmssss Mokhra | Rohtak | Maham | 04-03-2026 10:09:41pm |
| 1103 | 3810 | 020955 | Krishan Chander | Pgt | Gsss Kharak Ram Ji | Jind | Jind | 04-03-2026 09:53:16pm |
| 1104 | 3809 | 6002188 | Sanjay Sharma | Pgt | Gmssss Badsikri | Kaithal | Kalayat | 04-03-2026 09:07:31pm |
| 1105 | 3808 | 1000258 | Sunil | Prt | Gps Madlauda | Panipat | Madlauda | 04-03-2026 09:06:27pm |
| 1106 | 3807 | 008822 | Jaisingh | C&v | Pmshrigsss Kirawar 0437 | Bhiwani | Bawani Khera | 04-03-2026 12:46:54pm |
| 1107 | 3806 | 1020290 | Raj Babu | Tgt | Ghs Chogawan | Karnal | Indri | 04-03-2026 11:00:35am |
| 1108 | 3805 | 1000560 | Narender Kumar | Prt | Gps Darar | Karnal | Karnal | 04-03-2026 10:56:51am |
| 1109 | 3804 | 1032907 | Vikas Verma | Prt | Gps Gudha | Karnal | Indri | 04-03-2026 10:33:30am |
| 1110 | 3803 | 1020302 | Labh Singh | Prt | Gps Khukhni | Karnal | Indri | 04-03-2026 10:07:25am |
| 1111 | 3802 | 1020463 | Ashwani Kumar | Prt | Gps Manoharpur | Karnal | Indri | 04-03-2026 09:41:22am |
| 1112 | 3801 | 089210 | Sanjeev Kumar | Tgt | Govt Middle School Dhanda Kheri | Jind | Jind | 04-03-2026 09:36:22am |
| 1113 | 3800 | 081021 | Ritu Birpali | Elementary School Head Master | Ggms Chhajpur Khurd | Panipat | Bapoli | 04-03-2026 08:23:58am |
| 1114 | 3799 | 212427 | Harish Kumar | Tgt | Gsss Mangala | Sirsa | Sirsa | 04-03-2026 06:30:33am |
| 1115 | 3798 | 2007638 | Sewa Nand | Prt | Gps Goli | Karnal | Assandh | 04-03-2026 03:25:38am |
| 1116 | 3797 | 2008102 | Santosh Kumari | Prt | Gmspsassandh1 | Karnal | Assandh | 04-03-2026 03:01:10am |
| 1117 | 3796 | 081733 | Ravinder Kumar | C&v | Gsss Saiman 2815 | Rohtak | Maham | 04-03-2026 02:55:33am |
| 1118 | 3795 | 5022779 | Sunil Kumar Rana | Dpe | Ggsss Bhaproda | Jhajjar | Bahadurgarh | 04-03-2026 02:34:02am |
| 1119 | 3794 | 023096 | Vinod Kumar | Clerk | Ggsss Buwana 1679 | Jind | Julana | 04-03-2026 02:32:35am |
| 1120 | 3793 | 1020393 | Anuj Kumar | Prt | Gps Budheri 14118 | Karnal | Indri | 04-03-2026 12:46:14am |
| 1121 | 3792 | 089538 | Satish Kumar | Pgt | Gsss Purkhas 3485 | Sonipat | Ganaur | 03-03-2026 10:18:47pm |
| 1122 | 3791 | 1013081 | Vinod Kumar | Prt | Gps Ballab | Rohtak | Kalanaur | 03-03-2026 06:18:36pm |
| 1123 | 3790 | 2007465 | Surender Singh | Prt | Ggps Sindhvi Khera | Jind | Jind | 03-03-2026 08:02:02am |
| 1124 | 3789 | 6012340 | Nivedita | Group D | Gghs Matour | Kaithal | Kalayat | 03-03-2026 02:22:44am |
| 1125 | 3788 | 205178 | Ashok Kumar | Pgt | Gsss Belarkha | Jind | Narwana | 03-03-2026 02:11:13am |
| 1126 | 3787 | 5025914 | Rajesh Kumar | Tgt | Gms Kachrouli | Panipat | Panipat | 03-03-2026 02:08:10am |
| 1127 | 3786 | 5002701 | Gurmukh Singh | Tgt Guest | Gsss Rattak | Karnal | Assandh | 03-03-2026 02:03:39am |
| 1128 | 3785 | 2004946 | Karambir | Prt | Gps Danoda Kalan | Jind | Narwana | 03-03-2026 01:35:37am |
| 1129 | 3784 | 1021010 | Jagdish Kumar | Prt | Gps Sillakheri | Jind | Safidon | 03-03-2026 01:08:52am |
| 1130 | 3783 | 1010996 | Anil Kumar | Prt | Gps Sillakheri | Jind | Safidon | 03-03-2026 01:06:53am |
| 1131 | 3782 | 2100816 | Anju Devi | Tgt | Ghs Bhirawati | Nuh | Indri | 03-03-2026 12:57:58am |
| 1132 | 3781 | 089512 | Phool Kumar | Tgt | Gsss Urnaicha | Kurukshetra | Pehowa | 03-03-2026 12:57:23am |
| 1133 | 3780 | 2003361 | Amarjeet Singh | Prt | Gmsps Kurar | Kaithal | Kalayat | 03-03-2026 12:53:37am |
| 1134 | 3779 | 031515 | Raghubir Singh | Pgt | Gsss Urnaicha | Kurukshetra | Pehowa | 03-03-2026 12:38:33am |
| 1135 | 3778 | 1008905 | Rajesh Singh | Prt | Gps Muana | Jind | Safidon | 03-03-2026 12:19:05am |
| 1136 | 3777 | 2006011 | Dinesh Kumar | Prt | Gps Muana | Jind | Safidon | 03-03-2026 12:17:17am |
| 1137 | 3776 | 1024624 | Sudesh Rani | Prt | Gmsps Rohera | Kaithal | Rajound | 02-03-2026 11:48:55pm |
| 1138 | 3775 | 1008001 | Naresh Kumar | Prt | Gps Kharakramji | Jind | Jind | 02-03-2026 11:02:05pm |
| 1139 | 3774 | 1009533 | Birbal Kumar | Prt | Gps Telikhera | Jind | Pillukhera | 02-03-2026 10:27:04pm |
| 1140 | 3773 | 1009064 | Rajwant Saini | Prt | Gps Rewar | Jind | Narwana | 02-03-2026 10:06:34pm |
| 1141 | 3772 | 1000930 | Rajesh Kumar | Prt | Ggmsps Kurar | Kaithal | Kalayat | 02-03-2026 09:57:42pm |
| 1142 | 3771 | 5002018 | Vijay Kumar | Prt Guest | Gps Sarai | Nuh | Taoru | 02-03-2026 11:08:41am |
| 1143 | 3770 | 213789 | Krishan Kumar Nimbrain | Pgt | Pm Shree Gmssss Batta 2153 | Kaithal | Kalayat | 02-03-2026 09:57:59am |
| 1144 | 3769 | 1004735 | Geeta | Tgt | Gghs Kabrel | Hisar | Adampur | 02-03-2026 09:51:43am |
| 1145 | 3768 | 1009723 | Rajesh Kumar | Prt | Gsss Chhapra | Sonipat | Kathura | 02-03-2026 02:01:13am |
| 1146 | 3767 | 1032144 | Mamta Rani | Tgt | Ghs Sillakheri | Jind | Safidon | 02-03-2026 12:25:09am |
| 1147 | 3766 | 5019812 | Naveen | Dpe | Ghs Moond | Karnal | Assandh | 02-03-2026 12:14:15am |
| 1148 | 3765 | 1009755 | Suman Rani | Prt | Gps Alipura | Jind | Uchana | 02-03-2026 12:13:28am |
| 1149 | 3764 | 2009088 | Dipak | Prt | Gps Rojka Meo 15749 | Nuh | Nuh | 02-03-2026 12:12:08am |
| 1150 | 3763 | 1014078 | Sunil Kumari | Prt | Gps Chamarian | Rohtak | Rohtak | 02-03-2026 12:10:22am |
