| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1151 | 3762 | 2007146 | Sandeep Kumar | Prt | Gmsps Safidon 19213 | Jind | Safidon | 02-03-2026 12:06:51am |
| 1152 | 3761 | 1018520 | Rakesh | Prt | Gps Basara | Panipat | Samalkha | 02-03-2026 12:03:43am |
| 1153 | 3760 | 1004028 | Ramesh Kumar | Prt | Gms Hansa Was Khurd | Charkhi Dadri | Badhra | 01-03-2026 11:59:52pm |
| 1154 | 3759 | 1024173 | Jagvir Singh | Prt | Gmsps Narwana 19085 | Jind | Narwana | 01-03-2026 11:53:00pm |
| 1155 | 3758 | 2006830 | Sandeep Kumar | Prt | Gmsps Safidon | Jind | Safidon | 01-03-2026 11:44:46pm |
| 1156 | 3757 | 061917 | Sanjay Saharan | Dpe | Ssisgsss Chandwas | Charkhi Dadri | Badhra | 01-03-2026 11:37:36pm |
| 1157 | 3756 | 1027786 | Mahender | Tgt | Govt Middle School Rojka Meo | Nuh | Nuh | 01-03-2026 11:07:08pm |
| 1158 | 3755 | 210933 | Sushil Kumari | Pgt | Vsrs Gsss Kalinga | Bhiwani | Bhiwani | 01-03-2026 10:59:59pm |
| 1159 | 3754 | 1026354 | Chitter Kumar | Tgt | Govt Middle School Rojka Meo | Nuh | Nuh | 01-03-2026 10:53:06pm |
| 1160 | 3753 | 081995 | Wazir Singh | C&v | Gmssss Mokhra 2724 | Rohtak | Maham | 01-03-2026 10:46:39pm |
| 1161 | 3752 | 1016551 | Arvind Kumar | Prt | Gps Kumaspur | Sonipat | Sonipat | 01-03-2026 10:42:00pm |
| 1162 | 3751 | 201477 | Rajesh Kumar | Pgt | Ggsss Barsola | Jind | Jind | 01-03-2026 10:28:32pm |
| 1163 | 3750 | 088509 | Ashwani Kumar | Pgt | Gsss Igrah | Jind | Jind | 01-03-2026 10:17:36pm |
| 1164 | 3749 | 1026868 | Rajesh Kumar | Prt | Gps Igrah | Jind | Jind | 01-03-2026 09:59:07pm |
| 1165 | 3748 | 72142 | Virender Singh | Pgt | Gsss Rajppura Jind | Jind | Jind | 01-03-2026 09:55:23pm |
| 1166 | 3747 | 1027908 | Parveen | Prt | Gmsps Raliawas | Rewari | Bawal | 01-03-2026 07:37:18pm |
| 1167 | 3746 | 1017404 | Shakuntla | Prt | Gps Liwaspur | Sonipat | Rai | 01-03-2026 11:11:15am |
| 1168 | 3745 | 1021074 | Sunil Kumar | Prt | Gmsps Salwan 2 | Karnal | Assandh | 01-03-2026 10:11:05am |
| 1169 | 3744 | 6009181 | Manisha | Tgt | Gms Garhi Sn Khan | Sonipat | Gohana | 01-03-2026 08:00:02am |
| 1170 | 3743 | 031933 | Satyapal Singh | Elementary School Head Master | Gsss Buroli 2521 | Rewari | Khol At Rewari | 01-03-2026 06:51:30am |
| 1171 | 3742 | 1025508 | Amit Kumar | Prt | Ggps Nigana Khurd | Bhiwani | Tosham | 01-03-2026 05:24:12am |
| 1172 | 3741 | 081742 | Pardeep Kumar | Tgt | Govt Middle School Nalvi Kalan | Karnal | Karnal | 01-03-2026 02:03:26am |
| 1173 | 3740 | 1004850 | Rajpal Singh | Prt | Gps Dadam | Bhiwani | Tosham | 01-03-2026 02:02:52am |
| 1174 | 3739 | 2005985 | Udaybhan | Prt | Gps Khera Khemawati | Jind | Safidon | 01-03-2026 01:31:00am |
| 1175 | 3738 | 095051 | Jagdeep Singh | Tgt | Gsss Dahola Jind | Jind | Alewa | 01-03-2026 01:27:19am |
| 1176 | 3737 | 1032139 | Sandeep Kumar | Prt | Gmsps Dhakal 19455 | Jind | Narwana | 01-03-2026 01:10:40am |
| 1177 | 3736 | 059794 | Suresh | Pgt | Gsss Rajapur | Panipat | Panipat | 01-03-2026 01:01:29am |
| 1178 | 3735 | 096197 | Sunil Kumar | Pgt | Gsss Kablana | Jhajjar | Jhajjar | 01-03-2026 12:10:43am |
| 1179 | 3734 | 1021251 | Sandeep Kumar | Prt | Gmsps Nissing 14354 | Karnal | Nissing | 28-02-2026 11:52:46pm |
| 1180 | 3733 | 6003721 | Deepak Verma | Pgt | Pm Shri Gsss Pinjore | Panchkula | Pinjore | 28-02-2026 11:47:01pm |
| 1181 | 3732 | 083331 | Yash Pal | Pgt | Gsss Dharsul Kalan | Fatehabad | Tohana | 28-02-2026 11:41:08pm |
| 1182 | 3731 | 1018409 | Sulender Kumar | Prt | Ggps Chaharwala | Sirsa | Nathusari Chopta | 28-02-2026 11:21:25pm |
| 1183 | 3730 | 061992 | Ravinder Kumar | Pgt | Gsss Pahari | Bhiwani | Loharu | 28-02-2026 10:52:02pm |
| 1184 | 3729 | 1009238 | Pardeep Mittal | Prt | Gps Nehra | Jind | Narwana | 28-02-2026 10:46:11pm |
| 1185 | 3728 | 1009718 | Mukesh Kumar | Prt | Gps Paju Khurd | Jind | Safidon | 28-02-2026 09:49:11pm |
| 1186 | 3727 | 042464 | Sukhdev | Elementary School Head Master | Gms Jalalpur Khurd | Jind | Jind | 28-02-2026 09:13:17pm |
| 1187 | 3726 | 1009299 | Mamta | Tgt | Pmshree Gsss Ujhana | Jind | Narwana | 28-02-2026 09:03:33pm |
| 1188 | 3725 | 1009621 | Krishan Kumar | Prt | Gps Dharana 13088 | Jhajjar | Beri | 28-02-2026 08:13:47am |
| 1189 | 3724 | 5006283 | Ajit Singh | Prt Guest | Gmsps Rasoolpur | Nuh | Punahana | 28-02-2026 03:29:46am |
| 1190 | 3723 | 096656 | Kavita Rani | Pgt | Gmssss Nuh 6625 | Nuh | Nuh | 28-02-2026 03:16:55am |
| 1191 | 3722 | 211273 | Rubina | Pgt | Gmssss Nuh 6625 | Nuh | Nuh | 28-02-2026 03:16:01am |
| 1192 | 3721 | 2004904 | Parveen Kumar | Prt | Ggps Madlauda | Panipat | Madlauda | 28-02-2026 01:48:08am |
| 1193 | 3720 | 062033 | Sajjan Singh | C&v | Gms Dhani Miran | Bhiwani | Tosham | 28-02-2026 01:23:31am |
| 1194 | 3719 | 1002969 | Rajesh Kumar | Prt | Gps Dhani Miran | Bhiwani | Tosham | 28-02-2026 01:00:38am |
| 1195 | 3718 | 1007537 | Rakesh Chahar | Prt | Gps Ukhalchana | Jhajjar | Jhajjar | 27-02-2026 11:26:13pm |
| 1196 | 3717 | 10309 | Poonam Kumari | Prt (special Teacher ) | Gmssss Nuh | Nuh | Nuh | 27-02-2026 11:09:12pm |
| 1197 | 3716 | 1009277 | Mahavir | Prt | Gps Sulehra | Jind | Narwana | 27-02-2026 09:41:20pm |
| 1198 | 3715 | 5023194 | Jitender | Dpe | Govt Girls Sr Sec School Dubaldhan | Jhajjar | Beri | 27-02-2026 07:39:12pm |
| 1199 | 3714 | 1009341 | Raghubir Singh | Prt | Gps Dhigana | Jind | Julana | 27-02-2026 10:42:10am |
| 1200 | 3713 | 1001756 | Kulwant Singh | Prt | Government Primary School Dhirpur 14769 | Kurukshetra | Thanesar | 27-02-2026 06:11:16am |
