| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1201 | 3712 | 6008517 | Nityanand | Tgt | Gmssss Patauda | Jhajjar | Jhajjar | 27-02-2026 02:33:10am |
| 1202 | 3711 | 5015162 | Rajesh Kumar | Pgt Guest | Gmssss Patauda Jhajjar | Jhajjar | Jhajjar | 27-02-2026 01:39:59am |
| 1203 | 3710 | 093709 | Sunil | Clerk | Gmssss Patauda | Jhajjar | Jhajjar | 27-02-2026 01:33:50am |
| 1204 | 3709 | 214419 | Dharamvir | Pgt | Government Model Sanskriti Senior Secondar School Y | Jhajjar | Jhajjar | 27-02-2026 12:53:56am |
| 1205 | 3708 | 79929 | Kamal Kishor | Pgt | Gmssss Patauda | Jhajjar | Jhajjar | 27-02-2026 12:51:21am |
| 1206 | 3707 | 079791 | Parveen Kumar | Pgt | Government Model Sanskriti Senior Secondary School Patauda | Jhajjar | Jhajjar | 27-02-2026 12:35:36am |
| 1207 | 3706 | 2007297 | Balraj | Prt | Gps Silla Kheri | Jind | Safidon | 26-02-2026 09:57:55pm |
| 1208 | 3705 | 1001553 | Rakesh Nain | Prt | Gps Rishpur | Panipat | Bapoli | 26-02-2026 08:35:42am |
| 1209 | 3704 | 5017246 | Dharmendra | Pgt | Gmssss Nuh | Nuh | Nuh | 26-02-2026 08:01:32am |
| 1210 | 3703 | 1026702 | Rajesh Kumar | Prt | Gps Mandhwal | Kaithal | Rajound | 26-02-2026 07:10:25am |
| 1211 | 3702 | 1005135 | Vikas Kumar | Prt | Gps Bhallor | Panipat | Bapoli | 26-02-2026 02:42:56am |
| 1212 | 3701 | 1003119 | Bijender Kumar | Prt | Bijender Kumar | Bhiwani | Bhiwani | 26-02-2026 02:22:56am |
| 1213 | 3700 | 1003077 | Rajesh | Prt | Gps Mitathal2 | Bhiwani | Bhiwani | 26-02-2026 02:16:29am |
| 1214 | 3699 | 2007169 | Bharti | Prt | Gmsps Khairati Khera | Fatehabad | Fatehabad | 26-02-2026 01:55:53am |
| 1215 | 3698 | 1012071 | Laxmi | Prt | Gps Nayagaon | Rewari | Rewari | 26-02-2026 01:34:17am |
| 1216 | 3697 | 1027891 | Jagbir Singh | Prt | Gps Popran | Karnal | Assandh | 26-02-2026 12:50:55am |
| 1217 | 3696 | 2010811 | Sanjeev Kumar | Prt | Gmsps Janesron | Karnal | Indri | 26-02-2026 12:42:09am |
| 1218 | 3695 | 6004955 | Pooja | Tgt | Gsss Atail | Rohtak | Sampla | 26-02-2026 12:31:31am |
| 1219 | 3694 | 5026795 | Dharmender Singh | Dpe | Gms Hansawas Khurd | Charkhi Dadri | Badhra | 26-02-2026 12:22:39am |
| 1220 | 3693 | 1022035 | Sahdev | Prt | Gps Janesron | Karnal | Indri | 26-02-2026 12:20:45am |
| 1221 | 3692 | 6000912 | Anil Kumar | C&v | Saheed Prithvi Singh Gsss Asiaki Gorawas | Rewari | Jatusana | 25-02-2026 02:37:59am |
| 1222 | 3691 | 30311 | Rajendra Prasad | Prt (special Teacher ) | Gmssss Nuh | Nuh | Nuh | 25-02-2026 01:46:10am |
| 1223 | 3690 | 10310 | Dharmender Kumar | Prt (special Teacher ) | Gmssss Nuh | Nuh | Nuh | 25-02-2026 01:19:32am |
| 1224 | 3689 | 1025895 | Anoop Singh Gora | Prt | Gmsps Diwana | Fatehabad | Jakhal | 24-02-2026 11:07:44pm |
| 1225 | 3688 | 6004499 | Parul Titoriya | Tgt | Gms Bhainswal Panipat | Panipat | Panipat | 24-02-2026 11:02:33pm |
| 1226 | 3687 | 2006014 | Sumit | Prt | Gps Panchi Gujran | Sonipat | Ganaur | 24-02-2026 10:57:19am |
| 1227 | 3686 | 015980 | Satyapal Singh | Tgt | Govt Sssbhankri Faridabad | Faridabad | Faridabad | 24-02-2026 09:27:57am |
| 1228 | 3685 | 5017985 | Leelu Ram | Pgt | Gsss Anaj Mandi Barwala | Hisar | Barwala | 23-02-2026 08:29:51am |
| 1229 | 3684 | 078691 | Varsha Rani Arora | Tgt | Gsss Jatwara Sonipat | Sonipat | Sonipat | 23-02-2026 06:36:13am |
| 1230 | 3683 | 1008810 | Ashok Kumar | Prt | Gps Gandhra | Rohtak | Sampla | 23-02-2026 05:40:31am |
| 1231 | 3682 | 061697 | Pinki | Pgt | Gsss Madina | Rohtak | Maham | 23-02-2026 05:31:31am |
| 1232 | 3681 | 078012 | Ashok Kumar | Tgt | Gghs Siswal | Hisar | Adampur | 22-02-2026 03:41:37am |
| 1233 | 3680 | 2100681 | Vikram Boadliya | Prt | Gps Pipaka Colony | Nuh | Taoru | 20-02-2026 09:38:00am |
| 1234 | 3679 | 1025831 | Vikram Singh | Prt | Gmsps Lohani | Bhiwani | Kairu | 20-02-2026 03:35:23am |
| 1235 | 3678 | 1027929 | Sandeep | Prt | Gps Dhani Harsukh | Bhiwani | Bhiwani | 20-02-2026 02:10:31am |
| 1236 | 3677 | 208469 | Gurnam Kaur | Pgt | Pm Shri Gsss Jattal | Panipat | Panipat | 20-02-2026 01:54:55am |
| 1237 | 3676 | 2010001 | Mani Ram | Prt | Gps Sanwar 10808 | Charkhi Dadri | Baund | 20-02-2026 01:44:09am |
| 1238 | 3675 | 2100485 | Alok Kumar | Prt | Gps Rojka Meo | Nuh | Nuh | 18-02-2026 11:48:28pm |
| 1239 | 3674 | 2003960 | Anil Kumar | Prt | Gps Kurlan Assandh Karnal | Karnal | Assandh | 18-02-2026 10:36:24pm |
| 1240 | 3673 | 5011166 | Parveen | Prt Guest | Gps Gangatehri | Karnal | Assandh | 18-02-2026 10:36:14pm |
| 1241 | 3672 | 203856 | Savita Sharma | Pgt | Gsss Panihari 1310 | Hisar | Barwala | 18-02-2026 09:06:06pm |
| 1242 | 3671 | 5000825 | Satbir Singh | Prt Guest | Gps Kichhana | Kaithal | Rajound | 17-02-2026 11:46:37pm |
| 1243 | 3670 | 5007663 | Satbir Singh | Prt Guest | Gps Kichhana | Kaithal | Rajound | 17-02-2026 11:30:51pm |
| 1244 | 3669 | 213988 | Rajesh Kumar | Pgt | Gghs Purkhas 3536 | Sonipat | Ganaur | 17-02-2026 11:26:21pm |
| 1245 | 3668 | 5013249 | Ramesh Chand | Tgt Guest | Pm Shri Gsss Jatal | Panipat | Panipat | 17-02-2026 11:04:33pm |
| 1246 | 3667 | 1024604 | Ravinder Singh | Prt | Gps Kichhana | Kaithal | Rajound | 17-02-2026 10:46:31am |
| 1247 | 3666 | 1016628 | Dinesh Singh | Tgt | Gghs Purkhas | Sonipat | Ganaur | 17-02-2026 09:03:26am |
| 1248 | 3665 | 027937 | Vijay Singh | Elementary School Head Master | Gms Bandh 2014 | Panipat | Israna | 17-02-2026 08:42:50am |
| 1249 | 3664 | 1026104 | Salender Kumar | Prt | Gps Bursham | Panipat | Israna | 17-02-2026 08:40:39am |
| 1250 | 3663 | 1006233 | Vijay Laxmi | Prt | Gps Gairtpurbass | Gurugram | Sohna | 17-02-2026 07:05:58am |
