| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1251 | 3662 | 5001293 | Sudesh Kumari | Pgt Guest | Pm Shri Gsss Jattal | Panipat | Panipat | 17-02-2026 02:17:58am |
| 1252 | 3661 | 206250 | Babita Devi | Pgt | Pm Shri Gsssjattalpanipat | Panipat | Panipat | 16-02-2026 10:20:03pm |
| 1253 | 3660 | 059018 | Satish Kumar | Pgt | Gsss Bhongra | Jind | Uchana | 16-02-2026 03:14:03am |
| 1254 | 3659 | 2000093 | Priyanka Rani | Prt | Ggps Gangana | Sonipat | Mundlana | 16-02-2026 12:10:10am |
| 1255 | 3658 | 1024181 | Suresh | Prt | Gmsps Rajound 13835 | Kaithal | Rajound | 16-02-2026 12:05:02am |
| 1256 | 3657 | 058803 | Azad Singh | Elementary School Head Master | Ggms Gangana | Sonipat | Mundlana | 15-02-2026 11:56:28pm |
| 1257 | 3656 | 1009276 | Mahavir Singh | Prt | Gps Sulehra | Jind | Narwana | 15-02-2026 11:36:01pm |
| 1258 | 3655 | 1009268 | Krishan Kumar | Prt | Gps Kalwan | Jind | Narwana | 15-02-2026 03:06:04am |
| 1259 | 3654 | 1009204 | Surender Singh | Prt | Gps Frain Khurd | Jind | Narwana | 15-02-2026 02:55:42am |
| 1260 | 3653 | 5008519 | Sanjay Kumar | Prt Guest | Gps Mardanheri | Karnal | Assandh | 14-02-2026 10:15:57am |
| 1261 | 3652 | 2007032 | Sanjay Kumar | Prt | Gmsps Siwanamal | Jind | Safidon | 13-02-2026 02:50:48am |
| 1262 | 3651 | 1002441 | Somvir Singh | Tgt | Ghs Barsana | Charkhi Dadri | Charkhi Dadri | 12-02-2026 06:55:36am |
| 1263 | 3650 | 5024458 | Renu | Pgt | Pm Shri Gsss Jattal 2136 Panip | Panipat | Panipat | 12-02-2026 06:13:18am |
| 1264 | 3649 | 5024635 | Sudhir Kumar | C&v | Ggms Gangana 3595 | Sonipat | Mundlana | 12-02-2026 04:00:37am |
| 1265 | 3648 | 1000715 | Ashish | Prt | Gps Samalkha Village | Panipat | Samalkha | 12-02-2026 02:58:54am |
| 1266 | 3647 | 091657 | Jarnail | Tgt | Gsss Shodapur | Panipat | Madlauda | 11-02-2026 06:16:12am |
| 1267 | 3646 | 1023995 | Rajkumar | Prt | Gps Sinand | Kaithal | Kalayat | 10-02-2026 09:42:35am |
| 1268 | 3645 | 2101504 | Anil | Prt | Gmsps Mandikhera 15701 | Nuh | Nagina | 10-02-2026 09:05:20am |
| 1269 | 3644 | 6005742 | Ishwar Singh | Tgt | Govt High School Kotla | Nuh | Nuh | 10-02-2026 04:11:47am |
| 1270 | 3643 | 2100659 | Sangeeta Yadav | Tgt | Gms Bawla | Nuh | Taoru | 10-02-2026 04:03:06am |
| 1271 | 3642 | 1011851 | Neeru Bala | Prt | Gps Rozka | Rewari | Rewari | 10-02-2026 03:34:49am |
| 1272 | 3641 | 2005045 | Dinesh Kumar | Tgt | Gsss Padheni 917 | Nuh | Taoru | 10-02-2026 03:22:45am |
| 1273 | 3640 | 2009308 | Usman | Prt | Gps Buraka | Nuh | Taoru | 10-02-2026 12:23:39am |
| 1274 | 3639 | 1026009 | Rajesh Kumar | Tgt | Gsss Amani 3290 | Fatehabad | Tohana | 10-02-2026 12:21:14am |
| 1275 | 3638 | 059979 | Rakesh Rohilla | Pgt | Gsss Rabhra | Sonipat | Gohana | 09-02-2026 03:09:45am |
| 1276 | 3637 | 036729 | Devender Singh | Elementary School Head Master | Gms Gurukul Khera Uchana | Jind | Uchana | 09-02-2026 01:34:23am |
| 1277 | 3636 | 1004538 | Balbir Singh | Prt | Gps Ghangala | Bhiwani | Siwani | 08-02-2026 08:01:34am |
| 1278 | 3635 | 207652 | Surender Kumar | Pgt | Gsss Taraori | Karnal | Nilokheri | 08-02-2026 02:31:41am |
| 1279 | 3634 | 1009789 | Jora Singh | Prt | Government Primary School Kasoon | Jind | Uchana | 08-02-2026 12:46:45am |
| 1280 | 3633 | 1010880 | Ajit Singh | Prt | Gps Khandrai | Sonipat | Mundlana | 08-02-2026 12:33:56am |
| 1281 | 3632 | 210398 | Sat Narain | Pgt | Gsss Chhichhrana | Sonipat | Kathura | 08-02-2026 12:13:17am |
| 1282 | 3631 | 6000715 | Satish Dahiya | Tgt | Ghs Gopalpur | Sonipat | Kharkhoda | 07-02-2026 07:44:10am |
| 1283 | 3630 | 048086 | Jagdish Singh | C&v | G M S Ahamedpur Majra | Sonipat | Mundlana | 07-02-2026 06:42:16am |
| 1284 | 3629 | 1034466 | Rajpal | Head Teacher | Gmsps Namunda | Panipat | Samalkha | 07-02-2026 06:07:35am |
| 1285 | 3628 | 5014935 | Isam Singh | Prt Guest | Gmsps Wazirpur Titana | Panipat | Samalkha | 07-02-2026 02:53:48am |
| 1286 | 3627 | 1019091 | Vinod Kumar | Prt | Gmsps Wazirpur Titana | Panipat | Samalkha | 07-02-2026 02:51:17am |
| 1287 | 3626 | 1020283 | Sanjeev Kumar | Prt | Gmsps Wazirpur Titana | Panipat | Samalkha | 07-02-2026 02:49:47am |
| 1288 | 3625 | 094360 | Satyender Singh Kadian | Pgt | Gsss Barsat | Karnal | Gharaunda (part) | 07-02-2026 02:41:43am |
| 1289 | 3624 | 207936 | Jitender Kumar | Pgt | Gsss Mandola | Rewari | Khol At Rewari | 07-02-2026 02:06:15am |
| 1290 | 3623 | 2002551 | Jitender Chopra | Tgt | Gps Kuruk Jagir | Karnal | Nilokheri | 07-02-2026 01:49:08am |
| 1291 | 3622 | 1011608 | Naresh Kumar | Prt | Gps Parkhotampur | Rewari | Jatusana | 07-02-2026 01:45:52am |
| 1292 | 3621 | 2002604 | Rajeev Kumar | Prt | Gps Kuruk Jagir | Karnal | Nilokheri | 07-02-2026 01:35:34am |
| 1293 | 3620 | 005854 | Hari Kishan | Principal | Ssis Gsss Chandwas | Charkhi Dadri | Badhra | 07-02-2026 01:17:34am |
| 1294 | 3619 | 1011785 | Suman | Prt | Gps Asiaki Gorawas | Rewari | Jatusana | 07-02-2026 01:09:46am |
| 1295 | 3618 | 008194 | Pawan Singh | Pgt | Ssis Gsss Chandwas | Charkhi Dadri | Badhra | 07-02-2026 01:00:18am |
| 1296 | 3617 | 5026185 | Naresh Kumar | C&v | Ggms Haroda Kalan | Charkhi Dadri | Badhra | 07-02-2026 12:52:58am |
| 1297 | 3616 | 008432 | Lalit Kumar | Clerk | Ssis Gsss Chandwas | Charkhi Dadri | Badhra | 07-02-2026 12:45:54am |
| 1298 | 3615 | 1012663 | Shobha Vashist | Prt | Gps Asiaki Gorawas | Rewari | Rewari | 07-02-2026 12:32:27am |
| 1299 | 3614 | 1023180 | Arvind | Prt | Gps Asiaki Gorawas | Rewari | Jatusana | 07-02-2026 12:08:38am |
| 1300 | 3613 | 6004901 | Mukesh Kumar | Tgt | Gsss Asiaki Gorawas | Rewari | Jatusana | 06-02-2026 10:51:09pm |
