| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1301 | 3612 | 1011385 | Brijesh Singh | Head Teacher | Gmsps Wazirpur Titana | Panipat | Samalkha | 06-02-2026 06:56:26am |
| 1302 | 3611 | 208297 | Pooja | Pgt | Gssskailana | Sonipat | Ganaur | 06-02-2026 03:12:12am |
| 1303 | 3610 | 6005755 | Virender Singh | Tgt | Gsss Khark Ram Ji | Jind | Jind | 05-02-2026 10:56:14am |
| 1304 | 3609 | 1020723 | Sarita | Prt | Ggps Kharak Ram Ji | Jind | Jind | 05-02-2026 04:16:34am |
| 1305 | 3608 | 6000476 | Seema Rani Saharan | C&v | Ggsss Naguran | Jind | Alewa | 05-02-2026 03:07:22am |
| 1306 | 3607 | 1009265 | Pardeep Kumar | Prt | Gmsps Belarkha | Jind | Narwana | 04-02-2026 08:39:21am |
| 1307 | 3606 | 6009547 | Sanjay Kumar | Tgt | Pm Shri Ggsss Urlana Kalan | Panipat | Madlauda | 04-02-2026 07:47:03am |
| 1308 | 3605 | 6010949 | Ashwani | Clerk | Gms Kahlpa | Sonipat | Kathura | 04-02-2026 03:28:43am |
| 1309 | 3604 | 5022621 | Sushila | Dpe | Gms Tharu Uldepur | Sonipat | Sonipat | 04-02-2026 03:20:18am |
| 1310 | 3603 | 1003357 | Poonam Rani | Prt | Gps Silana | Sonipat | Kharkhoda | 04-02-2026 02:25:50am |
| 1311 | 3602 | 095893 | Naresh Kumar | Tgt | Gsss Silani | Jhajjar | Jhajjar | 04-02-2026 02:17:43am |
| 1312 | 3601 | 1014708 | Krishan Kewal | Prt | Gmsps Jagmalwali | Sirsa | Odhan | 04-02-2026 01:43:56am |
| 1313 | 3600 | 1009263 | Ashwani Kumar | Prt | Gps Amargarh 13493 | Jind | Narwana | 04-02-2026 01:17:46am |
| 1314 | 3599 | 6867514707 | Manoj | Abrc | Gsss Kailana | Sonipat | Ganaur | 04-02-2026 12:53:47am |
| 1315 | 3598 | 1025016 | Madan Lal | Prt | Gmsps Khairati Khera | Fatehabad | Fatehabad | 04-02-2026 12:44:14am |
| 1316 | 3597 | 1016469 | Anil Kumar | Head Teacher | Gps Garhi Ujale Khan | Sonipat | Gohana | 03-02-2026 11:22:18pm |
| 1317 | 3596 | 5017462 | Rachna Rani | Pgt | Ggsss Assandh | Karnal | Assandh | 03-02-2026 10:07:39pm |
| 1318 | 3595 | 1025435 | Dilbag Singh | Prt | Gmsps Ashok Nagar Fatehabad | Fatehabad | Fatehabad | 03-02-2026 08:21:35am |
| 1319 | 3594 | 1016584 | Raj Singh | Prt | Gps Sadhrana | Gurugram | Gurgaon | 03-02-2026 08:05:19am |
| 1320 | 3593 | 039604 | Parminder Kaur | Pgt | Gsss Darba Kalan | Sirsa | Nathusari Chopta | 03-02-2026 06:54:30am |
| 1321 | 3592 | 1015993 | Nathu Ram | Prt | Gps Ahmedpur | Sirsa | Sirsa | 03-02-2026 06:34:16am |
| 1322 | 3591 | 2004843 | Jyoti Devi | Prt | Ggps Kheri Khummar | Jhajjar | Jhajjar | 03-02-2026 06:27:42am |
| 1323 | 3590 | 6001960 | Dinesh Kumar | Pgt | Gsss Jalalana 2860 | Sirsa | Odhan | 03-02-2026 06:00:18am |
| 1324 | 3589 | 6000853 | Jaskaran Singh | Tgt | Gsss Jagmalwali | Sirsa | Odhan | 03-02-2026 04:55:24am |
| 1325 | 3588 | 095926 | Padam Singh | Tgt | Gmssss Kheri Khummar | Jhajjar | Jhajjar | 03-02-2026 03:11:57am |
| 1326 | 3587 | 091468 | Parveen Kumar | Pgt | Pm Shri Gsss Jattal | Panipat | Panipat | 03-02-2026 02:47:28am |
| 1327 | 3586 | 098636 | Tejpal | Group D | Pm Shri Gsss Jattal | Panipat | Panipat | 03-02-2026 02:23:29am |
| 1328 | 3585 | 210416 | Hardeep Singh | Pgt | Gsss Fatehgarh | Jind | Julana | 03-02-2026 01:07:18am |
| 1329 | 3584 | 2006437 | Meenakshi Yadav | Prt | Ggps Rampur | Sonipat | Kharkhoda | 03-02-2026 12:46:05am |
| 1330 | 3583 | 1033031 | Satish Kumar | Prt | Gmsps Kutail | Karnal | Gharaunda (part) | 02-02-2026 11:55:46pm |
| 1331 | 3582 | 5006022 | Sunil Kumar | Prt Guest | Gps Salwan 1 | Karnal | Assandh | 02-02-2026 11:04:08pm |
| 1332 | 3581 | 2005660 | Mahipal | Prt | Gps Rahaka | Gurugram | Sohna | 02-02-2026 10:59:30pm |
| 1333 | 3580 | 096338 | Jai Kanwar | Group D | Ghs Mashad | Sonipat | Sonipat | 02-02-2026 09:55:33pm |
| 1334 | 3579 | 092110 | Jasvinder Yadav | Tgt | Gmssss Gt Road Panipat | Panipat | Panipat | 02-02-2026 12:48:15pm |
| 1335 | 3578 | 1004837 | Ashok Kumar | Prt | Gps Sahlewala | Bhiwani | Tosham | 02-02-2026 10:20:41am |
| 1336 | 3577 | 2100124 | Vijay Singh | Prt | Gps Buraka | Nuh | Taoru | 02-02-2026 10:11:34am |
| 1337 | 3576 | 212934 | Satbir Kumar | Pgt | Gsss Kalsa | Kurukshetra | Pehowa | 02-02-2026 07:56:12am |
| 1338 | 3575 | 5021442 | Preeti Sharma | Pgt | Gsss Barwasni | Sonipat | Sonipat | 02-02-2026 05:37:58am |
| 1339 | 3574 | 1010772 | Satnarain | Prt | Gps Katwal | Sonipat | Gohana | 02-02-2026 01:17:10am |
| 1340 | 3573 | 208037 | Geeta | Pgt | Gsss Barwasni | Sonipat | Sonipat | 02-02-2026 12:58:22am |
| 1341 | 3572 | 6006299 | Kavita | Tgt | Mundlana | Sonipat | Mundlana | 02-02-2026 12:57:47am |
| 1342 | 3571 | 2100308 | Surender Kumar | Tgt | Gms Rupaheri | Nuh | Punahana | 01-02-2026 04:08:44am |
| 1343 | 3570 | 1011940 | Omparkash | Prt | Gps Asiaki Gorawas | Rewari | Jatusana | 01-02-2026 01:41:26am |
| 1344 | 3569 | 1012076 | Dharmender | Prt | Gps Dohki | Rewari | Rewari | 01-02-2026 01:22:19am |
| 1345 | 3568 | 1006537 | Sharda Rani | Prt | Gps Nanukhurd | Gurugram | Pataudi | 01-02-2026 12:17:37am |
| 1346 | 3567 | 056350 | Sanjeet Kaushik | Clerk | Beo Julana | Jind | Julana | 31-01-2026 11:25:55pm |
| 1347 | 3566 | 2010361 | Sandeep | Prt | Gps Saraswati Khera | Kurukshetra | Pehowa | 31-01-2026 10:06:06am |
| 1348 | 3565 | 1027333 | Sandeep | Prt | Gps Co Operative Farm | Kurukshetra | Pehowa | 31-01-2026 09:55:17am |
| 1349 | 3564 | 6008178 | Reetu Devi | Tgt | Gsss Khera Khalilpur | Nuh | Nuh | 31-01-2026 08:42:58am |
| 1350 | 3563 | 6007464 | Amit Kumar | Tgt | Gms Naina Tatarpur Sonipat | Sonipat | Sonipat | 31-01-2026 08:02:10am |
