| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1351 | 3562 | 083401 | Sushma Rani | Pgt | Pm Shri Gsss Jattal | Panipat | Panipat | 31-01-2026 02:45:45am |
| 1352 | 3561 | 208386 | Ranu | Pgt | Pm Shri Gsss Jattal | Panipat | Panipat | 31-01-2026 02:18:10am |
| 1353 | 3560 | 5024340 | Anjali | Pgt | Gsss Busana | Sonipat | Mundlana | 31-01-2026 12:55:55am |
| 1354 | 3559 | 2011078 | Savita Dahiya | Prt | Gps Dundsa | Palwal | Palwal | 30-01-2026 12:30:33pm |
| 1355 | 3558 | 6006716 | Poonam | Tgt | Gms Gudha 3594 | Sonipat | Kathura | 30-01-2026 01:41:35am |
| 1356 | 3557 | 6006530 | Gagan Deep | Tgt | Pm Shri Gsss Lodhar | Jind | Uchana | 30-01-2026 01:32:11am |
| 1357 | 3556 | 5005175 | Hari Parkash | Pgt Guest | Gsss Ladana Chakku 2204 | Kaithal | Siwan | 30-01-2026 01:24:38am |
| 1358 | 3555 | 5004978 | Davinder Singh | Tgt Guest | Gsss Ladana Chakku | Kaithal | Siwan | 30-01-2026 01:16:39am |
| 1359 | 3554 | 1026424 | Vijay Kumar | Prt | Gps Jila Jail Hisar | Hisar | Hisar-i | 30-01-2026 12:38:35am |
| 1360 | 3553 | 211711 | Naveen Saini | Pgt | Gsss Kathura | Sonipat | Kathura | 29-01-2026 08:06:44pm |
| 1361 | 3552 | 1009346 | Dharam Pal | Prt | Gps Dhatrath | Jind | Pillukhera | 29-01-2026 09:49:41am |
| 1362 | 3551 | 6008992 | Surender Singh | Tgt | Gsss Karkhana | Jind | Safidon | 29-01-2026 06:31:30am |
| 1363 | 3550 | 1001369 | Rishi Pal | Prt | Gps Bhateri | Kurukshetra | Pehowa | 29-01-2026 05:42:15am |
| 1364 | 3549 | 1006817 | Anoop Kumar | Prt | Gps Rajendra Park | Gurugram | Gurgaon | 29-01-2026 04:09:01am |
| 1365 | 3548 | 1024301 | Rajkumar | Prt | Ggps Narwana | Jind | Narwana | 29-01-2026 02:37:05am |
| 1366 | 3547 | 1006394 | Ganga Ram | Prt | Gps Budka | Gurugram | Pataudi | 29-01-2026 01:24:56am |
| 1367 | 3546 | 087298 | Mukesh Kumari | Dpe | Gsss Gangoli | Jind | Pillukhera | 29-01-2026 12:55:33am |
| 1368 | 3545 | 5023655 | Arvind | Group D | Pm Shri Gsss Jattal | Panipat | Panipat | 28-01-2026 11:49:57pm |
| 1369 | 3544 | 5017449 | Pankaj Devi | Pgt | Gsss Gangoli | Jind | Pillukhera | 28-01-2026 10:55:21pm |
| 1370 | 3543 | 6005320 | Narender Singh | Tgt | Ghs Mandkol | Palwal | Prithla | 28-01-2026 08:54:35pm |
| 1371 | 3542 | 1012422 | Sri Bhagwan | Prt | Gps Ramgarh | Rewari | Nahar | 28-01-2026 09:46:35am |
| 1372 | 3541 | 079281 | Sanjay Kumar | Pgt | Gsss Taraori | Karnal | Nilokheri | 28-01-2026 02:28:10am |
| 1373 | 3540 | 1021617 | Naresh Kumar | Pgt | Gsss Taraori | Karnal | Nilokheri | 28-01-2026 02:17:03am |
| 1374 | 3539 | 096052 | Balbir Singh | Pgt | Gsss Taraori | Karnal | Nilokheri | 28-01-2026 01:48:49am |
| 1375 | 3538 | 1006848 | Preeti Rani | Prt | Gmsps Akbarpur Barota | Sonipat | Rai | 28-01-2026 01:12:33am |
| 1376 | 3537 | 1004957 | Sachin Sharma | Prt | Gps Alimuddinpur | Gurugram | Farrukh Nagar | 28-01-2026 01:12:13am |
| 1377 | 3536 | 5014809 | Pardeep Kumar | C&v Guest | Ghs Kabrel | Hisar | Adampur | 28-01-2026 12:17:32am |
| 1378 | 3535 | 5012998 | Satyanarayan | Tgt Guest | Gsss Kajal Heri | Fatehabad | Fatehabad | 27-01-2026 10:54:51pm |
| 1379 | 3534 | 2004274 | Bir Singh | Prt | Gps Sukhchain | Sirsa | Baragudha | 27-01-2026 10:32:25pm |
| 1380 | 3533 | 2005594 | Ram Kumar | Prt | Gps Chhaprion | Karnal | Indri | 27-01-2026 08:39:04pm |
| 1381 | 3532 | 1018642 | Kulwant Singh | Head Teacher | Gmsps Raipur | Yamunanagar | Jagadhri | 27-01-2026 11:08:23am |
| 1382 | 3531 | 1034257 | Prem Chand | Tgt | Ghs Kirarkot | Sirsa | Baragudha | 27-01-2026 11:01:49am |
| 1383 | 3530 | 5021445 | Jyoti Thakur | Pgt | Diet Mohra | Ambala | Ambala-i | 27-01-2026 10:30:03am |
| 1384 | 3529 | 6014563 | Aashri Bansal | Pgt | Gsss Hasanga | Fatehabad | Ratia | 27-01-2026 10:27:06am |
| 1385 | 3528 | 203411 | Harpal Singh | Pgt | Ggsss Barwala | Hisar | Barwala | 27-01-2026 10:23:11am |
| 1386 | 3527 | 210777 | Suni Chahal | Pgt | Gmssss Biana | Karnal | Indri | 27-01-2026 10:14:48am |
| 1387 | 3526 | 1025353 | Paramjit Kumar | Tgt | Pm Shri Gsss Shakarpura | Fatehabad | Jakhal | 27-01-2026 10:06:40am |
| 1388 | 3525 | 1004954 | Ajit Singh Panghal | Prt | Gps Judola | Gurugram | Farrukh Nagar | 27-01-2026 09:27:14am |
| 1389 | 3524 | 6013881 | Shyam Sunder | Pgt | Gmssss Madina | Rohtak | Maham | 27-01-2026 08:59:41am |
| 1390 | 3523 | 1011171 | Anil Kumari | Prt | Gps Salimpur Turali | Sonipat | Sonipat | 27-01-2026 02:25:16am |
| 1391 | 3522 | 1016665 | Manoj Kumar | Prt | Gps Salimpur Turali | Sonipat | Sonipat | 27-01-2026 01:50:37am |
| 1392 | 3521 | 1016715 | Jagat Singh | Prt | Gps Wazirpura | Sonipat | Gohana | 26-01-2026 11:42:13pm |
| 1393 | 3520 | 8533468347 | Sonia | Abrc | Gsss Budha Khera 01532 | Jind | Pillukhera | 26-01-2026 06:05:31am |
| 1394 | 3519 | 2008205 | Sumit Kumar | Prt | Gps Naina Tatarpur | Sonipat | Sonipat | 26-01-2026 04:25:47am |
| 1395 | 3518 | 1011113 | Neeraj Kumar | Prt | Gps Lohari | Panipat | Madlauda | 24-01-2026 06:13:08am |
| 1396 | 3517 | 1000193 | Khushi Ram | Prt | Gps Lohari | Panipat | Madlauda | 24-01-2026 05:56:03am |
| 1397 | 3516 | 1010968 | Bijender Singh | Prt | Gps Lohari | Panipat | Madlauda | 24-01-2026 05:41:28am |
| 1398 | 3515 | 6005359 | Sandeep | Tgt | Gsss Nagar 4284 | Sonipat | Gohana | 24-01-2026 02:42:19am |
| 1399 | 3514 | 5007920 | Ranjit Kaur | Pgt | Ggsss Ellenabad | Sirsa | Ellenabad | 24-01-2026 12:46:45am |
| 1400 | 3513 | 206898 | Bimla | Pgt | Shmsggsss Maina | Rohtak | Rohtak | 23-01-2026 07:29:01pm |
