| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 1401 | 3512 | 2001652 | Pawan Kumar | Prt | Gmsps Khandsa | Gurugram | Gurgaon | 23-01-2026 07:33:18am |
| 1402 | 3511 | 1000812 | Sudhir | Prt | Gps Jhanjhra Toda | Bhiwani | Loharu | 23-01-2026 05:34:27am |
| 1403 | 3510 | 078665 | Ranjit Singh | Pgt | Gsss Alikan | Sirsa | Baragudha | 22-01-2026 10:55:09pm |
| 1404 | 3509 | 1015773 | Raj Pal Bamnia | Prt | Gmsps Baragudha | Sirsa | Baragudha | 22-01-2026 10:47:46am |
| 1405 | 3508 | 5021473 | Sanjay Kumar | Dpe | Pm Shri Gsss Jattal | Panipat | Panipat | 22-01-2026 02:45:48am |
| 1406 | 3507 | 1015343 | Gurjeet Singh | Prt | Gps Sukhchain | Sirsa | Baragudha | 22-01-2026 01:55:20am |
| 1407 | 3506 | 2008438 | Paramjeet Singh | Prt | Gps Garhi Padla | Kaithal | Kaithal | 22-01-2026 12:58:49am |
| 1408 | 3505 | 1014320 | Sandeep Kumar | Prt | Gps Sukhchain | Sirsa | Baragudha | 22-01-2026 12:57:51am |
| 1409 | 3504 | 1002178 | Kuldeep Singh | Prt | Gps Umerwas | Charkhi Dadri | Badhra | 22-01-2026 12:26:26am |
| 1410 | 3503 | 1019393 | Ashish Malik | Prt | Gps Rasulpur 17698 | Sirsa | Sirsa | 22-01-2026 12:09:11am |
| 1411 | 3502 | 1016046 | Jagdish Kumar | Prt | Gps Chak Sahiban | Sirsa | Rania | 22-01-2026 12:00:17am |
| 1412 | 3501 | 5000637 | Suresh Kumar | Prt Guest | Gps Santri | Karnal | Indri | 21-01-2026 11:51:50pm |
| 1413 | 3500 | 1012645 | Kanwar Singh | Prt | Gps Baliar Khurd | Rewari | Rewari | 21-01-2026 07:09:28pm |
| 1414 | 3499 | 1004335 | Balwant Singh | Prt | Gps Kari Rupa | Charkhi Dadri | Badhra | 21-01-2026 12:32:46pm |
| 1415 | 3498 | 1011764 | Bhudev Yadav | Prt | Gps Berwal Bawal Rewari | Rewari | Bawal | 21-01-2026 12:17:13pm |
| 1416 | 3497 | 088317 | Suman Rani | Pgt | Gsss Dadanpur | Jhajjar | Salhawas | 21-01-2026 12:03:20pm |
| 1417 | 3496 | 080453 | Rajender Singh | Tgt | Gsss Dohka Hariya 4051 | Charkhi Dadri | Badhra | 21-01-2026 11:46:38am |
| 1418 | 3495 | 1008303 | Banita | Prt | Ggps Baroda | Jind | Uchana | 21-01-2026 10:55:59am |
| 1419 | 3494 | 6003569 | Suresh Kumar | Tgt | Ghs Pandu Pindara | Jind | Jind | 21-01-2026 08:08:59am |
| 1420 | 3493 | 5019649 | Vikash Yadav | Dpe | Pm Shri Gsss Machhrauli | Jhajjar | Machhrauli | 21-01-2026 08:01:20am |
| 1421 | 3492 | 089213 | Amit Sharma | Pgt | Pmshri Gsss Baragudha | Sirsa | Baragudha | 21-01-2026 05:13:27am |
| 1422 | 3491 | 1027697 | Subhash | Prt | Gps Basana | Rohtak | Kalanaur | 21-01-2026 04:56:13am |
| 1423 | 3490 | 1007543 | Parveen Kumar | Prt | Gps Kilrodh | Jhajjar | Jhajjar | 21-01-2026 03:24:06am |
| 1424 | 3489 | 1008718 | Anil Kumar | Prt | Gps Gorar | Sonipat | Kharkhoda | 21-01-2026 03:15:30am |
| 1425 | 3488 | 1009920 | Ramchander | Prt | Gps Barsola | Jind | Jind | 21-01-2026 03:02:41am |
| 1426 | 3487 | 1023672 | Chiranji Lal | Prt | Gmsps Raichandwala | Jind | Alewa | 21-01-2026 02:12:28am |
| 1427 | 3486 | 1009849 | Mahavir Parshad | Prt | Gps Pegan | Jind | Alewa | 21-01-2026 02:09:13am |
| 1428 | 3485 | 1008073 | Narender Singh | Prt | Gps Rajpura | Jind | Jind | 21-01-2026 02:03:43am |
| 1429 | 3484 | 1008116 | Teeka Ram | Prt | Gps Kasuhan | Jind | Uchana | 21-01-2026 02:00:23am |
| 1430 | 3483 | 2005810 | Dilbag Singh | Prt | Gps Shamdo | Jind | Alewa | 21-01-2026 01:52:14am |
| 1431 | 3482 | 1024773 | Sinder Singh | Prt | Gps Ladana Chakku | Kaithal | Siwan | 21-01-2026 01:45:48am |
| 1432 | 3481 | 1023866 | Kuldeep Singh | Prt | Gps Ladana Chakku | Kaithal | Siwan | 21-01-2026 01:17:45am |
| 1433 | 3480 | 1013703 | Monika Kumari | Prt | Gmsps Distt Jail Sect 5 Rtk | Rohtak | Rohtak | 20-01-2026 04:07:46am |
| 1434 | 3479 | 1025674 | Manoj Kumar | Prt | Gps Sulodha 13119 | Jhajjar | Jhajjar | 20-01-2026 03:05:20am |
| 1435 | 3478 | 082075 | Shripal | C&v | Pm Shri Gsss Jattal | Panipat | Panipat | 20-01-2026 02:31:13am |
| 1436 | 3477 | 136460 | Mamta Devi | Tgt | Pm Shri Gsss Jattal | Panipat | Panipat | 20-01-2026 02:10:55am |
| 1437 | 3476 | 200788 | Manish Sharma | Pgt | Pmshri Gsss Jattal | Panipat | Panipat | 20-01-2026 01:00:24am |
| 1438 | 3475 | 1019597 | Rajender Deswal | Prt | Gps Naraina 16457 | Panipat | Samalkha | 19-01-2026 05:40:09pm |
| 1439 | 3474 | 2005652 | Shashi Kant | Prt | Gps Mehmadpur 16420 | Panipat | Panipat | 19-01-2026 10:16:29am |
| 1440 | 3473 | 6013008 | Amit Kumar | Pgt | Gsss Chehar Kalan | Bhiwani | Behal | 19-01-2026 04:23:24am |
| 1441 | 3472 | 1026155 | Jitender Kumar | Prt | Gps Garhi Alawalpur | Rewari | Rewari | 19-01-2026 03:49:54am |
| 1442 | 3471 | 1012664 | Ashok Kumar | Prt | Gps Ghari Alawalpur | Rewari | Rewari | 19-01-2026 03:48:23am |
| 1443 | 3470 | 1033412 | Vijender Kumar | Prt | Gps Samain Bb 28912 | Fatehabad | Tohana | 19-01-2026 03:43:08am |
| 1444 | 3469 | 211885 | Pankaj Kumar | Pgt | Pm Shri Gsss Jattal | Panipat | Panipat | 19-01-2026 03:37:12am |
| 1445 | 3468 | 2008476 | Anuradha | Prt | Gps Jeetgarh | Jind | Jind | 19-01-2026 03:34:11am |
| 1446 | 3467 | 088857 | Ramesh Kumar | Pgt | Gsss Nanheri | Fatehabad | Tohana | 19-01-2026 03:19:33am |
| 1447 | 3466 | 211876 | Vikas Ruhal | Pgt | Govt School Jattal Panipat | Panipat | Panipat | 19-01-2026 03:04:41am |
| 1448 | 3465 | 022727 | Shamsher | Pgt | Gsss Bibipur | Jind | Jind | 18-01-2026 11:42:05pm |
| 1449 | 3464 | 5019620 | Mukesh Kumar | Dpe | Gms Karimod | Charkhi Dadri | Badhra | 18-01-2026 05:52:09am |
| 1450 | 3463 | 1012582 | Ashok Kumar | Prt | Gps Jant | Rewari | Rewari | 18-01-2026 05:40:56am |
