| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 101 | 4822 | 5017282 | Joginder Sharma | Pgt | Gmssss Kohli | Hisar | Adampur | 28-05-2026 05:57:56pm |
| 102 | 4821 | 5019659 | Anil Kumar | Dpe | Ggms Bakhta Khera | Jind | Julana | 28-05-2026 11:16:23am |
| 103 | 4820 | 5025364 | Pawan Kumar | Tgt | Gms Ghata Shamshabad 6101 | Nuh | Ferozepur Jhirka | 28-05-2026 10:30:24am |
| 104 | 4819 | 2009822 | Surender Singh | Prt | Gps Janouli | Palwal | Palwal | 28-05-2026 10:16:31am |
| 105 | 4818 | 090896 | Manoj Kumar | Pgt | Gmssss Pillukhera 1510 | Jind | Pillukhera | 28-05-2026 10:09:06am |
| 106 | 4817 | 1034695 | Amit Kumar | Prt | Ggps Paintawas Kalan | Charkhi Dadri | Charkhi Dadri | 28-05-2026 08:47:24am |
| 107 | 4816 | 1004135 | Shakuntla | Pgt | Gsss Kharakheri | Fatehabad | Fatehabad | 27-05-2026 06:38:45pm |
| 108 | 4815 | 2000649 | Santosh Devi | Prt | Gps Gosain Khera | Jind | Julana | 27-05-2026 03:58:46pm |
| 109 | 4814 | 091855 | Roshan Lal Math Master | Tgt | Gsss Nathuwal | Fatehabad | Jakhal | 26-05-2026 11:19:21am |
| 110 | 4813 | 203828 | Namika Dang | Pgt | Gmssss Raipur Rani | Panchkula | Raipur Rani | 25-05-2026 04:38:45pm |
| 111 | 4812 | 5004380 | Shamaher Singh | Prt Guest | Ggps Madlauda | Panipat | Madlauda | 23-05-2026 01:32:56pm |
| 112 | 4811 | 206997 | Pratibha Saharan | Pgt | Gsss Singhpura Khurd | Rohtak | Rohtak | 22-05-2026 12:48:59pm |
| 113 | 4810 | 0179 | Nasib Singh | Lab Attendant | Gsss Dalamwala | Jind | Jind | 22-05-2026 10:27:58am |
| 114 | 4809 | 2001044 | Neelam Dalal | Prt | Gmsps Baroda | Jind | Uchana | 22-05-2026 10:14:06am |
| 115 | 4808 | 094731 | Preeti Balhara | Pgt | Gsss Dobh | Rohtak | Rohtak | 22-05-2026 08:36:16am |
| 116 | 4807 | 1022057 | Sushil Kumar | Prt | Gps Chhapar | Karnal | Indri | 22-05-2026 08:27:59am |
| 117 | 4806 | 1001647 | Kashmiri Lal Verma | Prt | Gps Umrawat | Bhiwani | Bhiwani | 21-05-2026 07:40:15pm |
| 118 | 4805 | 1009854 | Baljeet Singh | Prt | Gmsps Dumerkha 19249 | Jind | Uchana | 21-05-2026 07:28:00pm |
| 119 | 4804 | 063614 | Jenender Malik | C&v | Gsss Mahra | Sonipat | Sonipat | 21-05-2026 06:38:54pm |
| 120 | 4803 | 1009551 | Vijender Singh | Head Teacher | Gmsps Safidon Mandi | Jind | Safidon | 21-05-2026 04:59:15pm |
| 121 | 4802 | 1009952 | Ramesh Kumar | Head Teacher | Gps Kuchrana Kalan | Jind | Alewa | 21-05-2026 02:29:45pm |
| 122 | 4801 | 207048 | Ashok Kumar | Pgt | Gsss Rawa 4018 | Kurukshetra | Shahbad | 21-05-2026 02:00:58pm |
| 123 | 4800 | 2003537 | Bansi Lal | Prt | Gps Kesupura 17323 | Sirsa | Ellenabad | 21-05-2026 01:47:36pm |
| 124 | 4799 | 1008215 | Vijender Singh | Prt | Gps Bhartana | Jind | Pillukhera | 21-05-2026 11:23:35am |
| 125 | 4798 | 079395 | Satparkash | Principal | Gsss Kakroli Hukmi | Charkhi Dadri | Badhra | 21-05-2026 10:34:58am |
| 126 | 4797 | 1014894 | Suraj Bhan | Prt | Gps Kesupura | Sirsa | Ellenabad | 21-05-2026 09:43:44am |
| 127 | 4796 | 2007138 | Sanjay | Prt | Gps Danoda Kalan | Jind | Narwana | 21-05-2026 08:31:49am |
| 128 | 4795 | 1026205 | Raghuvir Singh | Prt | Gps Danoda Kalan | Jind | Narwana | 21-05-2026 08:29:31am |
| 129 | 4794 | 1024204 | Kuldeep Singh | Prt | Gps Bherian | Kurukshetra | Pehowa | 21-05-2026 07:57:26am |
| 130 | 4793 | 1003347 | Deepa Sharma | Prt | Gps Kaila | Bhiwani | Bhiwani | 21-05-2026 06:12:55am |
| 131 | 4792 | 204854 | Divya | Pgt | Diet Ikkas | Jind | Jind | 20-05-2026 09:45:54pm |
| 132 | 4791 | 204948 | Rajneesh | Pgt | Ggsss Farmana | Rohtak | Maham | 20-05-2026 05:13:30pm |
| 133 | 4790 | 5024637 | Poonam Devi | C&v | Gsss Ismaila 2654 | Rohtak | Sampla | 20-05-2026 02:42:18pm |
| 134 | 4789 | 1025236 | Suman Kataria | Prt | Gps Rajabad | Fatehabad | Fatehabad | 20-05-2026 02:11:54pm |
| 135 | 4788 | 5015838 | Suneel Dhanda | Group D | Gsss Nizampur | Panipat | Panipat | 20-05-2026 02:10:40pm |
| 136 | 4787 | 2003036 | Neetu Yadav | Prt | Gmsps Dhaliwas | Rewari | Rewari | 20-05-2026 02:03:14pm |
| 137 | 4786 | 5011609 | Kashmir Singh | Tgt Guest | Gms Gogpur 6168 | Kurukshetra | Thanesar | 20-05-2026 01:25:00pm |
| 138 | 4785 | 203050 | Vijaypal | Pgt | Gsss Kakroli Hukmi | Charkhi Dadri | Badhra | 20-05-2026 01:09:06pm |
| 139 | 4784 | 1008639 | Jitender Kumar | Prt | Gps Makdoli Khurd | Rohtak | Rohtak | 20-05-2026 12:59:43pm |
| 140 | 4783 | 2003931 | Ravinder Kumar | Prt | Gps Dayalpura 14327 | Karnal | Nilokheri | 20-05-2026 12:40:35pm |
| 141 | 4782 | 5020586 | Dhaninder | Pgt | Gsss Laloda | Fatehabad | Tohana | 20-05-2026 12:18:03pm |
| 142 | 4781 | 059437 | Kusumlata | Pgt | Gsss Baliana | Rohtak | Sampla | 20-05-2026 12:08:20pm |
| 143 | 4780 | 1021531 | Ashok Kumar | Prt | Gps Saidpura | Karnal | Karnal | 20-05-2026 12:01:29pm |
| 144 | 4779 | 2005261 | Shyam Kumar | Prt | Ggps Ghaso Khurd | Jind | Uchana | 20-05-2026 11:59:55am |
| 145 | 4778 | 1008697 | Surender Kumar | Prt | Gmsps Ghaso Kalan | Jind | Uchana | 20-05-2026 11:45:21am |
| 146 | 4777 | 1013400 | Archna | Prt | Gps Hariya Rohtak | Rohtak | Rohtak | 20-05-2026 11:29:06am |
| 147 | 4776 | 6002446 | Jagdish | Pgt | Ggsss Ellenabad | Sirsa | Ellenabad | 20-05-2026 11:14:32am |
| 148 | 4775 | 1011777 | Veer Bhan Arya | Prt | Gps Naya Gaon | Rewari | Rewari | 20-05-2026 11:05:44am |
| 149 | 4774 | 2002522 | Sushma | Prt | Gmsps Dhaliawas Rewari | Rewari | Rewari | 20-05-2026 11:00:23am |
| 150 | 4773 | 1026606 | Santosh Gupta | Prt | Gmsps Dhaliyawas Rewari | Rewari | Rewari | 20-05-2026 10:59:43am |
