| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 101 | 5097 | 034125 | Ashok Kumar | Pgt | Gmssss Jatusana | Rewari | Jatusana | 20-06-2026 08:44:44pm |
| 102 | 5096 | 071075 | Hitender | Clerk | Deo Sonipat | Sonipat | Sonipat | 20-06-2026 05:59:49pm |
| 103 | 5095 | 207012 | Suman | Pgt | Gsss Krishanpura | Panipat | Panipat | 20-06-2026 04:29:47pm |
| 104 | 5094 | 5005955 | Suresh Kumar | Tgt Guest | Gsss Jandwala Sotter 3433 | Fatehabad | Ratia | 20-06-2026 12:05:04pm |
| 105 | 5093 | 1028730 | Sudhakar Singh | Tgt | G M S Rampur Jangi | Panchkula | Pinjore | 20-06-2026 11:55:42am |
| 106 | 5092 | 1019037 | Narender Singh | Prt | Gps Arjaheri | Karnal | Nilokheri | 20-06-2026 11:49:08am |
| 107 | 5091 | 2003041 | Divya Sharma | Prt | Gmsps Dhaliawas | Rewari | Rewari | 20-06-2026 09:34:33am |
| 108 | 5090 | 5011120 | Rakesh Kumar | Prt | Gps Baikhera | Gurugram | Sohna | 20-06-2026 09:32:17am |
| 109 | 5089 | 1034787 | Virender | Tgt | Gsss Deeg | Kaithal | Pundri | 20-06-2026 08:18:08am |
| 110 | 5088 | 1034737 | Nilesh Kumar | Prt | Gps Kharoda | Gurugram | Sohna | 20-06-2026 07:40:08am |
| 111 | 5087 | 2002440 | Krishan | Prt | Gmsps Mohidinpur Karnal | Karnal | Karnal | 19-06-2026 02:26:47pm |
| 112 | 5086 | 5020173 | Pawan Kumar Rathi | Dpe | Pms Gsss Ujha | Panipat | Bapoli | 19-06-2026 12:08:49pm |
| 113 | 5085 | 2007643 | Anoop Singh | Prt | Gps Jafarpur Hindu | Sonipat | Ganaur | 19-06-2026 11:54:16am |
| 114 | 5084 | 1001711 | Shashi Bala | Prt | Gps Rawa | Kurukshetra | Shahbad | 19-06-2026 11:32:01am |
| 115 | 5083 | 047347 | Krishan Kumar | Clerk | Gms Mimarpur | Sonipat | Ganaur | 19-06-2026 10:05:40am |
| 116 | 5082 | 1009250 | Shiksha Rani | Prt | Gps Danoda 13499 | Jind | Narwana | 19-06-2026 09:56:28am |
| 117 | 5081 | 5019117 | Brahma Nand | Pgt | Gmssss Patauda | Jhajjar | Jhajjar | 18-06-2026 10:03:30pm |
| 118 | 5080 | 091976 | Parveen Grover | Pgt | Gsss Agondh | Kaithal | Guhla | 18-06-2026 09:18:08pm |
| 119 | 5079 | 1010700 | Ramesh Chand | Tgt | Gmssss Goela Khurd | Panipat | Bapoli | 18-06-2026 11:42:47am |
| 120 | 5078 | 6000888 | Pardeep Kumar | C&v | Ghs Weavers Colony Panipat 2042 | Panipat | Panipat | 18-06-2026 11:41:07am |
| 121 | 5077 | 1010889 | Rajesh Sharma | Tgt | Ghs Weavers Coloney Panipat | Panipat | Panipat | 18-06-2026 11:40:31am |
| 122 | 5076 | 1025458 | Pawan Kumar | Prt | Gmsps Jallopur Ratia Fatehabad Haryana | Fatehabad | Ratia | 18-06-2026 07:17:52am |
| 123 | 5075 | 1008974 | Anil Kumar | Pgt | Gsss Dhakal | Jind | Narwana | 17-06-2026 07:32:17pm |
| 124 | 5074 | 1013946 | Sanjay Kumar | Prt | Gmsps Samchana | Rohtak | Sampla | 17-06-2026 06:32:36pm |
| 125 | 5073 | 2006326 | Satish Kumar | Prt | Gmsps Dadlana | Panipat | Panipat | 17-06-2026 06:01:01pm |
| 126 | 5072 | 060528 | Prem Chand | C&v | G G Sss Beri | Jhajjar | Beri | 17-06-2026 12:00:10pm |
| 127 | 5071 | 6002662 | Indu Shekhar | Pgt | Pm Shri Gsss Kunjpura | Karnal | Karnal | 17-06-2026 10:39:51am |
| 128 | 5070 | 097041 | Prem Chand | Tgt | Gsss Ratera | Bhiwani | Bawani Khera | 17-06-2026 09:22:28am |
| 129 | 5069 | 6008584 | Virender Singh | Tgt | Gmssss Padha | Karnal | Assandh | 17-06-2026 08:55:54am |
| 130 | 5068 | 5013412 | Jitender Kumar | Tgt Guest | Gms Manchuri | Karnal | Assandh | 17-06-2026 08:46:13am |
| 131 | 5067 | 066641 | Ashok Nain | Principal | Gmssss Uchana Kalan | Jind | Uchana | 16-06-2026 04:37:49pm |
| 132 | 5066 | 1002356 | Ajay Kumar | Prt | Gps Kari Dharni | Charkhi Dadri | Badhra | 16-06-2026 01:58:28pm |
| 133 | 5065 | 1020495 | Jaswant Nandal | Prt | Gmsps Dahar | Panipat | Israna | 16-06-2026 01:49:39pm |
| 134 | 5064 | 096597 | Hoshyar Singh | Principal | Ggsss Nai Punhana | Nuh | Punahana | 16-06-2026 05:38:11am |
| 135 | 5063 | 078663 | Ashwani Kumar | Pgt | Gsss Phaggu | Sirsa | Baragudha | 15-06-2026 05:41:37pm |
| 136 | 5062 | 1025826 | Dwarka Parsad Joshi | Prt | Gps Dhingsara | Fatehabad | Bhattu Kalan | 15-06-2026 04:06:46pm |
| 137 | 5061 | 100872 | Sampat | Clerk | Gsss Kharkari Jhanwari | Bhiwani | Tosham | 15-06-2026 02:56:18pm |
| 138 | 5060 | 1025343 | Mahender Kumar | Head Teacher | Gmsps Kullan | Fatehabad | Tohana | 15-06-2026 02:41:16pm |
| 139 | 5059 | 051771 | Bhim Singh | Clerk | Ghs Dakhora | Rewari | Jatusana | 15-06-2026 02:13:59pm |
| 140 | 5058 | 2008517 | Ram Niwas | Tgt | Government Middle School Tigri | Bhiwani | Bhiwani | 15-06-2026 10:16:11am |
| 141 | 5057 | 071803 | Suman Yadav | Tgt | Gghs Devrala 0443 | Bhiwani | Kairu | 14-06-2026 11:05:13pm |
| 142 | 5056 | 5004051 | Om Parkash | Pgt Guest | Vs Dharambir Singh Sihag Pm Shree Gsss Miran | Bhiwani | Tosham | 14-06-2026 06:03:27pm |
| 143 | 5055 | 5017515 | Manisha Malik | Pgt | Saheed Prithvi Singh Gsss Asiaki Gorawas | Rewari | Jatusana | 14-06-2026 01:15:16pm |
| 144 | 5054 | 6000692 | Anand Kumar | C&v | Gsss Nandgarh | Jind | Julana | 14-06-2026 10:19:29am |
| 145 | 5053 | 6005779 | Surender Kumar | Tgt | Slsggsss Hansi | Hisar | Hansi-i | 14-06-2026 09:24:39am |
| 146 | 5052 | 1011558 | Dheer Singh | Prt | Gps Alawal Pur | Rewari | Bawal | 13-06-2026 11:00:15pm |
| 147 | 5051 | 033996 | Praveen Kumari | C&v | Gsss Sp Padainwas | Rewari | Rewari | 13-06-2026 09:12:19pm |
| 148 | 5050 | 139112 | Ashok Kumar | C&v | Ggms Manethi | Rewari | Khol At Rewari | 13-06-2026 08:40:02pm |
| 149 | 5049 | 1017214 | Rajpal | Prt | Gmsps Pataudi | Gurugram | Pataudi | 13-06-2026 07:03:43pm |
| 150 | 5048 | 1012603 | Rajbir | Prt | Gps Khera Alampur 16667 | Rewari | Jatusana | 13-06-2026 03:16:43pm |
